PANAMA CITY PIRANHAS
HISTORY TEAM STATS 2018
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ACKC | BOS | BUF | FTW | GRE | MON | NO | PC | PIT | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PANAMA CITY PIRANHAS HISTORY TEAM STATS 2018 - RECORD 0-0, .000 - FINISH 0 - RUNS SCORED 0 - RUNS ALLOWED 0
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *Imre Brincka 29 98 71 309 38 75 13 3 6 34 3 2 27 76 .243 .310 .362 .672 85 0.6
P Elvin Brooks 22 24 24 50 4 15 0 0 0 6 0 0 2 9 .300 .321 .300 .621 63 -0.4
2B #Theodore Buck 23 32 31 103 16 27 6 0 1 15 2 1 11 19 .262 .350 .350 .700 94 0.3
P Bob Compton 27 35 13 25 1 4 0 0 0 1 0 0 0 9 .160 .160 .160 .320 -29 -0.4
P Lester Craft 29 45 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.0
P José Domingo 30 21 1 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -33 -0.1
P Alfonso Escamilla 37 5 5 6 1 2 2 0 0 2 0 0 1 3 .333 .429 .667 1.095 105 0.1
C Vern Ewing 21 22 13 57 7 15 2 1 1 6 0 0 5 18 .263 .333 .386 .719 103 0.3
CF *Steve Grimes 21 69 35 160 19 35 7 0 1 21 2 1 15 40 .219 .294 .281 .575 58 -0.2
SS *Arturo Guzmán 35 85 79 278 33 64 18 1 2 36 1 0 47 46 .230 .343 .324 .667 89 1.6
P Gunner Hardy 23 26 26 38 4 11 1 0 1 2 0 0 4 7 .289 .357 .395 .752 81 -0.2
P *Andy Hayden 26 46 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 87 0.0
P Jessie Holley 25 42 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.1
3B William Hull 23 84 50 236 30 64 7 1 4 35 5 1 19 50 .271 .328 .360 .688 93 1.1
RF *Bellchyor Lebrim 27 23 0 15 1 0 0 0 0 1 1 0 4 6 .000 .211 .000 .211 -44 -0.1
C Joel Lee 22 98 94 359 40 91 15 2 5 47 2 1 52 82 .253 .348 .348 .696 100 1.7
P Albert Lucas 24 12 12 17 1 5 2 0 0 3 0 0 0 6 .294 .294 .412 .706 70 0.1
P Martin MacNamara 28 10 10 18 3 3 2 0 0 5 0 0 2 4 .167 .250 .278 .528 32 0.1
1B *Miguel Martínez 23 74 74 294 44 80 13 0 11 40 0 0 27 62 .272 .347 .429 .776 117 0.6
LF Mike Ontiveros 28 71 13 93 5 17 2 1 1 11 0 0 13 25 .183 .279 .258 .537 53 -0.4
RF #Wook-jin Pae 27 91 65 288 37 82 12 0 5 37 11 6 21 64 .285 .333 .378 .712 97 0.8
LF Harvey Porter 28 73 42 178 18 45 5 0 5 26 0 0 25 41 .253 .348 .365 .713 101 0.2
P #Rubén Ramírez 39 43 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.4
P Octávio Rodríguez 33 20 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -122 -0.0
2B Hal Romaine 25 108 108 399 48 118 7 2 3 25 14 2 28 84 .296 .344 .346 .690 92 1.9
P Fernando Ruíz 31 6 6 12 2 3 1 0 0 5 0 0 0 4 .250 .250 .333 .583 31 -0.1
2B Derek Schroeder 27 1 1 3 1 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 1 -0.0
LF *Francisco Sánchez 21 102 80 313 49 78 10 1 0 22 6 1 42 64 .249 .347 .288 .635 81 0.6
CF #Marc Talamante 26 108 108 426 68 133 12 9 22 71 17 7 63 54 .312 .405 .538 .943 156 6.4
P Kevin Thomas 26 34 11 23 1 5 1 0 0 2 0 0 1 8 .217 .250 .261 .511 22 -0.1
P #José Valenzuela 26 25 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 87 -0.0
  TEAM TOTALS/AVG 26.8 1533 972 3718 471 975 138 21 68 453 64 22 410 789 .262 .340 .366 .705 95 13.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Elvin Brooks 22 9 10 0.474 24 24 0 149.2 157 73 13 94 70 4.39 5.20 0.2
Bob Compton 27 3 11 0.214 35 13 1 92.2 104 73 10 62 58 7.09 5.20 -0.2
Lester Craft 29 6 1 0.857 45 0 1 46.0 55 32 8 26 41 6.26 5.28 -0.5
José Domingo 30 0 1 0.000 21 1 0 33.1 53 29 7 12 21 7.83 5.66 -0.4
Alfonso Escamilla 37 2 2 0.500 5 5 0 21.2 35 20 3 9 9 8.31 5.32 -0.0
Gunner Hardy 23 6 11 0.353 26 26 0 139.1 145 76 15 81 89 4.91 5.02 0.5
*Andy Hayden 26 1 1 0.500 46 0 1 59.2 69 38 4 28 32 5.73 4.51 -0.1
Jessie Holley 25 4 6 0.400 42 0 18 42.1 38 16 5 24 38 3.40 4.48 -0.0
*Albert Lucas 24 2 8 0.200 12 12 0 58.1 70 51 6 38 41 7.87 4.89 0.3
Martin MacNamara 28 1 4 0.200 10 10 0 61.0 67 29 10 25 56 4.28 4.63 0.5
Rubén Ramírez 39 2 2 0.500 43 0 1 49.0 55 16 3 23 41 2.94 3.76 0.4
Octávio Rodríguez 33 0 1 0.000 20 0 1 25.1 22 19 6 15 18 6.75 6.90 -0.7
Fernando Ruíz 31 3 2 0.600 6 6 0 35.1 26 15 3 20 22 3.82 4.75 0.2
Kevin Thomas 26 2 4 0.333 34 11 0 101.2 125 63 11 53 35 5.58 5.51 -0.7
José Valenzuela 26 1 2 0.333 25 0 0 33.2 39 25 5 19 20 6.68 5.45 -0.4
TEAM TOTALS/AVG 28.4 42 66 0.389 394 108 23 949.0 1060 575 109 529 591 5.45 5.06 -1.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Andy Hayden 59.2 0 45 3 12 0 0 0.1 1.000 2.26  
Jessie Holley 42.1 0 41 1 6 1 1 -0.6 .875 1.49  
Lester Craft 46.0 0 40 3 3 0 0 0.0 1.000 1.17  
Rubén Ramírez 49.0 0 37 4 2 4 0 -2.8 .600 1.10  
Bob Compton 92.2 13 34 2 15 3 0 -1.0 .850 1.65  
Kevin Thomas 101.2 11 34 4 26 0 0 0.9 1.000 2.66  
Gunner Hardy 139.1 25 25 8 23 2 1 -2.3 .939 2.00  
José Valenzuela 33.2 0 24 0 6 2 1 -0.3 .750 1.60  
Elvin Brooks 149.2 23 23 15 28 3 3 -3.1 .935 2.59  
José Domingo 33.1 1 20 0 6 0 1 -0.1 1.000 1.62  
Octávio Rodríguez 25.1 0 19 3 5 0 1 0.4 1.000 2.84  
Albert Lucas 58.1 12 12 3 9 0 0 0.6 1.000 1.85  
Martin MacNamara 61.0 10 10 1 8 1 2 1.5 .900 1.33  
Fernando Ruíz 35.1 6 6 3 7 1 0 -0.8 .909 2.55  
Alfonso Escamilla 21.2 5 5 0 3 0 1 0.5 1.000 1.25  
TEAM TOTALS/AVG 949.0 106 375 50 159 17 11 -6.8 .925  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joel Lee 811.1 94 96 541 40 9 6 -2.8 .985 31.88  
Vern Ewing 128.1 13 18 76 4 2 1 0.0 .976 14.29  
Wook-jin Pae 9.0 1 2 3 0 0 0 -0.7 1.000 0.00  
Harvey Porter 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 949.0 108 117 620 44 11 7 -3.4 .984  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Martínez 638.1 74 74 679 35 3 86 -6.0 .996 10.07  
Marc Talamante 168.0 18 23 180 18 3 21 1.6 .985 10.61  
Hal Romaine 119.0 15 15 119 9 1 17 3.3 .992 9.68  
Bellchyor Lebrim 11.0 0 4 12 1 0 2 0.1 1.000 10.64  
Theodore Buck 12.2 1 2 23 0 1 2 -0.4 .958 16.34  
TEAM TOTALS/AVG 949.0 108 118 1013 63 8 128 -1.3 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hal Romaine 788.1 92 94 200 301 7 93 1.3 .986 5.72  
Theodore Buck 123.0 15 15 29 42 1 13 0.1 .986 5.20  
William Hull 13.1 0 5 3 7 0 3 -0.9 1.000 6.75  
Arturo Guzmán 7.2 0 4 4 3 0 1 0.1 1.000 8.22  
Wook-jin Pae 6.2 0 3 0 2 0 0 0.1 1.000 2.70  
Mike Ontiveros 2.0 0 2 0 1 0 0 0.0 1.000 4.50  
Derek Schroeder 8.0 1 1 2 4 0 0 0.2 1.000 6.75  
TEAM TOTALS/AVG 949.0 108 124 238 360 8 110 1.0 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Imre Brincka 503.2 58 62 36 108 5 12 1.3 .966 2.57  
William Hull 434.0 50 52 31 105 3 13 4.4 .978 2.82  
Arturo Guzmán 9.1 0 3 1 1 1 0 -0.5 .667 1.93  
Hal Romaine 2.0 0 1 0 2 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 949.0 108 118 68 216 9 26 5.3 .969  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Arturo Guzmán 667.2 79 79 136 246 4 79 5.3 .990 5.15  
Imre Brincka 138.2 13 19 24 50 2 10 -2.2 .974 4.80  
Theodore Buck 120.0 15 15 16 39 0 9 -0.2 1.000 4.12  
William Hull 14.2 0 8 3 6 1 2 -1.0 .900 5.52  
Hal Romaine 8.0 1 1 1 0 0 0 0.0 1.000 1.12  
TEAM TOTALS/AVG 949.0 108 122 180 341 7 100 1.9 .987  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Francisco Sánchez 688.2 80 86 155 6 1 0 3.8 .994 2.10  
Harvey Porter 162.0 19 24 34 1 1 0 -1.2 .972 1.94  
Mike Ontiveros 87.0 9 15 18 0 2 0 -0.6 .900 1.86  
Theodore Buck 4.0 0 2 2 0 0 0 -0.8 1.000 4.50  
Steve Grimes 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Wook-jin Pae 3.0 0 1 0 0 0 0 0.0 .000 0.00  
Hal Romaine 1.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 949.0 108 130 209 7 4 0 1.2 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marc Talamante 769.2 90 90 229 3 1 1 11.7 .996 2.71  
Steve Grimes 173.2 18 24 45 1 0 0 1.1 1.000 2.38  
Wook-jin Pae 2.2 0 2 2 0 0 0 -0.1 1.000 6.75  
Francisco Sánchez 3.0 0 1 2 0 0 0 -0.1 1.000 6.00  
TEAM TOTALS/AVG 949.0 108 117 278 4 1 1 12.7 .996  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wook-jin Pae 550.2 64 64 103 6 7 0 2.1 .940 1.78  
Harvey Porter 186.1 23 24 37 4 1 0 -1.6 .976 1.98  
Steve Grimes 143.0 17 17 27 2 2 0 0.4 .935 1.83  
Mike Ontiveros 49.2 4 13 13 0 0 0 -0.2 1.000 2.36  
Bellchyor Lebrim 9.1 0 5 4 0 0 0 0.9 1.000 3.86  
Hal Romaine 3.0 0 1 2 0 0 0 0.1 1.000 6.00  
Marc Talamante 7.0 0 1 1 0 0 0 0.0 1.000 1.29  
TEAM TOTALS/AVG 949.0 108 125 187 12 10 0 1.7 .952  
TEAM BATTING LEADERS
Batting Average Marc Talamante  .000
On-Base Pct Marc Talamante  .000
Slugging Pct Marc Talamante  .000
OPS Marc Talamante  .000
wOBA Marc Talamante  .000
Games Marc Talamante  0
At-Bats Marc Talamante  0
Runs Marc Talamante  0
Hits Marc Talamante  0
Total Bases Marc Talamante  0
Singles Marc Talamante  0
Doubles Marc Talamante  0
Triples Marc Talamante  0
Home Runs Marc Talamante  0
RBIs Marc Talamante  0
Stolen Bases Marc Talamante  0
Caught Stealing Marc Talamante  0
Walks Marc Talamante  0
Strikeouts Marc Talamante  0
 
 
 
TEAM PITCHING LEADERS
ERA Marc Talamante  0.00
Wins Marc Talamante  0
Losses Marc Talamante  0
Winning Pct Marc Talamante  .000
Saves Marc Talamante  0
Games Pitched Marc Talamante  0
Games Started Marc Talamante  0
Complete Games Marc Talamante  0
Shutouts Marc Talamante  0
Innings Pitched Marc Talamante  0.0
Hits Allowed Marc Talamante  0
Home Runs Allowed Marc Talamante  0
Strikeouts Marc Talamante  0
Walks Allowed Marc Talamante  0
Walks per 9 IP Marc Talamante  0.00
Hits per 9 IP Marc Talamante  0.00
Strikeouts per 9 IP Marc Talamante  0.00
WHIP Marc Talamante  0.00
OAVG Marc Talamante  0.000
OOBP Marc Talamante  0.000
OSLG Marc Talamante  0.000
OOPS Marc Talamante  0.000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110