SACRAMENTO REDLEGS
HISTORY TEAM STATS 2041
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELL | HAM | HAR | HIA | KAN | NOR | PENN | PLY | SAC | SUN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SACRAMENTO REDLEGS HISTORY TEAM STATS 2041 - RECORD 0-0, .000 - FINISH 0 - RUNS SCORED 0 - RUNS ALLOWED 0
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C *Maxim Abeele 21 75 74 264 37 59 13 0 4 28 1 2 22 67 .223 .295 .318 .613 68 0.5
RF *Gabriel Anaya 23 74 72 283 50 84 12 3 3 32 8 6 32 58 .297 .378 .392 .771 109 0.8
3B Salvador Aquino 22 19 3 26 3 7 1 0 0 2 0 0 3 7 .269 .345 .308 .653 85 0.1
DH De-wei Chi 23 30 29 121 18 30 4 1 1 11 6 1 8 28 .248 .300 .322 .622 67 -0.3
DH Jorge Cruz 22 13 8 36 9 13 3 0 0 5 0 0 2 6 .361 .395 .444 .839 132 0.3
SS Chico Custardoi 22 96 96 323 43 86 19 4 3 27 2 0 37 57 .266 .343 .378 .721 96 2.2
CF Ignacio González 24 81 79 295 53 82 21 2 4 41 11 6 36 69 .278 .359 .403 .762 105 1.4
LF Roberto González 25 1 1 4 1 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 92 -0.0
SS Brandon Graybill 28 9 8 31 7 13 2 1 1 2 2 0 5 5 .419 .500 .645 1.145 204 0.6
1B Nelson Jaramillo 33 39 39 147 26 41 9 1 2 12 5 0 33 26 .279 .415 .395 .810 119 0.9
1B Myeong-keun Kim 24 25 9 46 4 13 4 0 0 4 1 0 5 3 .283 .353 .370 .723 101 0.2
3B Lautaro Lacasa 20 102 102 421 43 123 21 6 3 44 20 11 18 83 .292 .327 .392 .719 90 1.7
LF *Yu Miao 27 72 69 299 34 103 12 1 13 64 0 0 7 48 .344 .356 .522 .878 132 2.0
RF Lawrence Miller 24 5 3 15 1 6 0 0 0 3 0 0 1 3 .400 .438 .400 .838 137 0.1
2B #Alexei Ponikarov 26 3 3 10 1 3 0 0 1 2 0 0 2 1 .300 .385 .600 .985 151 0.2
RF *Wilson Sabadodíaz 26 20 17 69 15 23 5 0 2 12 3 1 9 13 .333 .410 .493 .903 146 0.8
C Kasper Schuilenberg 32 31 26 97 11 25 4 0 5 21 0 0 6 14 .258 .295 .454 .749 88 0.4
LF Rod Shortall 30 3 3 14 2 4 1 0 1 5 0 0 1 2 .286 .333 .571 .905 140 0.2
RF *Ismael Soto 26 5 4 16 3 8 2 0 1 5 0 0 2 4 .500 .556 .812 1.368 271 0.3
2B Ji-hyun Yi 24 99 99 382 39 90 22 2 3 36 13 0 14 102 .236 .275 .327 .602 61 0.2
CF John Yossarian 20 49 48 190 17 36 12 0 3 24 8 2 15 61 .189 .257 .300 .557 46 -0.8
DH #Temaki Yuka 26 45 42 169 27 51 6 1 16 45 0 0 21 28 .302 .378 .633 1.011 158 1.6
LF Qian-fu Zhou 22 57 52 215 33 52 9 3 5 34 8 2 17 56 .242 .292 .381 .674 77 -0.1
1B *Carlos Árias 24 52 32 125 27 37 5 3 5 18 1 0 23 29 .296 .413 .504 .917 149 1.2
  TEAM TOTALS/AVG 24.8 1005 918 3598 504 990 188 28 76 477 89 31 319 771 .275 .338 .406 .744 99 14.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Larry Benítez 22 3 3 0.500 27 0 16 29.1 36 14 2 19 23 4.30 4.58 0.1
*Korbin Dallas 21 4 8 0.333 15 15 0 74.1 99 58 10 49 52 7.02 5.93 -0.1
Andrei-Luiz Frial 31 1 0 1.000 2 0 1 4.0 1 0 0 2 1 0.00 4.32 0.0
Roble Gichinga 23 2 1 0.667 18 6 0 69.2 81 44 12 37 34 5.68 6.35 -0.7
Hwen-thiang Goei 27 3 2 0.600 26 0 1 59.0 47 24 7 34 62 3.66 4.44 0.3
Philip Hynes 25 0 2 0.000 24 0 2 32.2 29 13 1 13 22 3.58 3.48 0.6
Tom King 28 2 1 0.667 3 0 0 6.0 3 2 2 3 3 3.00 8.16 -0.3
Ludovic Laurent 24 0 0 0.000 5 0 1 9.2 5 0 0 5 16 0.00 1.56 0.4
Eric Mason 22 0 0 0.000 3 0 1 3.0 1 0 0 2 3 0.00 3.32 0.1
James McNeil 29 0 0 0.000 11 0 1 14.2 14 8 4 5 14 4.91 5.98 -0.2
Gustavo Molina 23 5 6 0.455 18 18 0 102.2 95 54 16 57 94 4.73 5.33 0.5
Jesús Nasario 23 5 3 0.625 28 0 1 72.0 61 24 6 22 55 3.00 3.96 0.7
Josuke Okumura 20 4 7 0.364 14 14 0 86.0 99 50 9 40 66 5.23 4.61 1.1
Tim Owens 23 6 12 0.333 23 23 0 124.0 160 100 25 49 86 7.26 5.91 -0.2
Gonzalo Rossi 20 0 1 0.000 1 0 0 3.2 4 2 1 2 2 4.91 6.60 -0.1
*Julius Spry 26 1 1 0.500 18 0 0 34.0 36 16 2 10 28 4.24 3.06 0.7
Blaine Stottlar 34 2 0 1.000 3 1 1 9.0 6 1 0 2 8 1.00 2.21 0.4
*Nobuhito Tanaka 33 1 1 0.500 6 3 0 23.2 21 10 2 12 16 3.80 4.72 0.2
José Valdéz 23 1 3 0.250 18 2 3 28.1 36 21 9 11 19 6.67 6.96 -0.7
Luis Varela 23 5 5 0.500 19 19 0 110.0 125 60 13 33 91 4.91 4.21 1.9
Brantford Winstworth III 35 1 0 1.000 1 1 0 5.1 4 1 0 0 4 1.69 1.82 0.3
Stanley Yelnats 35 0 0 0.000 2 0 0 2.1 3 1 0 1 3 3.86 0.75 0.1
TEAM TOTALS/AVG 25.9 46 56 0.451 285 102 28 903.1 966 503 121 408 702 5.01 4.94 4.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Nasario 72.0 0 28 2 15 0 2 0.5 1.000 2.12  
Larry Benítez 29.1 0 27 1 3 1 1 -0.5 .800 1.23  
Hwen-thiang Goei 59.0 0 26 1 6 0 0 0.5 1.000 1.07  
Philip Hynes 32.2 0 24 4 4 0 0 0.4 1.000 2.20  
Tim Owens 124.0 23 23 2 17 0 0 1.8 1.000 1.38  
Luis Varela 110.0 19 19 3 16 0 1 1.1 1.000 1.55  
Roble Gichinga 69.2 6 18 2 8 2 0 -0.9 .833 1.29  
Gustavo Molina 102.2 18 18 2 11 0 0 0.2 1.000 1.14  
Julius Spry 34.0 0 18 2 3 0 0 -0.0 1.000 1.32  
José Valdéz 28.1 2 17 0 1 0 1 0.8 1.000 0.32  
Korbin Dallas 74.1 15 15 2 12 1 3 0.0 .933 1.70  
Josuke Okumura 86.0 14 14 1 12 0 1 1.0 1.000 1.36  
James McNeil 14.2 0 11 0 0 0 0 0.0 .000 0.00  
Nobuhito Tanaka 23.2 3 6 3 7 0 0 0.8 1.000 3.80  
Ludovic Laurent 9.2 0 5 0 1 0 0 0.4 1.000 0.93  
Tom King 6.0 0 3 1 1 0 0 0.1 1.000 3.00  
Eric Mason 3.0 0 3 0 0 1 0 -0.7 .000 0.00  
Blaine Stottlar 9.0 1 3 0 1 0 0 -0.1 1.000 1.00  
Andrei-Luiz Frial 4.0 0 2 1 0 0 0 0.0 1.000 2.25  
Stanley Yelnats 2.1 0 2 0 1 0 0 -0.1 1.000 3.86  
Gonzalo Rossi 3.2 0 1 0 0 1 0 -0.1 .000 0.00  
Brantford Winstworth III 5.1 1 1 0 1 1 0 -0.4 .500 1.69  
TEAM TOTALS/AVG 903.1 102 284 27 120 7 9 4.7 .955  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Maxim Abeele 649.1 74 75 532 49 4 7 1.8 .993 35.00  
Kasper Schuilenberg 233.0 26 28 182 10 3 1 -0.3 .985 22.22  
Jorge Cruz 21.0 2 3 9 1 0 0 -0.1 1.000 33.33  
TEAM TOTALS/AVG 903.1 102 106 723 60 7 8 1.4 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nelson Jaramillo 322.1 38 38 288 14 1 25 1.0 .997 8.43  
Gabriel Anaya 210.1 24 25 206 10 3 19 0.3 .986 9.24  
Carlos Árias 213.0 25 25 196 11 0 25 0.5 1.000 8.75  
Myeong-keun Kim 99.2 9 22 82 1 0 13 0.8 1.000 7.49  
Ji-hyun Yi 28.0 3 3 25 0 0 1 0.1 1.000 8.04  
Salvador Aquino 18.0 2 2 17 1 0 3 0.2 1.000 9.00  
Jorge Cruz 1.0 0 1 1 0 0 1 0.0 1.000 9.00  
Ignacio González 9.0 1 1 6 0 0 0 0.2 1.000 6.00  
Kasper Schuilenberg 2.0 0 1 3 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 903.1 102 118 824 37 4 87 3.1 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ji-hyun Yi 830.2 96 96 218 222 1 70 2.4 .998 4.77  
Carlos Árias 44.2 3 14 8 11 0 7 -0.2 1.000 3.83  
Alexei Ponikarov 28.0 3 3 7 11 0 1 0.6 1.000 5.79  
TEAM TOTALS/AVG 903.1 102 113 233 244 1 78 2.8 .998  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lautaro Lacasa 893.1 102 102 44 232 7 23 5.7 .975 2.78  
Salvador Aquino 7.0 0 4 0 0 0 0 0.0 .000 0.00  
Myeong-keun Kim 3.0 0 2 0 3 0 0 0.1 1.000 9.00  
TEAM TOTALS/AVG 903.1 102 108 44 235 7 23 5.8 .976  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chico Custardoi 837.1 96 96 123 285 8 60 4.9 .981 4.39  
Brandon Graybill 52.2 6 6 12 15 1 4 -0.3 .964 4.61  
Ji-hyun Yi 8.1 0 4 1 3 0 2 0.1 1.000 4.32  
Salvador Aquino 5.0 0 3 1 0 0 0 0.0 1.000 1.80  
TEAM TOTALS/AVG 903.1 102 109 137 303 9 66 4.6 .980  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yu Miao 584.1 67 68 141 3 0 0 0.1 1.000 2.22  
Qian-fu Zhou 247.2 28 29 65 2 1 1 -0.6 .985 2.43  
Ignacio González 28.0 3 4 5 0 0 0 -0.5 1.000 1.61  
Rod Shortall 24.0 3 3 5 0 0 0 0.3 1.000 1.88  
Salvador Aquino 9.1 0 2 2 1 0 1 0.3 1.000 2.89  
Roberto González 8.0 1 1 1 0 0 0 -0.0 1.000 1.12  
Myeong-keun Kim 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 903.1 102 108 219 6 1 2 -0.5 .996  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ignacio González 469.0 53 53 169 5 2 2 -0.6 .989 3.34  
John Yossarian 418.1 48 49 135 2 3 1 -2.4 .979 2.95  
Wilson Sabadodíaz 11.0 1 2 6 0 0 0 -0.0 1.000 4.91  
Gabriel Anaya 4.0 0 1 1 0 0 0 -0.0 1.000 2.25  
Rod Shortall 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 903.1 102 106 311 7 5 3 -3.1 .985  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gabriel Anaya 389.1 44 45 82 1 3 0 -3.5 .965 1.92  
Ignacio González 186.1 22 24 49 3 0 0 1.2 1.000 2.51  
Wilson Sabadodíaz 126.0 16 16 26 1 0 1 0.6 1.000 1.93  
Qian-fu Zhou 113.1 11 15 23 0 0 0 -1.4 1.000 1.83  
Lawrence Miller 29.2 3 5 5 1 0 0 -0.3 1.000 1.82  
Yu Miao 19.0 2 3 2 0 0 0 -0.5 1.000 0.95  
Brandon Graybill 17.0 2 2 2 0 0 0 -0.1 1.000 1.06  
Ismael Soto 17.0 2 2 2 0 0 0 -1.2 1.000 1.06  
Salvador Aquino 4.2 0 1 1 0 0 0 0.2 1.000 1.93  
Roberto González 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 903.1 102 114 192 6 3 1 -5.1 .985  
TEAM BATTING LEADERS
Batting Average Roberto González  .000
On-Base Pct Roberto González  .000
Slugging Pct Roberto González  .000
OPS Roberto González  .000
wOBA Roberto González  .000
Games Roberto González  0
At-Bats Roberto González  0
Runs Roberto González  0
Hits Roberto González  0
Total Bases Roberto González  0
Singles Roberto González  0
Doubles Roberto González  0
Triples Roberto González  0
Home Runs Roberto González  0
RBIs Roberto González  0
Stolen Bases Roberto González  0
Caught Stealing Roberto González  0
Walks Roberto González  0
Strikeouts Roberto González  0
 
 
 
TEAM PITCHING LEADERS
ERA Roberto González  0.00
Wins Roberto González  0
Losses Roberto González  0
Winning Pct Roberto González  .000
Saves Roberto González  0
Games Pitched Roberto González  0
Games Started Roberto González  0
Complete Games Roberto González  0
Shutouts Roberto González  0
Innings Pitched Roberto González  0.0
Hits Allowed Roberto González  0
Home Runs Allowed Roberto González  0
Strikeouts Roberto González  0
Walks Allowed Roberto González  0
Walks per 9 IP Roberto González  0.00
Hits per 9 IP Roberto González  0.00
Strikeouts per 9 IP Roberto González  0.00
WHIP Roberto González  0.00
OAVG Roberto González  0.000
OOBP Roberto González  0.000
OSLG Roberto González  0.000
OOPS Roberto González  0.000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110