ATHLETIC CLUB KC RESERVES
HISTORY TEAM STATS 2052
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ALA | KCR | BAK | BRB | CAL | MIL | MGH | SFRP | SS | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ATHLETIC CLUB KC RESERVES HISTORY TEAM STATS 2052 - RECORD 52-50, .510 - FINISH 4th - RUNS SCORED 409 - RUNS ALLOWED 429
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH *Rafael Abasto 32 3 2 7 0 1 1 0 0 0 0 0 1 0 .143 .250 .286 .536 57 -0.1
DH Héctor Aranda 23 91 85 352 40 87 9 1 10 37 18 9 19 60 .247 .292 .364 .656 89 0.3
3B Jordan Attoe 30 55 35 145 21 42 12 1 3 20 0 0 7 26 .290 .340 .448 .788 129 0.5
2B Gary Bly 28 9 9 31 3 12 1 0 0 6 1 0 1 5 .387 .406 .419 .826 136 0.4
3B Leon Burns 30 92 89 297 46 58 4 0 28 52 0 0 39 113 .195 .294 .492 .786 126 2.0
SS Rafael Carballar 32 9 9 33 2 4 0 0 0 1 2 0 3 3 .121 .216 .121 .337 1 -0.2
SS Jejomar Catiel 26 92 87 323 35 67 10 2 10 29 3 1 25 72 .207 .270 .344 .614 77 0.2
1B Bill Chaundler 39 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Fraser Childs 33 5 3 13 0 2 0 0 0 0 0 0 1 4 .154 .214 .154 .368 7 -0.2
LF *Justin Cooper 32 55 39 153 24 41 6 1 11 26 4 3 15 51 .268 .339 .536 .875 152 1.4
CF Manny Costello 29 95 89 245 29 36 4 3 8 17 7 4 42 105 .147 .272 .286 .558 63 0.3
3B Levka Efremov 25 9 9 36 7 10 2 0 2 8 0 0 4 11 .278 .350 .500 .850 147 0.6
LF *Enrique Emperador 29 53 31 149 15 42 8 0 5 20 2 1 10 19 .282 .325 .436 .761 117 1.0
C Carlos Espax 25 2 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -119 -0.1
C Alevina Ezekiela 27 21 17 61 4 8 2 0 0 4 0 0 2 21 .131 .156 .164 .320 -15 -0.5
1B *Sariyah Fateen 30 75 54 200 35 57 10 1 12 38 1 0 31 45 .285 .397 .525 .922 167 1.8
RF *Bill Jackson 26 11 9 34 2 5 3 0 0 2 0 0 3 12 .147 .237 .235 .472 39 -0.4
1B George Keller 27 5 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -119 -0.1
RF *Vladsislas Lyushkov 25 21 14 55 5 7 1 0 1 3 0 0 1 22 .127 .143 .200 .343 -10 -0.5
RF *Jesús Morales 25 51 47 169 16 41 8 1 3 16 2 4 22 32 .243 .348 .355 .703 109 0.2
C #Katsuya Nomura 27 89 84 296 35 70 11 0 14 41 1 1 18 55 .236 .281 .416 .697 94 1.3
LF *Zhi-jun Ou-yang 28 83 70 256 30 66 7 4 4 23 11 9 22 62 .258 .319 .363 .682 96 1.4
2B Pedro Píaz 30 91 91 340 33 71 9 1 12 29 5 8 48 80 .209 .318 .347 .665 98 0.3
CF Tony Rivera 25 14 6 25 3 5 1 0 1 3 2 1 1 10 .200 .231 .360 .591 67 0.0
CF Robert Rodríguez 27 19 12 55 10 14 2 1 3 11 1 0 4 14 .255 .295 .491 .786 120 0.6
1B *Rylen Roersma 37 1 1 1 1 1 1 0 0 0 0 0 1 0 1.000 1.000 2.000 3.000 583 0.1
1B *Tomás Torbado 27 43 25 104 13 31 9 0 2 7 0 0 5 20 .298 .336 .442 .779 126 0.2
  TEAM TOTALS/AVG 28.7 1095 918 3389 409 778 121 16 129 393 60 41 325 847 .230 .304 .389 .693 100 10.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Nicholas Beer 25 7 5 0.583 28 2 1 52.2 63 24 8 16 54 4.10 3.91 0.2
Paul Brown 28 2 4 0.333 13 11 0 65.2 61 32 10 26 71 4.39 4.14 0.5
Josh Campbell 30 0 2 0.000 9 0 0 18.2 12 6 1 21 12 2.89 5.53 -0.4
*Jeffrey Garrett 29 2 0 1.000 2 2 0 11.0 6 0 0 3 12 0.00 1.54 0.5
*Roy Head 25 5 7 0.417 18 18 0 107.1 116 53 17 41 70 4.44 5.00 -0.2
*Logan Heck 28 3 4 0.429 22 0 1 59.1 58 33 9 39 65 5.01 4.96 -0.7
*Gunnar Hicks 29 9 3 0.750 27 0 1 56.1 41 19 3 11 50 3.04 2.62 1.2
Tong-kyu Ko 21 10 2 0.833 21 21 0 133.0 116 38 9 36 94 2.57 3.34 2.5
Rostislav Kwasnicki 29 0 0 0.000 1 0 0 0.2 1 0 0 1 2 0.00 1.70 0.0
Miguel Martínez 23 1 2 0.333 35 0 16 40.1 45 24 6 17 41 5.36 3.85 0.1
Tom Matthews 32 1 1 0.500 15 0 0 30.2 29 10 0 12 23 2.93 2.87 0.5
Jamie Miller 28 1 7 0.125 34 9 19 70.1 71 33 10 27 71 4.22 3.97 0.4
Robert O'Reilly 23 8 6 0.571 20 20 0 132.2 113 41 13 25 115 2.78 3.03 3.1
Horace Smith 28 2 4 0.333 23 0 1 52.1 46 23 12 12 71 3.96 3.80 0.1
Ton van Aerden 27 0 3 0.000 19 19 0 42.2 27 12 6 15 47 2.53 3.59 0.7
Richard Williams 31 1 0 1.000 17 0 1 43.2 36 26 9 25 35 5.36 5.97 -1.1
TEAM TOTALS/AVG 27.2 52 50 0.510 304 102 40 917.1 841 374 113 327 833 3.67 3.88 7.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Martínez 40.1 0 35 1 1 0 0 0.0 1.000 0.45  
Jamie Miller 70.1 9 33 2 3 0 0 0.4 1.000 0.64  
Nicholas Beer 52.2 2 28 0 3 0 0 0.5 1.000 0.51  
Gunnar Hicks 56.1 0 26 1 6 1 0 0.8 .875 1.12  
Horace Smith 52.1 0 23 1 8 0 0 -0.1 1.000 1.55  
Logan Heck 59.1 0 22 2 6 1 0 -0.5 .889 1.21  
Tong-kyu Ko 133.0 21 21 9 13 0 1 1.7 1.000 1.49  
Robert O'Reilly 132.2 20 20 9 14 0 1 0.3 1.000 1.56  
Ton van Aerden 42.2 19 19 0 2 1 0 -0.8 .667 0.42  
Roy Head 107.1 18 18 6 10 1 1 0.9 .941 1.34  
Richard Williams 43.2 0 17 2 2 1 0 -0.8 .800 0.82  
Tom Matthews 30.2 0 15 3 3 0 1 -0.2 1.000 1.76  
Paul Brown 65.2 11 13 4 5 0 1 1.2 1.000 1.23  
Josh Campbell 18.2 0 9 2 0 0 0 0.0 1.000 0.96  
Jeffrey Garrett 11.0 2 2 1 0 0 0 -0.1 1.000 0.82  
Rostislav Kwasnicki 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 917.1 102 302 43 76 5 5 3.3 .960  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Katsuya Nomura 756.1 84 89 694 48 5 7 1.4 .993 42.42  
Alevina Ezekiela 152.0 17 18 144 13 0 1 0.2 1.000 45.45  
Carlos Espax 9.0 1 1 7 0 0 1 0.0 1.000 0.00  
TEAM TOTALS/AVG 917.1 102 108 845 61 5 9 1.6 .995  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sariyah Fateen 466.0 52 57 382 32 6 41 -0.1 .986 8.00  
Héctor Aranda 198.1 23 25 162 14 2 14 0.4 .989 7.99  
Tomás Torbado 148.1 15 23 121 10 0 8 0.7 1.000 7.95  
Leon Burns 91.2 11 11 81 8 0 6 1.2 1.000 8.74  
George Keller 7.0 0 3 9 1 0 0 -0.1 1.000 12.86  
Bill Chaundler 2.0 0 1 1 1 0 0 0.1 1.000 9.00  
Pedro Píaz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Rylen Roersma 3.0 1 1 4 0 0 0 0.0 1.000 12.00  
TEAM TOTALS/AVG 917.1 102 122 760 66 8 69 2.1 .990  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Píaz 806.0 91 91 141 228 8 59 -9.5 .979 4.12  
Gary Bly 78.0 9 9 18 24 0 5 1.3 1.000 4.85  
Jejomar Catiel 23.1 1 9 4 3 0 0 -0.1 1.000 2.70  
Héctor Aranda 9.0 1 1 1 1 0 0 -0.1 1.000 2.00  
Fraser Childs 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 917.1 102 111 164 256 8 64 -8.4 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leon Burns 629.0 72 73 26 119 5 17 -0.2 .967 2.07  
Jordan Attoe 214.2 22 30 11 40 6 3 -2.4 .895 2.14  
Levka Efremov 71.2 8 8 1 18 0 2 1.0 1.000 2.39  
Robert Rodríguez 2.0 0 1 1 0 0 0 -0.1 1.000 4.50  
TEAM TOTALS/AVG 917.1 102 112 39 177 11 22 -1.7 .952  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jejomar Catiel 757.0 86 87 94 204 9 41 -7.6 .971 3.54  
Leon Burns 67.1 6 14 10 14 2 2 -0.7 .923 3.21  
Rafael Carballar 78.0 9 9 9 22 0 5 -0.2 1.000 3.58  
Gary Bly 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
Levka Efremov 13.0 1 1 1 4 0 0 0.1 1.000 3.46  
TEAM TOTALS/AVG 917.1 102 112 114 245 11 48 -8.3 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Justin Cooper 346.0 39 45 84 0 0 0 3.4 1.000 2.18  
Zhi-jun Ou-yang 301.2 37 40 81 2 0 1 4.3 1.000 2.48  
Enrique Emperador 174.0 17 30 54 1 0 1 1.4 1.000 2.84  
Tony Rivera 41.2 4 5 6 0 0 0 0.4 1.000 1.30  
Fraser Childs 23.0 2 4 4 0 1 0 -0.7 .800 1.57  
Manny Costello 9.0 1 2 6 0 0 0 0.3 1.000 6.00  
Jesús Morales 18.0 2 2 3 0 0 0 -0.3 1.000 1.50  
Rafael Abasto 2.0 0 1 1 0 0 0 -0.2 1.000 4.50  
Bill Jackson 2.0 0 1 1 0 0 0 0.2 1.000 4.50  
TEAM TOTALS/AVG 917.1 102 130 240 3 1 2 8.8 .996  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Costello 736.0 87 92 239 4 2 2 -0.9 .992 2.97  
Zhi-jun Ou-yang 84.0 7 18 28 2 0 1 -1.2 1.000 3.21  
Tony Rivera 30.1 2 11 10 0 0 0 -0.2 1.000 2.97  
Robert Rodríguez 59.0 6 8 21 1 0 0 0.7 1.000 3.36  
Justin Cooper 8.0 0 5 4 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 917.1 102 134 302 7 2 3 -1.6 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jesús Morales 385.0 45 47 105 3 3 0 -2.2 .973 2.52  
Zhi-jun Ou-yang 240.0 26 39 63 2 2 1 0.1 .970 2.44  
Vladsislas Lyushkov 133.0 14 19 33 1 0 0 0.1 1.000 2.30  
Bill Jackson 82.2 9 10 20 0 0 0 -1.4 1.000 2.18  
Robert Rodríguez 60.2 6 8 21 0 1 0 0.3 .955 3.12  
Fraser Childs 8.0 1 1 1 0 0 0 0.0 1.000 1.12  
Manny Costello 8.0 1 1 2 0 0 0 -0.1 1.000 2.25  
TEAM TOTALS/AVG 917.1 102 125 245 6 6 1 -3.1 .977  
TEAM BATTING LEADERS
Batting Average Zhi-jun Ou-yang  .258
On-Base Pct Zhi-jun Ou-yang  .319
Slugging Pct Leon Burns  .492
OPS Leon Burns  .786
wOBA Leon Burns  .344
Games Manny Costello  95
At-Bats Héctor Aranda  352
Runs Leon Burns  46
Hits Héctor Aranda  87
Total Bases Leon Burns  146
Singles Héctor Aranda  67
Doubles Jordan Attoe  12
Triples Zhi-jun Ou-yang  4
Home Runs Leon Burns  28
RBIs Leon Burns  52
Stolen Bases Héctor Aranda  18
Caught Stealing Héctor Aranda  9
Walks Pedro Píaz  48
Strikeouts Leon Burns  113
 
 
 
TEAM PITCHING LEADERS
ERA Tong-kyu Ko  2.57
Wins Tong-kyu Ko  10
Losses Roy Head  7
Winning Pct Tong-kyu Ko  .833
Saves Jamie Miller  19
Games Pitched Miguel Martínez  35
Games Started Tong-kyu Ko  21
Complete Games Robert O'Reilly  1
Shutouts Robert O'Reilly  1
Innings Pitched Tong-kyu Ko  133.0
Hits Allowed Roy Head  116
Home Runs Allowed Roy Head  17
Strikeouts Robert O'Reilly  115
Walks Allowed Roy Head  41
Walks per 9 IP Robert O'Reilly  1.70
Hits per 9 IP Robert O'Reilly  7.67
Strikeouts per 9 IP Robert O'Reilly  7.80
WHIP Robert O'Reilly  1.04
OAVG Robert O'Reilly  0.227
OOBP Robert O'Reilly  0.265
OSLG Tong-kyu Ko  0.350
OOPS Robert O'Reilly  0.626
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110