JERSEY CITY TRITONS
HISTORY TEAM STATS 2057
05/01/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BAK | BRB | CAL | HAR | JC | PENN | PH | SAC | SS | TOR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
JERSEY CITY TRITONS HISTORY TEAM STATS 2057 - RECORD 0-0, .000 - FINISH 0 - RUNS SCORED 0 - RUNS ALLOWED 0
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Han-seung A 31 3 3 12 0 4 1 0 0 2 0 0 0 3 .333 .308 .417 .724 85 -0.0
C Jafar bin Numair 25 33 31 103 11 23 5 0 5 12 0 0 6 25 .223 .264 .417 .681 78 0.2
1B #Rubén Cervantes 28 35 6 32 2 7 0 0 0 2 0 0 2 7 .219 .250 .219 .469 23 -0.2
C #Dan Edwards 28 7 7 22 5 5 0 0 1 1 0 0 3 6 .227 .320 .364 .684 89 -0.0
DH *Matt Fightmaster 27 94 91 348 57 99 18 2 21 61 19 1 40 95 .284 .367 .529 .896 135 2.1
CF *Ramón Galló 22 21 21 90 10 22 3 1 4 5 1 0 7 41 .244 .299 .433 .732 85 0.4
1B Gregory Hartman 25 77 77 277 48 74 7 0 14 43 7 0 51 44 .267 .387 .444 .831 125 1.0
C Okalani Karri 34 10 10 32 2 8 2 0 0 2 0 0 0 2 .250 .273 .312 .585 56 -0.0
3B *Tom Lambert 26 58 28 143 19 47 10 1 3 23 0 0 7 19 .329 .355 .476 .831 124 0.5
3B Richard Marshall 32 11 11 40 4 14 2 0 1 6 1 0 5 9 .350 .422 .475 .897 139 0.5
1B Abhijnana Megana 26 42 33 130 8 33 5 0 3 11 0 0 6 25 .254 .290 .362 .651 74 -0.3
LF Rick Preston 26 83 80 295 41 64 6 2 8 32 2 1 52 76 .217 .340 .332 .672 89 -0.8
2B #Sergio Resendiz 27 49 27 122 20 34 4 3 3 17 0 0 17 15 .279 .367 .434 .801 113 0.8
RF Clifton Roberson 28 75 75 274 42 80 20 0 18 60 0 1 51 62 .292 .407 .562 .969 159 2.2
C #Yoshihide Sato 24 15 3 23 3 4 0 0 1 2 0 0 1 3 .174 .208 .304 .513 11 -0.2
2B *Lance Smith 27 83 83 335 47 96 15 1 7 40 0 0 28 37 .287 .347 .400 .747 100 1.2
RF #Leo Spaceman 24 15 14 54 9 19 3 1 5 11 7 0 3 20 .352 .419 .722 1.142 203 1.4
C John Thomas 25 55 54 200 27 52 6 0 10 31 0 0 16 41 .260 .312 .440 .752 101 1.0
LF *Mark Trembath 26 3 2 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -124 -0.1
CF Bennett Walker 25 99 99 359 37 71 7 2 10 35 7 2 27 93 .198 .270 .312 .581 57 -0.2
3B Merrill Whitaker 27 95 95 311 30 83 14 3 1 24 11 5 22 47 .267 .314 .341 .655 77 0.3
SS Jason Zimmerman 22 68 68 294 41 76 17 6 7 30 11 1 18 55 .259 .300 .429 .729 92 2.8
  TEAM TOTALS/AVG 26.6 1031 918 3505 463 915 145 22 122 450 66 11 362 728 .261 .335 .419 .754 102 12.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Sloan Boyd 25 0 0 0.000 1 0 0 3.2 6 2 0 2 0 4.91 4.82 -0.0
*Marc Clemow 23 1 0 1.000 1 1 0 7.2 1 1 0 3 8 1.17 2.27 0.3
Dan Cook 24 8 1 0.889 14 12 0 88.2 73 29 7 18 58 2.94 3.65 1.8
Ed Davenport 23 2 0 1.000 14 0 10 17.0 8 1 0 5 14 0.53 2.42 0.8
Mario Domínguez 30 1 0 1.000 8 0 0 22.2 24 12 1 12 20 4.76 3.85 0.2
José Ferreira 25 6 7 0.462 19 19 0 122.0 126 56 14 28 97 4.13 3.92 2.1
Ramón Gracés 31 0 0 0.000 8 0 0 18.0 17 13 3 8 14 6.50 5.30 -0.2
Dennis Heath 33 0 4 0.000 5 5 0 26.0 33 21 8 7 23 7.27 6.22 -0.2
José Hernández 30 4 3 0.571 11 11 0 81.0 70 29 6 19 70 3.22 3.31 2.1
*Charles Lawrence 26 0 1 0.000 14 2 2 26.1 20 7 0 10 24 2.39 2.61 0.8
*Stanton Maxwell 31 0 0 0.000 9 0 0 16.1 13 5 0 5 13 2.76 2.69 0.4
*Stanley Osborne 31 0 0 0.000 5 0 0 7.1 11 7 0 3 9 8.59 2.78 0.2
*Francisco Pacheco 29 2 1 0.667 13 0 8 13.1 18 7 2 5 9 4.72 4.46 0.0
Alfonso Rodríguez 32 8 4 0.667 19 19 0 112.0 115 60 12 44 96 4.82 4.15 1.6
Carlos Romero 25 0 1 0.000 6 0 0 9.0 12 7 3 3 6 7.00 7.18 -0.3
Damien Schmitt 29 4 0 1.000 20 0 1 33.1 25 10 4 8 26 2.70 3.90 0.3
Duke Silver 24 2 1 0.667 3 3 0 21.1 17 5 1 5 13 2.11 3.56 0.5
Nathan Sims 31 10 4 0.714 18 18 0 121.2 108 37 7 37 75 2.74 3.76 2.4
*Leo Spaceman 24 3 1 0.750 6 6 0 41.0 34 9 2 17 32 1.98 3.57 0.9
Jing-quo Ts'ai 35 2 6 0.250 20 5 2 52.0 71 35 7 14 48 6.06 3.84 0.7
*Nate Vanscoy 30 1 0 1.000 3 0 0 8.0 12 6 0 4 2 6.75 4.18 0.0
*Daniel Watson 28 0 1 0.000 8 0 0 13.0 16 5 1 2 11 3.46 2.95 0.3
*Jonathan Young 35 6 6 0.500 34 0 10 39.1 30 12 2 23 30 2.75 3.85 0.5
Cheng-qian Yue 29 1 0 1.000 4 1 0 20.0 10 4 3 6 21 1.80 3.93 0.2
TEAM TOTALS/AVG 28.5 61 41 0.598 263 102 33 920.2 870 380 83 288 719 3.71 3.83 15.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jonathan Young 39.1 0 34 0 2 0 0 0.3 1.000 0.46  
Damien Schmitt 33.1 0 20 1 1 0 0 0.2 1.000 0.54  
Jing-quo Ts'ai 52.0 5 20 3 4 0 0 0.0 1.000 1.21  
José Ferreira 122.0 19 19 8 11 0 0 0.2 1.000 1.40  
Alfonso Rodríguez 112.0 19 19 12 11 0 2 -1.0 1.000 1.85  
Nathan Sims 121.2 18 18 9 15 0 2 2.9 1.000 1.78  
Dan Cook 88.2 12 14 5 6 0 1 0.8 1.000 1.12  
Ed Davenport 17.0 0 14 0 0 1 0 -0.5 .000 0.00  
Charles Lawrence 26.1 2 14 1 2 0 0 -0.0 1.000 1.03  
Francisco Pacheco 13.1 0 13 2 2 0 0 -0.0 1.000 2.70  
José Hernández 81.0 11 11 4 8 0 0 0.3 1.000 1.33  
Stanton Maxwell 16.1 0 9 0 0 0 0 -0.1 .000 0.00  
Mario Domínguez 22.2 0 8 2 2 0 0 -0.1 1.000 1.59  
Ramón Gracés 18.0 0 8 3 1 0 0 -0.3 1.000 2.00  
Daniel Watson 13.0 0 8 0 1 0 0 -0.0 1.000 0.69  
Carlos Romero 9.0 0 6 0 1 0 0 0.2 1.000 1.00  
Leo Spaceman 41.0 6 6 2 8 0 1 1.5 1.000 2.20  
Dennis Heath 26.0 5 5 3 3 0 0 -0.4 1.000 2.08  
Stanley Osborne 7.1 0 5 0 2 0 0 -0.1 1.000 2.45  
Cheng-qian Yue 20.0 1 4 0 3 0 0 -0.0 1.000 1.35  
Duke Silver 21.1 3 3 0 1 0 0 0.3 1.000 0.42  
Nate Vanscoy 8.0 0 3 1 2 0 0 0.6 1.000 3.38  
Sloan Boyd 3.2 0 1 0 0 0 0 0.0 .000 0.00  
Marc Clemow 7.2 1 1 1 0 0 0 0.0 1.000 1.17  
TEAM TOTALS/AVG 920.2 102 263 57 86 1 6 4.9 .993  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Thomas 482.0 54 54 410 34 2 2 1.8 .996 21.67  
Jafar bin Numair 270.2 31 33 209 13 2 0 0.0 .991 20.83  
Okalani Karri 85.0 10 10 65 4 1 1 0.3 .986 22.22  
Yoshihide Sato 18.0 0 9 16 1 0 0 -0.2 1.000 0.00  
Dan Edwards 65.0 7 7 52 3 0 0 -0.2 1.000 33.33  
TEAM TOTALS/AVG 920.2 102 113 752 55 5 3 1.8 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gregory Hartman 632.0 74 74 605 40 5 65 -2.5 .992 9.19  
Rubén Cervantes 66.2 4 28 74 5 0 4 0.6 1.000 10.66  
Abhijnana Megana 146.1 16 21 152 24 1 15 2.0 .994 10.82  
Matt Fightmaster 40.0 4 5 37 4 0 4 -0.7 1.000 9.22  
Lance Smith 35.2 4 5 33 2 0 1 0.1 1.000 8.83  
TEAM TOTALS/AVG 920.2 102 133 901 75 6 89 -0.5 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lance Smith 634.0 72 72 122 184 7 48 3.6 .978 4.34  
Sergio Resendiz 197.0 21 25 37 67 0 15 0.6 1.000 4.75  
Rick Preston 36.2 4 6 10 14 0 6 -0.5 1.000 5.89  
Tom Lambert 14.0 1 4 2 1 0 0 -0.2 1.000 1.93  
Merrill Whitaker 14.0 1 4 2 7 0 1 0.4 1.000 5.79  
Han-seung A 25.0 3 3 8 12 1 4 -0.3 .952 7.20  
TEAM TOTALS/AVG 920.2 102 114 181 285 8 74 3.6 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Merrill Whitaker 546.0 65 65 39 106 4 8 1.2 .973 2.39  
Tom Lambert 220.2 21 38 14 44 3 7 -2.8 .951 2.37  
Richard Marshall 98.0 11 11 9 23 2 3 0.9 .941 2.94  
Rubén Cervantes 28.0 2 7 1 4 0 2 0.0 1.000 1.61  
Lance Smith 27.0 3 4 2 7 0 1 0.1 1.000 3.00  
Abhijnana Megana 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 920.2 102 126 65 184 9 21 -0.5 .965  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Zimmerman 596.2 68 68 109 213 4 40 15.2 .988 4.86  
Merrill Whitaker 254.0 28 33 41 73 0 19 0.4 1.000 4.04  
Sergio Resendiz 39.0 3 7 7 14 0 3 0.2 1.000 4.85  
Lance Smith 22.0 2 3 4 6 0 2 -0.6 1.000 4.09  
Tom Lambert 9.0 1 1 1 2 0 0 0.3 1.000 3.00  
TEAM TOTALS/AVG 920.2 102 112 162 308 4 64 15.5 .992  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick Preston 637.0 72 72 119 0 2 0 -14.1 .983 1.68  
Gregory Hartman 43.2 3 17 10 0 0 0 -1.9 1.000 2.06  
Abhijnana Megana 97.0 11 12 10 1 0 0 -2.0 1.000 1.02  
Bennett Walker 86.0 10 10 17 0 0 0 0.4 1.000 1.78  
Lance Smith 20.0 2 2 4 0 0 0 -0.3 1.000 1.80  
Leo Spaceman 18.0 2 2 4 0 0 0 0.0 1.000 2.00  
Mark Trembath 18.0 2 2 7 0 0 0 1.0 1.000 3.50  
John Thomas 1.0 0 1 1 0 0 0 -0.0 1.000 9.00  
TEAM TOTALS/AVG 920.2 102 118 172 1 2 0 -16.8 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bennett Walker 723.2 81 81 206 7 1 2 9.8 .995 2.65  
Ramón Galló 188.0 21 21 67 3 0 0 2.7 1.000 3.35  
Tom Lambert 8.0 0 3 3 0 1 0 0.0 .750 3.38  
Matt Fightmaster 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 920.2 102 106 276 10 2 2 12.6 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Clifton Roberson 675.2 75 75 146 5 6 0 -3.9 .962 2.01  
Leo Spaceman 109.0 12 13 20 0 0 0 0.5 1.000 1.65  
Bennett Walker 70.0 8 8 13 0 0 0 1.0 1.000 1.67  
Abhijnana Megana 57.0 6 6 16 0 0 0 -0.5 1.000 2.53  
Merrill Whitaker 9.0 1 1 1 0 1 0 -0.1 .500 1.00  
TEAM TOTALS/AVG 920.2 102 103 196 5 7 0 -3.0 .966  
TEAM BATTING LEADERS
Batting Average Merrill Whitaker  .000
On-Base Pct Merrill Whitaker  .000
Slugging Pct Merrill Whitaker  .000
OPS Merrill Whitaker  .000
wOBA Merrill Whitaker  .000
Games Merrill Whitaker  0
At-Bats Merrill Whitaker  0
Runs Merrill Whitaker  0
Hits Merrill Whitaker  0
Total Bases Merrill Whitaker  0
Singles Merrill Whitaker  0
Doubles Merrill Whitaker  0
Triples Merrill Whitaker  0
Home Runs Merrill Whitaker  0
RBIs Merrill Whitaker  0
Stolen Bases Merrill Whitaker  0
Caught Stealing Merrill Whitaker  0
Walks Merrill Whitaker  0
Strikeouts Merrill Whitaker  0
 
 
 
TEAM PITCHING LEADERS
ERA Merrill Whitaker  0.00
Wins Merrill Whitaker  0
Losses Merrill Whitaker  0
Winning Pct Merrill Whitaker  .000
Saves Merrill Whitaker  0
Games Pitched Merrill Whitaker  0
Games Started Merrill Whitaker  0
Complete Games Merrill Whitaker  0
Shutouts Merrill Whitaker  0
Innings Pitched Merrill Whitaker  0.0
Hits Allowed Merrill Whitaker  0
Home Runs Allowed Merrill Whitaker  0
Strikeouts Merrill Whitaker  0
Walks Allowed Merrill Whitaker  0
Walks per 9 IP Merrill Whitaker  0.00
Hits per 9 IP Merrill Whitaker  0.00
Strikeouts per 9 IP Merrill Whitaker  0.00
WHIP Merrill Whitaker  0.00
OAVG Merrill Whitaker  0.000
OOBP Merrill Whitaker  0.000
OSLG Merrill Whitaker  0.000
OOPS Merrill Whitaker  0.000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103