PENNSAUKEN FLYERS
HISTORY TEAM STATS 2030
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ELL | HAM | HAR | HIA | KAN | NOR | PENN | PLY | SAC | SUN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PENNSAUKEN FLYERS HISTORY TEAM STATS 2030 - RECORD 0-0, .000 - FINISH 0 - RUNS SCORED 0 - RUNS ALLOWED 0
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Héctor Amador 24 9 9 31 5 7 3 0 0 2 5 0 3 8 .226 .333 .323 .656 78 0.2
LF Marc Beck 25 58 49 176 19 36 5 1 2 12 12 3 31 51 .205 .329 .278 .607 68 0.2
C Abdul-Fattah bin Najjar 30 3 3 10 1 2 1 0 0 0 0 0 2 3 .200 .333 .300 .633 79 0.1
LF Alan Bryan 25 8 8 28 3 13 1 0 0 2 4 0 1 4 .464 .500 .500 1.000 167 0.5
C #Arnold Bunch 29 7 7 23 3 4 1 0 0 0 0 0 3 8 .174 .269 .217 .487 35 -0.2
LF Juan Camacho 24 6 5 16 2 2 0 0 0 0 2 0 1 6 .125 .176 .125 .301 -35 -0.2
SS *Pedro Corona 24 3 3 11 1 2 0 0 0 0 0 0 1 3 .182 .308 .182 .490 46 -0.0
C Carlos Deleón 24 44 43 144 12 25 3 0 1 11 0 0 17 35 .174 .283 .215 .498 42 -0.3
3B Patrick Eggen 23 38 36 140 12 36 6 0 1 9 2 5 18 26 .257 .346 .321 .667 84 -0.3
2B Raúl Francisco 24 23 23 89 12 18 3 1 2 14 4 1 2 25 .202 .221 .326 .547 35 -0.4
C *Raúl Godines 27 8 8 30 2 4 2 0 0 2 0 0 2 13 .133 .188 .200 .388 -3 -0.2
1B Raúl Guerrero 31 54 52 191 13 36 5 0 0 22 5 0 25 43 .188 .290 .215 .505 42 -1.4
1B Juan Herrera 21 15 14 47 7 11 2 1 0 2 8 1 7 10 .234 .327 .319 .646 77 0.0
CF *Thierry Honoré 21 17 17 61 8 17 3 0 1 9 4 0 6 17 .279 .343 .377 .720 88 0.1
SS Enrique Ibarra 24 57 57 218 31 52 11 1 2 22 15 1 21 34 .239 .309 .326 .635 68 -0.3
1B Raúl Javier Jr. 30 26 21 74 6 17 2 0 2 10 0 0 5 23 .230 .293 .338 .631 69 0.1
RF *Dong-jin Kim 32 6 6 22 4 6 1 0 1 2 0 0 3 4 .273 .360 .455 .815 121 0.2
SS Lester Kwiatkowski 20 1 1 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -28 -0.1
CF #Bob Lambert 28 16 5 21 2 7 0 0 0 1 0 0 3 5 .333 .417 .333 .750 106 0.1
C José Leyva 23 29 29 117 9 25 7 0 1 16 0 0 9 35 .214 .281 .299 .580 56 -0.1
2B José Luna 23 17 17 51 4 13 2 0 0 0 5 0 5 10 .255 .333 .294 .627 65 -0.0
C Andrés López 19 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 493 0.0
2B Ernesto López 24 23 19 69 3 10 3 0 0 6 2 2 10 22 .145 .263 .188 .451 26 -0.4
3B Gerardo Maldonado 23 6 6 20 2 6 1 0 0 3 0 0 0 4 .300 .300 .350 .650 53 0.1
DH *Ignacio Martínez 25 7 7 25 4 10 3 0 0 3 0 0 5 1 .400 .500 .520 1.020 186 0.3
3B Roy McFerran 28 40 36 137 15 36 4 0 3 12 2 3 14 38 .263 .331 .358 .689 82 0.2
DH Chase Mooney 25 6 5 16 3 4 0 0 1 4 1 1 5 5 .250 .455 .438 .892 156 0.1
2B Juan Moreno 24 11 11 40 5 10 0 0 0 6 3 0 1 13 .250 .318 .250 .568 60 0.0
CF *Manuel Márquez 22 43 41 158 24 50 10 1 1 11 7 5 11 33 .316 .363 .411 .774 102 0.8
2B #Pedro Ortega 24 25 25 87 14 24 3 0 2 18 10 1 15 23 .276 .382 .379 .762 111 0.8
3B *Jorge Ortíz 23 20 20 76 7 14 2 0 1 6 8 1 11 16 .184 .295 .250 .545 52 0.0
C #Alfred Owen 22 2 2 5 0 0 0 0 0 0 0 0 2 1 .000 .375 .000 .375 61 0.0
RF *Vinski Prifti 23 55 55 227 28 75 12 0 0 20 19 3 12 14 .330 .364 .383 .747 101 1.6
LF Enoch Reinhardt 24 65 57 225 24 50 9 1 4 22 10 4 30 52 .222 .314 .324 .638 73 -0.9
RF Diego Romero 22 14 14 49 3 12 2 0 0 8 2 2 0 13 .245 .235 .286 .521 29 -0.2
CF Bartolo Rosas 23 21 21 75 11 13 2 0 1 3 5 2 11 21 .173 .292 .240 .532 50 -0.3
1B #Pat Sargent 24 18 18 60 5 19 3 0 3 10 0 0 10 15 .317 .414 .517 .931 147 0.6
1B Carlos Soto 26 1 1 4 0 1 0 0 0 2 0 0 0 1 .250 .200 .250 .450 -3 -0.1
DH Dave Stockman 30 39 37 148 20 45 12 1 1 21 0 0 17 27 .304 .383 .419 .802 114 0.4
LF Jesús Sánchez 26 3 2 9 1 3 0 0 0 0 1 0 1 2 .333 .400 .333 .733 109 0.1
SS Clarence Therrien 29 55 47 181 18 43 3 2 2 18 3 0 19 38 .238 .315 .309 .625 62 -0.4
CF #Juan Torres 25 15 14 52 4 20 1 0 0 4 4 0 14 3 .385 .522 .404 .926 151 0.5
C Maurice Tremain 20 3 3 9 0 1 0 0 0 1 0 0 0 1 .111 .182 .111 .293 -24 -0.1
SS #Nuygen Vuong 24 12 12 50 6 18 2 3 0 6 2 0 3 6 .360 .393 .520 .913 142 0.6
DH Jack Willis 27 21 20 69 2 18 3 0 0 8 0 0 6 15 .261 .320 .304 .624 60 -0.5
LF Albert Zamudio 26 21 21 75 9 15 1 0 2 12 6 2 14 19 .200 .330 .293 .623 60 -0.3
LF Renato Zuvic 22 11 10 41 3 8 1 0 1 7 3 0 1 13 .195 .214 .293 .507 23 -0.2
3B Carlos Ávila 26 1 1 3 1 2 0 0 0 1 0 0 1 0 .667 .750 .667 1.417 306 0.1
  TEAM TOTALS/AVG 24.8 985 918 3415 369 841 135 12 35 348 154 37 379 762 .246 .327 .324 .651 75 .0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Alain Arnaud 22 1 3 0.250 5 4 0 29.0 35 24 3 11 19 7.45 4.62 0.3
*Arnie Banks 27 1 1 0.500 2 2 0 13.0 15 9 1 5 7 6.23 4.66 0.2
Manny Benavides 27 0 1 0.000 10 0 0 21.2 30 22 4 9 15 9.14 6.03 -0.3
Riley Breckenridge 27 1 0 1.000 9 0 4 8.0 6 1 0 7 8 1.12 3.60 0.1
*Manuel Ceja 23 0 0 0.000 3 0 0 9.1 10 7 1 8 7 6.75 5.49 -0.1
Ashweather Cett 24 0 1 0.000 6 2 1 15.2 12 1 1 4 8 0.57 3.73 0.3
Jong-yun Chong 21 1 1 0.500 7 0 2 6.2 9 6 2 6 3 8.10 9.95 -0.5
Aidan Clift 20 0 0 0.000 2 0 0 3.2 8 9 2 5 4 22.09 12.35 -0.3
Matt Davenport 26 3 11 0.214 16 16 0 104.2 119 69 9 41 72 5.93 4.29 1.7
Mau Delgado 21 1 0 1.000 11 0 5 11.1 6 4 0 8 9 3.18 4.14 0.1
Claudio Díaz 31 0 2 0.000 2 2 0 10.2 19 9 4 3 10 7.59 7.19 -0.1
*Mike Foltynewicz 27 8 5 0.615 16 16 0 110.2 81 36 10 57 99 2.93 4.39 1.7
Manny Hernández 27 1 3 0.250 31 0 10 36.0 42 18 3 29 35 4.50 4.57 0.2
Jeren Kendall 27 2 0 1.000 14 1 1 29.2 22 5 1 8 21 1.52 3.38 0.7
Stanley Kent 22 1 1 0.500 6 0 2 6.0 5 2 0 4 4 3.00 4.02 0.1
Yong-chul Kim 19 0 0 0.000 1 0 0 3.0 5 1 0 3 0 3.00 6.35 -0.1
Galal Lone 18 0 1 0.000 4 0 1 3.0 6 1 0 0 2 3.00 2.02 0.2
José López 23 0 0 0.000 2 0 0 5.0 7 2 0 4 4 3.60 4.15 0.0
Robby McDonald 32 0 0 0.000 7 0 1 6.1 12 6 0 5 5 8.53 4.14 0.1
Reid Myers 19 1 1 0.500 3 3 0 18.1 26 16 3 12 7 7.85 6.84 -0.2
Vincent O'Higgin 24 4 2 0.667 8 8 0 57.0 48 21 5 32 36 3.32 4.91 0.5
Will O'Slattery 27 0 0 0.000 9 0 0 24.1 28 12 0 21 18 4.44 4.34 0.1
Martin Ortíz 27 4 0 1.000 23 0 0 40.1 31 14 4 13 32 3.12 4.09 0.4
Seong-rae Park 29 1 5 0.167 12 6 0 43.1 43 24 6 29 47 4.98 4.99 0.3
Augusto Ramos 28 5 7 0.417 18 18 0 99.1 103 52 9 57 68 4.71 4.94 0.9
*Bernie Sanders 27 1 1 0.500 2 2 0 15.0 11 5 1 8 11 3.00 4.15 0.3
Jen-djieh Si 31 0 2 0.000 5 0 0 8.1 10 5 2 4 5 5.40 6.71 -0.2
*Osiris St. Brown 22 0 2 0.000 3 3 0 19.0 21 10 1 15 8 4.74 5.56 0.0
*Dave Tonnochy 23 0 1 0.000 4 0 0 6.2 7 4 1 3 3 5.40 6.20 -0.1
Luis Torrez 21 5 8 0.385 18 18 0 121.1 115 68 7 61 59 5.04 4.88 1.2
Bill Wallace 22 0 0 0.000 1 0 0 3.0 4 0 0 3 3 0.00 4.35 0.0
*Hakan Yilmanz 22 0 2 0.000 4 1 1 9.2 9 5 1 5 8 4.66 4.90 0.0
TEAM TOTALS/AVG 24.6 41 61 0.402 264 102 28 899.0 905 468 81 480 637 4.69 4.78 7.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Hernández 36.0 0 30 0 6 0 0 0.9 1.000 1.50  
Martin Ortíz 40.1 0 23 5 12 0 1 0.4 1.000 3.79  
Augusto Ramos 99.1 18 18 6 9 0 1 -0.9 1.000 1.36  
Luis Torrez 121.1 18 18 7 8 0 0 -1.5 1.000 1.11  
Matt Davenport 104.2 16 16 5 13 1 0 -1.0 .947 1.55  
Mike Foltynewicz 110.2 16 16 5 18 0 2 2.3 1.000 1.87  
Jeren Kendall 29.2 1 14 3 6 0 0 0.2 1.000 2.73  
Seong-rae Park 43.1 6 12 3 4 2 0 -0.7 .778 1.45  
Mau Delgado 11.1 0 11 0 1 0 0 0.2 1.000 0.79  
Manny Benavides 21.2 0 10 0 4 0 0 0.4 1.000 1.66  
Riley Breckenridge 8.0 0 9 0 1 0 0 -0.1 1.000 1.12  
Will O'Slattery 24.1 0 9 4 2 0 0 -0.6 1.000 2.22  
Vincent O'Higgin 57.0 8 8 3 8 1 0 0.6 .917 1.74  
Jong-yun Chong 6.2 0 7 1 0 0 0 -0.1 1.000 1.35  
Robby McDonald 6.1 0 7 0 0 0 0 0.0 .000 0.00  
Ashweather Cett 15.2 2 6 0 0 1 0 -0.8 .000 0.00  
Alain Arnaud 29.0 4 5 3 1 0 0 0.3 1.000 1.24  
Stanley Kent 6.0 0 5 0 0 0 0 0.0 .000 0.00  
Jen-djieh Si 8.1 0 4 0 1 1 0 -0.7 .500 1.08  
Dave Tonnochy 6.2 0 4 2 0 0 0 0.4 1.000 2.70  
Hakan Yilmanz 9.2 1 4 1 1 0 0 0.0 1.000 1.86  
Manuel Ceja 9.1 0 3 0 2 0 0 0.3 1.000 1.93  
Galal Lone 3.0 0 3 0 0 0 0 -0.1 .000 0.00  
Reid Myers 18.1 3 3 2 3 0 0 0.7 1.000 2.45  
Osiris St. Brown 19.0 3 3 2 2 0 0 0.7 1.000 1.89  
Arnie Banks 13.0 2 2 0 1 0 1 -0.2 1.000 0.69  
Aidan Clift 3.2 0 2 0 0 0 0 -0.1 .000 0.00  
Claudio Díaz 10.2 2 2 0 1 0 0 0.0 1.000 0.84  
José López 5.0 0 2 0 1 0 0 0.0 1.000 1.80  
Bernie Sanders 15.0 2 2 1 2 0 0 -0.0 1.000 1.80  
Yong-chul Kim 3.0 0 1 0 2 0 0 -0.2 1.000 6.00  
Bill Wallace 3.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 899.0 102 260 53 109 6 5 0.5 .964  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Carlos Deleón 376.0 43 44 315 18 3 4 0.5 .991 17.02  
José Leyva 226.0 26 26 161 15 3 2 0.2 .983 26.47  
Raúl Javier Jr. 93.0 10 10 55 3 2 0 0.0 .967 18.75  
Raúl Godines 72.0 8 8 55 5 0 2 -0.1 1.000 15.38  
Arnold Bunch 60.0 7 7 35 3 1 0 -0.8 .974 10.00  
Abdul-Fattah bin Najjar 26.0 3 3 15 4 0 0 0.3 1.000 100.00  
Maurice Tremain 26.0 3 3 19 2 0 0 0.5 1.000 33.33  
Andrés López 3.0 0 2 2 0 0 1 -0.1 1.000 0.00  
Alfred Owen 17.0 2 2 8 2 2 0 0.3 .833 50.00  
TEAM TOTALS/AVG 899.0 102 105 665 52 11 9 0.9 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raúl Guerrero 404.2 46 47 371 25 4 37 -2.6 .990 8.81  
Pat Sargent 154.0 18 18 142 10 1 12 1.5 .993 8.88  
Raúl Javier Jr. 101.1 11 16 82 6 0 9 1.4 1.000 7.82  
Juan Herrera 105.2 12 12 95 9 0 9 -0.3 1.000 8.86  
Manuel Márquez 72.0 8 9 63 6 0 10 1.2 1.000 8.62  
Héctor Amador 52.1 6 6 40 7 0 3 0.9 1.000 8.08  
Carlos Soto 9.0 1 1 7 0 1 1 -0.4 .875 7.00  
TEAM TOTALS/AVG 899.0 102 109 800 63 6 81 1.6 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pedro Ortega 208.0 24 24 57 70 2 18 1.6 .984 5.50  
Marc Beck 143.0 16 19 29 24 2 9 -0.8 .964 3.34  
Raúl Francisco 162.2 19 19 41 43 2 14 -0.2 .977 4.65  
José Luna 143.0 17 17 35 40 2 8 -1.1 .974 4.72  
Ernesto López 132.0 15 16 32 39 1 10 0.8 .986 4.84  
Clarence Therrien 46.2 4 7 19 18 1 5 -0.4 .974 7.14  
Juan Moreno 43.0 5 5 13 11 0 5 0.1 1.000 5.02  
Juan Camacho 2.2 0 1 1 0 0 0 0.0 1.000 3.38  
Raúl Guerrero 8.0 1 1 0 2 0 1 0.0 1.000 2.25  
Nuygen Vuong 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Jack Willis 9.0 1 1 3 3 0 2 -0.5 1.000 6.00  
TEAM TOTALS/AVG 899.0 102 111 230 251 10 72 -0.4 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roy McFerran 272.0 31 33 23 59 1 4 2.0 .988 2.71  
Patrick Eggen 221.0 26 26 15 37 7 5 -4.1 .881 2.12  
Jorge Ortíz 176.2 20 20 11 39 2 1 1.0 .962 2.55  
Clarence Therrien 73.0 8 12 3 20 1 3 -0.5 .958 2.84  
Gerardo Maldonado 54.0 6 6 10 14 0 4 2.0 1.000 4.00  
Jack Willis 52.0 5 6 2 12 2 1 -0.9 .875 2.42  
Juan Moreno 26.1 3 3 0 5 0 1 0.2 1.000 1.71  
Chase Mooney 7.0 1 1 0 2 0 0 0.1 1.000 2.57  
Pedro Ortega 8.0 1 1 0 1 0 0 0.0 1.000 1.12  
Carlos Ávila 9.0 1 1 0 1 1 0 -0.4 .500 1.00  
TEAM TOTALS/AVG 899.0 102 109 64 190 14 19 -0.6 .948  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Enrique Ibarra 492.0 57 57 78 169 8 31 -6.4 .969 4.52  
Clarence Therrien 169.0 19 19 31 53 0 16 -0.8 1.000 4.47  
Nuygen Vuong 103.0 12 12 15 32 1 5 0.5 .979 4.11  
Ernesto López 46.0 4 7 4 12 1 2 0.2 .941 3.13  
Héctor Amador 27.0 3 3 0 11 1 0 -0.3 .917 3.67  
Pedro Corona 24.0 3 3 1 9 0 1 0.1 1.000 3.75  
Jack Willis 27.0 3 3 2 7 2 0 -1.4 .818 3.00  
Lester Kwiatkowski 1.0 0 1 0 0 0 0 0.0 .000 0.00  
José Luna 1.0 0 1 0 1 0 1 0.0 1.000 9.00  
Juan Moreno 9.0 1 1 1 4 0 0 0.1 1.000 5.00  
TEAM TOTALS/AVG 899.0 102 107 132 298 13 56 -7.9 .971  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Enoch Reinhardt 237.1 27 28 53 2 0 0 -1.8 1.000 2.09  
Marc Beck 210.0 24 25 63 0 3 0 3.3 .955 2.70  
Albert Zamudio 114.0 13 13 30 2 0 1 -0.5 1.000 2.53  
Clarence Therrien 78.2 8 10 15 0 0 0 0.8 1.000 1.72  
Alan Bryan 63.2 8 8 14 0 0 0 0.8 1.000 1.98  
Renato Zuvic 44.0 5 7 11 0 0 0 0.8 1.000 2.25  
Juan Camacho 42.0 5 5 16 0 0 0 0.1 1.000 3.43  
Manuel Márquez 42.0 5 5 12 0 0 0 0.0 1.000 2.57  
Patrick Eggen 10.0 1 2 4 0 0 0 0.0 1.000 3.60  
Bob Lambert 16.0 2 2 7 0 0 0 0.0 1.000 3.94  
Dave Stockman 15.1 1 2 4 0 0 0 0.0 1.000 2.35  
Jesús Sánchez 18.0 2 2 3 0 0 0 0.0 1.000 1.50  
Juan Herrera 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Lester Kwiatkowski 7.0 1 1 2 0 0 0 -0.7 1.000 2.57  
TEAM TOTALS/AVG 899.0 102 111 234 4 3 1 2.9 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manuel Márquez 176.0 21 23 56 5 0 2 3.8 1.000 3.12  
Bartolo Rosas 176.0 21 21 58 2 2 1 -1.2 .968 3.07  
Thierry Honoré 145.2 17 17 50 2 0 1 -0.8 1.000 3.21  
Enoch Reinhardt 129.1 15 16 29 1 0 1 -5.3 1.000 2.09  
Juan Torres 120.0 14 14 36 3 0 0 -2.1 1.000 2.92  
Bob Lambert 11.0 0 9 2 0 0 0 0.1 1.000 1.64  
Patrick Eggen 54.0 6 8 17 1 0 0 1.4 1.000 3.00  
Marc Beck 38.0 4 6 8 1 0 0 1.1 1.000 2.13  
Clarence Therrien 22.1 3 4 3 0 0 0 -0.6 1.000 1.21  
Renato Zuvic 11.0 1 3 6 0 0 0 0.3 1.000 4.91  
Raúl Guerrero 8.2 0 1 3 0 0 0 -0.6 1.000 3.12  
Vinski Prifti 7.0 0 1 2 0 0 0 0.8 1.000 2.57  
TEAM TOTALS/AVG 899.0 102 123 270 15 2 5 -3.2 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Vinski Prifti 474.0 55 55 136 8 3 2 8.1 .980 2.73  
Diego Romero 122.0 14 14 31 1 1 0 1.8 .970 2.36  
Enoch Reinhardt 68.0 7 10 16 0 0 0 0.5 1.000 2.12  
Marc Beck 45.0 5 6 19 0 0 0 -0.1 1.000 3.80  
Dong-jin Kim 52.1 6 6 16 0 1 0 1.2 .941 2.75  
Bob Lambert 34.0 3 4 8 2 0 0 0.2 1.000 2.65  
Renato Zuvic 32.0 4 4 7 0 1 0 -1.3 .875 1.97  
Patrick Eggen 27.0 3 3 5 0 0 0 0.1 1.000 1.67  
Juan Herrera 17.0 2 2 6 0 1 0 0.2 .857 3.18  
Thierry Honoré 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Dave Stockman 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Clarence Therrien 9.0 1 1 1 0 0 0 -0.7 1.000 1.00  
Jack Willis 8.0 1 1 1 0 0 0 0.0 1.000 1.12  
Albert Zamudio 8.0 1 1 3 0 0 0 0.1 1.000 3.38  
TEAM TOTALS/AVG 899.0 102 109 249 11 7 2 10.3 .974  
TEAM BATTING LEADERS
Batting Average Albert Zamudio  .000
On-Base Pct Albert Zamudio  .000
Slugging Pct Albert Zamudio  .000
OPS Albert Zamudio  .000
wOBA Albert Zamudio  .000
Games Albert Zamudio  0
At-Bats Albert Zamudio  0
Runs Albert Zamudio  0
Hits Albert Zamudio  0
Total Bases Albert Zamudio  0
Singles Albert Zamudio  0
Doubles Albert Zamudio  0
Triples Albert Zamudio  0
Home Runs Albert Zamudio  0
RBIs Albert Zamudio  0
Stolen Bases Albert Zamudio  0
Caught Stealing Albert Zamudio  0
Walks Albert Zamudio  0
Strikeouts Albert Zamudio  0
 
 
 
TEAM PITCHING LEADERS
ERA Albert Zamudio  0.00
Wins Albert Zamudio  0
Losses Albert Zamudio  0
Winning Pct Albert Zamudio  .000
Saves Albert Zamudio  0
Games Pitched Albert Zamudio  0
Games Started Albert Zamudio  0
Complete Games Albert Zamudio  0
Shutouts Albert Zamudio  0
Innings Pitched Albert Zamudio  0.0
Hits Allowed Albert Zamudio  0
Home Runs Allowed Albert Zamudio  0
Strikeouts Albert Zamudio  0
Walks Allowed Albert Zamudio  0
Walks per 9 IP Albert Zamudio  0.00
Hits per 9 IP Albert Zamudio  0.00
Strikeouts per 9 IP Albert Zamudio  0.00
WHIP Albert Zamudio  0.00
OAVG Albert Zamudio  0.000
OOBP Albert Zamudio  0.000
OSLG Albert Zamudio  0.000
OOPS Albert Zamudio  0.000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110