SOUTH BEACH BLAZE
HISTORY TEAM STATS 2043
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
KC24 | CRR | CUT | GF | GRR | LEA | MRV | MBS | SBS | WAL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SOUTH BEACH BLAZE HISTORY TEAM STATS 2043 - RECORD 62-35, .639 - FINISH 1st - RUNS SCORED 492 - RUNS ALLOWED 332
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Bubba Baker 21 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.1
CF Damon Bansfield 18 29 27 105 9 27 3 3 0 13 6 4 1 29 .257 .278 .343 .621 77 0.1
LF *Don Barnes 20 75 74 267 35 63 13 4 4 32 3 6 25 79 .236 .323 .360 .683 110 0.4
LF *Niek Breugelmans 21 52 52 209 29 59 12 2 2 24 7 4 21 35 .282 .349 .388 .737 121 0.9
3B Chris Bruce 19 2 0 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 546 0.1
SS *Trent Conner 20 28 27 106 20 36 6 1 3 15 3 1 12 17 .340 .412 .500 .912 182 1.3
LF *Zhang Cuan 20 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Marvin Davenport 23 30 19 73 14 13 3 1 0 10 1 0 8 12 .178 .279 .247 .526 58 0.3
3B Yue-rong Duan 21 22 15 71 10 16 1 0 0 8 1 0 0 13 .225 .225 .239 .465 31 0.0
3B *Connor Dunne 19 11 11 41 5 10 3 0 3 9 0 0 4 14 .244 .311 .537 .848 159 0.3
1B *Juan Carlos Duprat 20 97 97 378 52 124 33 0 3 44 0 0 29 79 .328 .385 .439 .824 151 3.5
LF *Enrique Emperador 20 12 12 45 10 18 1 1 2 8 0 0 6 7 .400 .472 .600 1.072 227 1.2
LF Jorge Gómez 18 4 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -122 -0.1
2B *Duane Halfyard 22 46 44 147 23 43 15 1 1 26 2 1 22 37 .293 .392 .429 .820 149 1.6
C Fred Howard 21 23 21 72 9 14 7 1 1 6 0 0 9 27 .194 .284 .361 .645 96 0.1
C I-tsing Hsiao 19 25 22 82 7 15 4 2 2 12 0 0 8 30 .183 .256 .354 .609 83 0.3
CF *Furgentley Jamanica 22 17 13 50 12 21 3 1 1 12 2 1 5 8 .420 .464 .580 1.044 219 0.9
2B Rick McCarthy 19 43 43 148 22 36 9 0 5 30 1 2 21 47 .243 .331 .405 .737 119 0.5
CF *Raúl Miranda 20 45 45 191 37 71 17 8 4 34 15 4 12 34 .372 .410 .607 1.017 206 3.6
DH *Adhane Nduria 18 97 97 405 52 125 21 6 3 36 9 6 17 71 .309 .345 .412 .757 125 2.0
2B Manny Opio 20 47 28 117 18 25 5 1 1 10 1 4 9 37 .214 .279 .299 .578 76 0.0
RF *Tony Parra 20 29 29 115 20 40 5 3 8 21 3 1 17 18 .348 .429 .652 1.081 229 2.3
3B Nebosja Peric 23 45 31 139 16 40 9 0 3 31 1 1 8 28 .288 .327 .417 .744 121 0.6
3B Pablo Peñaranda 22 31 22 82 6 17 4 1 2 9 0 0 15 29 .207 .343 .354 .697 119 0.5
SS #Dave Scott 22 56 51 200 37 45 6 2 7 23 5 3 27 56 .225 .323 .380 .703 113 1.3
C Juan Tilve 21 54 54 204 28 63 10 0 8 35 0 1 24 54 .309 .385 .475 .861 166 2.7
RF #Kazuyuki Yagi 20 17 0 10 1 2 1 0 0 3 0 0 3 2 .200 .385 .300 .685 122 0.2
RF *Hong-bo Zhào 21 43 38 147 20 35 5 2 3 23 5 1 13 36 .238 .310 .361 .670 103 0.2
  TEAM TOTALS/AVG 20.4 982 873 3415 492 960 196 40 66 475 65 40 316 804 .281 .348 .420 .768 132 24.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Pedro Arredondo 22 4 2 0.667 8 8 0 44.1 37 11 2 13 60 2.23 2.66 1.1
Ed Cameron 19 1 0 1.000 7 0 0 9.2 8 2 2 4 10 1.86 5.80 -0.3
Stuart Chase 22 10 1 0.909 17 14 1 103.1 81 18 8 15 117 1.57 2.83 2.2
Jack Forrest 22 3 4 0.429 17 13 1 72.1 95 38 8 12 88 4.73 3.42 0.9
Wayne Hankins 22 0 0 0.000 2 1 0 2.0 4 1 0 0 3 4.50 2.13 0.1
Jeremiah Hartney 22 1 1 0.500 4 4 0 19.1 23 4 1 4 21 1.86 3.21 0.3
George Hawkins 21 2 2 0.500 14 0 1 31.1 26 9 4 15 38 2.59 4.30 -0.3
Heath Hennington 22 5 3 0.625 21 0 1 45.1 40 12 3 9 60 2.38 2.50 1.0
Peyton Keys 22 5 5 0.500 16 13 2 97.1 105 40 8 11 86 3.70 3.27 1.4
Keith Lynskey 21 2 0 1.000 2 0 0 7.2 7 1 0 1 13 1.17 1.02 0.3
Miguel López 21 4 1 0.800 20 10 2 66.0 83 54 9 27 72 7.36 4.49 -0.3
Carl Mayes 24 2 0 1.000 3 3 0 18.2 17 3 0 5 23 1.45 2.13 0.6
*Sen Saito 21 1 1 0.500 15 0 4 32.0 27 13 2 11 32 3.66 3.56 0.0
*Luis Silva 20 3 4 0.429 24 0 4 56.0 44 20 7 20 92 3.21 2.98 0.5
Dan Smith 22 0 0 0.000 2 0 1 4.2 2 1 0 2 9 1.93 1.06 0.2
Connor Wilson 21 2 4 0.333 26 0 12 51.2 31 6 2 17 69 1.05 2.45 1.3
*Hung-chang Wong 22 9 4 0.692 19 19 0 116.2 98 44 5 28 129 3.39 2.95 2.3
*Shan-tang Yang 21 8 3 0.727 22 12 3 92.1 67 21 8 25 137 2.05 2.73 2.0
TEAM TOTALS/AVG 21.5 62 35 0.639 239 97 32 870.2 795 298 69 219 1059 3.08 3.10 13.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Connor Wilson 51.2 0 26 3 5 0 0 1.5 1.000 1.39  
Luis Silva 56.0 0 24 3 2 1 0 -1.2 .833 0.80  
Shan-tang Yang 92.1 12 22 1 7 1 0 -1.5 .889 0.78  
Heath Hennington 45.1 0 21 1 2 0 0 -0.1 1.000 0.60  
Miguel López 66.0 10 20 4 6 1 0 -0.8 .909 1.36  
Hung-chang Wong 116.2 19 19 5 11 0 0 -0.5 1.000 1.23  
Stuart Chase 103.1 14 17 1 13 1 1 -0.7 .933 1.22  
Jack Forrest 72.1 13 17 0 2 1 0 -2.3 .667 0.25  
Peyton Keys 97.1 13 16 4 16 2 0 0.1 .909 1.85  
Sen Saito 32.0 0 15 0 1 0 0 -0.7 1.000 0.28  
George Hawkins 31.1 0 14 1 5 1 1 -0.4 .857 1.72  
Pedro Arredondo 44.1 8 8 0 5 0 0 0.3 1.000 1.02  
Ed Cameron 9.2 0 7 0 2 1 0 0.6 .667 1.86  
Jeremiah Hartney 19.1 4 4 0 3 1 0 -0.4 .750 1.40  
Carl Mayes 18.2 3 3 0 2 0 0 0.0 1.000 0.96  
Wayne Hankins 2.0 1 2 0 0 1 0 -0.8 .000 0.00  
Keith Lynskey 7.2 0 2 0 1 0 0 0.4 1.000 1.17  
Dan Smith 4.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 870.2 97 239 23 83 11 2 -6.8 .906  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Tilve 483.1 54 54 585 34 4 1 0.5 .994 33.33  
I-tsing Hsiao 201.1 22 25 250 22 2 3 -0.3 .993 25.00  
Fred Howard 186.0 21 21 227 9 4 1 -3.2 .983 17.39  
TEAM TOTALS/AVG 870.2 97 100 1062 65 10 5 -3.0 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Carlos Duprat 857.0 97 97 636 29 5 38 3.2 .993 6.98  
Yue-rong Duan 6.2 0 4 5 0 0 2 0.0 1.000 6.75  
Fred Howard 3.0 0 2 2 0 0 0 0.0 1.000 6.00  
Manny Opio 2.0 0 2 3 0 0 0 0.0 1.000 13.50  
Nebosja Peric 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 870.2 97 107 647 29 5 40 3.2 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick McCarthy 379.1 43 43 72 78 2 13 -5.6 .987 3.56  
Manny Opio 256.0 28 31 60 50 1 16 0.5 .991 3.87  
Duane Halfyard 235.1 26 27 49 53 2 11 -1.6 .981 3.90  
TEAM TOTALS/AVG 870.2 97 101 181 181 5 40 -6.7 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nebosja Peric 290.2 31 35 10 51 9 5 -3.3 .871 1.89  
Pablo Peñaranda 201.0 22 26 12 30 5 1 -1.8 .894 1.88  
Duane Halfyard 144.2 18 19 11 27 6 0 -1.3 .864 2.36  
Yue-rong Duan 135.2 15 15 7 30 2 3 1.4 .949 2.45  
Connor Dunne 98.2 11 11 5 15 3 2 -1.7 .870 1.82  
TEAM TOTALS/AVG 870.2 97 106 45 153 25 11 -6.8 .888  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Scott 455.2 51 52 53 141 7 11 -1.5 .965 3.83  
Trent Conner 241.1 27 27 26 69 3 10 -3.3 .969 3.54  
Marvin Davenport 173.2 19 24 23 52 2 6 1.2 .974 3.89  
TEAM TOTALS/AVG 870.2 97 103 102 262 12 27 -3.7 .968  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Niek Breugelmans 450.1 52 52 75 1 3 1 -1.2 .962 1.52  
Don Barnes 298.0 33 35 51 2 0 1 -2.5 1.000 1.60  
Enrique Emperador 103.1 12 12 24 1 1 0 2.1 .962 2.18  
Furgentley Jamanica 5.0 0 3 1 1 0 0 0.0 1.000 3.60  
Kazuyuki Yagi 10.0 0 3 2 0 0 0 0.1 1.000 1.80  
Zhang Cuan 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Marvin Davenport 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jorge Gómez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 870.2 97 108 153 5 4 2 -1.5 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Raúl Miranda 398.1 45 45 110 4 0 1 -2.0 1.000 2.58  
Damon Bansfield 231.0 27 29 69 1 1 0 0.6 .986 2.73  
Furgentley Jamanica 117.2 13 15 33 2 0 1 -0.4 1.000 2.68  
Don Barnes 111.0 12 13 36 1 0 0 -0.9 1.000 3.00  
Kazuyuki Yagi 12.2 0 6 2 0 0 0 0.0 1.000 1.42  
TEAM TOTALS/AVG 870.2 97 108 250 8 1 2 -2.6 .996  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hong-bo Zhào 337.2 38 38 62 5 0 0 -4.7 1.000 1.79  
Don Barnes 249.2 29 29 38 1 0 0 -3.4 1.000 1.41  
Tony Parra 261.1 29 29 44 1 0 0 -0.9 1.000 1.55  
Kazuyuki Yagi 12.0 0 8 5 0 0 0 0.8 1.000 3.75  
Bubba Baker 9.0 1 1 0 0 0 0 -0.4 .000 0.00  
Jorge Gómez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 870.2 97 106 149 7 0 0 -8.7 1.000  
TEAM BATTING LEADERS
Batting Average Juan Carlos Duprat  .328
On-Base Pct Juan Carlos Duprat  .385
Slugging Pct Juan Carlos Duprat  .439
OPS Juan Carlos Duprat  .824
wOBA Juan Carlos Duprat  .371
Games Juan Carlos Duprat  97
At-Bats Adhane Nduria  405
Runs Juan Carlos Duprat  52
Hits Adhane Nduria  125
Total Bases Adhane Nduria  167
Singles Adhane Nduria  95
Doubles Juan Carlos Duprat  33
Triples Raúl Miranda  8
Home Runs Tony Parra  8
RBIs Juan Carlos Duprat  44
Stolen Bases Raúl Miranda  15
Caught Stealing Don Barnes  6
Walks Juan Carlos Duprat  29
Strikeouts Don Barnes  79
 
 
 
TEAM PITCHING LEADERS
ERA Stuart Chase  1.57
Wins Stuart Chase  10
Losses Peyton Keys  5
Winning Pct Stuart Chase  .909
Saves Connor Wilson  12
Games Pitched Connor Wilson  26
Games Started Hung-chang Wong  19
Complete Games Peyton Keys  2
Shutouts Pedro Arredondo  0
Innings Pitched Hung-chang Wong  116.2
Hits Allowed Peyton Keys  105
Home Runs Allowed Miguel López  9
Strikeouts Shan-tang Yang  137
Walks Allowed Hung-chang Wong  28
Walks per 9 IP Peyton Keys  1.02
Hits per 9 IP Shan-tang Yang  6.53
Strikeouts per 9 IP Shan-tang Yang  13.35
WHIP Stuart Chase  0.93
OAVG Shan-tang Yang  0.198
OOBP Stuart Chase  0.244
OSLG Shan-tang Yang  0.307
OOPS Shan-tang Yang  0.568
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110