ATHLETIC CLUB KC U-21
HISTORY TEAM STATS 2053
05/01/2058
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
KC21 | BEA | CH | HUD | LAD | MAI | MEM | NTB | SUR | TIJ
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ATHLETIC CLUB KC U-21 HISTORY TEAM STATS 2053 - RECORD 0-0, .000 - FINISH 0 - RUNS SCORED 0 - RUNS ALLOWED 0
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Aurelio Alejo 21 82 75 285 42 80 7 0 18 33 0 1 46 41 .281 .381 .495 .876 162 3.6
CF *Quincy Audley 19 95 95 266 21 42 5 0 11 23 5 4 17 96 .158 .213 .301 .514 52 -0.9
3B Szeto Chaim 20 75 21 133 14 31 2 2 4 9 0 0 16 26 .233 .320 .368 .688 108 0.5
LF Justin Christopher 20 43 10 68 8 19 2 0 4 12 0 0 5 21 .279 .338 .485 .823 145 0.4
C Avery Cotton 19 76 76 242 22 51 5 0 9 27 0 0 25 76 .211 .283 .343 .626 87 0.3
CF *Tung-chi Dung 19 9 0 11 1 2 0 0 1 1 0 0 1 2 .182 .250 .455 .705 108 0.1
CF *Jorge Galló 18 5 0 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 130 0.0
1B *Loran Godron 19 43 17 52 4 11 0 0 1 6 0 0 2 18 .212 .255 .269 .524 57 -0.6
1B Alvin Grant 20 90 90 315 47 73 9 0 21 45 0 0 28 110 .232 .320 .460 .781 131 0.9
LF *Salvador Guillén 18 21 0 17 3 4 0 0 1 3 0 0 1 6 .235 .333 .412 .745 99 0.1
DH *Raúl Hernández 19 82 75 257 27 30 5 0 7 18 0 0 26 118 .117 .212 .218 .430 30 -2.3
C Mototsune Kamimura 19 20 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 374 -0.0
SS #Xiao-yong Liu 19 85 63 205 20 40 7 0 6 21 2 0 9 60 .195 .235 .317 .552 62 1.0
2B Josh MacGruder 19 24 0 24 2 5 1 0 0 2 0 0 1 9 .208 .240 .250 .490 44 -0.1
LF *Kichibei Matsumoto 20 96 96 300 34 58 10 0 22 50 0 0 30 115 .193 .266 .447 .713 107 0.5
2B #Marcos Ortíz 20 38 18 89 12 20 7 0 5 13 0 1 8 32 .225 .286 .472 .758 122 0.6
RF *Tim Puli 21 80 77 276 40 79 9 1 15 34 3 3 42 71 .286 .388 .489 .877 159 2.1
C Júlio Pérez 16 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -113 -0.2
CF Tuomas Rahikainen 19 37 2 24 7 6 1 1 1 1 0 0 4 8 .250 .357 .500 .857 136 0.0
2B Jorge Ramos 19 67 60 211 20 35 2 0 6 23 5 4 15 53 .166 .236 .261 .497 50 -0.3
1B Isaac Rowan 19 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -113 -0.1
P Hughie Sworder 17 2 1 3 0 2 0 0 0 1 0 0 0 0 .667 .667 .667 1.333 309 0.1
2B Mitsuoki Tashima 19 57 1 59 4 11 0 0 1 2 0 0 3 19 .186 .238 .237 .475 43 -0.2
RF #Uolevi Vuorio 19 55 9 85 8 16 1 1 2 5 0 0 5 23 .188 .242 .294 .536 59 -0.2
RF *Cheng-ji Xuan 18 5 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 49 0.0
SS Ni Xú 19 78 62 187 12 29 2 1 6 15 0 0 21 60 .155 .248 .273 .520 56 -0.9
C Bubba Yates 20 19 14 42 3 8 1 0 0 0 0 0 6 17 .190 .292 .214 .506 59 -0.0
  TEAM TOTALS/AVG 19.1 1289 864 3161 352 652 76 6 141 344 15 13 314 984 .206 .286 .368 .653 94 4.5
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Jim Ball 20 8 8 0.500 18 18 0 109.0 98 52 15 39 112 4.29 3.82 1.1
*Howard Bass 18 0 0 0.000 1 0 0 3.2 5 2 1 1 5 4.91 4.37 -0.0
*Jesse Bell 18 0 0 0.000 2 0 0 3.0 1 0 0 0 4 0.00 0.07 0.3
Kasper Berg 19 3 2 0.600 40 0 1 80.2 64 31 11 24 83 3.46 3.49 0.4
*Ernesto Bernal 18 0 1 0.000 1 0 0 2.1 3 1 0 0 5 3.86 0.00 0.3
*Timmy Burgemeester 19 0 0 0.000 2 0 0 3.2 2 1 1 0 2 2.45 6.01 -0.1
*Cisco Cervantes 20 0 1 0.000 1 0 0 2.1 6 3 1 0 1 11.57 8.73 -0.1
Jordan Counsell 17 7 7 0.500 20 20 0 126.1 106 55 24 54 137 3.92 4.37 0.4
Paco Gonzáles 19 3 3 0.500 27 1 0 59.0 57 28 10 31 63 4.27 4.43 -0.4
*Fernando Guzmán 21 0 0 0.000 1 0 0 0.2 1 0 0 0 1 0.00 0.20 0.0
Tim Jones 18 0 0 0.000 2 0 0 4.1 1 0 0 1 7 0.00 0.20 0.2
Tanzan Jouda 17 0 1 0.000 21 0 14 22.1 29 15 7 12 29 6.04 5.69 -0.8
Allberto Lomelino 18 0 0 0.000 1 0 0 3.0 3 1 0 2 3 3.00 1.73 0.1
*Ron Noel 18 2 0 1.000 6 0 1 10.2 8 3 2 3 13 2.53 3.58 0.0
Juan Pacheco 18 5 8 0.385 18 18 0 109.0 86 49 10 53 105 4.05 3.71 1.3
*Diego Ramos 19 2 0 1.000 21 0 1 36.1 32 13 4 12 32 3.22 3.40 0.2
Ánibal Ramos 20 0 1 0.000 2 2 0 11.0 5 2 0 5 12 1.64 2.46 0.3
Robert Salcido 19 1 4 0.200 31 0 9 30.2 26 15 5 15 46 4.40 3.42 0.2
Gabriel Soto 16 1 0 1.000 1 1 0 7.2 5 2 0 6 4 2.35 4.04 0.1
*Robinson Soto 20 4 10 0.286 16 16 0 107.1 82 42 20 33 122 3.52 4.11 0.7
Hughie Sworder 17 0 0 0.000 1 1 0 5.0 8 4 2 3 5 7.20 7.73 -0.2
*Armando Valentín 20 10 4 0.714 19 19 0 112.2 90 32 9 47 129 2.56 2.84 2.7
TEAM TOTALS/AVG 18.6 46 50 0.479 252 96 26 850.2 718 351 122 341 920 3.71 3.80 6.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kasper Berg 80.2 0 40 6 9 0 0 -0.8 1.000 1.67  
Robert Salcido 30.2 0 31 0 6 0 0 0.2 1.000 1.76  
Paco Gonzáles 59.0 1 27 1 6 0 0 1.2 1.000 1.07  
Tanzan Jouda 22.1 0 21 0 1 0 0 0.3 1.000 0.40  
Jordan Counsell 126.1 20 20 3 7 0 0 -0.5 1.000 0.71  
Diego Ramos 36.1 0 20 2 2 1 0 -0.6 .800 0.99  
Armando Valentín 112.2 19 19 3 11 1 0 -0.3 .933 1.12  
Jim Ball 109.0 18 18 6 6 0 0 0.9 1.000 0.99  
Juan Pacheco 109.0 18 18 5 5 0 2 0.1 1.000 0.83  
Robinson Soto 107.1 16 16 4 6 1 0 -0.3 .909 0.84  
Ron Noel 10.2 0 6 0 2 0 0 0.1 1.000 1.69  
Jesse Bell 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Timmy Burgemeester 3.2 0 2 1 0 0 0 0.3 1.000 2.45  
Tim Jones 4.1 0 2 0 0 0 0 0.0 .000 0.00  
Ánibal Ramos 11.0 2 2 1 0 0 0 -0.4 1.000 0.82  
Howard Bass 3.2 0 1 0 0 0 0 0.0 .000 0.00  
Ernesto Bernal 2.1 0 1 0 0 0 0 -0.2 .000 0.00  
Cisco Cervantes 2.1 0 1 0 0 0 0 0.0 .000 0.00  
Fernando Guzmán 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Allberto Lomelino 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
Gabriel Soto 7.2 1 1 0 0 0 0 0.5 .000 0.00  
Hughie Sworder 5.0 1 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 850.2 96 251 32 62 3 2 0.4 .969  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Avery Cotton 654.2 76 76 700 41 7 6 -0.3 .991 39.13  
Mototsune Kamimura 20.1 0 18 32 0 0 0 -0.2 1.000 0.00  
Bubba Yates 121.2 14 16 132 7 2 1 -0.5 .986 50.00  
Raúl Hernández 45.0 5 6 44 6 0 0 -0.1 1.000 55.56  
Júlio Pérez 9.0 1 1 12 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 850.2 96 117 920 54 9 7 -1.2 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Alvin Grant 756.1 90 90 563 41 9 36 -3.0 .985 7.19  
Loran Godron 75.2 6 24 65 5 2 3 -2.0 .972 8.33  
Tuomas Rahikainen 6.2 0 3 5 0 0 0 0.0 1.000 6.75  
Xiao-yong Liu 3.0 0 2 1 0 0 0 0.0 1.000 3.00  
Bubba Yates 3.0 0 2 3 1 0 0 0.0 1.000 12.00  
Tung-chi Dung 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Mototsune Kamimura 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
Isaac Rowan 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 850.2 96 124 639 47 11 39 -4.9 .984  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Ramos 490.1 60 65 89 140 2 31 3.1 .991 4.20  
Xiao-yong Liu 146.2 16 29 23 33 2 3 0.9 .966 3.44  
Marcos Ortíz 166.1 18 27 28 34 1 4 -0.0 .984 3.35  
Mitsuoki Tashima 28.1 0 15 5 7 0 1 0.2 1.000 3.81  
Ni Xú 17.0 2 2 3 2 0 0 0.2 1.000 2.65  
Josh MacGruder 2.0 0 1 0 1 0 0 0.2 1.000 4.50  
TEAM TOTALS/AVG 850.2 96 139 148 217 5 39 4.5 .986  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Aurelio Alejo 656.2 75 77 25 119 11 5 0.4 .929 1.97  
Ni Xú 100.0 11 19 4 13 2 0 -0.7 .895 1.53  
Szeto Chaim 92.0 10 11 5 14 0 0 -0.2 1.000 1.86  
Marcos Ortíz 1.0 0 1 0 1 0 0 0.1 1.000 9.00  
Hughie Sworder 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 850.2 96 109 34 147 13 5 -0.4 .933  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Xiao-yong Liu 426.0 47 66 55 127 13 15 5.4 .933 3.85  
Ni Xú 420.2 49 63 61 97 10 21 -5.6 .940 3.38  
Marcos Ortíz 4.0 0 3 0 1 0 0 0.1 1.000 2.25  
TEAM TOTALS/AVG 850.2 96 132 116 225 23 36 -0.1 .937  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kichibei Matsumoto 794.2 96 96 171 3 2 1 -4.4 .989 1.97  
Justin Christopher 23.2 0 14 6 0 0 0 -0.3 1.000 2.28  
Tim Puli 20.1 0 13 1 0 0 0 -0.3 1.000 0.44  
Tuomas Rahikainen 6.0 0 3 1 0 0 0 0.0 1.000 1.50  
Marcos Ortíz 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Tung-chi Dung 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Cheng-ji Xuan 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 850.2 96 130 180 3 2 1 -5.1 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Quincy Audley 771.0 95 95 262 4 2 2 -4.2 .993 3.11  
Tuomas Rahikainen 65.2 1 26 20 0 0 0 -1.3 1.000 2.74  
Jorge Galló 4.0 0 4 0 0 0 0 0.0 .000 0.00  
Tung-chi Dung 9.0 0 3 2 0 0 0 -0.3 1.000 2.00  
Cheng-ji Xuan 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 850.2 96 129 284 4 2 2 -5.8 .993  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tim Puli 651.1 77 78 152 1 2 0 -5.3 .987 2.11  
Uolevi Vuorio 107.1 9 27 26 1 0 0 -0.7 1.000 2.26  
Justin Christopher 79.0 9 10 16 1 0 0 -1.2 1.000 1.94  
Cheng-ji Xuan 11.0 1 3 3 0 0 0 0.3 1.000 2.45  
Quincy Audley 2.0 0 2 2 0 0 0 -0.1 1.000 9.00  
TEAM TOTALS/AVG 850.2 96 120 199 3 2 0 -6.9 .990  
TEAM BATTING LEADERS
Batting Average Quincy Audley  .000
On-Base Pct Quincy Audley  .000
Slugging Pct Quincy Audley  .000
OPS Quincy Audley  .000
wOBA Quincy Audley  .000
Games Quincy Audley  0
At-Bats Quincy Audley  0
Runs Quincy Audley  0
Hits Quincy Audley  0
Total Bases Quincy Audley  0
Singles Quincy Audley  0
Doubles Quincy Audley  0
Triples Quincy Audley  0
Home Runs Quincy Audley  0
RBIs Quincy Audley  0
Stolen Bases Quincy Audley  0
Caught Stealing Quincy Audley  0
Walks Quincy Audley  0
Strikeouts Quincy Audley  0
 
 
 
TEAM PITCHING LEADERS
ERA Quincy Audley  0.00
Wins Quincy Audley  0
Losses Quincy Audley  0
Winning Pct Quincy Audley  .000
Saves Quincy Audley  0
Games Pitched Quincy Audley  0
Games Started Quincy Audley  0
Complete Games Quincy Audley  0
Shutouts Quincy Audley  0
Innings Pitched Quincy Audley  0.0
Hits Allowed Quincy Audley  0
Home Runs Allowed Quincy Audley  0
Strikeouts Quincy Audley  0
Walks Allowed Quincy Audley  0
Walks per 9 IP Quincy Audley  0.00
Hits per 9 IP Quincy Audley  0.00
Strikeouts per 9 IP Quincy Audley  0.00
WHIP Quincy Audley  0.00
OAVG Quincy Audley  0.000
OOBP Quincy Audley  0.000
OSLG Quincy Audley  0.000
OOPS Quincy Audley  0.000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 14th , 2025 - OOTP Baseball 25.11 Build 103