USPL SINGLE A
OSA TOP 20 PLAYERS
07/23/2062
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Sonny O'Mulrooney Toronto 20 CF 4 8 4 8 6 S A .365 20 58
2 Victor Haynes Hollywood 20 1B 5 5 6 2 9 A .344 9 33
3 Bob Lawrence Memphis 23 2B 8 2 4 2 8 A .264 2 19
4 Pat Rawsthorne Hollywood 22 CF 5 6 5 4 1 A .250 2 9
5 Octávio Gutiérrez Toledo 21 1B 5 5 5 6 10 A .217 4 14
6 Tim Bender Northern Virginia 22 C 5 4 4 4 7 A .237 2 21
7 Scott Steiner Memphis 21 LF 5 5 5 4 3 A .267 3 5
8 Matt Bowman New Orleans 21 3B 5 4 4 1 6 A .243 2 6
9 Reginald Parker Memphis 23 CF 5 4 5 8 7 A .255 3 15
10 Yen-nien Ku Toledo 22 2B 6 2 5 7 5 A .240 0 3
11 Scott Perkins Northern Virginia 23 LF 6 4 4 7 6 A .257 3 15
12 Luis Martínez Memphis 21 SS 5 3 4 5 7 A .244 4 19
13 Bill Haggans Buffalo 21 RF 5 4 4 5 7 A .323 8 21
14 Harley Norman Hollywood 22 3B 5 5 6 3 6 A .229 12 28
15 Cisco Alvarado Colorado 23 RF 5 5 4 3 7 A .307 8 27
16 Conner O'Keefe Northern Virginia 21 LF 5 3 5 3 5 A .273 1 9
17 Ulbert Solleveld Boston 24 2B 5 3 4 2 8 A .243 5 24
18 Bobby Rush Hollywood 22 CF 5 5 5 4 4 A .295 14 47
19 Jean Mazet Northern Virginia 23 1B 4 6 5 4 5 A .326 21 57
20 Mike White Buffalo 24 LF 5 5 3 1 5 A .301 8 26
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Pedro Torres Toronto 21 SP 5 5 5 A 4-2 2.93 70.2 69 13 68
2 Reginald Benson Buffalo 23 SP 5 5 6 A 6-3 3.31 84.1 89 20 79
3 Jeff LaPierre Toronto 22 SP 5 5 5 A 5-1 1.82 24.2 18 5 26
4 Sidney van Campen Hollywood 20 SP 5 4 6 A 10-2 2.31 97.1 76 24 98
5 Miguel Romero New Orleans 21 SP 5 5 5 S A 5-3 3.19 73.1 71 15 62
6 Stanley Rowe Northern Virginia 22 SP 5 4 6 A 7-1 2.51 89.2 84 26 63
7 Keolamauloa Adoniia Seattle 21 SP 4 5 5 A 6-3 2.32 50.1 45 11 35
8 Neil Snow Toronto 21 SP 5 5 5 A 1-0 1.47 18.1 16 2 17
9 Urpo Mäkitie Northern Virginia 22 SP 5 5 5 A 3-5 4.88 75.2 84 15 64
10 Dani Rodríguez Boston 23 SP 4 3 6 A 7-5 2.86 100.2 93 27 78
11 Gary Aldridge Buffalo 24 SP 5 3 6 A 1-0 1.69 26.2 17 14 28
12 Augusto Gómez New Orleans 21 SP 5 5 5 A 4-5 3.26 58.0 54 7 43
13 Albert Casillas New Orleans 23 SP 6 5 5 A 1-4 4.67 61.2 81 11 29
14 Jerome Hilton Northern Virginia 21 SP 3 6 5 A 4-4 3.54 81.1 88 17 51
15 Stan Bouwman Boston 23 SP 5 5 5 AA 2-0 3.00 21.0 15 4 12
16 Andrew Bowen Toronto 22 SP 5 4 5 A 1-5 3.64 76.2 69 18 58
17 Simak Vehuny Toronto 22 SP 4 4 6 S A 3-3 2.77 68.1 68 14 64
18 Jorge Flores Toledo 22 SP 5 5 5 A 3-5 6.23 56.1 71 19 49
19 José Castro Boston 22 SP 4 5 6 A 9-3 3.75 93.2 107 15 55
20 Ángel Núñez Colorado 22 SP 4 4 5 A 3-8 3.03 92.0 89 21 77
Monday, April 6th , 2026 - OOTP Baseball 25.11 Build 104