CF Raúl Cicerón #51
Age: 46 | Bats: R | Throws: R | Morale: Normal
05/08/2055
CF RAÚL CICERÓN #51 - AGE: 46 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 5 5 5
Power 4 4 4 4
Eye 6 6 6 6
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 7
Errors: - 5 7
Arm: 1 2 6
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 8
1st Base: 4 Center Field: 5
2nd Base: 4 Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 8
Baserunning Inst.: 10
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Accepts his role without complaint.
Personality Class: Humble
High: Intelligence
Low: Adaptability, Greed
Birthday:10/18/2008
Born in:Candelaria, PUE
Nationality:Puerto Rican
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2029, 3rd Pick in Round 5
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
Total USSL 123 395 100 25 4 4 42 58 54 2 6 119 18 4 .253 .341 .367 .708 108 111 2.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Total - 19 49 220 56 9 7 6 31 51 24 1 0 37 33 8 .255 .331 .441 .772 100 100 0.4
2029 Mancelona - A 20 22 50 12 5 0 1 7 8 5 1 1 12 2 0 .240 .316 .400 .716 114 119 -0.1
2030 Mancelona - A 21 33 101 30 4 2 1 10 14 14 1 3 29 4 0 .297 .378 .406 .784 134 138 1.0
2031 Mancelona - A 22 68 244 58 16 2 2 25 36 35 0 2 78 12 4 .238 .331 .344 .675 96 98 1.7
2032 Baltimore - AAA 23 65 237 76 8 3 6 40 42 34 2 1 67 3 2 .321 .409 .456 .864 132 135 2.4
2033 Baltimore - AAA 24 102 361 78 18 2 5 29 54 61 4 1 110 13 7 .216 .335 .319 .653 78 85 0.6
2034 Baltimore - AAA 25 73 277 70 12 3 4 31 46 46 0 0 64 12 3 .253 .359 .361 .720 96 103 1.6
2035 Reno - AA 26 84 283 57 9 3 9 42 52 61 0 6 75 16 11 .201 .337 .350 .687 86 87 0.5
Total PAAA 175 638 148 30 5 9 60 100 107 4 1 174 25 10 .232 .345 .337 .682 86 93
Total SAAA 65 237 76 8 3 6 40 42 34 2 1 67 3 2 .321 .409 .456 .864 132 135
Total PAA 84 283 57 9 3 9 42 52 61 0 6 75 16 11 .201 .337 .350 .687 86 87
Total 3A 123 395 100 25 4 4 42 58 54 2 6 119 18 4 .253 .341 .367 .708 108 111
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 Mancelona - A LF 12 11 18 1 0 19 0 1.000 97.2 1.75 -3.7 .822
2029 Mancelona - A CF 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2029 Mancelona - A RF 3 0 4 0 0 5 1 .800 16.0 2.25 +0.2 1.060
2030 Mancelona - A 1B 1 0 6 1 0 7 0 1.000 8.0 7.88 +0.2 1.131
2030 Mancelona - A 2B 3 0 1 0 0 1 0 1.000 4.2 1.93 -0.0 .997
2030 Mancelona - A LF 29 28 45 0 0 48 3 .938 236.1 1.71 +0.4 1.009
2030 Mancelona - A CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2031 Mancelona - A 1B 1 1 7 0 0 7 0 1.000 9.0 7.00 -0.5 .575
2031 Mancelona - A 2B 7 0 4 7 3 11 0 1.000 18.1 5.40 -1.7 .634
2031 Mancelona - A LF 23 22 48 3 0 52 1 .981 196.1 2.34 +2.0 1.050
2031 Mancelona - A CF 38 36 98 2 1 100 0 1.000 320.1 2.81 +6.0 1.070
2031 Mancelona - A RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2032 Baltimore - AAA 2B 12 12 24 32 8 56 0 1.000 102.2 4.91 +0.7 1.043
2032 Baltimore - AAA LF 12 12 24 0 0 24 0 1.000 105.0 2.06 +1.4 1.098
2032 Baltimore - AAA RF 41 41 97 2 0 99 0 1.000 371.1 2.40 +4.4 1.066
2033 Baltimore - AAA 1B 3 0 11 0 0 11 0 1.000 9.0 11.00 +0.1 1.097
2033 Baltimore - AAA 2B 4 4 8 11 4 20 1 .950 33.0 5.18 -0.5 .897
2033 Baltimore - AAA LF 41 40 79 6 4 85 0 1.000 348.0 2.20 +2.4 1.044
2033 Baltimore - AAA CF 58 58 134 3 1 139 2 .986 512.0 2.41 -0.1 .999
2033 Baltimore - AAA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Baltimore - AAA 1B 1 0 5 0 0 5 0 1.000 4.0 11.25 +0.1 1.096
2034 Baltimore - AAA LF 35 35 85 1 0 87 1 .989 313.2 2.47 +5.8 1.105
2034 Baltimore - AAA CF 29 28 56 5 1 62 1 .984 244.1 2.25 +0.5 1.012
2034 Baltimore - AAA RF 15 10 24 2 0 26 0 1.000 95.0 2.46 -1.1 .938
2035 Reno - AA 1B 14 13 100 10 9 111 1 .991 118.0 8.39 -0.7 .947
2035 Reno - AA 2B 5 5 9 18 5 27 0 1.000 44.0 5.52 -0.0 .994
2035 Reno - AA LF 54 53 128 2 0 130 0 1.000 472.1 2.48 +4.2 1.051
2035 Reno - AA CF 7 6 16 0 0 16 0 1.000 54.0 2.67 +0.3 1.030
2035 Reno - AA RF 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.2 1.044
TOTAL 1B 20 14 129 11 9 141 1 .993 148.0 8.51 -0.9 .949
TOTAL 2B 31 21 46 68 20 115 1 .991 202.2 5.06 -1.6 .959
TOTAL LF 206 201 427 13 4 445 5 .989 1769.1 2.24 +12.5 1.044
TOTAL CF 136 128 304 10 3 317 3 .991 1137.2 2.48 +6.8 1.026
TOTAL RF 64 54 131 4 0 136 1 .993 510.1 2.38 +3.6 1.039
PLAYER HISTORY
01/01/2029 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 2 (4); Eye: 4 (7).
03/01/2029 Drafted in the 2028 first-year player draft (Round 5, Pick 3, 131st overall pick) by the Buckhead Bowties, out of college (Clemson).
01/01/2030 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 2 (3); Eye: 5 (7).
01/01/2031 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 5 (7).
01/01/2032 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 6 (7).
04/30/2032 Released by the Buckhead organization.
06/04/2032 Signed a minor league contract with the Chicago Gold Sox organization.
06/14/2032 Wins the SAAA SAAA Player of the Week Award.
07/01/2032 Wins the SAAA SAAA Batter of the Month Award.
08/10/2032 Injured (Sprained finger), day-to-day for 3 weeks.
01/01/2033 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 7 (7).
05/30/2033 Goes 5-6 against the Phoenix Hotspur Reserves, with 1 2B, 2 RBI and 2 R.
01/01/2034 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 7 (7).
06/05/2034 Injured (Torn thumb ligament), out for 6 weeks.
06/30/2034 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/2035 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 7 (7).
06/23/2035 Injured (Intercostal strain), out for one week.
01/01/2036 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 7 (7).
03/20/2036 Released by the Cleveland organization.
10/25/2036 Retired from professional baseball.
Friday, April 19th , 2024 - OOTP Baseball 23.10 Build 110