P Jing Hsi #48
Age: 41 | Bats: R | Throws: R | Morale: Normal
05/08/2055
P JING HSI #48 - AGE: 41 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 7 7 7
Movement 1 1 1 1
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 7
Slider 4 4
Changeup 6 6
Forkball 6 6
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 3
Suggested Role Bullpen
Type Neutral
Hold Runners 3
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He's a Good Time Charlie.
Personality Class: Prankster
High: Greed
Birthday:04/14/2014
Born in:Saigong, HON
Nationality:Hongkonger
Height:6' 4"
Weight:220 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
Total USSL 75 11 7 10 8 2.75 157.0 137 59 48 12 54 191 0 0 1.22 .319 3.26 1.7 129
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2033 Greenport - S A 19 22 3 1 2 0 4.79 62.0 67 39 33 1 25 53 0 0 1.48 .340 3.48 0.6 78
2034 Greenport - S A 20 3 3 0 1 0 6.43 7.0 11 6 5 0 1 10 0 0 1.71 .478 1.52 0.3 59
2034 Idaho Falls - A 20 11 11 0 6 0 5.20 36.1 47 27 21 4 12 26 0 0 1.62 .341 4.77 -0.1 69
2034 Richland - AA 20 1 0 0 0 0 13.50 0.2 3 2 1 1 1 0 0 0 6.00 .500 27.20 -0.2 33
2035 Greenport - S A 21 10 0 1 1 0 3.33 24.1 20 9 9 4 7 38 0 0 1.11 .327 4.04 0.1 119
2035 Idaho Falls - A 21 21 0 3 2 0 2.04 39.2 27 10 9 4 9 41 0 0 0.91 .250 3.47 0.1 167
2036 Idaho Falls - A 22 28 0 3 2 6 2.28 51.1 44 17 13 4 19 72 0 0 1.23 .342 3.04 0.6 157
2037 Idaho Falls - A 23 13 0 1 0 2 1.65 27.1 16 5 5 0 12 47 0 0 1.02 .308 1.46 0.9 208
2037 Richland - AA 23 13 0 2 0 0 2.60 17.1 11 7 5 2 10 19 0 0 1.21 .214 4.47 0.0 166
2038 Idaho Falls - A 24 2 0 0 0 0 0.00 2.1 3 0 0 0 2 5 0 0 2.14 .600 2.00 0.1 999
2038 Richland - AA 24 29 0 2 2 7 2.36 34.1 20 13 9 0 15 33 0 0 1.02 .222 2.27 1.2 168
2038 Salt Lake City - AAA 24 2 0 0 0 0 0.00 1.2 1 0 0 0 0 1 0 0 0.60 .333 2.02 0.1 999
2039 Richland - AA 25 19 0 1 1 6 2.59 24.1 18 8 7 3 9 28 0 0 1.11 .263 3.50 0.2 151
2039 Salt Lake City - AAA 25 13 0 0 3 1 3.54 28.0 25 16 11 6 14 24 0 0 1.39 .247 5.95 -0.3 129
2040 Richland - AA 26 7 0 1 0 3 1.00 9.0 6 1 1 0 3 13 0 0 1.00 .300 1.70 0.5 416
2040 Salt Lake City - AAA 26 12 0 1 0 0 3.77 28.2 26 12 12 3 9 24 0 0 1.22 .267 3.97 0.3 122
2041 Richland - AA 27 2 0 0 0 0 6.00 3.0 2 2 2 0 4 3 0 0 2.00 .286 4.29 0.0 71
2041 Salt Lake City - AAA 27 14 0 0 0 2 2.45 29.1 24 10 8 1 8 32 0 0 1.09 .295 2.34 0.8 178
2042 Vermont - AAA 28 22 22 2 9 0 5.79 84.0 103 55 54 17 29 39 0 0 1.57 .300 6.32 -0.2 83
2043 Vermont - AAA 29 16 8 1 1 0 4.18 47.1 43 23 22 2 23 29 0 0 1.39 .287 4.05 0.7 107
Total 3AAA 57 8 2 4 3 3.53 135.0 119 61 53 12 54 110 0 0 1.28 .276 4.03 127.3
Total SAAA 22 22 2 9 0 5.79 84.0 103 55 54 17 29 39 0 0 1.57 .300 6.32 82.9
Total 3AA 71 0 6 3 16 2.54 88.2 60 33 25 6 42 96 0 0 1.15 .245 3.23 160.0
Total 3A 75 11 7 10 8 2.75 157.0 137 59 48 12 54 191 0 0 1.22 .319 3.26 128.9
Total SA- 22 3 1 2 0 4.79 62.0 67 39 33 1 25 53 0 0 1.48 .340 3.48 78.2
Total 3A- 13 3 1 2 0 4.02 31.1 31 15 14 4 8 48 0 0 1.24 .375 3.48 97.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2033 Greenport - S A P 21 2 3 12 2 15 0 1.000 62.0 2.18 -0.7 1.027
2034 Richland - AA P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2034 Idaho Falls - A P 11 11 2 4 0 7 1 .857 36.1 1.49 -0.5 .862
2034 Greenport - S A P 3 3 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.008
2035 Idaho Falls - A P 21 0 2 4 0 7 1 .857 39.2 1.36 +0.9 1.007
2035 Greenport - S A P 10 0 2 3 1 6 1 .833 24.1 1.85 -0.9 .669
2036 Idaho Falls - A P 28 0 2 3 1 6 1 .833 51.1 0.88 +0.3 1.043
2037 Richland - AA P 13 0 0 0 0 0 0 .000 17.1 0.00 0.0 .000
2037 Idaho Falls - A P 13 0 1 2 0 3 0 1.000 27.1 0.99 +0.6 1.059
2038 Salt Lake City - AAA P 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2038 Richland - AA P 28 0 2 3 0 7 2 .714 34.1 1.31 -0.8 .873
2038 Idaho Falls - A P 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
2039 Salt Lake City - AAA P 13 0 1 2 0 3 0 1.000 28.0 0.96 -0.3 1.057
2039 Richland - AA P 19 0 1 1 0 2 0 1.000 24.1 0.74 +0.5 1.043
2040 Salt Lake City - AAA P 12 0 1 4 0 6 1 .833 28.2 1.57 -0.0 1.052
2040 Richland - AA P 7 0 0 0 0 0 0 .000 9.0 0.00 0.0 .000
2041 Salt Lake City - AAA P 14 0 1 3 0 4 0 1.000 29.1 1.23 -0.4 .795
2041 Richland - AA P 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.1 1.057
2042 Vermont - AAA P 22 22 4 12 1 17 1 .941 84.0 1.71 +0.5 .962
2043 Vermont - AAA P 16 8 2 1 0 4 1 .750 47.1 0.57 -0.4 1.066
TOTAL P 258 46 24 56 5 89 9 .899 558.0 1.29 -1.6 .960
PLAYER HISTORY
12/12/2032 Signed a minor league contract out of Hong Kong with the Brooklyn Dodgers organization.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 4 (4); Control: 1 (5).
06/26/2033 Injured (Mild abdominal strain), day-to-day for 2 days.
07/10/2033 Injured (Allergic reaction), out for 2 days.
08/20/2033 Injured (Torn labrum (Shoulder)), out for 10 months.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (5); Control: 1 (6).
05/29/2034 Injured (Mild abdominal strain), day-to-day for 2 days.
09/01/2034 Injured (Mild abdominal strain), day-to-day for 6 days.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 5 (5); Control: 2 (5).
05/13/2035 Injured (Finger blister), day-to-day for 1 day.
07/03/2035 Injured (Mild oblique strain), day-to-day for 2 days.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 4 (4); Control: 3 (5).
08/23/2036 Injured (Wrist soreness), day-to-day for 1-2 weeks.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 4 (4); Control: 3 (5).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 4 (4); Control: 4 (5).
07/18/2038 Injured (Tender shoulder), day-to-day for one week.
07/22/2038 Suffered setback in recovery from injury, will miss another 5 days.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 7 (9); Movement: 4 (4); Control: 4 (5).
09/26/2039 Wins the 2039 M3L Double A 3L AA Championship with the Richland Rails!
01/01/2040 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 4 (4); Control: 5 (5).
07/16/2040 Injured (Mild calf strain), day-to-day for one week.
08/17/2040 Injured (Finger blister), day-to-day for 1 day.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 4 (4); Control: 6 (6).
08/07/2041 Injured (Torn labrum (Shoulder)), out for 6 months.
09/26/2041 Wins the 2041 M3L Triple A 3L AAA Championship with the Salt Lake City Buzz!
10/16/2041 Was claimed off waivers by Thunder Bay while with Brooklyn.
12/22/2041 Suffered setback in recovery from injury, will miss another 6 weeks.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6).
05/13/2042 Injured (Shoulder tendinitis), day-to-day for 1-2 weeks.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 3 (3); Control: 6 (6).
08/09/2043 Injured (Sore thumb), day-to-day for 2 days.
09/09/2043 Released by the Thunder Bay organization.
10/23/2043 Retired from professional baseball.
Friday, April 19th , 2024 - OOTP Baseball 23.10 Build 110