1B Nobuhisa Murakami #21
Age: 46 | Bats: R | Throws: R | Morale: Normal
05/15/2055
1B NOBUHISA MURAKAMI #21 - AGE: 46 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 6 6 6 6
Power 4 4 4 4
Eye 6 6 6 6
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 2
Errors: - 1 4
Arm: 1 1 2
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 10
Baserunning Inst.: 11
Sacrifice Bunt: 3
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He has leadership credentials, is an extremely hard worker, and is a thinking man's ballplayer. He is popular in the clubhouse.
High: Leader, Loyalty, Work Ethic, Intelligence
Birthday:12/14/2008
Born in:Okayama, OKA
Nationality:Japanese
Height:6' 0"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, None
Service This Yr:None
40-Man Service:13 Years, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2034 St. Louis - SL 25 108 418 126 33 3 10 66 73 55 3 6 36 25 3 .301 .382 .467 .848 137 129 3.3
2035 St. Louis - SL 26 109 432 131 27 6 14 57 69 35 2 2 46 24 3 .303 .357 .491 .847 141 141 3.3
2036 St. Louis - PL 27 107 434 135 25 5 10 64 67 37 3 1 66 35 6 .311 .368 .461 .829 126 127 3.4
2037 St. Louis - PL 28 107 433 126 28 2 13 46 62 39 6 1 60 34 2 .291 .357 .455 .812 122 121 3.1
2038 St. Louis - SL 29 107 465 136 27 5 10 46 78 31 4 1 50 30 3 .292 .341 .437 .778 107 106 2.9
2039 St. Louis - SL 30 107 456 157 29 7 9 48 83 27 2 4 36 36 3 .344 .380 .498 .878 130 130 3.4
2040 St. Louis - 3L 31 107 419 123 29 4 12 76 68 45 3 4 41 18 3 .294 .363 .468 .831 120 119 2.7
2041 St. Louis - SL 32 109 461 155 34 4 14 83 76 23 4 6 37 20 4 .336 .368 .518 .887 130 132 4.3
2042 St. Louis - PL 33 109 465 152 32 7 6 48 73 38 2 2 45 23 2 .327 .379 .465 .843 134 138 3.8
2043 St. Louis - PL 34 107 463 136 26 7 13 56 70 23 4 0 39 12 6 .294 .333 .464 .797 113 114 2.0
2044 St. Louis - PL 35 108 465 136 36 2 6 47 67 32 7 2 68 18 7 .292 .346 .417 .763 107 110 2.4
2045 St. Louis - PL 36 85 308 74 19 2 7 28 32 23 3 1 44 11 0 .240 .299 .383 .682 83 84 -0.3
2046 Athletic Club KC - PL 37 33 91 25 6 0 3 12 15 12 2 0 25 4 0 .275 .371 .440 .811 121 121 0.4
Total PL 656 2659 784 172 25 58 301 386 204 27 7 347 137 23 .295 .350 .444 .794 116 117 14.8
Total SL 540 2232 705 150 25 57 300 379 171 15 19 205 135 16 .316 .366 .482 .848 129 128 17.2
Total 3L 107 419 123 29 4 12 76 68 45 3 4 41 18 3 .294 .363 .468 .831 120 119 2.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2034 St. Louis - SL 25 4 16 4 1 2 0 2 4 3 1 0 1 1 0 .250 .400 .562 .963 167 146 -0.3
2034 St. Louis - PL 25 4 17 9 2 2 1 6 4 1 0 0 3 0 0 .529 .556 1.059 1.614 331 340 0.6
2034 Total - PL 25 8 33 13 3 4 1 8 8 4 1 0 4 1 0 .394 .474 .818 1.292 245 238 0.3
2035 St. Louis - SL 26 11 43 13 5 1 2 8 11 6 0 0 9 5 1 .302 .388 .605 .992 180 186 -0.4
2035 St. Louis - PL 26 2 9 4 0 0 1 2 3 0 0 0 0 2 0 .444 .444 .778 1.222 238 254 0.2
2035 Total - PL 26 13 52 17 5 1 3 10 14 6 0 0 9 7 1 .327 .397 .635 1.031 189 197 -0.1
2036 St. Louis - PL 27 16 66 25 5 3 0 4 8 10 0 0 4 8 1 .379 .461 .545 1.006 175 160 0.7
2037 St. Louis - PL 28 12 54 16 4 0 0 2 8 6 0 0 5 3 0 .296 .367 .370 .737 104 109 0.1
2038 St. Louis - 3L 29 2 7 1 1 0 0 1 2 2 0 0 0 1 0 .143 .333 .286 .619 69 27 -0.0
2038 St. Louis - SL 29 10 38 12 4 0 0 4 4 4 0 0 6 4 0 .316 .381 .421 .802 115 110 0.4
2038 St. Louis - PL 29 5 22 6 3 0 1 5 5 2 1 0 3 1 1 .273 .360 .545 .905 149 134 0.2
2038 Total - PL 29 17 67 19 8 0 1 10 11 8 1 0 9 6 1 .284 .368 .448 .816 121 108 0.6
2039 St. Louis - SL 30 8 35 12 4 1 1 2 5 1 1 0 5 1 0 .343 .378 .600 .978 153 156 -0.1
2039 St. Louis - PL 30 4 14 4 2 0 0 0 2 1 0 0 3 1 0 .286 .333 .429 .762 113 114 0.1
2039 Total - PL 30 12 49 16 6 1 1 2 7 2 1 0 8 2 0 .327 .365 .551 .916 141 144 0.0
2040 St. Louis - 3L 31 8 30 5 1 0 0 2 3 1 2 0 4 2 1 .167 .242 .200 .442 21 23 -0.6
2040 St. Louis - SL 31 4 16 4 1 1 0 0 4 1 0 0 3 1 0 .250 .294 .438 .732 95 94 0.1
2040 St. Louis - PL 31 4 16 5 1 0 0 4 0 0 0 0 2 0 0 .312 .312 .375 .688 88 88 0.0
2040 Total - PL 31 16 62 14 3 1 0 6 7 2 2 0 9 3 1 .226 .273 .306 .579 56 57 -0.5
2041 St. Louis - SL 32 11 45 12 1 0 1 6 7 6 0 0 4 2 1 .267 .353 .356 .708 88 84 0.4
2041 St. Louis - PL 32 5 20 5 0 0 1 4 2 2 0 0 0 3 0 .250 .318 .400 .718 97 101 0.0
2041 Total - PL 32 16 65 17 1 0 2 10 9 8 0 0 4 5 1 .262 .342 .369 .712 90 89 0.4
2042 St. Louis - PL 33 13 55 10 2 0 0 1 10 7 0 0 8 3 1 .182 .274 .218 .492 41 45 -0.7
2043 St. Louis - 3L 34 3 11 4 0 1 0 1 0 1 1 0 1 0 0 .364 .462 .545 1.007 160 168 0.2
2043 St. Louis - SL 34 7 30 8 1 0 1 5 5 6 0 0 1 3 0 .267 .389 .400 .789 123 131 0.4
2043 St. Louis - PL 34 17 66 22 6 0 2 8 7 5 0 0 8 3 0 .333 .380 .515 .895 140 144 0.2
2043 Total - PL 34 27 107 34 7 1 3 14 12 12 1 0 10 6 0 .318 .392 .486 .878 137 143 0.7
2044 St. Louis - 3L 35 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -125 -0.1
2044 St. Louis - PL 35 10 45 11 0 0 0 8 5 1 1 1 5 0 0 .244 .271 .244 .515 43 41 -0.2
2044 Total - PL 35 11 49 11 0 0 0 8 5 1 1 1 5 0 0 .224 .250 .224 .474 32 29 -0.3
2045 St. Louis - PL 36 6 21 6 2 1 0 4 3 1 1 0 4 1 0 .286 .348 .476 .824 121 123 -0.9
2046 Athletic Club KC - 3L 37 2 6 3 0 1 0 0 1 0 0 0 0 1 0 .500 .500 .833 1.333 248 259 0.2
2046 Athletic Club KC - PL 37 2 6 2 1 0 0 2 2 1 0 0 1 1 0 .333 .429 .500 .929 153 158 -0.2
2046 Total - PL 37 4 12 5 1 1 0 2 3 1 0 0 1 2 0 .417 .462 .667 1.128 197 205 -0.0
Total PL 100 411 125 28 6 6 50 59 37 3 1 46 26 3 .304 .365 .445 .810 122 121
Total SL 55 223 65 17 5 5 27 40 27 2 0 29 17 2 .291 .373 .480 .853 132 131
Total 3L 16 58 13 2 2 0 4 6 4 3 0 5 4 1 .224 .308 .328 .635 69 65
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2034 St. Louis - MLB 2B 108 108 184 350 86 544 10 .982 968.2 4.96 -6.8 .960
2035 St. Louis - MLB 2B 49 49 76 129 35 210 5 .976 445.1 4.14 -4.7 .928
2036 St. Louis - MLB 2B 107 107 207 273 53 487 7 .986 940.2 4.59 -4.9 .956
2036 St. Louis - MLB LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2037 St. Louis - MLB 2B 107 107 198 268 74 473 7 .985 961.1 4.36 -5.0 .945
2037 St. Louis - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2038 St. Louis - MLB 2B 107 107 194 283 70 487 10 .979 933.2 4.60 -0.7 .982
2039 St. Louis - MLB 1B 39 39 310 15 34 325 0 1.000 340.0 8.60 +0.5 .993
2039 St. Louis - MLB 2B 68 68 123 197 40 327 7 .979 602.1 4.78 -3.1 .958
2040 St. Louis - MLB 1B 106 106 834 50 70 890 6 .993 956.1 8.32 +3.8 1.029
2041 St. Louis - MLB 1B 109 109 893 58 89 961 10 .990 995.0 8.60 +11.2 1.105
2042 St. Louis - MLB 1B 109 109 908 50 67 961 3 .997 983.2 8.77 +3.5 1.033
2043 St. Louis - MLB 1B 106 106 859 52 61 920 9 .990 959.0 8.55 +3.2 1.021
2044 St. Louis - MLB 1B 108 108 918 53 64 973 2 .998 972.1 8.99 +8.2 1.072
2045 St. Louis - MLB 1B 84 80 635 50 69 696 11 .984 721.2 8.54 -5.1 .935
2046 Athletic Club KC - MLB 1B 4 0 5 0 1 5 0 1.000 6.0 7.50 +0.0 1.027
2046 Athletic Club KC - MLB SS 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.030
TOTAL 1B 665 657 5362 328 455 5731 41 .993 5934.0 8.63 +25.2 1.035
TOTAL 2B 546 546 982 1500 358 2528 46 .982 4852.0 4.60 -25.1 .958
TOTAL SS 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.030
TOTAL LF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2034 Entered the Menard's Third League as a free agent from Japan.
01/14/2034 Signed a 6-year contract worth a total of $59,200,000 with the Atlanta Smoke organization.
05/01/2034 Named the #5 prospect in the SL
06/19/2034 Goes 5-5 against the Athletic Club KC, with 0 RBI and 1 R.
07/01/2034 Wins the SL SL Batter of the Month Award.
07/01/2034 Wins the SL SL Rookie of the Month Award.
10/27/2034 Wins the 2034 SL SL Newcomer of the Year Award.
10/27/2034 Wins the 2034 SL SL Platinum Stick Award at 2B.
01/01/2035 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 5 (5).
09/01/2035 Wins the SL SL Batter of the Month Award.
09/03/2035 Wins the SL SL Player of the Week Award.
10/30/2035 Wins the 2035 SL SL Platinum Stick Award at DH.
01/01/2036 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 5 (5).
06/02/2036 Wins the PL PL Player of the Week Award.
09/22/2036 Injured (Mild hamstring strain), day-to-day for 1 day.
01/01/2037 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 5 (5).
06/22/2037 Wins the PL PL Player of the Week Award.
01/01/2038 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 5 (5).
02/11/2038 Signed a 4-year contract extension worth a total of $56,000,000 with the St. Louis Coeur organization.
05/16/2038 Goes 5-5 against the New Orleans Voodoo, with 2 2B, 1 HR, 3 RBI and 3 R.
01/01/2039 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 5 (5).
06/29/2039 Injured (Sprained finger), day-to-day for 2 weeks.
08/16/2039 Goes 0-5 against the Buckhead Bowties, ending his hitting streak at 35 games.
01/01/2040 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 5 (5).
09/27/2040 Wins the 2040 Menard's Third League Championship with the St. Louis Coeur.
01/01/2041 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 5 (6).
05/21/2041 Goes 0-3 against the Las Vegas Flamingos, ending his hitting streak at 21 games.
08/05/2041 Wins the SL SL Player of the Week Award.
01/01/2042 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 5 (6).
06/04/2042 Signed a 3-year contract extension worth a total of $18,000,000 with the St. Louis Coeur organization.
01/01/2043 OSA scouting updated ratings (potential): Contact: 8 (9); Power: 5 (5); Eye: 5 (6).
01/01/2044 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 5 (6).
09/09/2044 Injured (Allergic reaction), out for 2 days.
11/01/2044 Wins the 2044 PL Gold Glove at 1B.
01/01/2045 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 5 (5).
01/01/2046 OSA scouting updated ratings (potential): Contact: 7 (7); Power: 5 (5); Eye: 5 (5).
01/02/2046 Became a free agent.
05/04/2046 Signed a 1-year contract worth a total of $890,000 with Athletic Club KC organization.
01/01/2047 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 5 (5).
01/02/2047 Became a free agent.
10/20/2047 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
2036 107 6
2036 107 6
2041 109 1
2042 109 1
2044 108 1
Year PA Rank
2036 475 8
2036 475 8
2037 480 3
2038 504 2
2039 491 4
2041 494 5
2042 507 1
2043 490 9
2044 506 2
Year AB Rank
2036 434 6
2036 434 6
2037 433 9
2038 465 1
2039 456 4
2041 461 3
2042 465 2
2043 463 4
2044 465 3
Year H Rank
2036 135 3
2036 135 3
2038 136 7
2039 157 2
2041 155 3
2042 152 1
2043 136 6
2044 136 8
Year TB Rank
2036 200 10
2036 200 10
2039 227 6
2041 239 5
Year 2B Rank
2036 25 3
2036 25 3
2037 28 4
2038 27 7
2039 29 4
2040 29 4
2041 34 2
2042 32 2
2044 36 2
Year 3B Rank
2036 5 9
2036 5 9
2039 7 3
2041 4 8
2042 7 3
2043 7 8
Year SB Rank
2036 35 5
2036 35 5
2037 34 4
2038 30 9
2039 36 3
2042 23 8
Year RBI Rank
2040 76 8
2041 83 4
Year R Rank
2038 78 6
2039 83 2
2041 76 9
Year IBB Rank
2036 2 9
2036 2 9
2037 4 3
2038 3 7
Year SF Rank
2041 6 4
Year EBH Rank
2041 52 5
Year AVG Rank
2036 .311 6
2036 .311 6
2039 .344 3
2041 .336 6
2042 .327 3
Year OBP Rank
2042 .379 8
Year RC Rank
2036 75.56 9
2036 75.56 9
2039 91.19 6
2041 85.64 8
2042 85.94 9
Year RC/27 Rank
2039 7.79 8
2042 7.14 10
Year WAR Rank
2036 3.6 8
2036 3.6 8
2039 3.5 6
2041 4.5 3
Tuesday, April 23rd , 2024 - OOTP Baseball 23.10 Build 110