P Jaime Chávez #16
Age: 37 | Bats: S | Throws: L | Morale: Normal
05/08/2055
P JAIME CHÁVEZ #16 - AGE: 37 - BATS: S - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 8 8
Movement 1 1 1 1
Control 2 2 2 2
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 8
Curveball 6 6
Changeup 1 1
Splitter 6 6
Forkball 6 6
Knuckle Curve 3 3
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 6
Suggested Role Starter
Type Neutral
Hold Runners 10
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Likes a good game of poker.
Low: Leader
Birthday:02/03/2018
Born in:La Vega, LA
Nationality:Dominican
Height:6' 8"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, 4 Days
Pro Service:11 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
Total USSL 43 43 15 6 0 2.29 232.0 171 66 59 15 74 341 0 0 1.06 .312 2.74 5.9 157
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2034 Ladue - S A 16 3 0 0 0 0 7.36 3.2 10 3 3 1 0 3 0 0 2.73 .600 5.83 -0.1 54
2035 Bompton - S A 17 17 15 5 7 0 3.69 107.1 116 48 44 4 28 128 1 0 1.34 .377 3.06 2.7 108
2036 Bompton - S A 18 21 21 2 6 0 2.48 108.2 92 37 30 2 34 143 0 0 1.16 .340 2.54 3.0 140
2037 Bompton - S A 19 7 7 2 1 0 2.85 41.0 30 15 13 1 10 66 0 0 0.98 .345 1.89 1.5 114
2037 Mt. Vernon - A 19 10 10 5 1 0 2.05 61.1 41 16 14 3 15 74 0 0 0.91 .262 2.68 1.5 167
2037 San Antonio - AA 19 3 2 1 1 0 5.14 14.0 7 8 8 1 7 14 0 0 1.00 .188 4.12 0.2 84
2038 Mt. Vernon - A 20 19 19 5 2 0 2.65 85.0 66 27 25 6 27 132 0 0 1.09 .331 2.79 2.1 136
2038 San Antonio - AA 20 2 2 0 1 0 2.92 12.1 11 6 4 0 3 10 0 0 1.14 .306 2.56 0.4 135
2039 Mt. Vernon - A 21 13 13 5 3 0 2.17 78.2 62 22 19 5 29 123 0 0 1.16 .345 2.70 2.2 170
2039 San Antonio - AA 21 7 7 3 2 0 3.83 42.1 30 19 18 5 10 58 0 0 0.94 .275 2.73 1.3 102
2040 Yucca Valley - A 22 1 1 0 0 0 1.29 7.0 2 1 1 1 3 12 0 0 0.71 .111 2.94 0.2 281
2040 Barton Springs - AA 22 18 18 6 9 0 3.97 93.0 78 48 41 10 51 117 0 0 1.39 .300 3.88 1.6 105
2041 Barton Springs - AA 23 15 15 6 1 0 2.36 72.1 55 21 19 6 30 79 0 0 1.18 .266 3.55 1.6 181
2042 Barton Springs - AA 24 1 1 0 0 0 1.80 5.0 7 1 1 0 4 6 0 0 2.20 .538 3.42 0.1 240
2042 Austin - AAA 24 10 9 3 2 0 3.67 41.2 31 17 17 2 22 53 0 0 1.27 .302 3.31 1.2 124
2043 Barton Springs - AA 25 12 0 1 4 1 4.09 22.0 23 10 10 2 15 26 0 0 1.73 .350 4.37 0.1 108
2044 Barton Springs - AA 26 6 0 1 0 0 7.88 8.0 13 7 7 1 9 12 0 0 2.75 .545 5.26 -0.1 54
2044 Austin - AAA 26 1 0 0 0 0 40.50 0.2 4 3 3 0 2 1 0 0 9.00 .800 9.20 -0.0 12
Total 3AAA 11 9 3 2 0 4.25 42.1 35 20 20 2 24 54 0 0 1.39 .327 3.40 107.8
Total 3AA 64 45 18 18 1 3.61 269.0 224 120 108 25 129 322 0 0 1.31 .299 3.63 115.4
Total 3A 43 43 15 6 0 2.29 232.0 171 66 59 15 74 341 0 0 1.06 .312 2.74 156.6
Total SA- 3 0 0 0 0 7.36 3.2 10 3 3 1 0 3 0 0 2.73 .600 5.83 53.9
Total 3A- 45 43 9 14 0 3.05 257.0 238 100 87 7 72 337 1 0 1.21 .358 2.65 120.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2034 Ladue - S A P 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.3 1.017
2035 Bompton - S A P 17 15 6 10 0 16 0 1.000 107.1 1.34 +1.1 1.088
2035 Bompton - S A C 3 3 31 2 0 34 1 .971 26.0 11.42 -0.7 1.042 2 3 0 0.0
2035 Bompton - S A 2B 2 1 2 3 1 5 0 1.000 18.0 2.50 +0.1 1.092
2035 Bompton - S A LF 2 2 1 0 0 2 1 .500 18.0 0.50 -0.6 .559
2036 Bompton - S A P 21 21 6 5 0 13 2 .846 108.2 0.91 +0.2 .639
2037 San Antonio - AA P 3 2 0 3 0 3 0 1.000 14.0 1.93 +0.2 1.046
2037 Mt. Vernon - A P 10 10 1 7 0 9 1 .889 61.1 1.17 +0.2 .927
2037 Bompton - S A P 7 7 0 5 0 5 0 1.000 41.0 1.10 +0.3 1.058
2038 San Antonio - AA P 2 2 0 1 0 1 0 1.000 12.1 0.73 +0.0 1.047
2038 Mt. Vernon - A P 19 19 2 12 0 14 0 1.000 85.0 1.48 -0.7 1.045
2039 San Antonio - AA P 7 7 0 5 0 5 0 1.000 42.1 1.06 +0.7 1.043
2039 Mt. Vernon - A P 13 13 3 12 2 19 4 .789 78.2 1.72 +0.3 .938
2040 Barton Springs - AA P 18 18 7 10 0 17 0 1.000 93.0 1.65 +0.1 1.053
2040 Yucca Valley - A P 1 1 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.042
2041 Barton Springs - AA P 15 15 2 1 0 3 0 1.000 72.1 0.37 +0.3 1.057
2042 Austin - AAA P 8 8 0 3 0 3 0 1.000 41.2 0.65 -0.4 1.055
2042 Barton Springs - AA P 1 1 0 1 0 1 0 1.000 5.0 1.80 +0.4 1.043
2043 Barton Springs - AA P 12 0 1 1 0 2 0 1.000 22.0 0.82 -0.3 1.034
2044 Austin - AAA P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2044 Barton Springs - AA P 6 0 0 0 0 0 0 .000 8.0 0.00 +0.3 .000
TOTAL P 164 139 28 78 2 113 7 .938 804.0 1.19 +3.2 .988
TOTAL C 3 3 31 2 0 34 1 .971 26.0 11.42 -0.7 1.042 2 3 0 0.0
TOTAL 2B 2 1 2 3 1 5 0 1.000 18.0 2.50 +0.1 1.092
TOTAL LF 2 2 1 0 0 2 1 .500 18.0 0.50 -0.6 .559
PLAYER HISTORY
05/09/2034 Signed a minor league contract out of Dominican Republic with the St. Louis Coeur organization.
06/02/2034 Released by the St. Louis organization.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 4 (4); Control: 1 (5).
01/18/2035 Signed a minor league contract ($5 bonus) with the Echo Park Lakers organization.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 2 (2); Control: 1 (4).
05/28/2036 Injured (Back stiffness), day-to-day for 5 days.
09/04/2036 Injured (Sore elbow), day-to-day for one week.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 2 (2); Control: 1 (2).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 2 (2); Control: 1 (2).
05/02/2038 Injured (Finger blister), day-to-day for 4 days.
05/13/2038 Injured (Back stiffness), day-to-day for 5 days.
05/20/2038 Injured (Back stiffness), day-to-day for one week.
05/28/2038 Injured (Back stiffness), day-to-day for 1 day.
07/16/2038 Injured (Back stiffness), day-to-day for 1-2 weeks.
08/23/2038 Injured (Mild abdominal strain), day-to-day for 2 days.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 3 (3); Control: 2 (2).
09/26/2039 Finished 3rd in 2039 3A 3A Outstanding Pitcher Award voting.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 3 (3); Control: 2 (3).
06/10/2040 Injured (Strained bicep tendon), day-to-day for 4 weeks.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 3 (3); Control: 3 (3).
05/11/2041 Injured (Back stiffness), day-to-day for one week.
05/19/2041 Injured (Elbow strain), out for 6 weeks.
08/31/2041 Suspended 6 games after ejection following a brawl.
09/15/2041 Injured (Pulled abdominal muscle), day-to-day for 6 days.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 3 (3); Control: 3 (3).
07/04/2042 Suspended 6 games after ejection following a brawl.
07/20/2042 Injured (Torn flexor tendon (elbow)), out for 10 months.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 2 (2).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 2 (2).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 3 (3); Control: 2 (2).
01/09/2045 Released by the Echo Park Lakers.
10/26/2045 Retired from professional baseball.
Friday, April 19th , 2024 - OOTP Baseball 23.10 Build 110