CF Roosevelt Cartledge #16
Age: 34 | Bats: L | Throws: R | Morale: Normal
05/24/2055
CF ROOSEVELT CARTLEDGE #16 - AGE: 34 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 6 5 6 6
Power 5 5 5 5
Eye 6 5 6 6
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 9
Errors: - 7 8
Arm: 1 2 6
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 4
1st Base: - Center Field: 9
2nd Base: 5 Right Field: 8
3rd Base: -
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 4
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
A real team leader.
Personality Class: Captain
High: Leader, Work Ethic, Intelligence
Low: Greed
Birthday:04/20/2021
Born in:Opelousas, LA
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2039, 28th Pick in Round 5
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2044 Hollywood - PL 23 5 11 3 0 0 1 4 2 1 0 0 3 0 0 .273 .333 .545 .879 134 138 0.1
2045 Hollywood - SL 24 61 178 41 9 1 3 16 18 12 2 0 49 8 4 .230 .286 .343 .629 71 72 0.2
2046 Hollywood - SL 25 48 137 30 10 3 5 20 22 11 1 0 42 4 3 .219 .282 .445 .727 97 98 0.6
2047 Hollywood - PL 26 2 6 1 0 0 0 0 0 0 0 0 2 0 0 .167 .167 .167 .333 -7 -16 -0.1
2048 Hollywood - PL 27 27 61 15 2 0 0 1 2 5 0 0 19 1 0 .246 .303 .279 .582 63 66 -0.0
2052 Buffalo - PL 31 41 108 32 7 2 3 15 14 3 1 1 28 0 0 .296 .319 .481 .800 128 132 0.9
2053 Northern Virginia - 3L 32 9 22 2 0 0 0 0 0 1 0 0 9 0 0 .091 .130 .091 .221 -34 -43 -0.4
2054 Seattle - SL 33 22 67 9 0 0 0 2 3 4 0 0 17 1 0 .134 .183 .134 .317 -2 -8 -0.8
Total PL 75 186 51 9 2 4 20 18 9 1 1 52 1 0 .274 .310 .409 .718 103 106 1.0
Total USSL 144 553 148 31 11 7 57 55 41 6 3 155 6 4 .268 .323 .401 .725 110 111 3.3
Total SL 131 382 80 19 4 8 38 43 27 3 0 108 13 7 .209 .267 .343 .610 68 68 -0.0
Total 3L 9 22 2 0 0 0 0 0 1 0 0 9 0 0 .091 .130 .091 .221 -34 -43 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Total - 17 26 111 48 13 6 2 26 45 14 4 1 6 11 4 .432 .508 .712 1.219 100 100 2.2
2039 Redwood - S A 18 32 89 28 5 1 2 13 15 4 1 1 21 1 0 .315 .347 .461 .808 128 122 0.5
2040 Redwood - S A 19 81 293 76 22 6 7 28 31 22 1 2 79 1 2 .259 .311 .447 .758 123 122 1.1
2041 Eugene - A 20 70 274 70 16 4 4 31 25 16 4 2 79 4 2 .255 .304 .387 .691 96 94 0.8
2042 Eugene - A 21 74 279 78 15 7 3 26 30 25 2 1 76 2 2 .280 .342 .416 .758 124 127 2.4
2042 Olympia - AA 21 15 61 14 1 1 3 11 10 3 0 1 13 1 0 .230 .262 .426 .688 82 77 0.3
2043 Olympia - AA 22 77 307 91 7 4 13 46 42 26 3 1 60 2 3 .296 .356 .472 .828 115 114 2.7
2043 Sacramento - AAA 22 23 95 34 4 3 3 20 22 8 0 0 15 1 0 .358 .408 .558 .966 148 152 0.9
2044 Sacramento - AAA 23 92 338 87 11 1 8 44 39 26 5 2 66 5 4 .257 .318 .367 .685 78 79 0.7
2047 Sacramento - AAA 26 6 20 2 0 0 0 0 1 3 0 0 6 0 0 .100 .217 .100 .317 -9 -3 -0.1
2049 Gwinnett - AA 28 75 262 53 11 4 8 31 42 34 4 1 55 7 3 .202 .302 .366 .669 85 89 1.5
2050 Syracuse - AAA 29 8 18 4 1 0 0 1 1 5 1 1 4 0 0 .222 .400 .278 .678 100 113 0.1
2050 Syracuse - AAA 29 19 52 8 1 0 1 2 6 4 0 0 9 1 1 .154 .214 .231 .445 29 26 -0.3
2050 Total - AAA 29 27 70 12 2 0 1 3 7 9 1 1 13 1 1 .171 .272 .243 .514 51 53 -0.2
2051 Syracuse - AAA 30 101 341 82 12 5 6 26 29 40 2 2 90 7 16 .240 .322 .358 .680 98 101 1.6
2052 Syracuse - AAA 31 47 189 46 7 0 3 23 16 13 1 1 41 3 10 .243 .294 .328 .622 78 78 0.1
2053 Jersey City - AAA 32 69 224 51 10 1 10 28 28 20 1 1 51 7 1 .228 .293 .415 .708 102 102 1.5
2054 Pennsauken - AAA 33 33 64 14 2 1 1 5 8 13 0 1 17 0 1 .219 .346 .328 .674 101 107 1.0
Total 3AAA 69 224 51 10 1 10 28 28 20 1 1 51 7 1 .228 .293 .415 .708 102 102
Total PAAA 296 1053 263 36 9 21 116 114 99 9 6 231 17 31 .250 .318 .361 .679 87 89
Total SAAA 33 64 14 2 1 1 5 8 13 0 1 17 0 1 .219 .346 .328 .674 101 107
Total SAA 75 262 53 11 4 8 31 42 34 4 1 55 7 3 .202 .302 .366 .669 85 89
Total PAA 92 368 105 8 5 16 57 52 29 3 2 73 3 3 .285 .341 .465 .805 109 108
Total PA 144 553 148 31 11 7 57 55 41 6 3 155 6 4 .268 .323 .401 .725 110 111
Total PA- 113 382 104 27 7 9 41 46 26 2 3 100 2 2 .272 .320 .450 .770 124 122
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Hollywood - PL 24 3 8 3 1 0 0 0 1 1 0 0 2 0 1 .375 .444 .500 .944 156 164 0.0
2046 Hollywood - PL 25 3 11 1 0 0 0 0 0 0 0 0 4 0 0 .091 .091 .091 .182 -50 -67 -0.2
2048 Hollywood - PL 27 5 5 1 0 1 0 4 1 0 0 2 1 0 0 .200 .143 .600 .743 89 39 -0.1
2052 Buffalo - 3L 31 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -122 -0.1
2052 Buffalo - PL 31 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 .500 66 128 0.1
2052 Total - PL 31 3 4 0 0 0 0 0 0 1 0 0 0 0 0 .000 .200 .000 .200 -34 -22 -0.0
2054 Seattle - PL 33 1 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -120 -0.1
Total PL 13 27 5 1 1 0 4 2 2 0 2 7 0 2 .185 .226 .296 .522 43 30
Total 3L 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -122
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2039 Redwood - S A LF 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.1 1.018
2039 Redwood - S A CF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.026
2039 Redwood - S A RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.010
2040 Redwood - S A CF 5 1 2 0 0 2 0 1.000 16.0 1.12 -0.5 .679
2040 Redwood - S A RF 61 61 117 4 0 123 2 .984 514.2 2.12 -2.0 .989
2041 Eugene - A CF 60 60 155 4 0 161 2 .988 510.1 2.80 -2.2 .982
2041 Eugene - A RF 14 8 23 0 0 23 0 1.000 83.2 2.47 -1.1 1.008
2042 Olympia - AA CF 15 15 45 0 0 45 0 1.000 132.0 3.07 +1.7 .992
2042 Eugene - A CF 17 16 55 1 0 58 2 .966 149.1 3.38 +0.6 .983
2042 Eugene - A RF 55 54 100 5 3 105 0 1.000 466.0 2.03 +3.6 1.074
2043 Sacramento - AAA 2B 15 15 36 32 9 69 1 .986 127.0 4.82 -2.2 .836
2043 Sacramento - AAA CF 4 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .996
2043 Olympia - AA CF 76 76 258 7 1 267 2 .993 663.1 3.60 +10.2 1.062
2043 Sacramento - AAA RF 8 8 20 1 0 21 0 1.000 70.0 2.70 +1.5 1.119
2043 Olympia - AA RF 2 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 .000
2044 Hollywood - MLB 2B 2 1 3 3 1 6 0 1.000 10.0 5.40 +0.2 1.024
2044 Sacramento - AAA 2B 21 19 32 52 10 85 1 .988 165.2 4.56 +0.8 1.011
2044 Sacramento - AAA LF 22 22 48 1 0 50 1 .980 186.0 2.37 +2.6 1.088
2044 Hollywood - MLB CF 3 2 6 0 0 6 0 1.000 19.0 2.84 +0.2 .980
2044 Sacramento - AAA CF 43 42 143 5 0 150 2 .987 354.0 3.76 +2.7 1.011
2044 Sacramento - AAA RF 17 8 18 2 0 20 0 1.000 96.0 1.88 +0.9 1.127
2045 Hollywood - MLB 2B 33 31 53 89 20 145 3 .979 283.1 4.51 +1.0 1.075
2045 Hollywood - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Hollywood - MLB CF 23 18 58 0 0 59 1 .983 173.2 3.01 +0.7 1.008
2045 Hollywood - MLB RF 3 1 4 0 0 4 0 1.000 17.1 2.08 +0.1 .987
2046 Hollywood - MLB 2B 31 25 50 66 20 118 2 .983 242.0 4.31 +0.6 1.069
2046 Hollywood - MLB SS 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.1 1.033
2046 Hollywood - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2046 Hollywood - MLB CF 14 8 29 0 0 29 0 1.000 94.1 2.77 -0.1 1.092
2046 Hollywood - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2047 Hollywood - MLB 2B 1 1 0 3 0 3 0 1.000 4.0 6.75 +0.1 1.015
2047 Sacramento - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2047 Hollywood - MLB CF 1 0 2 0 0 2 0 1.000 11.0 1.64 +0.0 .994
2047 Sacramento - AAA CF 6 5 16 0 0 16 0 1.000 47.0 3.06 +1.0 1.091
2047 Hollywood - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Hollywood - MLB 2B 16 13 22 28 5 50 0 1.000 124.1 3.62 -0.5 1.034
2048 Hollywood - MLB LF 2 0 2 0 0 2 0 1.000 10.0 1.80 -0.0 .953
2048 Hollywood - MLB CF 6 0 1 0 0 1 0 1.000 12.0 0.75 +0.0 .998
2048 Hollywood - MLB RF 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .975
2049 Gwinnett - AA 2B 6 1 3 5 0 8 0 1.000 19.0 3.79 +0.1 1.039
2049 Gwinnett - AA LF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.0 .964
2049 Gwinnett - AA CF 62 57 181 2 1 183 0 1.000 503.0 3.27 +5.4 1.022
2049 Gwinnett - AA RF 10 8 18 1 0 19 0 1.000 72.2 2.35 +1.3 1.175
2050 Syracuse - AAA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2050 Syracuse - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2050 Syracuse - AAA CF 2 1 5 0 0 5 0 1.000 14.0 3.21 +0.0 .989
2050 Syracuse - AAA CF 14 10 31 0 0 31 0 1.000 102.2 2.72 +0.2 1.022
2050 Syracuse - AAA RF 6 5 11 2 1 13 0 1.000 51.1 2.28 +0.3 .984
2050 Syracuse - AAA RF 3 3 4 1 0 5 0 1.000 22.0 2.05 -0.1 .984
2051 Syracuse - AAA CF 101 101 309 4 2 314 1 .997 889.0 3.17 +3.6 1.013
2052 Syracuse - AAA 2B 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.0 1.044
2052 Buffalo - MLB CF 31 14 44 0 0 47 3 .936 171.1 2.31 -1.1 .952
2052 Syracuse - AAA CF 46 46 152 2 1 156 2 .987 416.0 3.33 +3.2 1.016
2052 Buffalo - MLB RF 15 14 24 1 0 25 0 1.000 110.0 2.05 +1.3 1.066
2053 Northern Virginia - MLB 2B 1 0 0 2 0 2 0 1.000 2.2 6.75 +0.2 1.030
2053 Jersey City - AAA 2B 5 1 5 4 2 10 1 .900 24.1 3.33 -1.1 .618
2053 Jersey City - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 Northern Virginia - MLB CF 7 6 12 0 0 12 0 1.000 55.0 1.96 +0.2 1.073
2053 Jersey City - AAA CF 63 56 172 2 0 174 0 1.000 518.0 3.02 +2.9 1.014
2053 Northern Virginia - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 Jersey City - AAA RF 2 1 4 1 1 5 0 1.000 17.0 2.65 +0.3 .988
2054 Pennsauken - AAA 2B 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.5 2.058
2054 Seattle - MLB CF 22 20 44 1 1 45 0 1.000 187.0 2.17 +0.3 1.075
2054 Pennsauken - AAA CF 31 16 68 1 1 69 0 1.000 172.0 3.61 +3.3 1.086
2054 Pennsauken - AAA RF 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 .987
TOTAL 2B 134 108 206 287 67 501 8 .984 1014.1 4.37 -0.4 1.016
TOTAL SS 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.1 1.033
TOTAL LF 26 23 52 1 0 54 1 .981 207.2 2.30 +2.7 1.077
TOTAL CF 653 570 1790 29 7 1834 15 .992 5216.0 3.14 +32.4 1.021
TOTAL RF 200 173 349 18 5 369 2 .995 1542.2 2.14 +6.7 1.041
PLAYER HISTORY
01/01/2039 OSA scouting updated ratings (potential): Contact: 2 (6); Power: 2 (7); Eye: 1 (4).
03/01/2039 Drafted in the 2038 first-year player draft (Round 5, Pick 28, 156th overall pick) by the Hollywood Shredders, out of high school (Ville Platte; Ville Platte, LA).
01/01/2040 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 2 (7); Eye: 1 (4).
05/27/2040 Injured (Quadriceps strain), day-to-day for 6 weeks.
08/19/2040 Injured (Bruised cheekbone), day-to-day for 2 days.
01/01/2041 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (7); Eye: 1 (4).
05/30/2041 Injured (Groin tightness), day-to-day for 6 days.
06/03/2041 Injured (Knee soreness), day-to-day for 1 day.
06/10/2041 Injured (Recurring back spasms), out for 5 weeks.
09/03/2041 Injured (Concussion), out for 4-5 weeks.
01/01/2042 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (7); Eye: 2 (5).
05/10/2042 Injured (Quadriceps soreness), day-to-day for one week.
08/11/2042 Injured (Wrist tendinitis), day-to-day for 2 weeks.
01/01/2043 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (6); Eye: 3 (5).
08/24/2043 Wins the PAAA PAAA Player of the Week Award.
10/07/2043 Wins the 2043 PAA PAA Glove Wizard Award at CF.
01/01/2044 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 3 (5).
05/09/2044 Wins the PAAA PAAA Player of the Week Award.
05/09/2044 Injured (Hand contusion), out for 3 days.
01/01/2045 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (6).
01/02/2045 Received a 1-year contract through automatic renewal worth a total of $280,000.
01/01/2046 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
01/02/2046 Received a 1-year contract through automatic renewal worth a total of $280,000.
01/01/2047 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
01/02/2047 Received a 1-year contract through automatic renewal worth a total of $280,000.
05/01/2047 Injured (broken kneecap),out for 4-5 months.
09/13/2047 Signed a 1-year contract extension worth a total of $520,000 with the Hollywood Shredders organization.
01/01/2048 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
09/26/2048 Wins the 2048 United States Premier League Championship with the Hollywood Shredders.
11/13/2048 Was not offered arbitration and became a free agent.
01/01/2049 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
02/09/2049 Signed a minor league contract with majors option with the Greenville 84s organization.
05/01/2049 Released by the Greenville organization.
05/07/2049 Signed a minor league contract with the Colorado Billy Goats organization.
09/23/2049 Wins the 2049 USSL Double A SL AA Championship with the Gwinnett Guinea Pigs!
10/02/2049 Wins the 2049 SAA Glove Wizard Award at CF.
01/01/2050 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
05/15/2050 Released by the Colorado organization.
08/12/2050 Signed a minor league contract with the Buffalo White Walkers organization.
01/01/2051 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
10/02/2051 Wins the 2051 PAAA Glove Wizard Award at CF.
01/01/2052 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
11/15/2052 Was not offered arbitration and became a free agent.
01/01/2053 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
02/02/2053 Signed a 1-year contract worth a total of $600,000 with the Northern Virginia Rainbow Mermaids organization.
08/25/2053 Injured (quadriceps strain),day-to-day for 4 weeks.
11/14/2053 Became a free agent.
01/01/2054 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
02/02/2054 Signed a 1-year contract worth a total of $1,010,000 with the Seattle Rocketeers organization.
09/09/2054 Released by the Seattle organization.
10/24/2054 Retired from professional baseball.
Thursday, April 25th , 2024 - OOTP Baseball 23.10 Build 110