2B Rolf Pauw #8
Age: 33 | Bats: R | Throws: R | Morale: Normal
05/19/2059
2B ROLF PAUW #8 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 36 11 1 0 2 7 4 6 .306 .366 .500 1 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 5 5 5
Power 6 6 6 6
Eye 8 9 8 8
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 3
Errors: - 7 7
Arm: 1 5 4
Turn DP: - 5 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 2
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: 5 Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 5
Stealing Ability: 6
Baserunning Inst.: 6
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/19/2059 CCH Win, 7-3 3 1 1 1 0 1 1 0
05/18/2059 CCH Win, 6-2 1 1 1 0 0 3 0 0
05/17/2059 CCH Win, 4-0 4 1 1 1 1 0 2 0
05/16/2059 PHI Win, 5-1 3 1 1 0 0 0 0 0
05/15/2059 @ PHI Loss, 6-9 2 0 0 1 0 1 1 0
05/13/2059 @ NS Loss, 3-9 4 1 1 0 0 0 0 0
05/12/2059 @ NS Win, 5-4 4 1 2 2 0 0 0 0
05/11/2059 @ NS Loss, 6-7 4 1 1 1 1 0 1 0
05/09/2059 @ CHS Loss, 2-7 2 0 1 0 0 0 0 0
05/07/2059 MON Loss, 4-5 4 0 1 1 0 0 1 0
PERSONALITY
Pauw never gets caught up in the hype.
Personality Class: Humble
High: Work Ethic
Low: Adaptability, Financial Ambition
Birthday:10/01/2025
Born in:Willemstad, CUR
Nationality:CuraƧaoan
Height:6' 4"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$8,500,000
Signed Through:2059 Season
Major Service:8 Years, 116 Days
Service This Yr:18 Days
40-Man Service:8 Years, 116 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
MENARD'S THIRD LEAGUE 2059 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 36 11 1 0 2 7 7 4 6 .306 .366 .500 .866 .372 .194 143
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 10 41 0 0 0 3 0 1 18 3 1 1 50.0 5.4 4.85 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   13 4 1 0 0 2 2 1 3 0 0 0 .308 .357 .385 .742
Versus Right   23 7 0 0 2 5 5 3 3 1 0 0 .304 .370 .565 .936
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 1 0 0 0 1 1 1 1 0 0 0 .333 .500 .333 .833
Last Week   13 5 0 0 1 3 4 3 2 0 0 0 .385 .500 .615 1.115
May   36 11 1 0 2 7 7 4 6 1 0 0 .306 .366 .500 .866
Spring Training   40 9 1 0 4 9 10 8 9 0 0 0 .225 .354 .550 .904
Last Year   332 63 13 0 8 40 40 80 75 2 2 2 .190 .349 .301 .650
2 Years Ago   336 86 15 4 20 59 55 66 92 0 1 4 .256 .384 .503 .887
Career   2521 555 99 8 106 343 372 461 752 11 3 35 .220 .347 .392 .739
Home   22 6 1 0 1 4 4 4 5 1 0 0 .273 .370 .455 .825
Road   14 5 0 0 1 3 3 0 1 0 0 0 .357 .357 .571 .929
Grass   36 11 1 0 2 7 7 4 6 1 0 0 .306 .366 .500 .866
Day   14 4 0 0 0 2 2 1 2 0 0 0 .286 .333 .286 .619
Night   22 7 1 0 2 5 5 3 4 1 0 0 .318 .385 .636 1.021
As Starter   34 10 1 0 2 7 7 4 6 1 0 0 .294 .359 .500 .859
As Reliever / Substitution   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Close/Late   9 3 0 0 1 3 3 1 1 1 0 0 .333 .364 .667 1.030
Inning 1-3   11 2 0 0 0 1 1 1 2 0 0 0 .182 .250 .182 .432
Inning 4-6   12 6 1 0 1 3 3 1 3 0 0 0 .500 .538 .833 1.372
Inning 7-9   13 3 0 0 1 3 3 2 1 1 0 0 .231 .312 .462 .774
0 Outs   12 4 1 0 2 2 5 2 4 0 0 0 .333 .429 .917 1.345
1 Outs   16 5 0 0 0 4 2 2 1 1 0 0 .312 .368 .312 .681
2 Outs   8 2 0 0 0 1 0 0 1 0 0 0 .250 .250 .250 .500
Scoring Position   9 4 0 0 0 5 1 0 0 1 0 0 .444 .400 .444 .844
Bases Empty   20 6 1 0 2 2 5 2 4 0 0 0 .300 .364 .650 1.014
Runner on 1st   7 1 0 0 0 0 1 2 2 0 0 0 .143 .333 .143 .476
Runner on 2nd   4 2 0 0 0 2 1 0 0 0 0 0 .500 .500 .500 1.000
Runner on 3rd   3 2 0 0 0 3 0 0 0 1 0 0 .667 .500 .667 1.167
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Loaded   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   17 3 0 0 2 4 3 1 6 1 0 0 .176 .211 .529 .740
First Pitch   8 5 1 0 0 1 3 0 0 0 0 0 .625 .625 .750 1.375
Count 0-1   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   7 2 0 0 1 2 1 0 1 0 0 0 .286 .286 .714 1.000
Count 2-0   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 2-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 2-2   7 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 .000
Count 3-1   1 1 0 0 0 1 1 3 0 0 0 0 1.000 1.000 1.000 2.000
Full Count   1 1 0 0 1 2 2 1 0 1 0 0 1.000 .667 4.000 4.667
Behind in Count   12 2 0 0 1 2 1 0 2 0 0 0 .167 .167 .417 .583
Ahead in Count   6 3 0 0 0 2 1 3 0 0 0 0 .500 .667 .500 1.167
Batting 5th   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 6th   14 3 1 0 0 3 2 1 3 1 0 0 .214 .250 .286 .536
Batting 7th   12 3 0 0 2 2 3 0 3 0 0 0 .250 .250 .750 1.000
Batting 8th   5 3 0 0 0 2 2 3 0 0 0 0 .600 .750 .600 1.350
Batting 9th   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Low Leverage   15 5 1 0 1 1 2 1 1 0 0 0 .333 .375 .600 .975
Medium Leverage   16 4 0 0 1 4 4 3 4 1 0 0 .250 .350 .438 .787
High Leverage   5 2 0 0 0 2 1 0 1 0 0 0 .400 .400 .400 .800
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Charleston - 3L 24 32 47 10 1 0 1 6 9 12 5 0 15 0 0 .213 .422 .298 .720 109 117 0.4
2051 Charleston - 3L 25 58 149 20 6 0 4 11 19 23 0 1 58 1 1 .134 .249 .255 .504 49 49 -0.4
2052 Charleston - 3L 26 104 363 89 18 1 19 54 59 63 6 3 107 1 1 .245 .363 .457 .821 135 139 3.4
2053 Charleston - 3L 27 85 299 58 12 0 10 32 40 56 6 0 93 1 1 .194 .332 .334 .667 97 103 1.6
2054 Charleston - 3L 28 83 317 67 8 1 10 35 41 39 4 1 97 1 0 .211 .305 .338 .642 88 90 1.5
2055 Charleston - 3L 29 106 382 94 18 1 23 63 63 68 6 2 126 3 1 .246 .367 .479 .846 143 145 4.8
2056 Charleston - 3L 30 74 260 57 7 1 9 36 39 50 2 1 83 1 1 .219 .348 .358 .706 110 114 2.4
2057 Echo Park - 3L 31 102 336 86 15 4 20 59 55 66 4 0 92 11 7 .256 .384 .503 .887 140 144 4.4
2058 Echo Park - 3L 32 99 332 63 13 0 8 40 40 80 2 2 75 4 2 .190 .349 .301 .650 84 93 1.1
2059 Echo Park - 3L 33 12 36 11 1 0 2 7 7 4 0 1 6 1 1 .306 .366 .500 .866 144 143 0.3
Total USSL 192 697 156 30 4 12 74 71 85 9 2 166 6 4 .224 .315 .330 .645 98 100 4.3
Total M3L 92 342 64 15 0 6 45 34 21 2 3 116 3 0 .187 .236 .284 .520 64 64 -0.3
Total 3L 755 2521 555 99 8 106 343 372 461 35 11 752 24 15 .220 .347 .392 .739 112 116 19.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Long Island - S A 19 78 302 64 17 0 9 31 31 13 6 2 89 0 1 .212 .257 .358 .615 81 79 -0.2
2046 Rocky Mountain - A 20 92 342 64 15 0 6 45 34 21 2 3 116 3 0 .187 .236 .284 .520 64 64 -0.3
2047 Rocky Mountain - A 21 96 353 74 14 2 6 27 27 25 7 0 86 3 3 .210 .275 .312 .587 85 87 0.9
2048 Rocky Mountain - A 22 96 344 82 16 2 6 47 44 60 2 2 80 3 1 .238 .353 .349 .702 109 112 3.4
2049 Port Royal - AAA 23 102 382 108 21 1 9 45 50 63 5 3 95 9 4 .283 .389 .414 .802 115 122 3.0
2050 Port Royal - AAA 24 39 144 41 10 0 7 20 24 21 3 0 34 0 2 .285 .387 .500 .887 146 148 2.1
2054 Port Royal - AAA 28 4 11 3 0 0 1 2 4 5 0 0 4 0 0 .273 .500 .545 1.045 207 212 0.4
Total 3AAA 145 537 152 31 1 17 67 78 89 8 3 133 9 6 .283 .391 .439 .830 126 131
Total 3A 192 697 156 30 4 12 74 71 85 9 2 166 6 4 .224 .315 .330 .645 98 100
Total SA 92 342 64 15 0 6 45 34 21 2 3 116 3 0 .187 .236 .284 .520 64 64
Total PA- 78 302 64 17 0 9 31 31 13 6 2 89 0 1 .212 .257 .358 .615 81 79
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2050 Charleston - 3L 24 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2051 Charleston - 3L 25 7 17 4 1 0 0 3 2 3 0 1 8 0 0 .235 .333 .294 .627 87 87 0.1
2051 Charleston - SL 25 3 7 2 0 0 0 0 0 3 0 0 2 0 0 .286 .500 .286 .786 140 108 0.0
2051 Charleston - PL 25 2 8 1 0 0 0 0 0 0 0 0 3 0 0 .125 .125 .125 .250 -27 -43 -0.1
2051 Total - PL 25 12 32 7 1 0 0 3 2 6 0 1 13 0 0 .219 .333 .250 .583 77 66 0.1
2052 Charleston - 3L 26 7 20 3 0 0 1 2 1 4 0 0 5 0 0 .150 .292 .300 .592 72 77 -0.5
2052 Charleston - SL 26 2 6 2 0 0 1 1 1 0 0 0 1 0 0 .333 .333 .833 1.167 234 259 0.1
2052 Charleston - PL 26 2 9 4 0 0 1 3 1 0 0 0 3 0 0 .444 .444 .778 1.222 246 265 0.2
2052 Total - PL 26 11 35 9 0 0 3 6 3 4 0 0 9 0 0 .257 .333 .514 .848 137 148 -0.2
2053 Charleston - 3L 27 6 23 4 0 1 0 3 2 3 0 0 7 0 0 .174 .269 .261 .530 57 56 0.4
2053 Charleston - SL 27 1 4 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 48 41 -0.0
2053 Charleston - PL 27 5 16 3 1 0 0 0 0 3 0 0 5 0 0 .188 .316 .250 .566 70 74 0.0
2053 Total - PL 27 12 43 8 1 1 0 3 2 6 0 0 12 0 0 .186 .286 .256 .542 61 62 0.4
2054 Charleston - SL 28 1 3 0 0 0 0 0 0 0 1 0 1 0 0 .000 .250 .000 .250 -15 9 -0.0
2055 Charleston - 3L 29 2 7 2 0 0 1 2 2 1 0 0 2 0 0 .286 .375 .714 1.089 207 213 0.6
2055 Charleston - SL 29 2 6 1 1 0 0 1 0 2 0 0 3 0 0 .167 .375 .333 .708 116 124 0.1
2055 Charleston - PL 29 2 8 1 0 0 1 1 1 0 0 0 3 0 0 .125 .125 .500 .625 69 73 0.0
2055 Total - PL 29 6 21 4 1 0 2 4 3 3 0 0 8 0 0 .190 .292 .524 .815 131 137 0.6
2056 Charleston - 3L 30 4 14 3 2 0 0 3 1 1 0 1 6 0 0 .214 .250 .357 .607 78 68 0.6
2056 Charleston - SL 30 2 8 1 1 0 0 1 0 0 0 0 1 0 0 .125 .125 .250 .375 8 -2 -0.1
2056 Charleston - PL 30 3 13 4 0 0 1 2 1 1 0 0 2 0 2 .308 .357 .538 .896 157 162 0.1
2056 Total - PL 30 9 35 8 3 0 1 6 2 2 0 1 9 0 2 .229 .263 .400 .663 92 88 0.6
2057 Echo Park - 3L 31 17 57 12 1 1 2 6 7 11 0 1 18 1 2 .211 .333 .368 .702 91 89 1.1
2057 Echo Park - SL 31 4 14 2 1 0 0 4 0 1 0 1 4 1 0 .143 .188 .214 .402 13 5 -0.1
2057 Echo Park - PL 31 2 7 0 0 0 0 0 1 0 1 0 2 0 0 .000 .125 .000 .125 -60 -62 -0.1
2057 Total - PL 31 23 78 14 2 1 2 10 8 12 1 2 24 2 2 .179 .290 .308 .598 65 62 0.9
2058 Echo Park - 3L 32 15 55 14 2 0 3 8 11 10 0 0 20 0 1 .255 .369 .455 .824 130 135 0.7
2058 Echo Park - SL 32 2 7 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -119 -0.2
2058 Echo Park - PL 32 6 23 2 0 0 1 3 2 2 0 0 7 0 0 .087 .160 .217 .377 6 3 -0.2
2058 Total - PL 32 23 85 16 2 0 4 11 13 12 0 0 28 0 1 .188 .289 .353 .642 81 83 0.3
2059 Echo Park - SL 33 2 5 1 1 0 0 1 1 1 0 1 1 0 0 .200 .286 .400 .686 105 88 0.0
Total PL 22 84 15 1 0 4 9 6 6 1 0 25 0 2 .179 .242 .333 .575 63 65
Total SL 19 60 10 4 0 1 8 2 7 1 2 14 1 0 .167 .257 .283 .540 60 53
Total 3L 59 193 42 6 2 7 27 26 33 0 3 66 1 3 .218 .328 .378 .706 99 100
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2045 Long Island - S A 1B 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 1.073
2045 Long Island - S A 2B 38 33 56 63 11 122 3 .975 291.2 3.67 -1.0 .971
2045 Long Island - S A 3B 16 16 10 27 4 39 2 .949 141.0 2.36 +0.4 .965
2045 Long Island - S A SS 27 27 32 62 7 103 9 .913 232.0 3.65 -7.2 .814
2045 Long Island - S A RF 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.044
2046 Rocky Mountain - A 1B 43 34 256 24 19 281 1 .996 337.2 7.46 +2.4 1.044
2046 Rocky Mountain - A 2B 55 55 91 111 15 205 3 .985 443.0 4.10 -4.2 .940
2046 Rocky Mountain - A 3B 2 2 2 5 0 7 0 1.000 17.0 3.71 +0.3 1.071
2046 Rocky Mountain - A RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2047 Rocky Mountain - A 1B 34 16 160 9 20 169 0 1.000 186.0 8.18 +2.8 1.155
2047 Rocky Mountain - A 2B 29 29 58 65 6 124 1 .992 233.0 4.75 +3.1 1.074
2047 Rocky Mountain - A 3B 14 13 6 24 0 31 1 .968 112.2 2.40 -0.6 .979
2047 Rocky Mountain - A SS 31 26 25 51 7 78 2 .974 219.1 3.12 -2.1 .946
2047 Rocky Mountain - A RF 7 7 9 0 0 10 1 .900 49.0 1.65 -1.4 .827
2048 Rocky Mountain - A 1B 36 24 209 20 15 230 1 .996 226.2 9.09 +3.5 1.122
2048 Rocky Mountain - A 2B 3 2 5 3 1 8 0 1.000 18.0 4.00 -0.1 1.023
2048 Rocky Mountain - A 3B 3 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
2048 Rocky Mountain - A SS 70 70 96 160 25 259 3 .988 580.2 3.97 +5.1 1.049
2048 Rocky Mountain - A RF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.1 1.014
2049 Port Royal - AAA 1B 16 9 101 4 9 105 0 1.000 97.0 9.74 +0.4 1.035
2049 Port Royal - AAA 2B 93 93 140 206 43 351 5 .986 737.2 4.22 +2.5 1.011
2049 Port Royal - AAA 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.057
2049 Port Royal - AAA SS 30 0 7 17 4 26 2 .923 68.1 3.16 -2.1 .757
2049 Port Royal - AAA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2050 Charleston - MLB 1B 14 10 94 5 9 100 1 .990 105.2 8.43 +0.8 1.092
2050 Port Royal - AAA 1B 5 2 16 1 0 17 0 1.000 19.0 8.05 +0.4 1.050
2050 Charleston - MLB 2B 2 0 2 1 0 3 0 1.000 3.0 9.00 -0.0 1.046
2050 Port Royal - AAA 2B 37 36 62 98 28 165 5 .970 312.2 4.61 +2.2 1.058
2050 Port Royal - AAA 3B 1 1 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.048
2050 Charleston - MLB RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2051 Charleston - MLB 1B 12 5 50 3 4 54 1 .981 60.0 7.95 +0.3 1.057
2051 Charleston - MLB 2B 25 21 40 63 13 106 3 .972 214.0 4.33 +0.9 1.079
2051 Charleston - MLB 3B 1 1 1 4 0 5 0 1.000 10.0 4.50 +0.4 1.059
2051 Charleston - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.017
2051 Charleston - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2051 Charleston - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2052 Charleston - MLB 1B 100 100 772 46 71 826 8 .990 887.0 8.30 +2.6 1.012
2052 Charleston - MLB 2B 4 4 8 9 2 17 0 1.000 40.0 3.83 +0.0 .943
2052 Charleston - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2053 Charleston - MLB 2B 84 84 146 237 56 387 4 .990 746.0 4.62 +2.5 1.030
2053 Charleston - MLB SS 1 0 2 2 0 4 0 1.000 10.0 3.60 +0.0 1.037
2054 Charleston - MLB 1B 1 0 3 0 0 3 0 1.000 2.1 11.57 0.0 .000
2054 Charleston - MLB 2B 83 83 126 229 61 357 2 .994 746.0 4.28 +3.4 1.037
2054 Port Royal - AAA 2B 1 1 2 5 1 7 0 1.000 8.0 7.88 +0.5 1.398
2054 Port Royal - AAA SS 3 3 0 5 1 5 0 1.000 26.0 1.73 -0.1 1.053
2054 Charleston - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2055 Charleston - MLB 1B 1 0 3 0 0 3 0 1.000 6.0 4.50 +0.0 1.040
2055 Charleston - MLB 2B 103 103 161 273 63 438 4 .991 900.2 4.34 +2.2 1.016
2055 Charleston - MLB 3B 3 2 1 3 0 4 0 1.000 21.0 1.71 -0.4 .782
2055 Charleston - MLB SS 1 1 1 3 1 4 0 1.000 9.0 4.00 -0.0 1.040
2056 Charleston - MLB 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.036
2056 Charleston - MLB 2B 73 73 123 189 43 314 2 .994 645.0 4.35 +3.9 1.021
2057 Echo Park - MLB 2B 96 94 170 259 52 436 7 .984 836.2 4.61 +10.4 1.068
2057 Echo Park - MLB SS 5 5 9 10 3 20 1 .950 44.2 3.83 -0.7 .907
2058 Echo Park - MLB 1B 6 0 3 0 0 3 0 1.000 5.1 5.06 0.0 .000
2058 Echo Park - MLB 2B 94 93 180 241 57 428 7 .984 820.1 4.62 -0.3 1.031
2058 Echo Park - MLB SS 3 2 5 7 1 12 0 1.000 19.0 5.68 -0.0 1.031
2059 Echo Park - MLB 2B 9 9 24 29 9 53 0 1.000 78.0 6.12 +0.2 .957
2059 Echo Park - MLB 3B 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.1 1.006
2059 Echo Park - MLB SS 1 1 2 4 0 6 0 1.000 8.0 6.75 -0.0 1.014
TOTAL 1B 270 201 1678 112 147 1802 12 .993 1943.2 8.29 +13.2 1.054
TOTAL 2B 829 813 1394 2081 461 3521 46 .987 7073.2 4.42 +26.3 1.026
TOTAL 3B 43 35 20 66 4 89 3 .966 325.1 2.38 +0.1 .975
TOTAL SS 174 135 179 322 49 518 17 .967 1220.0 3.70 -7.2 .957
TOTAL RF 13 7 12 0 0 13 1 .923 63.0 1.71 -1.4 .871
PLAYER HISTORY
12/26/2042 Signed a minor league contract out of CuraƧao with the Charleston Battery organization.
01/01/2043 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 1 (8); Eye: 1 (5).
01/01/2044 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 2 (9); Eye: 1 (6).
05/01/2044 Named the #66 prospect in the PL
10/24/2044 Named the #31 prospect in the PL
01/01/2045 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 2 (8); Eye: 2 (7).
05/01/2045 Named the #36 prospect in the PL
07/13/2045 Named the #37 prospect in the PL
10/26/2045 Named the #30 prospect in the PL
01/01/2046 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (8); Eye: 2 (7).
05/01/2046 Named the #23 prospect in the SL
05/06/2046 Injured (latissimus dorsi (back) strain),out for 5 days.
07/13/2046 Named the #22 prospect in the SL
10/24/2046 Named the #20 prospect in the SL
01/01/2047 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (8); Eye: 4 (7).
05/01/2047 Named the #61 prospect in the 3L
07/13/2047 Named the #63 prospect in the 3L
10/20/2047 Named the #41 prospect in the 3L
01/01/2048 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (8); Eye: 4 (7).
05/01/2048 Named the #51 prospect in the 3L
05/08/2048 Injured (back stiffness),day-to-day for one week.
07/10/2048 Injured (back stiffness),day-to-day for 2 days.
07/13/2048 Named the #47 prospect in the 3L
10/24/2048 Named the #37 prospect in the 3L
01/01/2049 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (8); Eye: 7 (7).
05/01/2049 Named the #34 prospect in the 3L
07/09/2049 Injured (back stiffness),day-to-day for 2-3 weeks.
07/13/2049 Named the #39 prospect in the 3L
10/04/2049 Wins the 2049 3AAA Platinum Stick Award at 2B.
10/24/2049 Named the #33 prospect in the 3L
01/01/2050 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 7 (8).
05/01/2050 Named the #63 prospect in the 3L
05/07/2050 Injured (mild hamstring strain),day-to-day for 2 days.
06/18/2050 Injured (shoulder tendinitis),day-to-day for 2-3 weeks.
07/13/2050 Named the #41 prospect in the 3L
08/18/2050 Injured (bruised thigh),day-to-day for one week.
01/01/2051 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (8).
01/02/2051 Received a 1-year contract through automatic renewal worth a total of $280,000.
01/01/2052 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 7 (8).
01/02/2052 Received a 1-year contract through automatic renewal worth a total of $280,000.
07/09/2052 Hits three home runs against the Nova Scotia Leviathan, going 3-3 with 4 RBI and 3 runs scored!
09/09/2052 Wins the 3L Player of the Week Award.
11/15/2052 Received a 1-year contract through arbitration worth a total of $2,616,000.
01/01/2053 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8).
08/20/2053 Injured (fractured thumb),out for 4 weeks.
11/14/2053 Received a 1-year contract through arbitration worth a total of $4,132,500.
01/01/2054 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8).
05/15/2054 Injured (fractured thumb),out for 4-5 weeks.
11/13/2054 Received a 1-year contract through arbitration worth a total of $4,774,000.
01/01/2055 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8).
11/01/2055 Finished 2nd in 2055 3L Outstanding Hitter Award voting.
11/01/2055 Wins the 2055 3L Platinum Stick Award at 2B.
11/11/2055 Received a 1-year contract through arbitration worth a total of $11,660,914.
01/01/2056 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 8 (8).
05/29/2056 Wins the 3L Player of the Week Award.
07/19/2056 Injured (strained hamstring),day-to-day for 3 weeks.
08/10/2056 Injured (herniated disc (back)),out for 3 weeks.
09/13/2056 Injured (virus),day-to-day for 4 days.
01/01/2057 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 8 (8).
01/02/2057 Became a free agent.
04/23/2057 Signed a 1-year contract worth a total of $4,500,000 with the Echo Park Lakers organization.
10/31/2057 Wins the 2057 3L Gold Glove at 2B.
01/01/2058 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 8 (8).
01/02/2058 Became a free agent.
02/22/2058 Signed a 2-year contract worth a total of $17,000,000 with the Echo Park Lakers organization.
04/17/2058 Injured (sore knee),day-to-day for 2 days.
04/23/2058 Injured (groin soreness),day-to-day for 4 days.
01/01/2059 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 8 (8).
LEADERBOARD APPEARANCES
Year GS Rank
2055 106 7
Year PA Rank
2055 458 9
Year K Rank
2055 126 6
Year TB Rank
2055 183 10
Year 3B Rank
2057 4 9
Year HR Rank
2052 19 10
2055 23 5
2057 20 9
Year RBI Rank
2055 63 6
Year R Rank
2052 59 9
2055 63 4
Year BB Rank
2052 63 3
2053 56 7
2055 68 3
2056 50 9
2057 66 4
2058 80 1
Year EBH Rank
2055 42 9
Year OBP Rank
2052 .363 7
2055 .367 7
Year SLG Rank
2055 .479 8
Year RC Rank
2055 70.04 4
Year RC/27 Rank
2052 5.83 10
2055 6.28 6
Year ISO Rank
2052 .212 8
2055 .233 5
2057 .247 6
Year wOBA Rank
2052 .364 6
2055 .372 5
Year OPS Rank
2052 .821 10
2055 .846 6
Year WAR Rank
2052 3.4 7
2055 4.8 1
2057 4.4 6
Tuesday, June 3rd , 2025 - OOTP Baseball 25.11 Build 104