P Fernando Marín #44
Age: 30 | Bats: S | Throws: L | Morale: Normal
05/29/2055
P FERNANDO MARÍN #44 - AGE: 30 - BATS: S - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 11 11 11 11
Movement 7 7 7 7
Control 3 4 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 11
Curveball 6 6
 
 
 
OTHER PITCHING RATINGS
Velocity 99-101 Mph
Stamina 5
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 10
Defense 4
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 7
Baserunning Inst.: 9
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/07/2055 BAK Loss, 2-3 1.0 1 0 0 0 1
05/02/2055 SFRP Loss, 9-10 0.0 4 4 4 2 0 Loss
04/24/2055 @ BUF Loss, 2-3 1.0 2 1 1 1 0 Loss
04/22/2055 @ NO Loss, 6-8 0.2 1 1 1 2 2
04/16/2055 @ BOS Loss, 1-4 1.0 0 0 0 1 2
PERSONALITY
Marín understands the game, inside and out.
High: Intelligence
Low: Loyalty, Adaptability
Birthday:02/01/2025
Born in:Seminole Manor, FL
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$280,000
Signed Through:2055 Season
Major Service:4 Years, 93 Days
Service This Yr:21 Days
40-Man Service:5 Years, 21 Days
Pro Service:11 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:2044, 25th Pick in Round 2
StatsPlus
StatsPlus Player Page
USPL TRIPLE A 2055 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 1 0 36.00 1.0 5 4 4 0 2 1 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 63.00 45.00 9.00 18.00 7.22 7.00 189 -0.1 .833        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000      
vs. RHB 6 4 0 0 0 3 2 1 0 0 0 .667 .750 .667 1.417      
USPL TRIPLE A 2055 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 2 0 0 1 0 36.00 1.0 5 4 4 0 2 1  
Last Year 45 0 4 6 28 1.88 57.1 34 14 12 4 31 79  
Career 47 0 4 7 28 2.47 58.1 39 18 16 4 33 80  
Home 2 0 0 1 0 36.00 1.0 5 4 4 0 2 1  
Grass 2 0 0 1 0 36.00 1.0 5 4 4 0 2 1  
Day 1 0 0 0 0 0.00 1.0 1 0 0 0 0 1  
Night 1 0 0 1 0 0.00 0.0 4 4 4 0 2 0  
As Reliever / Substitution 2 0 0 1 0 36.00 1.0 5 4 4 0 2 1  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2049 Seattle - SL 24 27 0 1 0 3 3.60 40.0 23 16 16 4 23 38 0 0 1.15 .200 4.20 -0.2 100
2050 Seattle - SL 25 37 0 2 2 5 2.35 57.1 31 16 15 5 30 73 0 0 1.06 .226 3.11 0.3 136
2051 Seattle - SL 26 32 0 1 3 6 3.59 42.2 33 17 17 4 28 57 0 0 1.43 .309 3.53 0.0 92
2052 Seattle - SL 27 18 0 1 4 0 8.69 19.2 22 19 19 3 17 28 0 0 1.98 .413 5.10 -0.5 39
2053 Seattle - SL 28 25 0 1 0 2 5.22 29.1 20 19 17 6 21 35 0 0 1.40 .215 5.28 -0.7 65
Total USSL 38 0 2 6 4 3.21 53.1 47 20 19 5 24 65 0 0 1.33 .318 3.23 0.4 106
Total SL 139 0 6 9 16 4.00 189.0 129 87 84 22 119 231 0 0 1.31 .258 3.98 -1.0 84
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2043 Total - 18 17 10 6 0 0 0.88 81.2 48 10 8 2 14 135 0 0 0.76 .275 0.84 4.9 100
2044 Germantown - S A 19 4 0 0 0 2 9.00 4.0 6 4 4 1 2 6 0 0 2.00 .455 5.70 -0.1 42
2045 Germantown - S A 20 30 0 3 3 16 3.99 29.1 30 13 13 5 14 40 0 0 1.50 .352 4.06 -0.2 89
2046 Kennesaw - A 21 38 0 2 6 4 3.21 53.1 47 20 19 5 24 65 0 0 1.33 .318 3.23 0.4 106
2047 Bethesda - AA 22 47 0 2 6 4 4.76 62.1 58 36 33 13 42 74 0 0 1.60 .298 4.99 -0.7 82
2048 Pennsauken - AAA 23 40 0 2 4 4 5.12 45.2 40 28 26 10 29 62 0 0 1.51 .303 4.86 -0.1 85
2049 Pennsauken - AAA 24 8 0 0 1 0 2.38 11.1 11 4 3 1 1 12 0 0 1.06 .312 2.25 0.4 175
2052 Pennsauken - AAA 27 21 0 0 3 6 2.42 26.0 9 7 7 0 23 32 0 0 1.23 .173 3.05 0.4 150
2053 Pennsauken - AAA 28 5 0 0 0 1 1.59 5.2 4 1 1 1 1 2 0 0 0.88 .176 5.02 -0.1 229
2054 Athletic Club KC - AAA 29 45 0 4 6 28 1.88 57.1 34 14 12 4 31 79 0 0 1.13 .261 2.60 1.5 183
2055 Athletic Club KC - AAA 30 2 0 0 1 0 36.00 1.0 5 4 4 0 2 1 0 0 7.00 .833 7.22 -0.1 11
Total PAAA 47 0 4 7 28 2.47 58.1 39 18 16 4 33 80 0 0 1.23 .289 2.68 143.4
Total SAAA 74 0 2 8 11 3.76 88.2 64 40 37 12 54 108 0 0 1.33 .260 4.01 110.9
Total PAA 47 0 2 6 4 4.76 62.1 58 36 33 13 42 74 0 0 1.60 .298 4.99 81.7
Total PA 38 0 2 6 4 3.21 53.1 47 20 19 5 24 65 0 0 1.33 .318 3.23 106.2
Total PA- 34 0 3 3 18 4.59 33.1 36 17 17 6 16 46 0 0 1.56 .366 4.26 78.4
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2049 Seattle - SL 24 2 0 0 0 0 0.00 2.2 3 0 0 0 2 4 0 0 1.88 .500 2.32 0.1 999
2049 Seattle - PL 24 1 0 0 0 0 0.00 1.2 1 0 0 0 0 4 0 0 0.60 1.000 0.42 0.1 999
2049 Total - PL 24 3 0 0 0 0 0.00 4.1 4 0 0 0 2 8 0 0 1.38 .571 1.59 0.2 999
2050 Seattle - SL 25 1 0 0 0 0 0.00 1.1 0 0 0 0 1 4 0 0 0.75 .000 1.61 0.1 999
2051 Seattle - SL 26 2 0 0 0 0 3.38 2.2 2 1 1 0 2 5 0 0 1.50 .400 0.53 0.2 98
2052 Seattle - SL 27 2 0 1 0 0 0.00 3.0 0 0 0 0 2 3 0 0 0.67 .000 4.22 -0.0 999
2053 Seattle - 3L 28 1 0 0 0 0 0.00 0.2 0 0 0 0 1 2 0 0 1.50 .000 1.70 0.0 999
2053 Seattle - SL 28 2 0 0 0 0 2.70 3.1 6 1 1 1 0 6 0 0 1.80 .714 3.47 0.0 125
2053 Total - SL 28 3 0 0 0 0 2.25 4.0 6 1 1 1 1 8 0 0 1.75 .714 3.17 0.0 150
Total PL 1 0 0 0 0 0.00 1.2 1 0 0 0 0 4 0 0 0.60 1.000 0.42 999.0
Total SL 9 0 1 0 0 1.38 13.0 11 2 2 1 7 22 0 0 1.38 .417 2.61 240.9
Total 3L 1 0 0 0 0 0.00 0.2 0 0 0 0 1 2 0 0 1.50 .000 1.70 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2044 Germantown - S A P 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2044 Germantown - S A 1B 19 18 131 8 3 141 2 .986 158.0 7.92 -2.0 .847
2044 Germantown - S A RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2045 Germantown - S A P 30 0 0 3 0 3 0 1.000 29.1 0.92 +0.0 1.027
2045 Germantown - S A 1B 10 0 20 1 2 21 0 1.000 31.2 5.97 -0.2 1.073
2045 Germantown - S A LF 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2045 Germantown - S A RF 4 3 6 0 0 6 0 1.000 28.1 1.91 +0.3 1.044
2046 Kennesaw - A P 38 0 1 1 0 4 2 .500 53.1 0.34 +0.2 1.050
2047 Bethesda - AA P 45 0 5 10 0 16 1 .938 62.1 2.17 +1.2 .936
2048 Pennsauken - AAA P 38 0 2 3 0 5 0 1.000 45.2 0.99 +0.8 1.022
2049 Seattle - MLB P 26 0 0 1 0 1 0 1.000 40.0 0.23 +0.8 1.056
2049 Pennsauken - AAA P 8 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
2050 Seattle - MLB P 37 0 1 4 1 5 0 1.000 57.1 0.78 +0.2 1.050
2051 Seattle - MLB P 32 0 2 6 0 8 0 1.000 42.2 1.69 +0.3 1.060
2052 Seattle - MLB P 18 0 0 2 0 2 0 1.000 19.2 0.92 +0.9 1.084
2052 Pennsauken - AAA P 21 0 0 0 0 0 0 .000 26.0 0.00 +0.6 .000
2053 Seattle - MLB P 23 0 0 3 0 3 0 1.000 29.1 0.92 +0.4 1.033
2053 Pennsauken - AAA P 5 0 1 1 1 2 0 1.000 5.2 3.18 +0.0 1.057
2054 Athletic Club KC - AAA P 45 0 1 4 0 5 0 1.000 57.1 0.78 +0.6 1.062
2055 Athletic Club KC - AAA P 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL P 371 0 13 38 2 54 3 .944 485.0 0.95 +6.0 1.013
TOTAL 1B 29 18 151 9 5 162 2 .988 189.2 7.59 -2.2 .861
TOTAL LF 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
TOTAL RF 5 3 6 0 0 6 0 1.000 29.1 1.84 +0.3 1.044
PLAYER HISTORY
01/01/2044 OSA scouting updated ratings (potential): Stuff: 5 (11); Movement: 4 (5); Control: 1 (4).
03/01/2044 Drafted in the 2043 first-year player draft (Round 2, Pick 25, 57th overall pick) by the Seattle Rocketeers, out of high school (Park Vista; Lake Worth, FL).
05/01/2044 Injured (Recurring back spasms), out for 7-8 weeks.
06/08/2044 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 4 (5); Control: 2 (7).
08/31/2045 Injured (wrist soreness),day-to-day for one week.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 6 (10); Movement: 4 (5); Control: 3 (7).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 4 (5); Control: 4 (7).
08/24/2047 Injured (finger blister),day-to-day for 2 days.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 8 (11); Movement: 4 (5); Control: 4 (7).
05/01/2048 Injured (mild abdominal strain),day-to-day for 2 days.
01/01/2049 OSA scouting updated ratings (potential): Stuff: 11 (13); Movement: 5 (5); Control: 4 (7).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 6 (6); Control: 3 (5).
01/02/2050 Received a 1-year contract through automatic renewal worth a total of $280,000.
04/22/2050 Injured (finger blister),day-to-day for 1 day.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 12 (12); Movement: 6 (6); Control: 3 (4).
01/02/2051 Received a 1-year contract through automatic renewal worth a total of $280,000.
10/27/2051 Signed a 1-year contract extension worth a total of $484,501 with the Seattle Rocketeers organization.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 5 (5); Control: 3 (3).
11/15/2052 Received a 1-year contract through arbitration worth a total of $550,000.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 6 (6); Control: 3 (3).
05/03/2053 Injured (finger blister),day-to-day for 1-2 weeks.
10/03/2053 Released by the Seattle organization.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 7 (7); Control: 3 (3).
03/06/2054 Signed a minor league contract with Athletic Club KC organization.
06/03/2054 Injured (mild abdominal strain),day-to-day for 1 day.
10/03/2054 Finished 3rd in 2054 PAAA Reliever of the Year Award voting.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 7 (7); Control: 3 (3).
LEADERBOARD APPEARANCES
Year G Rank
2050 37 10
Year HLD Rank
2050 6 4
Year RA Rank
2050 37 10
Friday, April 26th , 2024 - OOTP Baseball 23.10 Build 110