P Bhu Pahayahay #3
Age: 30 | Bats: R | Throws: R | Morale: Normal
06/21/2057
P BHU PAHAYAHAY #3 - AGE: 30 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
8 8 2-3 0 4.91 44.0 51 9 14 45 1.48 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 5 6
Movement 5 5 5 5
Control 6 6 6 6
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 9
Curveball 8 8
Changeup 4 4
Screwball 6 6
 
OTHER PITCHING RATINGS
Velocity 97-99 Mph
Stamina 4
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 3
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/18/2057 @ HOL Win, 4-3 X 6.0 4 2 2 3 4
06/13/2057 @ MON Win, 11-5 X 6.0 5 2 2 2 6 Win
06/08/2057 NO Loss, 0-5 X 6.0 5 1 1 2 8 Loss
06/03/2057 VAN Loss, 0-5 X 5.1 6 4 4 2 9 Loss
05/28/2057 FTW Win, 6-3 X 6.0 5 1 1 2 6 Win
05/22/2057 @ SEA Loss, 2-13 X 3.2 7 8 8 2 3 Loss
05/17/2057 STL Loss, 6-8 X 5.0 9 5 4 2 7
05/11/2057 @ NO Loss, 3-4 X 6.0 10 3 3 0 4
05/06/2057 HOL Win, 3-2 X 6.0 5 1 1 1 4 Win
04/25/2057 BUF Loss, 2-5 X 4.0 2 0 0 2 3
PERSONALITY
Garden-variety ballplayer.
Low: Adaptability
Birthday:05/08/2027
Born in:Guyong, CEN
Nationality:Filipino
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$280,000
Signed Through:2057 Season
Major Service:6 Years, 1 Day
Service This Yr:51 Days
40-Man Service:6 Years, 59 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
UNITED STATES PREMIER LEAGUE 2057 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 8 2 3 0 4.91 44.0 51 25 24 9 14 45 0 0.0 0 5 62.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.50 10.43 9.20 2.86 4.40 1.48 113 0.3 .333        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 104 32 4 1 3 13 10 30 1 0 0 .308 .365 .452 .817      
vs. RHB 75 19 0 1 6 12 4 15 0 0 1 .253 .300 .520 .820      
UNITED STATES PREMIER LEAGUE 2057 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 1 0 0 0 3.00 6.0 4 2 2 2 3 4  
Last Week 1 1 1 0 0 3.00 6.0 5 2 2 1 2 6  
May 5 5 2 1 0 5.74 26.2 36 18 17 3 7 24  
June 3 3 0 2 0 3.63 17.1 15 7 7 6 7 21  
Spring Training 3 3 0 0 0 2.19 12.1 11 3 3 1 3 6  
Postseason 1 1 1 0 0 3.00 6.0 5 2 2 1 2 6  
Career 62 30 11 13 0 3.95 219.0 201 105 96 29 76 209  
Home 5 5 2 2 0 3.49 28.1 30 12 11 6 9 34  
Road 3 3 0 1 0 7.47 15.2 21 13 13 3 5 11  
Grass 5 5 2 2 0 3.49 28.1 30 12 11 6 9 34  
Turf 3 3 0 1 0 7.47 15.2 21 13 13 3 5 11  
Day 2 2 1 1 0 8.38 9.2 12 9 9 2 4 9  
Night 6 6 1 2 0 3.93 34.1 39 16 15 7 10 36  
As Starter 8 8 2 3 0 4.91 44.0 51 25 24 9 14 45  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2050 Pittsburgh - SL 23 7 0 1 0 0 3.09 11.2 8 4 4 1 4 14 0 0 1.03 .269 3.11 0.1 106
2051 Pittsburgh - PL 24 11 1 0 0 0 1.61 28.0 17 5 5 1 12 28 0 0 1.04 .222 2.85 0.4 221
2052 Pittsburgh - PL 25 26 13 7 4 0 3.79 92.2 82 41 39 10 33 83 0 0 1.24 .279 4.07 0.4 95
2053 Pittsburgh - PL 26 4 4 0 2 0 5.06 21.1 21 13 12 3 6 21 0 0 1.27 .290 4.02 0.1 70
2054 Pittsburgh - PL 27 13 4 2 4 0 4.36 33.0 30 21 16 6 11 32 0 0 1.24 .264 4.60 -0.1 86
2055 Pittsburgh - SL 28 10 10 1 5 0 4.53 49.2 55 25 25 7 9 41 0 0 1.29 .316 3.89 0.3 74
2056 Montana - SL 29 11 11 0 4 0 4.79 56.1 59 30 30 13 11 58 0 0 1.24 .303 4.76 -0.2 73
2057 Long Island - PL 30 8 8 2 3 0 4.91 44.0 51 25 24 9 14 45 0 0 1.48 .333 4.40 0.3 79
Total PL 62 30 11 13 0 3.95 219.0 201 105 96 29 76 209 0 0 1.26 .282 4.06 1.2 93
Total USSL 14 14 5 2 0 2.73 79.0 54 25 24 6 14 103 0 0 0.86 .267 2.24 2.6 128
Total M3L 7 7 0 3 0 4.37 35.0 38 22 17 2 8 43 0 0 1.31 .364 2.20 1.2 81
Total SL 28 21 2 9 0 4.51 117.2 122 59 59 21 24 113 0 0 1.24 .306 4.23 0.2 75
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2046 Beaumont - S A 19 11 11 5 5 0 2.50 68.1 62 21 19 3 17 45 1 0 1.16 .277 3.44 0.9 136
2046 Shady Side - S A 19 5 5 1 2 0 5.46 29.2 36 19 18 3 5 18 0 0 1.38 .330 4.00 0.4 71
2046 Total - S A 19 16 16 6 7 0 3.40 98.0 98 40 37 6 22 63 1 0 1.22 .294 3.61 1.2 107
2047 Shady Side - S A 20 13 13 2 8 0 3.61 72.1 68 36 29 12 18 73 0 0 1.19 .277 4.46 0.5 109
2047 Monroeville - A 20 5 5 0 1 0 3.00 27.0 29 13 9 2 7 28 0 0 1.33 .342 2.73 0.7 117
2048 Monroeville - A 21 2 2 0 2 0 9.00 8.0 9 9 8 0 1 15 0 0 1.25 .450 0.41 0.5 40
2048 Squirrel Hill - AA 21 8 8 1 5 0 5.36 45.1 51 28 27 4 11 23 0 0 1.37 .313 3.96 0.6 75
2049 Shady Side - S A 22 1 1 0 0 0 4.50 4.0 7 2 2 0 2 4 0 0 2.25 .467 2.81 0.1 87
2049 Monroeville - A 22 14 14 5 2 0 2.73 79.0 54 25 24 6 14 103 0 0 0.86 .267 2.24 2.6 128
2049 Monongahela - AAA 22 1 1 1 0 0 5.40 5.0 4 3 3 1 2 6 0 0 1.20 .250 5.80 -0.0 84
2050 Monongahela - AAA 23 14 14 7 6 0 3.40 79.1 68 33 30 5 31 71 0 0 1.25 .294 3.09 1.4 101
2051 Monongahela - AAA 24 6 6 1 0 0 1.38 39.0 24 10 6 1 13 40 0 0 0.95 .230 2.32 1.3 267
2054 Monongahela - AAA 27 7 7 4 1 0 2.23 40.1 33 10 10 1 9 31 0 0 1.04 .276 2.39 1.2 158
2055 Monongahela - AAA 28 12 12 4 3 0 1.98 63.2 42 14 14 2 20 53 0 0 0.97 .229 2.72 1.6 176
2056 Sioux Falls - AAA 29 14 14 3 9 0 4.89 77.1 89 42 42 11 22 62 0 0 1.44 .333 4.34 0.5 77
Total 3AAA 1 1 1 0 0 5.40 5.0 4 3 3 1 2 6 0 0 1.20 .250 5.80 83.7
Total PAAA 13 13 5 1 0 1.82 79.1 57 20 16 2 22 71 0 0 1.00 .255 2.36 197.3
Total SAAA 40 40 14 18 0 3.51 220.1 199 89 86 18 73 186 0 0 1.23 .291 3.42 102.4
Total SAA 8 8 1 5 0 5.36 45.1 51 28 27 4 11 23 0 0 1.37 .313 3.96 74.8
Total 3A 14 14 5 2 0 2.73 79.0 54 25 24 6 14 103 0 0 0.86 .267 2.24 127.7
Total SA 7 7 0 3 0 4.37 35.0 38 22 17 2 8 43 0 0 1.31 .364 2.20 80.9
Total PA- 5 5 1 2 0 5.46 29.2 36 19 18 3 5 18 0 0 1.38 .330 4.00 71.1
Total SA- 24 24 7 13 0 3.07 140.2 130 57 48 15 35 118 1 0 1.17 .277 3.97 120.6
Total 3A- 1 1 0 0 0 4.50 4.0 7 2 2 0 2 4 0 0 2.25 .467 2.81 87.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2052 Pittsburgh - PL 25 2 1 0 0 0 1.80 5.0 6 1 1 1 2 9 0 0 1.60 .455 3.50 0.1 200
2054 Pittsburgh - PL 27 2 1 1 0 0 8.10 6.2 7 6 6 1 2 4 0 0 1.35 .273 4.91 -0.0 46
2055 Pittsburgh - SL 28 1 1 1 0 0 1.80 5.0 3 1 1 0 2 5 0 0 1.00 .231 2.30 0.1 186
2057 Long Island - PL 30 1 1 1 0 0 3.00 6.0 5 2 2 1 2 6 0 0 1.17 .267 4.43 0.0 130
Total PL 5 3 2 0 0 4.58 17.2 18 9 9 3 6 19 0 0 1.36 .312 4.35 82.1
Total SL 1 1 1 0 0 1.80 5.0 3 1 1 0 2 5 0 0 1.00 .231 2.30 185.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2046 Shady Side - S A P 5 5 1 3 0 4 0 1.000 29.2 1.21 +0.3 .783
2046 Beaumont - S A P 11 11 2 6 0 8 0 1.000 68.1 1.05 -0.6 1.020
2047 Monroeville - A P 5 5 0 0 0 0 0 .000 27.0 0.00 -0.6 .000
2047 Shady Side - S A P 13 13 3 4 1 10 3 .700 72.1 0.87 -1.7 .667
2048 Squirrel Hill - AA P 8 8 2 0 0 2 0 1.000 45.1 0.40 -0.3 .000
2048 Monroeville - A P 2 2 1 0 0 2 1 .500 8.0 1.12 -0.3 .000
2049 Monongahela - AAA P 1 1 0 1 0 1 0 1.000 5.0 1.80 -0.4 1.028
2049 Monroeville - A P 14 14 4 7 1 11 0 1.000 79.0 1.25 -1.0 .902
2049 Shady Side - S A P 1 1 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
2050 Pittsburgh - MLB P 7 0 1 0 0 1 0 1.000 11.2 0.77 -0.6 .000
2050 Monongahela - AAA P 14 14 1 4 0 5 0 1.000 79.1 0.57 -0.5 1.072
2051 Pittsburgh - MLB P 11 1 0 0 0 0 0 .000 28.0 0.00 -0.1 .000
2051 Monongahela - AAA P 6 6 2 3 0 5 0 1.000 39.0 1.15 -0.4 1.041
2052 Pittsburgh - MLB P 26 13 4 5 0 10 1 .900 92.2 0.87 -0.6 .695
2053 Pittsburgh - MLB P 4 4 0 1 0 2 1 .500 21.1 0.42 -1.0 .536
2054 Pittsburgh - MLB P 12 4 1 5 0 7 1 .857 33.0 1.64 -0.4 .912
2054 Monongahela - AAA P 7 7 0 1 0 1 0 1.000 40.1 0.22 -0.5 1.062
2055 Pittsburgh - MLB P 10 10 2 1 0 3 0 1.000 49.2 0.54 +0.3 1.042
2055 Monongahela - AAA P 12 12 3 4 0 7 0 1.000 63.2 0.99 -0.8 1.053
2056 Montana - MLB P 11 11 1 3 0 4 0 1.000 56.1 0.64 +0.5 1.056
2056 Sioux Falls - AAA P 14 14 1 4 0 6 1 .833 77.1 0.58 -0.9 1.068
2057 Long Island - MLB P 8 8 2 4 0 8 2 .750 44.0 1.23 -1.1 .604
TOTAL P 202 164 31 56 2 97 10 .897 975.0 0.80 -11.0 .865
PLAYER HISTORY
01/01/2044 Entered the Menard's Third League as an international amateur free agent from Philippines.
02/09/2044 Signed a minor league contract ($2,450,000 bonus) out of Philippines with the Mississippi Mockingbirds organization.
08/01/2044 Injured (Hand contusion, bruised thumb), out for 5 days.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 2 (7); Movement: 3 (4); Control: 1 (7).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 3 (8); Movement: 3 (5); Control: 2 (7).
05/29/2046 Injured (sore elbow),day-to-day for 2 weeks.
06/09/2046 Injured (strained oblique),out for 5 weeks.
07/13/2046 Named the #91 prospect in the SL
08/04/2046 Was traded by the Mississippi Mockingbirds to the Pittsburgh Kingfishers, along with CL Woodward Haberdash, 1B JĂșlio Coronado, and $1, in exchange for SP Nicky Bogdan.
10/24/2046 Named the #72 prospect in the PL
01/01/2047 OSA scouting updated ratings (potential): Stuff: 4 (8); Movement: 4 (6); Control: 4 (8).
05/01/2047 Named the #89 prospect in the SL
07/03/2047 Injured (mild calf strain),day-to-day for one week.
07/07/2047 Suffered setback in recovery from injury, will miss another one week.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 5 (8); Movement: 5 (6); Control: 5 (7).
06/30/2048 Injured (partially torn labrum),out for 3 months.
07/13/2048 Named the #100 prospect in the SL
10/24/2048 Named the #97 prospect in the SL
01/01/2049 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 5 (6); Control: 6 (7).
05/11/2049 Injured (sore elbow),day-to-day for 4 weeks.
09/01/2049 Wins the 3A Pitcher of the Month Award.
09/11/2049 Wins the 2049 M3L Low A 3L R Championship with the Shady Side Zoomies!
10/24/2049 Named the #92 prospect in the 3L
01/01/2050 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 5 (6); Control: 5 (5).
05/01/2050 Named the #74 prospect in the SL
06/06/2050 Injured (strained forearm),day-to-day for 2 weeks.
01/01/2051 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 5 (6).
01/02/2051 Received a 1-year contract through automatic renewal worth a total of $280,000.
06/22/2051 Injured (mild shoulder strain),day-to-day for 4 days.
01/01/2052 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 8 (8); Control: 6 (6).
01/02/2052 Received a 1-year contract through automatic renewal worth a total of $280,000.
01/01/2053 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 6 (6).
01/02/2053 Received a 1-year contract through automatic renewal worth a total of $280,000.
05/22/2053 Injured (ruptured ulnar collateral ligament),out for 10 months.
11/14/2053 Received a 1-year contract through arbitration worth a total of $370,000.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 8 (8); Control: 6 (6).
11/13/2054 Received a 1-year contract through arbitration worth a total of $440,000.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 6 (6).
11/11/2055 Was not offered arbitration and became a free agent.
01/01/2056 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6).
04/11/2056 Signed a minor league contract with majors option with the Montana Pandas organization.
11/10/2056 Became a free agent.
01/01/2057 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 6 (6).
01/01/2057 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 6 (6).
02/21/2057 Signed a minor league contract with the Long Island Lighthouse organization.
Wednesday, November 13th , 2024 - OOTP Baseball 25.10 Build 95