C Nees van Putten #49
Age: 20 | Bats: R | Throws: R | Morale: Good
05/29/2055
C NEES VAN PUTTEN #49 - AGE: 20 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
11 5 2 0 0 0 0 0 1 .400 .400 .400 0 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 5
Gap 2 2 2 4
Power 2 2 2 6
Eye 1 1 1 4
Avoid K's 2 2 2 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 3 2
Errors: - 3 1
Arm: 4 1 2
Turn DP: - 1 -
Ability: 5 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 2 Left Field: -
1st Base: 3 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/28/2055 @ DEL Win, 5-2 3 1 2 0 0 0 0 0
05/27/2055 @ DEL Loss, 5-6 0 0 0 0 0 0 0 0
05/26/2055 @ DEL Win, 2-1 0 0 0 0 0 0 0 0
05/22/2055 SMH Win, 3-2 0 0 0 0 0 0 0 0
05/19/2055 @ PIB Win, 6-4 0 0 0 0 0 0 0 0
05/11/2055 MRV Loss, 1-4 2 0 0 0 0 0 1 0
05/10/2055 ALA Loss, 6-7 0 0 0 0 0 0 0 0
05/08/2055 ALA Loss, 1-3 0 0 0 0 0 0 0 0
05/07/2055 @ MBS Win, 4-2 0 0 0 0 0 0 0 0
05/06/2055 @ MBS Win, 5-4 0 0 0 0 0 0 0 0
PERSONALITY
He is driven to succeed.
High: Work Ethic
Birthday:11/02/2034
Born in:Willemstad, CUR
Nationality:Curaçaoan
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
MENARDS THIRD LEAGUE 2013 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 5 2 0 0 0 0 1 0 1 .400 .400 .400 .800 .364 .000 142
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 5 0 0 0 0 0 0 2 0 0 0 0.0 0.8 7.20 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Versus Right   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Last Week   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   5 2 0 0 0 0 1 0 1 0 0 0 .400 .400 .400 .800
Career   5 2 0 0 0 0 1 0 1 0 0 0 .400 .400 .400 .800
Home   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Grass   5 2 0 0 0 0 1 0 1 0 0 0 .400 .400 .400 .800
Day   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Night   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Starter   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Inning 1-3   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Extra Innings   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
1 Outs   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Runner on 1st   3 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
Two Strikes   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Count 0-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Low Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
USSL SINGLE A 2055 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 11 5 2 0 0 0 0 1 0 1 .400 .400 .400 .800 .364 .000 142
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 5 0 0 0 0 0 0 2 0 0 0 0.0 0.8 7.20 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Versus Right   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Last Week   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   5 2 0 0 0 0 1 0 1 0 0 0 .400 .400 .400 .800
Career   5 2 0 0 0 0 1 0 1 0 0 0 .400 .400 .400 .800
Home   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Road   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Grass   5 2 0 0 0 0 1 0 1 0 0 0 .400 .400 .400 .800
Day   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Night   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
As Starter   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Inning 1-3   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Inning 4-6   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 7-9   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Extra Innings   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
1 Outs   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Runner on 1st   3 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
Two Strikes   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Count 0-1   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Full Count   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Ahead in Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Low Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Medium Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
Total USSL 6 9 2 0 0 1 1 1 0 2 0 5 0 0 .222 .364 .556 .919 175 185 0.1
Total M3L 11 5 2 0 0 0 0 1 0 0 0 1 0 0 .400 .400 .400 .800 139 142 0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2051 MSL D.C. - R 16 38 132 29 2 1 4 12 15 6 0 0 34 0 0 .220 .254 .341 .595 74 77 -0.3
2051 Capital Hill - S A 16 8 21 2 0 0 0 0 2 1 0 0 10 0 0 .095 .136 .095 .232 -31 -34 -0.3
2052 MSL D.C. - R 17 39 122 25 1 0 7 13 15 13 1 2 42 0 0 .205 .283 .385 .668 98 102 -0.0
2053 MSL D.C. - R 18 30 96 27 2 0 4 10 14 8 3 0 22 0 0 .281 .355 .427 .782 129 135 0.7
2053 Capital Hill - S A 18 17 49 10 0 0 2 5 6 2 2 0 15 0 0 .204 .264 .327 .591 75 78 0.0
2054 Capital Hill - S A 19 24 44 11 1 0 0 2 3 4 0 0 13 0 0 .250 .312 .273 .585 71 73 -0.3
2054 Washington - A 19 6 9 2 0 0 1 1 1 0 2 0 5 0 0 .222 .364 .556 .919 175 185 0.1
2055 Washington - A 20 11 5 2 0 0 0 0 1 0 0 0 1 0 0 .400 .400 .400 .800 139 142 0.1
Total 3A 6 9 2 0 0 1 1 1 0 2 0 5 0 0 .222 .364 .556 .919 175 185
Total SA 11 5 2 0 0 0 0 1 0 0 0 1 0 0 .400 .400 .400 .800 139 142
Total 3A- 49 114 23 1 0 2 7 11 7 2 0 38 0 0 .202 .260 .263 .523 55 56
Total 3MSL 107 350 81 5 1 15 35 44 27 4 2 98 0 0 .231 .292 .380 .672 98 102
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2051 Capital Hill - S A C 8 7 67 3 0 72 2 .972 57.1 10.99 -0.2 .000 0 2 0 0.0
2051 MSL D.C. - R C 34 34 316 26 3 344 2 .994 294.1 10.46 +0.1 .779 2 27 10 37.0
2051 MSL D.C. - R 1B 4 4 28 0 2 28 0 1.000 34.0 7.41 -0.1 .876
2052 MSL D.C. - R C 38 36 344 27 2 380 9 .976 322.2 10.35 -0.8 .479 2 36 14 38.9
2053 Capital Hill - S A C 16 16 158 9 0 173 6 .965 139.0 10.81 +0.2 1.146 0 17 6 35.3
2053 MSL D.C. - R C 24 24 211 24 3 240 5 .979 213.0 9.93 +1.2 .867 1 25 14 56.0
2053 Capital Hill - S A 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2053 MSL D.C. - R 1B 1 0 3 0 0 3 0 1.000 5.2 4.76 +0.0 1.081
2054 Washington - A C 3 0 4 0 0 4 0 1.000 3.0 12.00 +0.0 .000 0 0 0 0.0
2054 Capital Hill - S A C 15 12 118 2 1 120 0 1.000 107.2 10.03 +0.3 .000 0 5 2 40.0
2054 Washington - A 1B 3 2 17 1 1 18 0 1.000 25.1 6.39 +0.2 1.047
2054 Capital Hill - S A 1B 7 0 6 2 0 9 1 .889 10.0 7.20 -0.2 1.063
2055 Washington - A C 8 1 20 4 1 24 0 1.000 21.0 10.29 +0.5 .000 0 3 3 100.0
2055 Washington - A 1B 2 0 6 0 0 6 0 1.000 8.0 6.75 +0.0 1.088
TOTAL C 146 130 1238 95 10 1357 24 .982 1158.0 10.36 +1.3 .693 5 115 49 42.6
TOTAL 1B 17 6 60 3 3 64 1 .984 83.0 6.83 +0.0 .990
PLAYER HISTORY
01/01/2051 Entered the United States Silver League as an international amateur free agent from Curaçao.
02/27/2051 Signed a minor league contract ($4,600,000 bonus) out of Curaçao with the D.C. Divided organization.
01/01/2052 OSA scouting updated ratings (potential): Contact: 1 (7); Power: 2 (9); Eye: 1 (5).
01/01/2053 OSA scouting updated ratings (potential): Contact: 1 (6); Power: 2 (8); Eye: 1 (5).
01/01/2054 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 2 (7); Eye: 1 (4).
02/26/2054 Injured (bruised thigh),day-to-day for 4 days.
01/01/2055 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 2 (7); Eye: 1 (4).
Friday, April 26th , 2024 - OOTP Baseball 23.10 Build 110