P Kevin Woods #27
Age: 69 | Bats: L | Throws: L | Morale: Normal
05/24/2055
P KEVIN WOODS #27 - AGE: 69 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 4 5 4 4
Control 7 7 6 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Curveball 2 2
 
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 3
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 9
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 7
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Woods works his tail off and understands the game, inside and out. He's popular with everyone.
High: Work Ethic, Intelligence
Low: Adaptability, Greed
Birthday:10/08/1985
Born in:Palmdale, CA
Nationality:American
Height:6' 2"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 27 Days
Service This Yr:None
40-Man Service:11 Years, 70 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Montreal - SL 30 42 0 2 2 23 2.89 46.2 39 16 15 4 11 41 0 0 1.07 .271 3.17 0.8 152
2017 Buckhead - SL 31 51 0 5 0 4 3.21 56.0 48 20 20 6 7 60 0 0 0.98 .292 2.68 1.4 139
2018 Buckhead - PL 32 36 0 1 2 2 2.96 48.2 51 16 16 4 15 44 0 0 1.36 .333 3.24 0.6 130
2019 Buckhead - PL 33 41 0 1 3 9 2.62 44.2 35 13 13 4 21 42 0 0 1.25 .258 3.75 0.2 145
2020 Buckhead - PL 34 25 0 2 3 3 5.61 25.2 35 18 16 6 3 27 0 0 1.48 .377 4.47 -0.2 64
2021 Vancouver - SL 35 50 0 7 5 6 1.68 85.2 62 19 16 6 27 69 0 0 1.04 .251 3.11 1.0 222
2022 Vancouver - SL 36 54 0 7 3 36 1.89 57.0 45 12 12 6 12 55 0 0 1.00 .273 2.70 1.0 196
2023 Vancouver - PL 37 49 0 6 4 2 2.84 73.0 52 23 23 9 20 43 0 0 0.99 .206 4.08 0.1 140
2024 Vancouver - PL 38 57 0 3 6 3 3.56 73.1 70 31 29 5 22 51 0 0 1.25 .295 3.25 0.7 105
2025 Vancouver - PL 39 29 0 0 1 1 0.77 46.2 32 7 4 1 9 30 0 0 0.88 .230 2.27 1.0 456
2026 Montana - 3L 40 52 0 5 3 9 2.53 67.2 50 25 19 4 18 42 0 0 1.00 .228 3.10 1.2 158
2027 Montana - SL 41 12 0 0 0 1 9.24 12.2 22 13 13 5 2 6 0 0 1.89 .362 7.39 -0.6 39
Total PL 237 0 13 19 20 2.91 312.0 275 108 101 29 90 237 0 0 1.17 .273 3.47 2.3 130
Total SL 209 0 21 10 70 2.65 258.0 216 80 76 27 59 231 0 0 1.07 .276 3.15 3.6 151
Total 3L 52 0 5 3 9 2.53 67.2 50 25 19 4 18 42 0 0 1.00 .228 3.10 1.2 158
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 Bay City - AAA 34 4 0 0 0 1 3.60 5.0 4 2 2 0 2 3 0 0 1.20 .267 3.33 0.1 119
2027 Sioux Falls - AAA 41 14 0 3 0 0 3.86 23.1 22 11 10 2 7 7 0 0 1.24 .263 4.65 -0.0 109
Total PAAA 4 0 0 0 1 3.60 5.0 4 2 2 0 2 3 0 0 1.20 .267 3.33 119.4
Total SAAA 14 0 3 0 0 3.86 23.1 22 11 10 2 7 7 0 0 1.24 .263 4.65 108.9
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2016 Montreal - SL 30 4 0 0 0 2 0.00 3.2 3 3 0 0 0 3 0 0 0.82 .250 1.54 0.1 999
2017 Buckhead - 3L 31 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.09 0.0 999
2017 Buckhead - SL 31 3 0 0 1 0 18.00 3.0 7 6 6 3 1 2 0 0 2.67 .444 15.77 -0.4 25
2017 Buckhead - PL 31 2 0 0 0 0 0.00 2.1 1 0 0 0 0 2 0 0 0.43 .167 1.51 0.1 999
2017 Total - PL 31 6 0 0 1 0 8.53 6.1 8 6 6 3 1 5 0 0 1.42 .294 8.20 -0.2 52
2018 Buckhead - 3L 32 2 0 0 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .250 1.11 0.1 999
2018 Buckhead - SL 32 1 0 0 0 0 9.00 1.0 2 1 1 1 0 2 0 0 2.00 .500 12.24 -0.1 53
2018 Buckhead - PL 32 3 0 1 0 0 0.00 2.1 2 0 0 0 0 1 0 0 0.86 .250 2.32 0.1 999
2018 Total - PL 32 6 0 1 0 0 1.69 5.1 5 1 1 1 0 5 0 0 0.94 .286 3.73 0.1 280
2019 Buckhead - SL 33 2 0 0 0 2 0.00 2.0 3 0 0 0 0 0 0 0 1.50 .333 3.03 0.0 999
2019 Buckhead - PL 33 4 0 0 0 1 7.71 4.2 5 4 4 1 2 3 0 0 1.50 .286 5.91 -0.1 49
2019 Total - PL 33 6 0 0 0 3 5.40 6.2 8 4 4 1 2 3 0 0 1.50 .304 5.04 -0.1 70
2020 Buckhead - PL 34 2 0 0 1 0 27.00 0.2 2 2 2 1 0 0 0 0 3.00 1.000 22.70 -0.2 13
2021 Vancouver - SL 35 8 0 1 0 4 3.00 9.0 11 3 3 1 3 6 0 0 1.56 .345 4.64 -0.1 125
2021 Vancouver - PL 35 2 0 0 1 0 45.00 1.0 7 5 5 0 0 0 0 0 7.00 .700 3.27 0.0 9
2021 Total - PL 35 10 0 1 1 4 7.20 10.0 18 8 8 1 3 6 0 0 2.10 .436 4.51 -0.1 55
2022 Vancouver - 3L 36 2 0 1 0 1 3.86 2.1 3 1 1 0 0 2 0 0 1.29 .375 1.37 0.1 107
2022 Vancouver - SL 36 3 0 0 0 0 0.00 2.2 1 0 0 0 0 4 0 0 0.38 .200 0.00 0.1 999
2022 Vancouver - PL 36 1 0 0 0 0 0.00 0.1 1 0 0 0 1 1 0 0 6.00 1.000 6.20 -0.0 999
2022 Total - PL 36 6 0 1 0 1 1.69 5.1 5 1 1 0 1 7 0 0 1.12 .357 0.99 0.2 245
2023 Vancouver - 3L 37 1 0 0 1 0 13.50 0.2 2 1 1 0 1 0 0 0 4.50 .500 7.70 -0.0 30
2023 Vancouver - PL 37 8 0 1 0 0 4.22 10.2 15 5 5 0 2 10 0 0 1.59 .429 1.57 0.4 94
2023 Total - PL 37 9 0 1 1 0 4.76 11.1 17 6 6 0 3 10 0 0 1.76 .436 1.93 0.3 84
2024 Vancouver - PL 38 4 0 0 0 0 7.71 2.1 3 2 2 0 3 1 0 0 2.57 .375 5.81 -0.1 48
2025 Vancouver - PL 39 1 0 0 0 0 0.00 0.2 1 0 0 0 0 0 0 0 1.50 .333 3.20 0.0 999
2026 Montana - 3L 40 8 0 0 0 1 3.12 8.2 9 3 3 1 1 5 0 0 1.15 .286 3.47 0.1 128
2026 Montana - SL 40 2 0 0 0 0 9.00 2.0 2 2 2 1 1 1 0 0 1.50 .167 9.75 -0.2 39
2026 Montana - PL 40 2 0 0 0 0 0.00 0.1 1 0 0 0 0 0 0 0 3.00 .500 3.20 0.0 999
2026 Total - PL 40 12 0 0 0 1 4.09 11.0 12 5 5 2 2 6 0 0 1.27 .278 4.60 -0.1 93
2027 Montana - SL 41 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
Total PL 29 0 2 2 1 6.39 25.1 38 18 18 2 8 18 0 0 1.82 .409 3.57 60.6
Total SL 24 0 1 1 8 4.50 24.0 29 15 12 6 5 18 0 0 1.42 .311 5.61 91.1
Total 3L 14 0 1 1 2 3.07 14.2 15 5 5 1 2 10 0 0 1.16 .304 2.84 131.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2016 Montreal - MLB P 42 0 2 5 1 8 1 .875 46.2 1.35 +0.1 .887
2017 Buckhead - MLB P 49 0 3 9 1 13 1 .923 56.0 1.93 -0.2 .935
2018 Buckhead - MLB P 34 0 1 5 0 7 1 .857 48.2 1.11 +0.0 .897
2019 Buckhead - MLB P 41 0 0 4 0 5 1 .800 44.2 0.81 +0.0 1.010
2020 Buckhead - MLB P 20 0 1 2 0 3 0 1.000 25.2 1.05 +0.7 1.993
2020 Bay City - AAA P 4 0 0 2 0 2 0 1.000 5.0 3.60 +0.0 1.019
2021 Vancouver - MLB P 50 0 7 17 2 26 2 .923 85.2 2.52 +1.0 1.019
2022 Vancouver - MLB P 54 0 3 12 1 15 0 1.000 57.0 2.37 +0.8 1.035
2023 Vancouver - MLB P 47 0 1 12 2 13 0 1.000 73.0 1.60 +0.4 1.048
2024 Vancouver - MLB P 54 0 4 12 0 16 0 1.000 73.1 1.96 +0.7 1.054
2025 Vancouver - MLB P 28 0 4 5 0 9 0 1.000 46.2 1.74 +0.2 1.032
2026 Montana - MLB P 50 0 2 13 0 16 1 .938 67.2 2.00 +0.4 .940
2027 Montana - MLB P 10 0 1 2 0 3 0 1.000 12.2 2.13 -0.0 1.542
2027 Sioux Falls - AAA P 14 0 1 3 0 4 0 1.000 23.1 1.54 +0.0 1.002
TOTAL P 497 0 30 103 7 140 7 .950 666.0 1.80 +4.3 1.010
PLAYER HISTORY
01/01/2016 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8).
02/23/2016 Signed a 5-year contract worth a total of $28,800,000 with the Montreal Rivermen organization.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 10 (10).
05/01/2017 Was traded by the Montreal Rivermen to the Buckhead Bowties, along with 1B Bastyão Lizardo, in exchange for C Jorge Colomo, 1B John Brewer.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 10 (10).
01/01/2019 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 7 (7); Control: 9 (9).
05/13/2019 Injured (oblique strain), out for one week.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8).
11/05/2020 Was not offered arbitration and became a free agent.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8).
02/07/2021 Signed a 3-year contract worth a total of $14,500,000 with the Vancouver Grey Wolves organization.
05/20/2021 Injured on 05/19/2021, diagnosed with a strained oblique, is day-to-day.
06/09/2021 Injured (tired arm), out for 5 days.
10/23/2021 Finished 3rd in 2021 SL SL Reliever of the Year Award voting.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 8 (8).
08/01/2022 Wins the SL SL Pitcher of the Month Award.
09/01/2022 Wins the SL SL Pitcher of the Month Award.
09/26/2022 Wins the 2022 Round 1 with the Vancouver Grey Wolves.
10/28/2022 Wins the 2022 SL SL Reliever of the Year Award.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8).
05/28/2023 Signed a 3-year contract extension worth a total of $9,300,000 with the Vancouver Grey Wolves organization.
08/25/2023 Injured (dizziness and nausea), day-to-day for one week.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8).
06/06/2024 Injured (mild abdominal strain), day-to-day for 1 day.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 8 (8).
05/05/2025 Injured (sore ankle), day-to-day for 6 days.
06/20/2025 Injured (back soreness), out for 6 days.
10/23/2025 Vancouver Grey Wolveshave executed the contract year option.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 7 (7); Control: 7 (8).
01/15/2026 Signed a 2-year contract extension worth a total of $3,600,000 with the Vancouver Grey Wolves organization.
01/16/2026 Was traded by the Vancouver Grey Wolves to the Montana Pandas, along with RF David Hubbard, in exchange for 2B Mario Piña, RP Dave Goode, $5,700,000.
09/26/2026 Wins the 2026 Third League Championship with the Montana Pandas.
10/05/2026 Injured on 10/02/2026, diagnosed with back spasms, is day-to-day.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 6 (7); Control: 7 (7).
07/23/2027 Released by the Montana Pandas.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 6 (7); Control: 7 (7).
01/01/2028 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
2021 50 2
Year SV Rank
2016 23 2
2019 9 10
Year HLD Rank
2021 13 3
Year RA Rank
2017 51 10
2021 50 2
Year GF Rank
2016 35 5
2017 27 9
2019 26 8
Thursday, April 25th , 2024 - OOTP Baseball 23.10 Build 110