1B Chris McKinney #26
Age: 54 | Bats: L | Throws: R | Morale: Normal
05/29/2055
1B CHRIS MCKINNEY #26 - AGE: 54 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 4 5 5
Gap 5 4 5 5
Power 7 5 7 7
Eye 7 6 8 7
Avoid K's 6 6 7 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 4 1
Arm: 1 2 2
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: 1 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is a thinking man's ballplayer, but he puts out the bare minimum of effort.
High: Intelligence
Low: Adaptability, Work Ethic
Birthday:05/31/2000
Born in:Duson, LA
Nationality:American
Height:6' 2"
Weight:250 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:11 Years, 72 Days
Service This Yr:None
40-Man Service:11 Years, 87 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2020, 13th Pick in Round 1
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Las Vegas - 3L 23 90 323 89 17 1 6 50 40 33 10 2 66 0 0 .276 .359 .390 .749 107 111 0.4
2024 Las Vegas - 3L 24 108 415 131 23 2 21 75 79 57 6 4 66 0 0 .316 .402 .533 .935 152 148 4.2
2025 Las Vegas - 3L 25 108 401 122 17 2 28 92 63 46 10 3 64 0 0 .304 .387 .566 .953 171 165 5.3
2026 Las Vegas - 3L 26 109 419 113 19 1 30 103 63 39 5 12 72 0 0 .270 .331 .535 .865 141 138 3.9
2027 Las Vegas - 3L 27 101 387 75 8 1 17 46 49 41 9 3 85 0 0 .194 .284 .351 .636 81 80 0.4
2028 Las Vegas - 3L 28 108 415 106 15 0 19 76 56 48 7 4 72 0 0 .255 .340 .429 .769 114 116 2.2
2029 Las Vegas - 3L 29 24 87 19 4 1 4 13 13 17 2 0 18 0 0 .218 .358 .425 .784 122 111 0.4
2029 Montana - 3L 29 82 312 90 16 0 15 62 46 47 7 1 52 0 0 .288 .392 .484 .876 148 148 3.2
2029 Total - 3L 29 106 399 109 20 1 19 75 59 64 9 1 70 0 0 .273 .385 .471 .856 143 139 3.6
2030 Montana - 3L 30 91 320 96 10 1 22 64 63 44 7 0 53 0 1 .300 .396 .544 .940 164 167 3.6
2031 Montana - 3L 31 51 180 34 7 0 4 14 23 33 3 0 34 0 0 .189 .324 .294 .619 77 81 0.0
2032 Panama City - PL 32 55 189 54 5 0 17 30 25 13 5 1 40 0 0 .286 .346 .582 .928 158 163 2.1
2033 New Orleans - 3L 33 39 146 51 9 1 13 33 36 17 2 1 22 0 0 .349 .422 .692 1.113 199 202 2.6
2034 New Orleans - SL 34 57 198 47 6 0 14 36 30 26 8 2 44 0 0 .237 .346 .480 .826 129 137 2.4
Total PL 55 189 54 5 0 17 30 25 13 5 1 40 0 0 .286 .346 .582 .928 158 163 2.1
Total M3L 127 414 119 26 3 7 51 52 39 13 2 86 0 0 .287 .365 .415 .781 143 141 4.3
Total SL 57 198 47 6 0 14 36 30 26 8 2 44 0 0 .237 .346 .480 .826 129 137 2.4
Total 3L 911 3405 926 145 10 179 628 531 422 68 30 604 0 1 .272 .361 .478 .839 134 133 26.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 Total - 19 23 95 45 11 0 10 35 46 16 6 0 6 9 5 .474 .573 .905 1.478 100 100 2.9
2020 Provo - A 20 79 218 62 10 2 3 31 25 26 9 2 49 0 0 .284 .380 .390 .770 140 131 1.8
2021 Provo - A 21 48 196 57 16 1 4 20 27 13 4 0 37 0 0 .291 .347 .444 .791 146 153 2.5
2021 Glendale - AA 21 15 62 26 4 0 1 11 5 5 1 0 6 0 0 .419 .471 .532 1.003 181 191 0.8
2021 Santa Barbara - AAA 21 39 140 38 10 0 3 18 19 10 2 0 18 0 0 .271 .329 .407 .736 97 97 0.5
2022 Santa Barbara - AAA 22 102 381 108 18 0 4 60 46 29 11 4 65 0 0 .283 .348 .362 .710 91 90 0.7
2023 Santa Barbara - AAA 23 18 69 23 5 1 2 11 17 14 1 0 8 0 0 .333 .452 .522 .974 170 177 1.1
2031 Sioux Falls - AAA 31 8 24 12 3 0 2 8 9 6 1 0 3 0 0 .500 .613 .875 1.488 296 262 0.7
2032 Key West - AAA 32 9 27 10 1 0 1 5 3 4 0 0 3 0 0 .370 .452 .519 .970 161 170 0.5
2033 Brinkley - AAA 33 6 22 7 1 0 1 5 5 1 0 2 1 0 0 .318 .320 .500 .820 117 106 0.1
2035 Brinkley - AAA 35 59 141 27 4 0 7 17 23 34 2 3 22 0 0 .191 .350 .369 .719 96 90 -0.0
Total 3AAA 134 496 150 27 1 9 84 77 50 13 6 77 0 0 .302 .377 .415 .792 115 113
Total PAAA 68 168 37 5 0 8 22 26 38 2 3 25 0 0 .220 .365 .393 .758 106 102
Total SAAA 39 140 38 10 0 3 18 19 10 2 0 18 0 0 .271 .329 .407 .736 97 97
Total SAA 15 62 26 4 0 1 11 5 5 1 0 6 0 0 .419 .471 .532 1.003 181 191
Total SA 127 414 119 26 3 7 51 52 39 13 2 86 0 0 .287 .365 .415 .781 143 141
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Las Vegas - 3L 23 4 16 5 0 0 0 1 1 1 0 0 3 0 0 .312 .353 .312 .665 85 90 -1.3
2023 Las Vegas - PL 23 6 18 3 1 0 0 1 0 3 0 1 4 0 0 .167 .273 .222 .495 41 43 -0.1
2023 Total - PL 23 10 34 8 1 0 0 2 1 4 0 1 7 0 0 .235 .308 .265 .572 60 63 -1.4
2024 Las Vegas - 3L 24 10 37 9 0 0 2 7 8 6 1 1 9 0 1 .243 .356 .405 .761 106 100 -0.1
2024 Las Vegas - SL 24 2 7 3 0 0 1 3 3 1 0 1 1 0 0 .429 .444 .857 1.302 250 230 0.2
2024 Las Vegas - PL 24 5 21 4 0 0 1 1 3 1 0 0 6 0 0 .190 .227 .333 .561 59 36 -0.1
2024 Total - PL 24 17 65 16 0 0 4 11 14 8 1 2 16 0 1 .246 .329 .431 .760 110 97 0.0
2025 Las Vegas - 3L 25 11 39 6 0 0 2 5 3 2 1 2 11 0 0 .154 .205 .308 .512 46 41 -0.1
2025 Las Vegas - SL 25 4 15 5 0 0 1 3 1 2 0 0 4 0 0 .333 .412 .533 .945 167 174 0.2
2025 Las Vegas - PL 25 2 9 5 0 0 1 2 5 1 0 0 2 0 0 .556 .600 .889 1.489 337 351 0.3
2025 Total - PL 25 17 63 16 0 0 4 10 9 5 1 2 17 0 0 .254 .310 .444 .754 116 116 0.5
2026 Las Vegas - 3L 26 3 14 1 0 0 1 2 2 1 0 0 6 0 0 .071 .133 .286 .419 15 10 -0.0
2026 Las Vegas - SL 26 4 16 2 0 0 1 2 1 2 0 0 4 0 0 .125 .222 .312 .535 58 36 -0.1
2026 Las Vegas - PL 26 4 15 2 0 0 0 0 0 2 0 0 4 0 0 .133 .235 .133 .369 10 13 -0.1
2026 Total - PL 26 11 45 5 0 0 2 4 3 5 0 0 14 0 0 .111 .200 .244 .444 29 20 -0.2
2027 Las Vegas - 3L 27 2 6 0 0 0 0 0 1 1 0 0 3 1 0 .000 .143 .000 .143 -56 -49 -0.2
2027 Las Vegas - SL 27 2 8 1 0 0 0 0 0 0 0 0 4 0 0 .125 .125 .125 .250 -26 -38 -0.1
2027 Las Vegas - PL 27 5 21 9 1 0 2 4 4 2 0 0 3 0 0 .429 .478 .762 1.240 255 268 0.5
2027 Total - PL 27 9 35 10 1 0 2 4 5 3 0 0 10 1 0 .286 .342 .486 .828 138 145 0.2
2028 Las Vegas - 3L 28 5 20 8 3 0 1 4 2 1 0 0 3 0 0 .400 .429 .700 1.129 212 216 0.0
2028 Las Vegas - SL 28 2 9 3 0 0 0 1 1 0 0 0 2 0 0 .333 .333 .333 .667 89 91 0.0
2028 Las Vegas - PL 28 2 9 3 0 0 0 0 2 0 0 0 1 0 0 .333 .333 .333 .667 99 98 0.0
2028 Total - PL 28 9 38 14 3 0 1 5 5 1 0 0 6 0 0 .368 .385 .526 .911 157 160 0.1
2029 Montana - 3L 29 6 22 7 0 0 2 8 3 6 0 0 3 0 0 .318 .464 .591 1.055 199 207 0.3
2029 Las Vegas - SL 29 2 9 5 0 0 1 3 3 1 0 0 0 0 0 .556 .600 .889 1.489 309 320 0.3
2029 Las Vegas - PL 29 2 6 1 1 0 0 1 1 3 0 0 0 0 0 .167 .444 .333 .778 125 143 0.1
2029 Montana - SL 29 3 10 1 0 0 0 1 1 2 0 0 4 0 0 .100 .250 .100 .350 1 13 -0.1
2029 Total - SL 29 13 47 14 1 0 3 13 8 12 0 0 7 0 0 .298 .441 .511 .951 166 177 0.6
2030 Montana - 3L 30 11 46 15 3 0 5 13 14 7 2 0 4 0 0 .326 .436 .717 1.154 221 225 0.5
2030 Montana - SL 30 4 16 5 3 0 0 4 4 3 0 0 2 0 0 .312 .421 .500 .921 162 168 0.2
2030 Montana - PL 30 1 4 0 0 0 0 0 0 1 0 0 2 0 0 .000 .200 .000 .200 -37 -22 -0.1
2030 Total - PL 30 16 66 20 6 0 5 17 18 11 2 0 8 0 0 .303 .418 .621 1.039 191 196 0.7
2031 Montana - 3L 31 4 14 5 2 0 0 2 5 2 1 1 1 0 0 .357 .444 .500 .944 169 169 -0.0
2031 Montana - SL 31 2 9 2 1 0 1 2 4 2 0 0 0 0 0 .222 .364 .667 1.030 181 179 0.1
2031 Montana - PL 31 2 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -121 -0.2
2031 Total - PL 31 8 31 7 3 0 1 4 9 4 1 1 1 0 0 .226 .324 .419 .744 114 110 -0.1
2032 Panama City - PL 32 11 33 10 0 0 1 6 2 6 0 0 9 0 0 .303 .410 .394 .804 130 139 0.1
2033 New Orleans - 3L 33 9 31 10 4 0 0 3 5 4 1 0 5 0 0 .323 .417 .452 .868 137 146 0.3
2033 New Orleans - PL 33 1 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 42 37 -0.0
2033 Total - PL 33 10 35 11 4 0 0 3 5 4 1 0 6 0 0 .314 .400 .429 .829 128 135 0.3
2034 New Orleans - SL 34 4 15 5 0 0 3 4 4 1 2 0 0 0 0 .333 .444 .933 1.378 276 282 1.0
2034 New Orleans - PL 34 4 14 3 0 0 0 0 1 0 0 0 3 0 0 .214 .214 .214 .429 18 11 -0.1
2034 Total - PL 34 8 29 8 0 0 3 4 5 1 2 0 3 0 0 .276 .344 .586 .930 163 164 0.9
Total PL 45 162 41 3 0 5 15 18 19 0 1 35 0 0 .253 .330 .364 .694 100 101
Total SL 29 114 32 4 0 8 23 22 14 2 1 21 0 0 .281 .366 .526 .893 152 151
Total 3L 65 245 66 12 0 13 45 44 31 6 4 48 1 1 .269 .360 .478 .838 134 135
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 Provo - A 1B 47 43 366 16 32 383 1 .997 382.2 8.98 +4.4 1.116
2021 Santa Barbara - AAA 1B 39 39 354 30 41 385 1 .997 340.0 10.16 +3.8 1.104
2021 Glendale - AA 1B 15 15 117 12 6 133 4 .970 134.0 8.66 -0.7 .939
2021 Provo - A 1B 48 48 395 26 37 423 2 .995 434.2 8.72 +6.8 1.162
2022 Santa Barbara - AAA 1B 102 102 1002 69 105 1077 6 .994 898.0 10.73 +6.1 1.063
2023 Las Vegas - MLB 1B 45 44 429 26 53 456 1 .998 385.2 10.62 +4.2 1.101
2023 Santa Barbara - AAA 1B 18 18 171 6 21 178 1 .994 162.2 9.79 +2.1 1.274
2023 Las Vegas - MLB 2B 46 46 87 112 34 215 16 .926 391.0 4.58 -15.0 .808
2024 Las Vegas - MLB 1B 108 108 1077 70 117 1152 5 .996 975.0 10.59 +6.6 1.068
2025 Las Vegas - MLB 1B 108 108 971 61 99 1036 4 .996 962.2 9.65 +9.1 1.086
2026 Las Vegas - MLB 1B 109 109 947 84 107 1040 9 .991 949.1 9.77 +8.8 1.067
2027 Las Vegas - MLB 1B 101 101 882 70 89 957 5 .995 901.2 9.50 +6.5 1.060
2028 Las Vegas - MLB 1B 108 108 928 58 91 997 11 .989 960.0 9.24 +5.0 1.051
2029 Las Vegas - MLB 1B 24 24 210 14 18 227 3 .987 214.0 9.42 +0.3 1.009
2029 Montana - MLB 1B 81 81 655 61 61 723 7 .990 719.0 8.96 +5.2 1.055
2030 Montana - MLB 1B 87 78 707 51 65 765 7 .991 704.2 9.68 +1.3 1.016
2031 Montana - MLB 1B 49 49 411 21 39 435 3 .993 426.0 9.13 +1.3 1.033
2031 Sioux Falls - AAA 1B 6 6 68 4 4 72 0 1.000 55.0 11.78 +0.8 1.131
2032 Panama City - MLB 1B 52 52 451 31 39 489 7 .986 459.0 9.45 +2.1 1.033
2032 Key West - AAA 1B 6 6 59 5 5 64 0 1.000 54.2 10.54 +2.1 1.321
2033 New Orleans - MLB 1B 36 36 339 27 27 368 2 .995 309.1 10.65 +2.6 1.063
2033 Brinkley - AAA 1B 6 6 45 2 8 48 1 .979 56.0 7.55 +0.5 1.096
2034 New Orleans - MLB 1B 50 50 491 32 34 526 3 .994 438.0 10.75 +9.7 1.157
2035 Brinkley - AAA 1B 11 8 74 3 11 78 1 .987 73.0 9.49 -0.0 .987
2035 Brinkley - AAA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 1B 1256 1239 11149 779 1109 12012 84 .993 10995.0 9.76 +88.5 1.070
TOTAL 2B 47 46 87 112 34 215 16 .926 392.0 4.57 -15.0 .808
PLAYER HISTORY
01/01/2020 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 3 (7); Eye: 3 (7).
03/01/2020 Drafted in the 2020 first-year player draft (Round 1, Pick 13, 13th overall pick) by the Las Vegas Flamingos, out of high school (Teurlings Catholic; Lafayette, LA).
05/01/2020 Named the #29 prospect in the SL
09/12/2020 Wins the 2020 Round 1 MVP Award.
09/13/2020 Wins the 2020 USSL Single A Round 1 with the Provo Mango!
01/01/2021 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 2 (7); Eye: 3 (6).
09/16/2021 Injured (hyperextended knee), out for 4 days.
01/01/2022 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (7); Eye: 4 (6).
05/01/2022 Named the #72 prospect in the 3L
07/18/2022 Injured (concussion), day-to-day for 2 days.
10/03/2022 Wins the 2022 3AAA 3AAA Glove Wizard Award at 1B.
01/01/2023 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (7); Eye: 5 (6).
12/31/2023 Received a 1-year contract worth a total of $280,000 through automatic renewal.
01/01/2024 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 5 (6).
07/15/2024 Wins the 3L 3L Player of the Week Award.
09/01/2024 Wins the 3L 3L Batter of the Month Award.
09/02/2024 Goes 0-4 against the Wizarding Express, ending his hitting streak at 24 games.
10/26/2024 Wins the 2024 3L 3L Platinum Stick Award at 1B.
10/30/2024 Finished 3rd in 2024 3L 3L Outstanding Hitter Award voting.
01/01/2025 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 5 (6).
01/01/2025 Received a 1-year contract worth a total of $280,000 through automatic renewal.
05/13/2025 Injured (bruised finger), day-to-day for 4 days.
07/01/2025 Wins the 3L 3L Batter of the Month Award.
09/12/2025 Injured (knee soreness), out for 1 day.
11/02/2025 Wins the 2025 3L 3L Platinum Stick Award at 1B.
11/06/2025 Wins the 2025 3L 3L Outstanding Hitter Award.
11/13/2025 Received a 1-year contract worth a total of $5,500,000 through arbitration.
01/01/2026 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (6).
06/01/2026 Wins the 3L 3L Batter of the Month Award.
10/25/2026 Signed a 1-year contract extension worth a total of $8,050,000 with the Las Vegas Flamingos organization.
10/29/2026 Wins the 2026 3L 3L Gold Glove at 1B.
01/01/2027 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (6).
09/16/2027 Injured (concussion), out for 1-2 weeks.
11/11/2027 Received a 1-year contract worth a total of $9,562,500 through arbitration.
01/01/2028 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
11/04/2028 Signed a 3-year contract extension worth a total of $32,100,000 with the Las Vegas Flamingos organization.
01/01/2029 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
06/02/2029 Was traded by the Las Vegas Flamingos to the Capital District Red Knights, along with CF Claudio Tappen, SP Grover Lowdermilk, $2, in exchange for 1B Sergio Ortíz.
06/02/2029 Was traded by the Capital District Red Knights to the Montana Pandas, along with SP Juan Montoya, $13,000,000, in exchange for C Apu Nahasapeemapetilon, 2B Wu-shiun Wang, CF Arana Sashi, SP Felipe Casanova.
06/03/2029 Injured (Sore groin), day-to-day for 1 day.
06/18/2029 Wins the 3L 3L Player of the Week Award.
09/21/2029 Injured (Mild calf strain), day-to-day for 1 day.
01/01/2030 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
01/09/2030 Signed a 3-year contract extension worth a total of $33,900,000 with the Montana Pandas organization.
06/10/2030 Wins the 3L 3L Player of the Week Award.
09/22/2030 Injured (Chronic back soreness), out for 4-5 weeks.
10/24/2030 Decided not to opt out of the remaining portion of his contract.
11/02/2030 Finished 3rd in 2030 3L 3L Outstanding Hitter Award voting.
11/02/2030 Wins the 2030 3L 3L Platinum Stick Award at 1B.
01/01/2031 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
06/22/2031 Injured (Swollen ear), day-to-day for 4 days.
08/05/2031 Released by the Montana Pandas.
09/18/2031 Signed a minor league contract with the Panama City Piranhas organization.
01/01/2032 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
06/09/2032 Injured (Knee contusion), day-to-day for 4 days.
06/14/2032 Injured (Strained oblique), out for 6 weeks.
08/20/2032 Suspended 7 games after ejection following a brawl.
09/20/2032 Wins the PL PL Player of the Week Award.
01/01/2033 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
01/01/2033 Became a free agent.
01/16/2033 Signed a 1-year contract worth a total of $2,000,000 with the New Orleans Voodoo organization.
04/15/2033 Injured (Strained oblique), out for 7 weeks.
07/18/2033 Wins the 3L 3L Player of the Week Award.
08/01/2033 Wins the 3L 3L Batter of the Month Award.
08/18/2033 Injured (Chronic back soreness), out for 5 weeks.
09/20/2033 Signed a 1-year contract extension worth a total of $1,200,000 with the New Orleans Voodoo organization.
01/01/2034 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 6 (6).
06/09/2034 Signed a 1-year contract extension worth a total of $700,000 with the New Orleans Voodoo organization.
07/10/2034 Injured (Knee contusion), day-to-day for 4 days.
08/20/2034 Injured (Fractured foot), out for 4 weeks.
09/07/2034 Suffered setback in recovery from injury, requires surgery and will miss another 5 weeks.
01/01/2035 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 7 (7); Eye: 7 (7).
07/16/2035 Wins the PAAA PAAA Player of the Week Award.
09/01/2035 Released by the New Orleans Voodoo.
10/23/2035 Retired from professional baseball.
05/15/2042 Started a coaching career.
Friday, April 26th , 2024 - OOTP Baseball 23.10 Build 110