CF Félix Medina #19
Age: 49 | Bats: S | Throws: R | Morale: Normal
05/24/2055
CF FÉLIX MEDINA #19 - AGE: 49 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 4 4 4 4
Power 4 4 4 4
Eye 7 7 7 7
Avoid K's 7 7 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 6 6
Errors: - 7 8
Arm: 1 7 10
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: 4
2nd Base: 7 Right Field: 7
3rd Base: 5
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 8
Baserunning Inst.: 11
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is an innate leader.
High: Leader
Low: Loyalty, Adaptability
Birthday:02/08/2006
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 1"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Brooklyn - PL 25 43 147 32 4 0 4 13 14 6 0 0 33 5 2 .218 .248 .327 .575 58 53 -0.5
2032 Brooklyn - PL 26 92 329 75 7 2 9 25 47 30 3 4 73 17 6 .228 .295 .343 .639 81 83 0.6
2033 Brooklyn - SL 27 83 287 63 11 1 6 36 23 31 2 2 54 11 5 .220 .298 .328 .626 75 74 -0.2
2034 Brooklyn - 3L 28 82 301 71 10 1 6 31 44 39 0 3 47 16 8 .236 .321 .336 .656 84 85 0.7
2035 Brooklyn - 3L 29 93 347 74 13 4 11 41 47 36 3 3 66 18 2 .213 .290 .369 .659 75 75 0.7
2037 Brooklyn - 3L 31 99 341 78 12 3 5 37 36 47 4 3 72 10 6 .229 .327 .326 .652 81 83 0.7
2038 Brooklyn - 3L 32 61 181 44 8 0 2 21 30 31 1 0 36 6 3 .243 .357 .320 .677 84 91 0.7
Total PL 135 476 107 11 2 13 38 61 36 3 4 106 22 8 .225 .281 .338 .620 74 74 0.1
Total USSL 343 1182 287 45 7 29 142 140 102 16 3 295 34 20 .243 .311 .366 .677 117 120 4.6
Total SL 83 287 63 11 1 6 36 23 31 2 2 54 11 5 .220 .298 .328 .626 75 74 -0.2
Total 3L 335 1170 267 43 8 24 130 157 153 8 9 221 50 19 .228 .319 .340 .660 81 82 2.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 Idaho Falls - A 18 93 284 61 11 0 3 25 28 14 3 1 82 10 3 .215 .258 .285 .543 68 70 -0.9
2025 Idaho Falls - A 19 96 304 71 11 2 3 32 28 31 4 0 79 7 5 .234 .313 .312 .625 99 100 -0.2
2026 Idaho Falls - A 20 58 212 57 14 1 5 27 33 25 3 1 52 6 4 .269 .353 .415 .768 144 140 1.5
2027 Idaho Falls - A 21 96 382 98 9 4 18 58 51 32 6 1 82 11 8 .257 .323 .442 .765 152 162 4.2
2028 Richland - AA 22 91 357 94 14 5 11 44 55 29 2 2 54 17 8 .263 .321 .423 .743 118 120 3.1
2029 Salt Lake City - AAA 23 102 417 121 16 2 15 86 64 41 1 3 73 24 9 .290 .353 .446 .799 110 111 3.0
2030 Salt Lake City - AAA 24 81 315 84 17 4 11 55 60 51 1 7 45 13 6 .267 .364 .451 .814 116 117 3.1
2031 Salt Lake City - AAA 25 15 68 24 0 1 2 13 11 5 1 0 6 8 3 .353 .405 .471 .876 136 144 0.6
2033 Salt Lake City - AAA 27 9 36 11 1 0 3 13 7 7 1 1 3 1 0 .306 .422 .583 1.006 167 169 0.8
2036 Salt Lake City - AAA 30 45 160 45 10 2 3 21 29 24 1 1 28 7 2 .281 .376 .425 .801 118 122 1.3
2038 Salt Lake City - AAA 32 6 22 6 2 0 1 5 4 4 0 0 1 2 1 .273 .385 .500 .885 141 144 0.3
2039 Pennsauken - AAA 33 70 265 58 8 1 11 41 49 41 2 1 39 9 1 .219 .327 .381 .708 90 92 1.1
2040 Pennsauken - AAA 34 77 287 70 13 0 4 33 44 44 5 4 45 9 5 .244 .350 .331 .681 84 92 1.2
Total 3AAA 198 734 179 33 3 19 100 126 113 8 6 113 27 9 .244 .348 .375 .723 95 100
Total PAAA 198 800 229 33 7 28 154 135 97 3 10 124 45 18 .286 .362 .450 .812 114 116
Total SAAA 9 36 11 1 0 3 13 7 7 1 1 3 1 0 .306 .422 .583 1.006 167 169
Total SAA 91 357 94 14 5 11 44 55 29 2 2 54 17 8 .263 .321 .423 .743 118 120
Total 3A 343 1182 287 45 7 29 142 140 102 16 3 295 34 20 .243 .311 .366 .677 117 120
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Brooklyn - PL 25 5 11 1 0 0 0 0 2 2 1 0 4 0 0 .091 .286 .091 .377 10 -5 -0.3
2032 Brooklyn - 3L 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2032 Brooklyn - PL 26 6 19 4 0 0 1 2 4 3 0 0 3 0 0 .211 .318 .368 .687 94 100 0.1
2032 Total - PL 26 7 19 4 0 0 1 2 4 3 0 0 3 0 0 .211 .318 .368 .687 94 100 0.1
2033 Brooklyn - 3L 27 2 7 0 0 0 0 0 0 1 0 0 2 0 0 .000 .125 .000 .125 -63 -61 -0.1
2033 Brooklyn - SL 27 11 33 5 1 0 1 1 4 6 1 0 7 1 1 .152 .300 .273 .573 62 46 -0.4
2033 Brooklyn - PL 27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2033 Total - PL 27 14 40 5 1 0 1 1 4 7 1 0 9 1 1 .125 .271 .225 .496 41 29 -0.5
2034 Brooklyn - 3L 28 3 13 3 0 0 1 4 2 1 0 0 0 2 0 .231 .286 .462 .747 105 107 0.3
2034 Brooklyn - SL 28 2 7 0 0 0 0 0 0 1 0 0 3 0 0 .000 .125 .000 .125 -61 -59 -0.1
2034 Brooklyn - PL 28 4 14 4 1 0 1 1 5 4 0 0 6 0 1 .286 .444 .571 1.016 176 182 0.2
2034 Total - PL 28 9 34 7 1 0 2 5 7 6 0 0 9 2 1 .206 .325 .412 .737 104 107 0.4
2035 Brooklyn - 3L 29 16 61 14 1 0 1 7 7 6 1 0 15 3 0 .230 .309 .295 .604 63 68 0.3
2035 Brooklyn - SL 29 2 8 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -120 -0.2
2035 Brooklyn - PL 29 4 17 4 0 0 1 5 5 1 1 0 6 0 0 .235 .316 .412 .728 104 111 0.1
2035 Total - PL 29 22 86 18 1 0 2 12 12 7 2 0 24 3 0 .209 .284 .291 .575 57 60 0.2
2037 Brooklyn - 3L 31 2 7 3 1 0 0 0 2 1 0 0 1 1 1 .429 .500 .571 1.071 196 202 0.1
2037 Brooklyn - SL 31 2 8 1 0 0 0 0 0 1 0 0 3 0 0 .125 .222 .125 .347 -1 2 -0.1
2037 Brooklyn - PL 31 2 9 1 0 0 1 1 1 0 0 0 2 0 0 .111 .111 .444 .556 42 36 -0.0
2037 Total - PL 31 6 24 5 1 0 1 1 3 2 0 0 6 1 1 .208 .269 .375 .644 74 75 0.0
2038 Brooklyn - 3L 32 4 11 3 1 1 0 0 2 1 0 0 1 0 1 .273 .333 .545 .879 131 129 0.2
2038 Brooklyn - SL 32 1 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -120 -0.1
2038 Total - SL 32 5 15 3 1 1 0 0 2 1 0 0 2 0 1 .200 .250 .400 .650 74 67 0.1
Total PL 22 70 14 1 0 4 9 17 10 2 0 21 0 1 .200 .317 .386 .703 95 95
Total SL 18 60 6 1 0 1 1 4 8 1 0 17 1 1 .100 .217 .167 .384 11 -1
Total 3L 28 99 23 3 1 2 11 13 10 1 0 19 6 2 .232 .309 .343 .653 76 80
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 Idaho Falls - A CF 24 24 43 3 0 47 1 .979 206.0 2.01 -1.9 .956
2024 Idaho Falls - A RF 69 69 110 5 0 125 10 .920 554.2 1.87 -6.4 .939
2025 Idaho Falls - A CF 66 66 132 2 0 138 4 .971 552.0 2.18 -7.3 .946
2025 Idaho Falls - A RF 30 30 52 2 0 57 3 .947 236.0 2.06 -5.0 .902
2026 Idaho Falls - A LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2026 Idaho Falls - A CF 55 51 105 6 0 114 3 .974 487.0 2.05 -5.2 .951
2026 Idaho Falls - A RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2027 Idaho Falls - A CF 19 0 13 0 0 13 0 1.000 54.1 2.15 +0.2 1.014
2027 Idaho Falls - A RF 95 95 164 4 2 170 2 .988 789.1 1.92 +1.0 1.007
2028 Richland - AA CF 53 51 132 1 0 133 0 1.000 455.1 2.63 +2.0 1.017
2028 Richland - AA RF 40 40 91 2 0 94 1 .989 347.0 2.41 +5.8 1.078
2029 Salt Lake City - AAA 3B 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2029 Salt Lake City - AAA CF 102 102 307 10 2 319 2 .994 902.0 3.16 +8.5 1.039
2030 Salt Lake City - AAA CF 81 81 246 10 5 259 3 .988 715.0 3.22 +12.0 1.069
2030 Salt Lake City - AAA RF 2 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 1.071
2031 Brooklyn - MLB 3B 16 15 15 37 7 53 1 .981 144.0 3.25 -0.4 .986
2031 Brooklyn - MLB LF 3 2 4 0 0 4 0 1.000 15.1 2.35 -0.6 .786
2031 Salt Lake City - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2031 Brooklyn - MLB CF 16 12 32 2 0 34 0 1.000 111.1 2.75 -0.3 .986
2031 Salt Lake City - AAA CF 15 15 39 1 0 40 0 1.000 131.0 2.75 -1.2 .962
2031 Brooklyn - MLB RF 5 5 5 0 0 5 0 1.000 38.0 1.18 +0.1 1.019
2031 Salt Lake City - AAA RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2032 Brooklyn - MLB 3B 69 61 34 142 17 180 4 .978 555.0 2.85 +0.1 1.002
2032 Brooklyn - MLB CF 19 19 48 3 1 52 1 .981 161.2 2.84 -0.8 .978
2032 Brooklyn - MLB RF 5 5 10 2 1 12 0 1.000 41.0 2.63 +0.2 1.024
2033 Brooklyn - MLB 3B 68 66 33 126 11 164 5 .970 602.0 2.38 -0.7 .991
2033 Salt Lake City - AAA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2033 Brooklyn - MLB CF 5 5 16 1 0 17 0 1.000 43.0 3.56 -1.3 .898
2033 Salt Lake City - AAA CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2033 Brooklyn - MLB RF 10 8 14 1 0 15 0 1.000 71.0 1.90 -1.1 .901
2033 Salt Lake City - AAA RF 9 9 24 0 0 24 0 1.000 77.0 2.81 +3.3 1.227
2034 Brooklyn - MLB 3B 34 31 15 62 3 79 2 .975 267.1 2.59 +1.5 1.040
2034 Brooklyn - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Brooklyn - MLB CF 14 10 34 0 0 34 0 1.000 108.2 2.82 +2.8 1.123
2034 Brooklyn - MLB RF 43 39 95 3 1 98 0 1.000 338.2 2.60 -1.3 .982
2035 Brooklyn - MLB 3B 2 0 0 1 0 1 0 1.000 12.0 0.75 +0.0 1.034
2035 Brooklyn - MLB CF 15 8 20 0 0 20 0 1.000 97.1 1.85 -3.1 .818
2035 Brooklyn - MLB RF 82 81 187 4 1 192 1 .995 715.1 2.40 +9.8 1.084
2036 Salt Lake City - AAA 3B 45 44 22 98 9 124 4 .968 363.1 2.97 +0.4 1.011
2036 Salt Lake City - AAA CF 12 0 6 0 0 6 0 1.000 14.2 3.68 -0.2 1.014
2036 Salt Lake City - AAA RF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .993
2037 Brooklyn - MLB 3B 3 2 2 1 0 3 0 1.000 17.0 1.59 +0.0 1.038
2037 Brooklyn - MLB CF 96 95 264 5 2 272 3 .989 842.0 2.88 -1.1 .978
2037 Brooklyn - MLB RF 1 1 2 0 0 2 0 1.000 8.2 2.08 -0.5 .983
2038 Brooklyn - MLB 2B 7 6 10 3 1 13 0 1.000 53.0 2.21 -1.4 .609
2038 Brooklyn - MLB 3B 4 4 1 8 1 9 0 1.000 34.0 2.38 +0.2 1.042
2038 Salt Lake City - AAA 3B 6 6 5 15 2 21 1 .952 51.0 3.53 +0.1 .981
2038 Brooklyn - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Brooklyn - MLB CF 46 41 118 4 0 122 0 1.000 379.0 2.90 +2.3 1.006
2038 Brooklyn - MLB RF 8 1 2 0 0 2 0 1.000 15.1 1.17 -0.1 1.006
2038 Salt Lake City - AAA RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.6 .000
2039 Pennsauken - AAA 2B 69 69 147 160 48 317 10 .968 592.0 4.67 -2.7 .972
2039 Pennsauken - AAA 3B 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.039
2039 Pennsauken - AAA CF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.015
2039 Pennsauken - AAA RF 5 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.009
2040 Pennsauken - AAA 2B 76 76 161 207 57 373 5 .987 650.2 5.09 +1.3 1.037
2040 Pennsauken - AAA CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2040 Pennsauken - AAA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 2B 152 151 318 370 106 703 15 .979 1295.2 4.78 -2.9 1.000
TOTAL 3B 249 229 127 491 50 635 17 .973 2049.1 2.71 +1.6 1.005
TOTAL LF 3 2 4 0 0 4 0 1.000 15.1 2.35 -0.6 .786
TOTAL CF 642 580 1556 48 10 1621 17 .990 5266.1 2.74 +5.4 1.003
TOTAL RF 410 383 761 23 5 801 17 .979 3246.2 2.17 +6.4 1.016
PLAYER HISTORY
01/13/2023 Signed a minor league contract out of Dominican Republic with the Brooklyn Dodgers organization.
01/01/2024 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 2 (6); Eye: 3 (7).
01/01/2025 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 2 (6); Eye: 3 (7).
01/01/2026 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 2 (6); Eye: 3 (6).
06/15/2026 Wins the 3A 3A Player of the Week Award.
06/16/2026 Injured (fractured rib), out for 6 weeks.
01/01/2027 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (5); Eye: 3 (6).
05/31/2027 Wins the 3A 3A Player of the Week Award.
09/12/2027 Wins the 2027 M3L Single A 3L A Championship with the Idaho Falls Chukars!
09/23/2027 Finished 2nd in 2027 3A 3A Outstanding Hitter Award voting.
01/01/2028 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (5); Eye: 4 (6).
05/01/2028 Named the #98 prospect in the SL
06/07/2028 Injured (sore shoulder), out for 2-3 weeks.
09/12/2028 Injured (bruised knee), day-to-day for one week.
10/07/2028 Finished 2nd in 2028 SAA SAA Outstanding Hitter Award voting.
01/01/2029 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (7).
05/01/2029 Named the #36 prospect in the PL
05/03/2029 Injured (Strained abdominal muscle), day-to-day for one week.
05/28/2029 Wins the PAAA PAAA Player of the Week Award.
07/12/2029 Injured (Foot soreness), day-to-day for 2 days.
01/01/2030 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (7).
05/01/2030 Named the #35 prospect in the PL
06/14/2030 Injured (Finger blister), day-to-day for 2 days.
07/05/2030 Injured (Fractured rib), out for 4 weeks.
10/07/2030 Wins the 2030 PAAA PAAA Glove Wizard Award at CF.
01/01/2031 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (7).
05/01/2031 Named the #37 prospect in the PL
05/19/2031 Injured (Sore elbow), day-to-day for 2 weeks.
08/17/2031 Injured (Strained medial collateral ligament), out for 6 weeks.
01/01/2032 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 7 (7).
01/01/2032 Received a 1-year contract worth a total of $280,000 through automatic renewal.
05/18/2032 Injured (Bruised ankle), day-to-day for 2 days.
08/23/2032 Injured (Sore back), day-to-day for 2 days.
01/01/2033 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 7 (7).
01/01/2033 Received a 1-year contract worth a total of $280,000 through automatic renewal.
07/12/2033 Injured (Sore back), day-to-day for one week.
11/14/2033 Received a 1-year contract worth a total of $430,000 through arbitration.
01/01/2034 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (6).
05/03/2034 Injured (Strained oblique), day-to-day for 1-2 weeks.
11/06/2034 Received a 1-year contract worth a total of $480,000 through arbitration.
01/01/2035 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (7).
04/17/2035 Injured (Sore elbow), day-to-day for 1-2 weeks.
04/18/2035 Injured (Sore elbow), day-to-day for 2-3 weeks.
10/30/2035 Wins the 2035 3L 3L Gold Glove at RF.
11/12/2035 Received a 1-year contract worth a total of $550,000 through arbitration.
01/01/2036 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 6 (7).
04/16/2036 Injured (Sore thumb), day-to-day for 2 days.
04/22/2036 Injured (Oblique strain), out for 2 weeks.
06/28/2036 Signed a 2-year contract extension worth a total of $1,120,000 with the Brooklyn Dodgers organization.
07/28/2036 Injured (Strained anterior cruciate ligament), out for 6 weeks.
08/28/2036 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/2037 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 5 (5); Eye: 6 (7).
09/23/2037 Suspended 5 games after ejection following a brawl.
01/01/2038 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (5); Eye: 6 (7).
05/21/2038 Injured (Heart palpitations), out for 4 days.
01/01/2039 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (5); Eye: 7 (7).
01/02/2039 Became a free agent.
01/24/2039 Signed a minor league contract ($80,000 bonus) with the Seattle Rocketeers organization.
07/05/2039 Injured (Strained abdominal muscle), day-to-day for one week.
07/27/2039 Injured (Oblique strain), out for 5-6 weeks.
09/26/2039 Wins the 2039 M3L Triple A 3L AAA Championship with the Pennsauken Flyers!
01/01/2040 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (5); Eye: 7 (8).
05/02/2040 Injured (Mild oblique strain), day-to-day for 3 days.
05/19/2040 Injured (Fractured thumb), out for 4 weeks.
08/03/2040 Injured (Concussion), day-to-day for 5 days.
08/11/2040 Injured (Sore back), day-to-day for 1 day.
09/20/2040 Released by the Seattle organization.
10/21/2040 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
2037 6 8
Thursday, April 25th , 2024 - OOTP Baseball 23.10 Build 110