GENERAL INFORMATION | |
Team Focus | Rebuilding |
Staff Payroll | $8,121,000 |
Player Payroll | $43,068,200 |
Current Budget | $95,000,000 |
Projected Balance | -$15,330,661 |
| |
Average Player Salary | $503,415 |
League Average Salary | $2,382,823 |
| | |
Highest Paid Players: | |
1) Alexander Karshev | $3,500,000 |
2) Boris Milatovic | $2,200,000 |
3) Calvin Myrick | $2,200,000 |
4) Balltesar Patalim | $750,000 |
5) Octávio Bernard | $700,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,349,565 |
| Attendance per Game | 24,992 |
| | |
| Gate Revenue | $21,270,088 |
| Season Ticket Revenue | $24,558,487 |
| Playoff Revenue | $9,409,736 |
| Media Revenue | $8,250,000 |
| Merchandising Revenue | $22,992,368 |
| Revenue Sharing | |
| CASH | |
| | |
| Player Expenses | $43,282,439 |
| Staff Expenses | $8,154,704 |
| | |
| BALANCE | $821,173 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,763,979 |
| Attendance per Game | 32,666 |
| | |
| Gate Revenue | $31,254,063 |
| Season Ticket Revenue | $30,069,576 |
| Playoff Revenue | $18,632,965 |
| Media Revenue | $8,250,000 |
| Merchandising Revenue | $23,773,386 |
| Revenue Sharing | |
| CASH | |
| | |
| Player Expenses | $59,974,552 |
| Staff Expenses | $9,046,000 |
| | |
| BALANCE | $16,151,834 |
|