NEW ORLEANS VOODOO
MINOR LEAGUE SYSTEM REPORT
05/01/2062
BATTERS BATON ROUGE BRASS - USPL Triple A - AAA - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Matt Bane 27 C 5 4 5 1 2 .000 0 0
Xue-liang Ci 31 RF 7 4 2 2 1 .000 0 0 Possibly ready for NO (MLB)
Johnny Edwards 29 RF 5 3 8 1 2 .000 0 0
Domingo Gómez 26 1B 5 7 5 1 2 .000 0 0 Possibly ready for NO (MLB)
Bill Barnes 25 CF 5 5 5 2 2 .000 0 0 Possibly ready for NO (MLB)
Johnathan Erickson 26 SS 5 4 5 2 2 .000 0 0
Paco Hernández 27 3B 5 3 5 2 2 .000 0 0
Rubén Nuañez 38 LF 5 6 6 1 1 .000 0 0 Possibly ready for NO (MLB)
Nick Everett 27 CF 5 4 5 2 2 .000 0 0
Logan Rice 29 LF 5 7 6 1 1 .000 0 0 Possibly ready for NO (MLB)
Carlos Román 33 DH 6 5 7 1 - .000 0 0 Possibly ready for NO (MLB)
Joahan Urdiales 29 LF 5 6 5 1 2 .000 0 0 Possibly ready for NO (MLB)
Gerard Hurd 31 2B 5 2 5 2 2 .000 0 0
Andrés Guevara 26 C 5 4 4 1 2 .000 0 0
Tom Windus 29 LF 6 5 5 2 2 .000 0 0 Possibly ready for NO (MLB)
Martin Mills 26 2B 6 5 4 2 2 .000 0 0
PITCHERS BATON ROUGE BRASS - USPL Triple A - AAA - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jessie Wolfe 30 P 5 5 5 0-0 .00 0.0 0 0 0
José Zamora 35 P 5 5 5 0-0 .00 0.0 0 0 0
Kevin Webb 22 P 6 5 6 0-0 .00 0.0 0 0 0 Possibly ready for NO (MLB)
Tai sun Huo 32 P 5 4 6 0-0 .00 0.0 0 0 0
Jorge Carranza 35 P 5 5 5 0-0 .00 0.0 0 0 0
Joe Casey 24 P 5 5 5 0-0 .00 0.0 0 0 0
Sixto Espinosa 32 P 5 5 5 0-0 .00 0.0 0 0 0
Brant Atkinson 29 P 5 4 5 0-0 .00 0.0 0 0 0 Probably overmatched at Triple A
Freddy Hernández 30 P 5 4 5 0-0 .00 0.0 0 0 0
Fernando Fonseca 31 P 5 6 5 0-0 .00 0.0 0 0 0 Possibly ready for NO (MLB)
Anthony Bailey 25 P 7 5 5 0-0 .00 0.0 0 0 0 Possibly ready for NO (MLB)
Yoshimasa Sato 28 P 5 7 5 0-0 .00 0.0 0 0 0 Possibly ready for NO (MLB)
Imbart Theunen 34 P 5 5 5 0-0 .00 0.0 0 0 0 Possibly ready for NO (MLB)
Tetsu Gato 31 P 5 6 6 0-0 .00 0.0 0 0 0 Possibly ready for NO (MLB)
BATTERS CRESCENT CITY KREWE - USPL Double A - AA - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Chip Garland 26 RF 5 4 4 2 1 .000 0 0
Andy Jackson 21 2B 6 7 7 2 2 .000 0 0 Possibly ready for BRB (AAA)
Arnold González 22 SS 5 5 4 2 2 .000 0 0
Truman Miner 22 C 5 5 5 1 2 .000 0 0
James Lee 22 RF 5 5 7 2 2 .000 0 0 Possibly ready for BRB (AAA)
Arturo Prieto 25 3B 5 5 5 1 2 .000 0 0
Bryan Murray 25 C 5 5 5 1 2 .000 0 0
Martin Watson 22 1B 5 6 5 1 2 .000 0 0
Yannick Bouwman 27 1B 5 4 5 2 2 .000 0 0
Luis Antonio Rivas 26 CF 5 4 5 1 2 .000 0 0
Luis González 23 1B 6 5 4 2 2 .000 0 0
Filip Hejkl 23 C 5 6 6 1 2 .000 0 0
Nick Richardson 25 DH 6 4 5 1 - .000 0 0
Lou Richard 24 LF 5 4 5 2 2 .000 0 0 Probably overmatched at Double A
Martin Johnstone 28 RF 5 3 6 2 2 .000 0 0
PITCHERS CRESCENT CITY KREWE - USPL Double A - AA - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
George Johnston 21 P 7 6 5 0-0 .00 0.0 0 0 0
Bob Stevens 25 P 5 4 5 0-0 .00 0.0 0 0 0
David Anderson 25 P 7 4 5 0-0 .00 0.0 0 0 0
Jeff Fisher 27 P 6 3 5 0-0 .00 0.0 0 0 0
Brooks Mason 25 P 5 3 6 0-0 .00 0.0 0 0 0
Carlos Casas 25 P 5 3 5 0-0 .00 0.0 0 0 0
Melvin Hanna 24 P 7 5 5 0-0 .00 0.0 0 0 0
Mike Nelson 23 P 5 6 6 0-0 .00 0.0 0 0 0 Possibly ready for BRB (AAA)
Bill Darcy 26 P 6 4 5 0-0 .00 0.0 0 0 0
Spike Cornett 20 P 6 6 6 0-0 .00 0.0 0 0 0
Will Gordon 25 P 7 4 7 0-0 .00 0.0 0 0 0 Possibly ready for BRB (AAA)
John Greville 26 P 6 3 6 0-0 .00 0.0 0 0 0
Paikea Hotu 25 P 5 5 5 0-0 .00 0.0 0 0 0
Brandon Whitney 21 P 7 6 6 0-0 .00 0.0 0 0 0 Possibly ready for BRB (AAA)
Woody Lee 23 P 6 6 6 0-0 .00 0.0 0 0 0 Possibly ready for BRB (AAA)
Cliff Gallagher 26 P 6 3 5 0-0 .00 0.0 0 0 0
BATTERS CUT OFF CRAWDADS - USPL Single A - A - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Héctor Avilés 20 C 7 7 4 1 1 .000 0 0
Matt Bowman 21 3B 6 5 5 1 2 .000 0 0
Al Gross 20 LF 9 3 4 1 1 .000 0 0
Cris Colón 23 CF 5 5 6 1 2 .000 0 0
Hwui-ning King 24 SS 5 1 5 1 2 .000 0 0
Bill Matthews 23 LF 5 5 6 1 2 .000 0 0
Donnie Harris 20 C 6 7 6 1 2 .000 0 0
Joe Steward 21 C 5 4 3 1 2 .000 0 0
Ed Steele 21 3B 6 5 5 2 2 .000 0 0
John Smith 23 SS 7 5 5 2 1 .000 0 0
Achilles Lathouris 21 3B 6 4 5 1 1 .000 0 0
Luis Cruz 20 RF 5 8 7 1 1 .000 0 0
Neil Delzoppo 21 3B 6 7 4 1 1 .000 0 0
José Marrero 22 CF 8 7 7 1 2 .000 0 0
PITCHERS CUT OFF CRAWDADS - USPL Single A - A - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Mike Hayes 23 P 7 6 5 0-0 .00 0.0 0 0 0
Roger Price 23 P 7 2 5 0-0 .00 0.0 0 0 0
Diego Ramírez 22 P 8 8 7 0-0 .00 0.0 0 0 0
Albert Casillas 22 P 7 7 6 0-0 .00 0.0 0 0 0
Fernando Escalante 22 P 5 5 5 0-0 .00 0.0 0 0 0
Adam Johnson 20 P 6 6 6 0-0 .00 0.0 0 0 0
Bruce Cunningham 23 P 7 4 7 0-0 .00 0.0 0 0 0
Rich Griffin 24 P 6 5 6 0-0 .00 0.0 0 0 0
Tom Phillips 21 P 5 7 5 0-0 .00 0.0 0 0 0
Sloan Sullivan 23 P 5 4 5 0-0 .00 0.0 0 0 0
Juan Sánchez 22 P 6 5 5 0-0 .00 0.0 0 0 0
Lapaele Bardo 21 P 6 5 5 0-0 .00 0.0 0 0 0
Don Edgar 21 P 6 5 5 0-0 .00 0.0 0 0 0
Carl Roy 21 P 6 7 6 0-0 .00 0.0 0 0 0
Warren Mora 22 P 7 5 6 0-0 .00 0.0 0 0 0
António Ramírez 22 P 5 4 5 0-0 .00 0.0 0 0 0
BATTERS CROWLEY CAJUNS - USPL Low A - S A - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Keith Anderson 18 C 7 7 5 1 1 .000 0 0
Ka-fei Fong 20 CF 5 5 5 2 2 .000 0 0
Eric Small 21 1B 6 6 5 1 2 .000 0 0
Lance Morgan 19 SS 5 6 5 2 1 .000 0 0
William Kirby 19 CF 5 6 5 2 2 .000 0 0
Gregory Gálvez 18 C 5 7 7 1 1 .000 0 0
Wilber Moore 21 CF 7 6 7 2 2 .000 0 0
Bud Wiser 21 RF 7 6 8 1 2 .000 0 0
Tom Cooper 20 C 6 5 5 2 1 .000 0 0
David Forest 19 SS 7 5 5 2 1 .000 0 0
Sergio Martínez 19 2B 6 2 5 1 1 .000 0 0
Albert Morales 19 3B 6 2 5 1 1 .000 0 0
John Cross 20 LF 6 5 6 2 1 .000 0 0
Bryson Nixon 19 1B 7 6 6 1 2 .000 0 0 Probably overmatched at Short Season A
Quinn Phillips 20 3B 6 6 7 1 2 .000 0 0
Sergio Reyes 20 CF 7 5 4 1 1 .000 0 0
Rich Strong 20 3B 5 6 6 1 1 .000 0 0
Manuel Noguerola 21 RF 6 5 5 2 2 .000 0 0
Seven Costanza 20 RF 7 5 8 3 1 .000 0 0
Nick MacIlwhom 20 3B 6 6 4 1 2 .000 0 0 Probably overmatched at Short Season A
Matt MacGruder 19 2B 7 6 5 1 1 .000 0 0
Phil Martin 19 2B 8 4 5 2 1 .000 0 0
Gao Guang 19 2B 6 5 5 1 1 .000 0 0
PITCHERS CROWLEY CAJUNS - USPL Low A - S A - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Miguel Romero 20 P 6 6 5 0-0 .00 0.0 0 0 0
Robbie Kuhn 20 P 5 4 5 0-0 .00 0.0 0 0 0
José Serrano 19 P 7 5 5 0-0 .00 0.0 0 0 0
Phil McKinley 21 P 9 7 6 0-0 .00 0.0 0 0 0 Possibly ready for CUT (A)
Wu-shiun Ong 21 P 5 4 5 0-0 .00 0.0 0 0 0
Carl Gray 21 P 7 6 5 0-0 .00 0.0 0 0 0
Ryan Hall 20 P 9 6 5 0-0 .00 0.0 0 0 0
Mike Butler 21 P 8 5 5 0-0 .00 0.0 0 0 0
Masaki Watanabe 21 P 7 7 6 0-0 .00 0.0 0 0 0
Wilfred Pope 19 P 6 5 5 0-0 .00 0.0 0 0 0
Wayne Meyrick 20 P 7 5 5 0-0 .00 0.0 0 0 0
Stu Spiker 19 P 6 6 5 0-0 .00 0.0 0 0 0 Probably overmatched at Short Season A
Augusto Gómez 21 P 6 6 5 0-0 .00 0.0 0 0 0
Richard Turner 19 P 7 6 6 0-0 .00 0.0 0 0 0
Jason Carroll 19 P 9 7 6 0-0 .00 0.0 0 0 0
Casu Marzu 19 P 5 7 5 0-0 .00 0.0 0 0 0
Oscar Cox 19 P 9 6 5 0-0 .00 0.0 0 0 0
José Heredia 20 P 6 6 6 0-0 .00 0.0 0 0 0 Possibly ready for CUT (A)
Jesse Blanton 20 P 8 5 5 0-0 .00 0.0 0 0 0
BATTERS MSL NEW ORLEANS VOODOO - USPL Mexican Summer League - R - 0-0, .000 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Enrique Flores 17 C 6 5 5 1 1 .000 0 0
Jyotibhasin Chittoor 18 SS 7 8 6 2 2 .000 0 0
Kunimatsu Hara 18 C 6 5 4 1 1 .000 0 0
Ramón López 17 RF 5 4 6 2 1 .000 0 0
Stefan Lundgren 18 SS 7 2 5 2 1 .000 0 0
Deepthi Lavanya 17 3B 7 4 5 2 1 .000 0 0
Jorge Rojas 17 CF 7 4 5 1 1 .000 0 0
Colin Davidson 18 RF 6 6 6 2 1 .000 0 0
Domingo Valentín 18 2B 5 5 5 1 1 .000 0 0
Ryan Short 18 RF 7 5 6 1 1 .000 0 0
Stéphane Guilbert 18 CF 7 4 4 1 1 .000 0 0
Martin Adkins 17 C 6 3 7 1 1 .000 0 0
PITCHERS MSL NEW ORLEANS VOODOO - USPL Mexican Summer League - R - 0-0, .000 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Hye-min Ch'oe 17 P 5 6 5 0-0 .00 0.0 0 0 0
Dali El Khalej 17 P 5 4 5 0-0 .00 0.0 0 0 0
Jaicus Agraan 18 P 6 5 5 0-0 .00 0.0 0 0 0
Oliver de Weever 17 P 5 5 4 0-0 .00 0.0 0 0 0
Yuan Chia 18 P 7 5 5 0-0 .00 0.0 0 0 0
José Salazar 18 P 8 6 5 0-0 .00 0.0 0 0 0
Neel Wagenmakers 18 P 5 5 5 0-0 .00 0.0 0 0 0
Gerard Johnson 18 P 9 5 7 0-0 .00 0.0 0 0 0
Chris Fry 18 P 5 5 6 0-0 .00 0.0 0 0 0
Juan López 18 P 5 5 5 0-0 .00 0.0 0 0 0
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Alfonso Álvarez 17 CF 5 4 7 1 1 .000 0 0
José Miranda 17 2B 7 3 4 1 1 .000 0 0
Charles Folkard 16 C 8 7 5 1 1 .000 0 0
Juan Guerrero 17 2B 7 6 4 2 1 .000 0 0
Gigi Kanoro 16 RF 8 7 7 1 1 .000 0 0
Gnegon Oliwski 17 RF 8 3 7 1 1 .000 0 0
Juan Machado 16 C 6 5 8 2 1 .000 0 0
Juan García 17 SS 5 4 4 2 1 .000 0 0
Marvin Nabhani 17 LF 7 5 5 1 1 .000 0 0
Mario Rossi 17 2B 6 5 6 2 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Svatoslav Dalitsch 16 P 6 3 4 0-0 .00 0.0 0 0 0
German Lyadov 17 P 8 7 6 0-0 .00 0.0 0 0 0
Friday, March 6th , 2026 - OOTP Baseball 25.11 Build 104