ELLENBURG FIGHTING DACHSHUNDS (AAA)
FIELDING STATS REPORT
09/04/2061
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jody Dunn 39 0 4 4 0 8 0 1.000 40.0 1.80 +0.1 1.171
Claude Richardson 24 0 1 4 0 5 0 1.000 26.2 1.69 -0.0 .781
Jeffrey Garrett 22 11 2 8 2 10 0 1.000 66.2 1.35 +1.0 1.406
Hang-ki Cong 19 0 1 2 0 3 0 1.000 36.1 0.74 -0.1 .937
Ray Duncan 19 0 1 3 1 4 0 1.000 36.1 0.99 -1.1 .562
Pedro Hernández 18 0 0 3 0 3 0 1.000 25.2 1.05 +0.0 .937
Hamish Mitchell 18 0 1 1 0 2 0 1.000 51.2 0.35 +0.2 .000
Mal Edwards 16 16 1 8 0 11 2 .818 96.0 0.84 +0.1 .937
Joseph Campbell 15 15 3 9 0 12 0 1.000 74.1 1.45 +0.5 1.473
Luke Corner 15 4 1 5 0 6 0 1.000 48.0 1.12 +0.7 .937
Al Moore 14 14 4 5 1 9 0 1.000 74.2 1.08 -0.3 .937
Anthony Payne 14 2 0 3 0 3 0 1.000 43.2 0.62 +0.0 .937
Mei-shio Qin 14 6 5 2 0 7 0 1.000 51.2 1.22 +0.3 1.406
Michael Pace 12 0 0 0 0 0 0 .000 22.0 0.00 +0.1 .000
Joe Winters 7 2 2 1 0 3 0 1.000 23.0 1.17 +0.1 .937
Thomas Zachary 7 7 1 4 0 5 0 1.000 29.2 1.52 +0.7 1.171
Bobby Dudley 5 5 1 1 0 2 0 1.000 23.1 0.77 +0.1 .937
David O'Farrell 5 5 1 1 0 2 0 1.000 29.0 0.62 -0.1 .937
Marvin Garner 2 2 1 2 0 3 0 1.000 7.2 3.52 -0.1 .937
Jacobim Mugatu 2 2 3 2 0 5 0 1.000 11.1 3.97 +0.4 1.874
Víctor Rivera 2 2 1 2 1 3 0 1.000 9.2 2.79 -0.0 .937
Tim Evans 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alfredo Bermúdes 61 60 407 22 1 430 1 .998 529.2 7.29 +0.0 1.380 5 33 6 18.2 3.82
António Gutiérrez 31 25 187 7 0 194 0 1.000 227.0 7.69 -0.2 .966 1 15 3 20.0 4.44
Alex Cooper 8 8 45 2 0 47 0 1.000 72.0 5.88 +0.3 .966 0 3 1 33.3 3.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Pennington 45 35 328 16 44 346 2 .994 318.0 9.74 +1.4 1.067
Tyler Harmon 31 31 255 10 25 266 1 .996 267.0 8.93 -1.6 .924
Willie Griffin 19 18 121 7 15 128 0 1.000 159.0 7.25 -0.6 .999
Rashid Qutaybah 8 8 68 1 9 69 0 1.000 70.2 8.79 +0.4 .999
Henry Morton 1 1 7 0 1 7 0 1.000 7.0 9.00 +0.0 .999
H.R. Pickens 1 0 5 0 1 5 0 1.000 7.0 6.43 +0.0 .999
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Otero 72 68 153 211 73 372 8 .978 591.1 5.54 +2.8 1.033
Corey Howell 41 25 52 66 17 121 3 .975 237.1 4.47 +1.3 1.047
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Arroyo 91 91 54 182 27 239 3 .987 801.1 2.65 +9.4 1.058
Armando Otero 4 0 1 0 0 1 0 1.000 7.1 1.23 -0.1 .000
H.R. Pickens 2 2 2 3 1 5 0 1.000 18.0 2.50 +0.2 1.016
Dan Meyer 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
H.R. Pickens 83 80 128 238 52 375 9 .976 707.2 4.65 +2.8 1.040
Corey Howell 18 13 20 46 15 71 5 .930 119.0 4.99 -1.5 .927
Armando Otero 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan González 65 64 125 3 2 130 2 .985 555.0 2.08 -0.3 .981
Willie Griffin 14 14 24 0 0 24 0 1.000 120.0 1.80 +0.4 1.026
Dan Meyer 9 0 3 0 0 3 0 1.000 17.2 1.53 -0.1 .940
Aloysius Minch 8 4 14 0 0 14 0 1.000 36.0 3.50 +1.2 1.128
Carlos Manuel 6 5 12 0 0 12 0 1.000 47.0 2.30 -0.4 .940
Bud May 6 4 8 0 0 8 0 1.000 35.0 2.06 +0.3 1.074
Lou Pennington 2 2 4 0 0 4 0 1.000 17.0 2.12 -0.1 .940
Armando Otero 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aloysius Minch 87 87 214 10 1 227 3 .987 750.2 2.69 -10.2 .959
Bud May 11 4 15 0 0 15 0 1.000 43.0 3.14 -0.6 .964
Willie Griffin 5 1 7 0 0 7 0 1.000 14.0 4.50 -0.1 .964
Júlio Féliz 3 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .964
Dan Meyer 3 1 6 0 0 6 0 1.000 16.0 3.38 -0.4 .964
Viet Long 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Manuel 31 29 54 3 0 58 1 .983 247.0 2.08 +0.9 1.069
Willie Griffin 27 26 58 1 0 59 0 1.000 224.0 2.37 +1.0 1.007
Viet Long 18 18 38 0 0 38 0 1.000 162.0 2.11 +0.8 .990
Júlio Féliz 9 9 13 0 0 13 0 1.000 77.0 1.52 -0.3 .990
Leland Orr 8 8 13 0 0 13 0 1.000 75.2 1.55 -2.1 .804
Juan González 6 0 2 0 0 2 0 1.000 13.0 1.38 +0.0 .990
Bud May 4 3 7 0 0 8 1 .875 27.0 2.33 +0.1 .990
Lou Pennington 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Friday, January 16th , 2026 - OOTP Baseball 25.11 Build 104