YAKIMA HOPS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/07/2062
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Zg Bassir 24 1B 3 3 3 2 2 1 3 3 2 3 3 2
Wayne Carr 25 C 4 2 2 3 4 1 4 2 3 4 3 3
Jemke Coppens 24 CF 5 5 2 4 5 7 5 2 4 5 2 4
Felipe de Rade 25 1B 4 5 5 5 3 2 4 5 5 4 5 5
Ricardo González 25 CF 4 3 5 5 4 5 4 5 5 4 6 5
Alejandro Hernández 21 C 4 4 4 3 4 4 4 4 3 4 4 3
Jesús Hernández 25 1B 4 4 4 4 5 2 4 4 3 4 4 4
Tony Howard 25 3B 4 5 4 4 4 4 4 4 4 4 4 4
José Javellana 25 2B 5 5 4 4 4 4 5 4 4 5 4 4
Adam McNeal 23 LF 5 5 5 5 7 3 5 5 5 5 5 5
Peyton Nelson 25 3B 4 5 5 5 5 3 4 5 5 4 5 5
Rick O'Shea 22 2B 4 6 6 5 3 8 4 6 6 4 6 5
Jorge Reyes 22 1B 5 5 6 6 3 3 4 5 6 5 6 6
Zi-xing Szema 26 3B 4 5 4 3 4 6 4 4 3 4 4 3
Teodoro Testavallia 24 LF 5 7 2 4 5 8 5 2 3 5 2 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Rob Baker 25 RP 5 4 3 4 4 3 5 5 3 94-96 Mph 5
Pedro Cardoza 22 RP 3 4 3 3 4 3 3 4 3 88-90 Mph 9
Alejandro Cordero 21 SP 5 5 6 4 5 6 5 6 6 93-95 Mph 6
Daniel Cummins 21 SP 5 7 5 5 6 5 5 7 5 94-96 Mph 5
Tanner Davis 25 SP 5 5 6 4 5 5 5 5 6 94-96 Mph 6
Myron Downs 24 RP 5 5 5 6 5 5 5 4 5 95-97 Mph 6
Ron Jackson 23 SP 5 5 5 4 5 5 5 5 5 92-94 Mph 7
Jesse Martin 25 RP 5 5 3 4 5 3 5 5 3 92-94 Mph 8
José Mecedone 25 SP 5 5 4 4 5 4 5 5 4 94-96 Mph 8
Patrick Meeks 25 RP 3 4 2 3 4 2 3 4 2 93-95 Mph 8
Ray Melton 24 RP 5 5 4 4 5 4 5 5 4 92-94 Mph 5
Adriel Shupe 23 RP 5 4 1 4 3 1 5 4 1 93-95 Mph 3
Alonso Smith 25 SP 5 5 1 5 5 1 5 5 1 96-98 Mph 6
Clay Smith 24 SP 4 5 3 4 5 3 4 5 3 94-96 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rob Baker RP 1 1 2 5 1 2 1 2 4
Zg Bassir 1B 1 1 4 3 4 1 3 2 2
Pedro Cardoza RP 1 1 2 7 1 3 1 2 2
Wayne Carr C 8 4 3 6 3 2 1 6 2
Jemke Coppens CF 1 1 5 4 4 1 7 6 7
Alejandro Cordero SP 1 1 2 3 3 1 4 3 3
Daniel Cummins SP 1 1 2 7 2 1 3 4 1
Tanner Davis SP 1 1 3 8 3 1 3 2 4
Felipe de Rade 1B 1 1 3 4 1 1 3 2 2
Myron Downs RP 1 1 3 6 2 4 3 2 2
Ricardo González CF 1 1 3 5 3 1 8 7 7
Alejandro Hernández C 5 3 3 3 4 1 2 5 3
Jesús Hernández 1B 1 1 2 2 3 1 3 3 3
Tony Howard 3B 1 1 5 7 5 3 3 7 5
Ron Jackson SP 1 1 4 6 2 1 6 3 3
José Javellana 2B 1 1 3 5 5 7 2 4 4
Jesse Martin RP 1 1 3 6 3 3 4 2 4
Adam McNeal LF 1 1 2 4 3 1 5 6 7
José Mecedone SP 1 1 3 5 3 1 1 6 2
Patrick Meeks RP 6 6 3 5 2 2 1 5 2
Ray Melton RP 1 1 2 6 2 3 1 4 1
Peyton Nelson 3B 1 1 4 8 5 3 5 7 5
Rick O'Shea 2B 1 1 7 8 7 9 2 6 6
Jorge Reyes 1B 1 1 5 3 3 1 3 3 5
Adriel Shupe RP 1 1 2 4 2 1 1 2 1
Alonso Smith SP 1 1 2 4 3 2 1 3 2
Clay Smith SP 1 1 3 7 3 3 3 1 3
Zi-xing Szema 3B 1 2 4 10 7 3 2 9 6
Teodoro Testavallia LF 1 1 4 6 3 2 7 8 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rob Baker 1 - - - - - - - -
Zg Bassir - - 2 - - - - - -
Pedro Cardoza 1 - - - - - - - -
Wayne Carr - 1 1 - - - - - -
Jemke Coppens - - - - - - 2 2 2
Alejandro Cordero 1 - - - - - - - -
Daniel Cummins 2 - - - - - - - -
Tanner Davis 2 - - - - - - - -
Felipe de Rade - - 1 - - - - - -
Myron Downs 2 - - - - - - - -
Ricardo González - - - - - - 1 2 2
Alejandro Hernández - 1 - - - - - - -
Jesús Hernández - - 1 - - - - - -
Tony Howard - - 2 - 1 1 - - -
Ron Jackson 2 - - - - - - - -
José Javellana - - 2 1 1 - - - -
Jesse Martin 2 - - - - - - - -
Adam McNeal - - - - - - 2 - 1
José Mecedone 2 - - - - - - - -
Patrick Meeks 2 1 - - - - - - -
Ray Melton 2 - - - - - - - -
Peyton Nelson - - 2 - 2 - - - -
Rick O'Shea - - - 2 - 2 - - -
Jorge Reyes - - 2 - - - - - -
Adriel Shupe 1 - - - - - - - -
Alonso Smith 2 - - - - - - - -
Clay Smith 2 - - - - - - - -
Zi-xing Szema - - - - 2 - 1 - -
Teodoro Testavallia - - - - - - 2 - 2
Tuesday, March 31st , 2026 - OOTP Baseball 25.11 Build 104