MARQUETTE MINERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/12/2058
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Steve Campbell 25 CF 3 3 4 5 4 7 3 5 5 3 4 5
António Cardenas 26 C 3 2 5 5 4 2 3 6 6 3 5 5
Arturo Carrión 24 RF 5 5 3 5 5 4 5 3 5 5 3 5
Alex Cooper 23 C 4 4 4 4 4 2 4 4 4 4 4 4
Willie Griffin 23 LF 4 5 5 4 5 4 4 4 3 4 5 4
Fernando Hernández 26 2B 4 5 5 5 3 5 3 4 4 4 5 5
Viet Long 21 CF 4 6 4 3 3 8 4 3 3 4 4 3
Jermaine McCoy 26 RF 5 4 4 5 5 6 5 4 4 5 4 5
Earl McKinney 23 C 4 4 4 4 5 2 4 5 4 4 4 4
Charles Meyer 25 1B 5 4 5 5 4 1 5 6 5 5 5 5
John Myers Myers 22 SS 4 4 5 4 3 4 3 5 4 4 5 4
H.R. Pickens 22 3B 4 5 5 4 3 4 3 5 4 4 5 4
Víctor Senas 26 3B 4 3 5 4 5 1 5 5 4 4 5 4
Sean Tapia 24 SS 3 3 4 5 3 5 3 4 5 3 4 5
Steven Williams 25 1B 6 4 4 5 5 7 6 5 5 5 4 5
Ramón Zamora 28 2B 4 5 4 5 4 7 4 5 6 4 4 5
Xu Zhu 25 LF 4 6 4 4 4 7 4 4 4 4 4 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Trevor Covenay 28 SP 5 5 4 5 5 4 5 5 4 91-93 Mph 6
John Farmer 24 RP 4 4 3 4 4 3 4 5 3 91-93 Mph 8
Chad López 27 SP 5 6 2 5 6 2 5 6 2 94-96 Mph 6
Tony O'Connor 26 RP 5 5 4 5 4 4 5 5 4 95-97 Mph 7
Visa Ojanen 23 RP 5 5 3 4 5 3 5 5 3 94-96 Mph 7
Phillip Peters 22 SP 4 4 4 4 4 4 4 4 4 92-94 Mph 9
Dave Roberts 26 CL 5 5 4 5 5 5 5 5 4 95-97 Mph 8
Francisco Rodríguez 26 RP 5 5 4 5 5 4 5 5 4 93-95 Mph 9
Quincy Rose 28 RP 5 5 3 5 5 3 5 5 3 92-94 Mph 6
Mike Schmitt 28 SP 4 5 4 4 5 4 4 5 4 93-95 Mph 9
Calvin Soto 27 RP 6 4 4 6 4 4 6 4 4 93-95 Mph 9
Mao Su-Tu 25 RP 4 5 5 4 4 4 5 5 5 94-96 Mph 1
Shawn Wise 27 SP 4 6 3 4 6 3 4 6 4 95-97 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Steve Campbell CF 1 1 1 5 2 1 7 9 6
António Cardenas C 8 4 3 3 4 1 1 2 3
Arturo Carrión RF 1 1 2 6 3 1 7 8 6
Alex Cooper C 8 5 4 4 4 1 1 3 1
Trevor Covenay SP 1 1 2 6 2 1 1 5 2
John Farmer RP 1 1 2 4 1 1 1 4 2
Willie Griffin LF 1 1 4 6 4 1 6 8 5
Fernando Hernández 2B 1 1 5 5 5 6 4 5 5
Viet Long CF 1 1 5 6 3 1 8 8 7
Chad López SP 1 1 2 6 3 1 5 3 2
Jermaine McCoy RF 1 1 2 5 2 1 5 8 6
Earl McKinney C 8 4 2 3 5 2 2 3 8
Charles Meyer 1B 5 3 4 4 4 3 2 2 5
John Myers Myers SS 1 1 10 8 8 9 5 8 8
Tony O'Connor RP 1 1 4 4 2 1 1 3 2
Visa Ojanen RP 1 1 2 5 2 2 4 4 1
Phillip Peters SP 1 1 2 5 3 1 3 1 2
H.R. Pickens 3B 1 1 8 9 7 9 5 8 6
Dave Roberts CL 1 1 3 4 2 1 4 4 3
Francisco Rodríguez RP 1 1 3 5 1 1 2 2 2
Quincy Rose RP 1 1 1 5 5 1 1 2 2
Mike Schmitt SP 1 1 2 4 3 2 1 3 1
Víctor Senas 3B 1 1 4 8 4 3 3 7 4
Calvin Soto RP 1 1 3 6 4 1 3 3 4
Mao Su-Tu RP 1 1 2 9 2 2 1 2 7
Sean Tapia SS 1 1 7 5 8 10 2 5 4
Steven Williams 1B 1 1 4 2 4 2 4 4 3
Shawn Wise SP 1 1 2 6 1 2 3 3 3
Ramón Zamora 2B 1 1 6 4 7 7 6 2 5
Xu Zhu LF 1 1 3 5 2 1 7 5 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Steve Campbell 1 - - - - - 2 2 2
António Cardenas - 2 - - - - - - -
Arturo Carrión - - - - - - 2 1 2
Alex Cooper - 2 - - - - - - -
Trevor Covenay 1 - - - - - - - -
John Farmer 1 - - - - - - - -
Willie Griffin - - 2 - - - 1 1 2
Fernando Hernández - - - 1 1 1 1 - 1
Viet Long - - - - - - 2 2 1
Chad López 2 - - - - - - - -
Jermaine McCoy - - - - - - 1 - 2
Earl McKinney - 2 - - - - - - -
Charles Meyer - 1 2 - - - - - -
John Myers Myers - - - - 1 2 - - -
Tony O'Connor 2 - - - - - - - -
Visa Ojanen 2 - - - - - - - -
Phillip Peters 2 - - - - - - - -
H.R. Pickens - - - - 2 2 - - -
Dave Roberts 2 - - - - - - - -
Francisco Rodríguez 2 - - - - - - - -
Quincy Rose 1 - - - - - - - -
Mike Schmitt 2 - - - - - - - -
Víctor Senas - - - - 1 - - - -
Calvin Soto 2 - - - - - - - -
Mao Su-Tu 2 - - - - - - - -
Sean Tapia - - - 2 - 2 - - -
Steven Williams - - 2 - - - - - -
Shawn Wise 1 - - - - - - - -
Ramón Zamora - - 2 2 - 1 - - -
Xu Zhu - - - - - - 2 1 2
Monday, March 3rd , 2025 - OOTP Baseball 25.11 Build 103