MARQUETTE MINERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/19/2062
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Darrell Aggett 23 C 4 5 5 5 4 1 4 5 5 4 5 5
Nate Anderson 27 C 4 4 4 5 4 3 4 4 6 4 3 5
José Cabrera 23 RF 4 5 4 5 4 3 4 4 5 4 4 5
Lenny Dee 22 LF 5 5 3 4 5 8 5 3 3 5 3 4
Justin Gould 24 LF 5 4 4 4 5 6 5 4 4 5 4 4
Clancy Hendricks 24 3B 6 5 5 3 5 2 5 4 3 6 5 3
Júlio Manuel 25 SS 4 5 4 5 4 6 4 5 5 4 4 5
Dominique Martin 23 CF 4 5 4 4 4 8 4 4 4 4 4 4
Billy Mathis 23 2B 5 5 4 5 5 8 5 4 5 5 4 5
Patrick McKenty 21 RF 4 6 5 5 3 8 4 4 4 4 5 5
Vicente Mejía 28 C 4 3 5 4 5 1 5 5 4 4 5 4
Aloysius Minch 24 CF 5 5 5 5 4 6 5 5 5 5 5 5
Kyushichi Suzuki 22 1B 6 4 5 4 5 5 7 5 4 6 5 4
Daniel Tidwell 22 2B 4 3 5 4 4 5 4 5 4 4 5 4
Brad Waddingham 25 SS 5 5 4 3 5 7 4 4 3 5 4 3
José Zamora 27 3B 5 4 3 5 5 3 5 3 5 5 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Joseph Campbell 27 SP 4 6 4 4 6 4 5 6 4 92-94 Mph 6
Jody Dunn 26 RP 5 5 5 4 4 5 5 6 5 97-99 Mph 3
Dennis Garrett 25 CL 6 5 2 5 5 2 6 5 2 97-99 Mph 2
Pedro Hernández 24 RP 6 5 5 6 5 5 6 5 5 95-97 Mph 2
Bryan Ogle 26 RP 5 5 3 6 5 3 5 5 3 93-95 Mph 8
Holden Roberts 28 SP 5 5 4 5 5 4 5 5 4 92-94 Mph 7
John Rutledge 26 RP 4 5 4 4 5 4 4 5 4 94-96 Mph 4
Arturo Santos 22 SP 5 5 5 5 5 5 5 5 5 97-99 Mph 5
Paul Scott 27 RP 5 4 6 5 4 6 5 4 6 95-97 Mph 6
Sancho Sánchez 24 RP 5 5 5 5 5 5 5 5 5 96-98 Mph 3
Bo Taylor 26 RP 5 5 4 5 5 4 5 5 4 93-95 Mph 7
Marcus Thomas 25 SP 4 5 4 4 5 4 4 5 4 95-97 Mph 9
Pepe Valentín 22 SP 5 5 5 5 5 5 5 5 5 96-98 Mph 6
Joe Winters 27 RP 5 5 4 5 5 4 5 5 4 90-92 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Darrell Aggett C 6 5 2 5 4 1 3 2 1
Nate Anderson C 7 6 2 4 4 2 1 4 4
José Cabrera RF 1 1 4 8 6 5 8 8 7
Joseph Campbell SP 1 1 2 6 3 1 4 1 2
Lenny Dee LF 1 1 7 4 6 6 8 6 6
Jody Dunn RP 1 1 3 5 3 1 1 2 3
Dennis Garrett CL 1 1 2 4 2 1 2 4 3
Justin Gould LF 1 1 4 3 4 1 7 6 7
Clancy Hendricks 3B 1 1 6 9 6 5 2 7 7
Pedro Hernández RP 1 1 2 6 2 1 2 2 1
Júlio Manuel SS 1 1 8 10 6 5 6 10 4
Dominique Martin CF 1 1 4 4 3 4 7 7 9
Billy Mathis 2B 1 1 7 4 9 8 7 7 7
Patrick McKenty RF 1 1 6 3 3 1 8 6 6
Vicente Mejía C 7 4 2 2 2 1 1 3 4
Aloysius Minch CF 1 1 7 5 6 6 7 7 7
Bryan Ogle RP 1 1 1 5 1 1 3 4 1
Holden Roberts SP 1 1 1 4 1 4 2 1 2
John Rutledge RP 1 1 2 6 4 2 2 3 4
Arturo Santos SP 1 1 2 4 2 1 1 2 1
Paul Scott RP 1 1 1 4 3 1 1 2 3
Kyushichi Suzuki 1B 1 1 4 2 4 4 3 1 3
Sancho Sánchez RP 1 1 2 6 3 1 2 5 3
Bo Taylor RP 1 1 2 4 3 2 2 4 1
Marcus Thomas SP 1 1 3 9 2 3 2 4 1
Daniel Tidwell 2B 1 1 7 4 5 5 5 3 5
Pepe Valentín SP 1 1 2 7 1 1 2 2 4
Brad Waddingham SS 1 1 7 8 7 6 5 8 6
Joe Winters RP 1 1 2 6 3 1 4 3 3
José Zamora 3B 1 1 5 7 5 5 5 6 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Darrell Aggett - 1 - - - - - - -
Nate Anderson - 2 - - - - - - -
José Cabrera - - - 1 2 1 - - 2
Joseph Campbell 2 - - - - - - - -
Lenny Dee - - - - - - 2 2 2
Jody Dunn 2 - - - - - - - -
Dennis Garrett 1 - - - - - - - -
Justin Gould - - - - - - 2 - 2
Clancy Hendricks - - 2 1 2 1 - - -
Pedro Hernández 1 - - - - - - - -
Júlio Manuel - - - - 2 2 - - -
Dominique Martin - - - - - - 1 2 1
Billy Mathis - - - 2 1 2 2 - 1
Patrick McKenty - - - - - - 2 2 2
Vicente Mejía - 2 1 - - - - - -
Aloysius Minch - - - - - - 2 1 2
Bryan Ogle 1 - - - - - - - -
Holden Roberts 1 - - - - - - - -
John Rutledge 2 - - - - - - - -
Arturo Santos 1 - - - - - - - -
Paul Scott 2 - - - - - - - -
Kyushichi Suzuki - - 2 1 - - - - -
Sancho Sánchez 2 - - - - - - - -
Bo Taylor 2 - - - - - - - -
Marcus Thomas 2 - - - - - - - -
Daniel Tidwell - - - 2 1 1 - - -
Pepe Valentín 1 - - - - - - - -
Brad Waddingham - - - 2 2 2 - - -
Joe Winters 2 - - - - - - - -
José Zamora 2 - - 1 1 1 - - -
Friday, April 3rd , 2026 - OOTP Baseball 25.11 Build 104