VIRGINIA BEACH WHALES (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/12/2061
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Wally Britt 26 LF 4 3 1 4 4 3 4 1 4 4 1 4
Corey Browning 26 CF 4 6 4 5 4 2 5 4 5 4 4 5
Victor Cals 25 LF 5 5 4 3 6 6 5 4 3 5 4 3
Jim Edwards 25 LF 4 5 4 5 5 3 4 4 5 5 4 5
Jesús Figueroa 26 3B 4 4 4 4 5 4 5 4 4 4 4 4
Miguel Angel Flores 25 2B 6 6 3 4 5 6 6 4 4 6 3 4
Kane Fullalove 24 1B 5 4 6 5 3 1 4 5 5 5 6 5
Ted Goderie 26 C 4 4 2 3 4 2 4 2 3 4 2 3
Alfonso Gómez 28 1B 5 5 4 6 5 2 5 4 6 5 4 6
John Hall 28 SS 4 5 5 6 3 3 4 5 6 4 5 6
Jeff Huffman 24 CF 4 6 5 5 4 8 4 5 5 4 5 5
Moe Locke 28 3B 4 5 6 4 4 5 4 6 4 4 6 4
Iulio Lurnea 28 C 4 5 2 2 4 1 4 2 2 4 2 2
Shunsho Nakamura 25 2B 5 5 4 4 5 3 4 4 4 5 4 4
Fred Stone 25 LF 5 6 4 5 4 6 5 5 6 5 4 5
Pedro Sánchez 20 C 4 3 2 4 4 2 4 2 4 4 2 4
Carlos Torres 27 RF 5 4 4 5 5 1 5 4 5 5 4 5
Hsuang-tsung Xian 28 2B 4 5 3 5 5 3 4 3 5 4 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jack Barr 26 CL 4 5 4 4 5 4 4 5 4 95-97 Mph 2
Dean Bradley 28 RP 5 5 4 5 5 4 5 5 4 94-96 Mph 4
Manuel Delgado 29 RP 4 4 2 4 4 2 4 4 2 93-95 Mph 7
Ricky Dotson 26 SP 5 6 3 5 6 3 5 6 3 95-97 Mph 4
Eduardo Fajardo 27 RP 4 4 4 4 4 4 4 4 4 92-94 Mph 9
Woody Johnston 27 SP 4 5 3 4 5 3 4 5 4 88-90 Mph 6
Jim Lee 28 RP 5 5 2 5 5 2 5 5 2 92-94 Mph 9
Miguel Martínez 26 SP 4 5 4 4 5 4 4 5 4 93-95 Mph 6
Henry Peters 26 SP 5 5 4 5 5 4 5 5 4 96-98 Mph 6
Desi Riley 26 RP 5 4 4 5 4 4 5 4 4 93-95 Mph 11
Barry St. John 26 SP 5 5 3 4 5 3 5 5 3 91-93 Mph 8
Carl Zolman 25 RP 3 4 2 3 4 2 3 4 2 94-96 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jack Barr CL 1 1 1 6 4 2 1 2 3
Dean Bradley RP 1 1 2 6 1 1 1 2 1
Wally Britt LF 1 1 2 6 2 1 5 8 6
Corey Browning CF 1 1 6 8 4 4 7 9 5
Victor Cals LF 1 1 1 4 1 1 7 7 5
Manuel Delgado RP 1 1 1 6 3 1 3 2 1
Ricky Dotson SP 1 1 2 6 1 3 4 1 1
Jim Edwards LF 1 1 3 1 3 2 5 4 5
Eduardo Fajardo RP 1 1 2 5 2 1 2 4 2
Jesús Figueroa 3B 1 2 7 8 6 3 4 8 7
Miguel Angel Flores 2B 1 1 3 4 5 7 3 2 5
Kane Fullalove 1B 1 1 4 2 4 2 2 2 2
Ted Goderie C 8 4 1 2 3 1 1 2 4
Alfonso Gómez 1B 1 1 2 2 2 1 1 3 1
John Hall SS 1 1 6 8 5 8 2 7 6
Jeff Huffman CF 1 1 5 2 4 4 7 5 6
Woody Johnston SP 1 1 3 6 3 3 2 3 3
Jim Lee RP 1 1 2 6 4 1 3 3 3
Moe Locke 3B 1 1 4 9 9 3 3 9 6
Iulio Lurnea C 5 6 1 3 3 1 1 2 2
Miguel Martínez SP 1 1 1 6 1 4 1 1 2
Shunsho Nakamura 2B 1 1 4 4 5 5 3 3 4
Henry Peters SP 1 1 1 5 2 2 2 3 3
Desi Riley RP 1 1 3 8 1 5 3 1 3
Barry St. John SP 1 1 2 5 2 2 1 1 2
Fred Stone LF 1 1 3 2 3 2 4 6 6
Pedro Sánchez C 6 4 3 3 3 1 2 3 2
Carlos Torres RF 1 1 1 2 2 1 4 5 5
Hsuang-tsung Xian 2B 1 1 5 8 6 7 2 8 5
Carl Zolman RP 1 1 3 4 2 1 3 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jack Barr 2 - - - - - - - -
Dean Bradley 1 - - - - - - - -
Wally Britt - - 1 - - - 1 - 1
Corey Browning - - 1 1 - - 2 2 2
Victor Cals - - - - - - 2 2 2
Manuel Delgado 1 - - - - - - - -
Ricky Dotson 1 - - - - - - - -
Jim Edwards - - 1 - - - 1 - 1
Eduardo Fajardo 1 - - - - - - - -
Jesús Figueroa - - - 1 2 - - - -
Miguel Angel Flores - - 2 1 - - 1 - -
Kane Fullalove - - 2 - - - - - -
Ted Goderie - 2 - - - - - - -
Alfonso Gómez - - 1 - - - - - -
John Hall - - - 2 1 2 - - -
Jeff Huffman - - - 1 - - 2 2 1
Woody Johnston 2 - - - - - - - -
Jim Lee 2 - - - - - - - -
Moe Locke - - - - 2 - - - -
Iulio Lurnea - 1 1 - - - - - -
Miguel Martínez 1 - - - - - - - -
Shunsho Nakamura - - - 1 - - - - -
Henry Peters 1 - - - - - - - -
Desi Riley 2 - - - - - - - -
Barry St. John 2 - - - - - - - -
Fred Stone - - - - - - 1 - 1
Pedro Sánchez - 1 - - - - - - -
Carlos Torres - - 1 - - - 1 - 1
Hsuang-tsung Xian - - 1 2 1 1 - - -
Carl Zolman 2 - - - - - - - -
Friday, December 19th , 2025 - OOTP Baseball 25.11 Build 104