BILLINGS POLAR BEARS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/29/2057
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Huell Babineaux 23 CF 5 7 3 4 3 5 5 4 5 5 3 4
Steve Edwards 25 3B 4 4 5 6 3 9 3 5 5 4 5 6
Tony Flores 23 CF 4 8 4 5 2 9 3 3 5 4 4 6
Jeffrey Houston 23 CF 4 6 1 5 3 6 4 1 5 4 1 5
Bob Huang 23 2B 5 5 5 5 4 4 5 5 5 5 5 5
Dave Jackson 25 2B 4 3 1 4 4 5 4 1 4 4 1 4
Rod Johnson 24 RF 5 7 5 5 5 4 5 5 4 5 5 5
Jesús Lucero 24 SS 4 5 2 4 4 3 4 2 4 4 2 4
Augusto Morales 17 1B 1 2 1 1 1 1 1 1 1 1 1 1
Roberto Morales 22 SS 5 5 4 4 4 5 5 4 4 5 4 4
Lanny Oliver 23 2B 5 6 2 5 4 5 5 2 4 5 2 5
Matt Pope 23 C 4 4 4 4 3 1 4 4 4 4 3 4
Tim Robinson 25 SS 4 5 4 5 2 4 4 3 4 4 4 5
Carl Silva 23 1B 4 5 6 4 4 4 4 7 4 4 6 4
Pat Simpson 23 RF 4 4 4 3 4 5 4 4 4 4 4 3
Craig Stafford 25 C 4 3 2 5 3 1 4 2 6 3 2 5
Millard Warren 24 SS 4 5 1 3 4 6 4 1 3 4 1 3
Danny Webster 23 LF 4 4 4 6 3 7 4 3 5 4 4 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tony Burgos 24 RP 4 4 4 4 4 4 4 4 4 96-98 Mph 10
Dave Henley 23 SP 3 5 5 3 5 4 3 5 5 88-90 Mph 8
Mubariz Huseynli 23 SP 4 5 3 4 5 3 4 6 3 92-94 Mph 5
Kojuro Kitakawa 23 SP 3 6 4 3 6 4 3 7 4 94-96 Mph 6
James Little 23 SP 3 5 3 3 5 3 3 5 3 91-93 Mph 10
Mitch O'Sullivan 22 RP 5 7 5 5 7 5 5 7 5 95-97 Mph 4
John Paddock 23 RP 5 4 5 5 4 5 5 4 5 95-97 Mph 9
Nick Price 23 RP 5 6 3 5 6 3 5 6 3 94-96 Mph 7
Edwin Rice 24 SP 4 5 5 4 5 5 4 5 6 97-99 Mph 4
Micheal Richardson 25 RP 5 5 5 5 5 5 5 5 5 88-90 Mph 7
Hideki Takahashi 22 SP 5 5 3 4 5 3 5 5 3 91-93 Mph 6
Steven Weaver 24 RP 6 5 5 5 5 5 6 5 6 97-99 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Huell Babineaux CF 1 1 3 5 2 3 7 7 8
Tony Burgos RP 1 1 1 6 2 1 2 3 1
Steve Edwards 3B 2 2 6 7 7 6 3 7 6
Tony Flores CF 1 1 3 4 2 1 10 5 8
Dave Henley SP 1 1 2 7 4 1 4 2 2
Jeffrey Houston CF 1 1 8 4 6 7 6 6 5
Bob Huang 2B 1 1 7 6 8 8 8 5 8
Mubariz Huseynli SP 1 1 2 4 3 2 3 1 2
Dave Jackson 2B 1 1 7 8 5 9 6 8 6
Rod Johnson RF 1 1 2 5 2 1 5 9 6
Kojuro Kitakawa SP 1 1 3 4 1 1 2 2 2
James Little SP 1 1 1 7 2 2 1 2 3
Jesús Lucero SS 1 1 7 6 7 4 7 7 6
Augusto Morales 1B 1 1 2 1 3 2 6 3 2
Roberto Morales SS 1 1 8 7 6 5 7 6 4
Mitch O'Sullivan RP 1 1 2 5 2 1 3 2 3
Lanny Oliver 2B 1 1 6 5 6 6 4 4 7
John Paddock RP 1 1 3 5 3 3 3 3 3
Matt Pope C 6 4 3 2 4 1 4 3 4
Nick Price RP 1 1 2 6 1 1 1 3 2
Edwin Rice SP 1 1 2 6 2 1 2 2 1
Micheal Richardson RP 1 1 3 8 2 1 4 5 5
Tim Robinson SS 1 1 6 12 6 6 1 10 5
Carl Silva 1B 1 1 3 4 5 1 4 3 2
Pat Simpson RF 1 1 4 5 4 4 6 7 7
Craig Stafford C 8 4 3 1 4 1 3 1 1
Hideki Takahashi SP 1 1 3 4 3 1 3 1 3
Millard Warren SS 1 1 6 6 9 10 6 6 7
Steven Weaver RP 1 1 3 5 3 5 3 3 3
Danny Webster LF 1 1 1 2 1 1 6 4 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Huell Babineaux - - - - - - 1 2 1
Tony Burgos 1 - - - - - - - -
Steve Edwards - - - 1 2 1 - - -
Tony Flores - - - - - - 2 2 1
Dave Henley 2 - - - - - - - -
Jeffrey Houston - - 2 - - 1 2 1 1
Bob Huang - - - 2 1 1 - - -
Mubariz Huseynli 2 - - - - - - - -
Dave Jackson - - - 2 2 2 - 1 2
Rod Johnson - - - - - - 1 1 2
Kojuro Kitakawa 1 - - - - - - - -
James Little 1 - - - - - - - -
Jesús Lucero 3 - - - 1 2 - - -
Augusto Morales - - 1 - - - - - -
Roberto Morales - - - 2 2 2 - - -
Mitch O'Sullivan 2 - - - - - - - -
Lanny Oliver - - - 2 1 1 1 - 1
John Paddock 2 - - - - - - - -
Matt Pope - 1 - - - - - - -
Nick Price 1 - - - - - - - -
Edwin Rice 1 - - - - - - - -
Micheal Richardson 2 - - - - - - - -
Tim Robinson - - - - - 2 - - -
Carl Silva - - 2 - - - - - -
Pat Simpson - - - 1 1 - 2 1 2
Craig Stafford - 2 - - - - - - -
Hideki Takahashi 2 - - - - - - - -
Millard Warren - - - 2 - 2 - - -
Steven Weaver 2 - - - - - - - -
Danny Webster - - - - - - 2 1 1
Friday, December 20th , 2024 - OOTP Baseball 25.11 Build 101