PINE ISLAND DOLPHINS (AA)
FIELDING STATS REPORT
07/28/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark King 16 0 0 4 0 4 0 1.000 23.0 1.57 +0.1 .910
Bryan Abdale 14 0 0 2 0 2 0 1.000 23.2 0.76 +0.3 .910
Paul Clark 13 8 4 3 1 7 0 1.000 57.2 1.09 -0.1 .683
Andre Maccley 12 6 5 4 1 9 0 1.000 44.0 1.84 +0.8 1.365
Wladimir van Munster 12 2 0 2 1 2 0 1.000 33.0 0.55 -0.2 .910
Fridon Zaminian 12 0 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Jorge Gallegos 11 0 1 1 0 2 0 1.000 17.0 1.06 +0.8 .910
Sean Conner 10 1 1 0 0 1 0 1.000 20.1 0.44 0.0 .000
Tom Morris 10 10 2 2 0 4 0 1.000 55.1 0.65 -0.6 .910
Chris Pate 10 10 1 1 0 3 1 .667 60.2 0.30 -0.4 .455
Andrew Johnson 9 9 1 1 0 3 1 .667 59.1 0.30 -0.8 .910
Tyson Blankenship 8 0 0 2 0 2 0 1.000 6.2 2.70 +0.0 .910
Adam Britt 8 1 0 2 0 2 0 1.000 18.1 0.98 +0.0 .910
Rory Taylor 8 3 1 1 0 2 0 1.000 26.2 0.67 -0.2 .455
Joey Williams 7 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
Júlio Figueroa 6 0 0 1 0 1 0 1.000 9.0 1.00 0.0 .000
Terry Woods 5 5 2 3 0 5 0 1.000 30.0 1.50 +0.6 1.214
Doeke Pouwelse 4 3 0 1 0 1 0 1.000 21.0 0.43 +0.3 .910
Michael Green 3 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .910
Andrew Thomas 3 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Manny González 2 2 1 1 0 2 0 1.000 15.1 1.17 -0.1 .910
Yi-da Gui 2 2 0 1 0 1 0 1.000 12.1 0.73 -0.0 .910
Javier Velázquez 2 1 0 0 0 0 0 .000 8.2 0.00 0.0 .000
José Alfaro 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Kent Getright 1 1 0 1 0 1 0 1.000 1.1 6.75 +0.1 .910
Abraham Lambert 1 1 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Michael Phipps 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Roberto Romero 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Pi-ao Rui 1 1 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joel Pinch 27 27 181 18 0 200 1 .995 233.0 7.69 +0.1 .941 2 14 2 14.3 5.02
James Paige 14 14 83 3 0 87 1 .989 120.0 6.45 +0.4 1.411 0 5 0 0.0 4.05
Robert Ortega 9 9 61 6 0 67 0 1.000 78.0 7.73 +0.1 .941 1 2 0 0.0 7.15
Dale Evans 8 8 55 3 0 58 0 1.000 68.1 7.64 -0.1 .941 1 0 0 0.0 4.74
Casimiro Girou 8 8 47 5 0 52 0 1.000 72.0 6.50 +0.3 .941 0 6 2 33.3 2.88
Félix Gil 7 0 9 3 0 12 0 1.000 11.0 9.82 +0.4 .941 0 2 2 100.0 1.64
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Henry Symeonis 52 51 390 18 44 410 2 .995 436.1 8.42 -1.7 .929
Dale Evans 8 8 60 2 9 62 0 1.000 64.0 8.72 +0.1 .992
Mutsuhito Nakashima 6 6 42 2 5 46 2 .957 52.0 7.62 -0.7 .868
Sebastien Fiori 5 1 12 0 1 12 0 1.000 14.0 7.71 -0.2 .992
Ed Taylor 5 0 4 2 0 6 0 1.000 6.0 9.00 +0.0 .992
Félix Gil 4 0 11 0 2 11 0 1.000 10.0 9.90 +0.0 .992
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Robinson 24 24 48 65 22 114 1 .991 214.0 4.75 -2.0 .959
Rob Fowler 19 13 34 30 8 66 2 .970 121.2 4.73 -4.5 .790
Sean Fernhout 12 12 27 36 14 64 1 .984 96.0 5.91 +0.3 1.069
Jim Woods 8 8 12 19 9 33 2 .939 67.2 4.12 -1.7 .831
Bernie Ray 7 7 9 24 4 33 0 1.000 59.0 5.03 +1.2 1.039
Heimo Siurulainen 4 2 4 1 0 5 0 1.000 22.0 2.05 -0.3 .959
Pedro León 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Taylor 21 15 13 33 2 46 0 1.000 140.0 2.96 +1.0 1.029
Sean Fernhout 15 15 11 31 4 43 1 .977 123.0 3.07 +0.7 .999
Heimo Siurulainen 14 13 6 23 3 38 9 .763 113.2 2.30 -4.0 .757
Ken Robinson 10 10 9 16 1 25 0 1.000 91.0 2.47 +0.5 .968
Pedro León 9 9 7 14 1 23 2 .913 75.1 2.51 +0.1 1.029
Bernie Ray 3 3 2 4 0 7 1 .857 25.0 2.16 -0.4 1.029
Jim Woods 2 1 1 3 0 4 0 1.000 11.1 3.18 +0.1 1.029
Robert Ortega 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.029
Joel Pinch 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bernie Ray 27 24 34 75 21 111 2 .982 216.0 4.54 +1.8 1.034
Sean Fernhout 25 24 32 65 14 97 0 1.000 199.0 4.39 +2.6 1.013
Heimo Siurulainen 21 18 22 52 14 78 4 .949 165.1 4.03 -4.3 .882
Ken Robinson 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.2 1.077
Henry Symeonis 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.077
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Vargo 54 54 115 1 0 118 2 .983 456.0 2.29 -1.9 .960
Juan Díaz 12 3 13 0 0 13 0 1.000 36.0 3.25 -0.2 .943
Kelii Karribi 9 2 6 0 0 6 0 1.000 25.0 2.16 -0.3 .943
Henry Symeonis 6 6 14 0 0 14 0 1.000 52.0 2.42 +0.4 1.100
Mark Jones 2 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Mutsuhito Nakashima 2 1 1 0 0 1 0 1.000 8.1 1.08 -0.0 .943
Rob Fowler 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .943
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Wallace 58 56 155 8 0 166 3 .982 489.0 3.00 +9.1 1.070
Juan Díaz 12 10 28 0 0 29 1 .966 85.0 2.96 +1.2 1.008
Kelii Karribi 1 0 1 0 0 1 0 1.000 8.1 1.08 +0.0 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Díaz 35 35 62 0 0 62 0 1.000 292.0 1.91 +0.0 1.009
Edgardo Moreno 29 28 94 1 0 95 0 1.000 249.1 3.43 +5.3 1.095
Henry Symeonis 8 2 10 0 0 10 0 1.000 25.0 3.60 +0.1 .975
Jacob Carew 3 1 0 0 0 0 0 .000 12.0 0.00 0.0 .000
Mark Jones 2 0 1 1 0 2 0 1.000 3.0 6.00 -0.1 .975
Kelii Karribi 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Friday, July 10th , 2026 - OOTP Baseball 25.11 Build 104