BELLEVILLE BULLS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/24/2055
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Powell Adkins 23 LF 4 5 4 5 4
Cosmo Aleluia 23 SS 4 7 3 9 5
José Bustamante 23 P 4 3 2 1 4
Dani Domínguez 22 P 5 7 4 5 5
Sergio Esparza 23 2B 5 5 5 6 5
Nicholas Gibson 23 P 3 4 1 2 3
Júlio Gil 22 C 4 4 8 6 3
Mike Hart 23 3B 5 5 3 5 5
Nelson Holliday 22 P 5 4 2 3 4
Raúl Ibarra 23 CF 4 5 2 5 4
Wilbert Irwin 23 P 6 8 5 5 5
Akihito Ishikawa 23 P 5 4 1 1 4
Joe Kramer 23 1B 6 5 5 6 4
Juan Leyva 21 CF 8 8 8 7 5
Szeto Liu 22 CF 5 6 3 6 5
Pierre-Antoine Mauduit 22 P 4 4 1 2 3
John Nelson 22 3B 6 5 7 6 4
Archie Nichols 24 CF 5 9 3 5 5
Norbert Nuesink 23 P 3 4 1 1 3
Daniel O'Halloran 23 LF 4 8 5 6 2
Félix Pérez 23 P 5 4 2 1 4
Will Rodríguez 23 1B 4 5 6 6 3
Alan Simons 22 P 3 4 3 2 2
Christian Taylor 22 P 3 5 1 1 3
Félix Trevino 23 P 3 4 1 3 2
Sam van Elswijk 23 P 4 4 1 2 5
César Velázquez 24 C 4 4 5 6 3
Jay Welch 22 CF 5 9 2 6 5
Scott White 22 P 4 4 1 3 3
Buck Young 22 LF 5 6 8 5 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
José Bustamante 23 SP 5 4 3 97-99 Mph 6
Dani Domínguez 22 RP 6 3 4 90-92 Mph 8
Nicholas Gibson 23 SP 7 4 3 92-94 Mph 5
Nelson Holliday 22 SP 5 4 3 90-92 Mph 8
Wilbert Irwin 23 SP 6 9 7 94-96 Mph 8
Akihito Ishikawa 23 SP 5 5 5 92-94 Mph 8
Pierre-Antoine Mauduit 22 SP 6 6 6 89-91 Mph 9
Norbert Nuesink 23 SP 6 6 5 95-97 Mph 9
Félix Pérez 23 SP 7 4 5 93-95 Mph 9
Alan Simons 22 SP 6 5 5 91-93 Mph 6
Christian Taylor 22 SP 5 6 3 91-93 Mph 7
Félix Trevino 23 RP 6 5 6 95-97 Mph 1
Sam van Elswijk 23 RP 8 6 5 92-94 Mph 7
Scott White 22 SP 5 8 2 94-96 Mph 8
Tuesday, May 7th , 2024 - OOTP Baseball 23.10 Build 110