MONROEVILLE YINZERS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
08/01/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Alfonso Pagán RF 68 290 30 56 3 0 5 17 74 18 58 1 2 .193 .246 .255 .501 -1.4
Max Christie SS 68 286 42 97 16 4 6 33 139 17 25 1 2 .339 .385 .486 .871 1.6
Pete Zahut 1B 57 238 30 62 13 0 6 27 93 16 31 2 1 .261 .309 .391 .699 -0.1
Kyle Mays 1B 63 232 32 73 13 1 5 25 103 32 39 0 0 .315 .407 .444 .851 1.3
Luis Antonio Herrera SS 53 204 20 60 13 2 5 28 92 11 33 0 0 .294 .332 .451 .783 1.3
Trey Rivers CF 53 191 28 48 7 1 5 28 72 22 26 5 3 .251 .341 .377 .718 1.6
Dave Gregory C 59 189 24 51 5 0 6 20 74 16 57 0 0 .270 .349 .392 .740 1.8
Tomás Gaona SS 47 152 14 30 6 2 3 15 49 14 42 9 1 .197 .281 .322 .603 0.2
Ken Quesada LF 44 149 22 44 4 0 5 22 63 16 28 3 0 .295 .375 .423 .798 0.7
Bernardo Valéncia 2B 37 127 17 44 11 0 4 22 67 10 22 0 1 .346 .386 .528 .913 1.4
Pancho Trujillo CF 42 112 13 40 3 0 6 24 61 7 12 0 0 .357 .395 .545 .940 1.3
Don Good RF 35 81 9 21 1 0 3 11 31 4 28 2 0 .259 .299 .383 .682 0.3
Ted Tribe SS 12 45 4 9 1 0 1 3 13 4 16 0 0 .200 .260 .289 .549 -0.1
Jorge Hernández C 19 43 4 10 0 0 0 3 10 0 14 0 0 .233 .233 .233 .465 -0.2
Kevin Hughes 1B 11 43 7 11 2 0 2 4 19 4 10 0 0 .256 .319 .442 .761 0.0
Donald López 2B 15 23 3 6 1 0 1 7 10 4 6 0 0 .261 .370 .435 .805 0.2
Smarty Jones 2B 7 17 1 10 1 1 0 4 13 1 1 0 0 .588 .650 .765 1.415 0.5
Dean Collings 2B 8 9 3 2 1 0 0 2 3 1 2 1 0 .222 .300 .333 .633 -0.0
Alfons Arnesen 3B 7 8 0 0 0 0 0 0 0 1 4 0 0 .000 .111 .000 .111 -0.2
Philippe Colin CF 6 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.0
Gyu-hyun Pak C 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Monday, July 13th , 2026 - OOTP Baseball 25.11 Build 104