NIAGARA FALLS EXPOS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/02/2060
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Juan Luis Acosta 23 SS 5 6 4 5 5
Olaf Blees 19 P 4 3 1 4 4
Scott Brady 21 LF 7 5 4 6 7
Derek Brooks 22 C 5 4 7 5 5
I-gap Chon 20 2B 5 5 4 3 5
David Cochrane 19 P 3 3 3 3 4
Joe Crawford 21 2B 6 5 5 5 8
Peyton Cummings 22 1B 7 5 5 4 7
Vonne Cutillar 21 C 5 5 6 5 4
Francisco Fermin 23 2B 5 5 4 4 6
Liam Fitzgerald 21 P 4 4 3 4 4
Alberto Gonzáles 22 P 3 3 1 1 3
Armando Gonzáles 22 2B 5 5 4 4 5
Larry Gunther 22 C 4 3 5 5 5
Ronald Harris 22 SS 5 7 6 5 5
Masami Kouno 22 3B 4 5 5 5 4
Chris Ledesma 21 2B 6 4 4 4 6
Mark MacPherson 21 RF 7 7 5 5 7
Mike Nelson 21 P 4 3 3 4 4
Damon O'Neil 23 3B 5 4 5 5 5
Tony Oliver 22 P 4 4 2 4 5
Gideon Paddock 21 P 3 3 1 2 2
Jeff Ricks 22 P 4 3 2 3 4
Calvin Ross 22 CF 5 7 4 5 5
Fiers Samorukov 22 C 5 5 5 6 5
Naosuke Sato 23 CF 5 5 4 4 4
Calvin Shanahan 23 2B 6 7 5 7 5
Luis Sánchez 22 C 4 4 5 5 5
Ahamyati Tikku 24 P 4 4 3 3 4
Bartolo Valdés 20 P 4 3 3 3 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Olaf Blees 19 RP 8 7 5 94-96 Mph 5
David Cochrane 19 SP 5 4 5 91-93 Mph 5
Liam Fitzgerald 21 SP 4 5 5 89-91 Mph 8
Alberto Gonzáles 22 RP 5 5 4 95-97 Mph 7
Mike Nelson 21 SP 5 5 5 90-92 Mph 8
Tony Oliver 22 RP 5 5 5 91-93 Mph 3
Gideon Paddock 21 RP 5 4 3 95-97 Mph 7
Jeff Ricks 22 SP 5 5 5 95-97 Mph 8
Ahamyati Tikku 24 RP 5 4 3 94-96 Mph 9
Bartolo Valdés 20 SP 4 4 5 94-96 Mph 5
Thursday, September 4th , 2025 - OOTP Baseball 25.11 Build 104