NORTHWEST TERRITORY BEAVERS (S A)
FIELDING STATS REPORT
09/29/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Héctor Silva 34 0 1 5 0 6 0 1.000 41.0 1.32 +0.2 1.038
Hoalohanani Enakai 30 7 2 5 0 7 0 1.000 86.0 0.73 +1.1 1.298
Greg Thomas 30 0 3 7 0 10 0 1.000 46.2 1.93 +0.5 1.154
Takao Kato 26 1 1 3 0 4 0 1.000 65.1 0.55 -0.3 .577
Culley Porterfield 25 3 3 4 0 7 0 1.000 67.1 0.94 +1.2 .865
Andrew Avery 22 0 2 5 0 7 0 1.000 40.2 1.55 +0.2 1.038
Donald Mickey 22 22 5 7 0 12 0 1.000 106.0 1.02 -0.3 1.154
Lars Ketting 21 21 6 13 0 20 1 .950 98.2 1.73 -0.3 .811
Luis Paredes 21 21 9 7 1 17 1 .941 99.1 1.45 +0.0 .961
Damon Bunce 19 19 6 10 0 16 0 1.000 92.1 1.56 -0.5 .944
José Rodríguez 18 1 2 2 0 4 0 1.000 46.2 0.77 +0.1 .577
Tade van Aaken 18 0 2 3 1 5 0 1.000 41.2 1.08 -0.2 .865
Zane Wiggins 11 0 0 0 0 1 1 .000 16.1 0.00 -0.6 .000
Paco González 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Everton Bisdee 1 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dan Maynard 51 49 347 29 0 377 1 .997 436.2 7.75 +1.7 1.090 2 16 6 37.5 3.71
Marc Knapp 44 42 310 18 3 329 1 .997 364.2 8.10 +0.3 1.102 0 16 3 18.8 4.52
Rich Murillo 9 5 41 3 1 44 0 1.000 54.2 7.24 +0.1 .472 0 4 2 50.0 1.98
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Murillo 40 31 278 13 21 293 2 .993 284.1 9.21 -0.9 .963
Ramón Yan 32 23 185 18 16 204 1 .995 208.1 8.77 +0.3 1.006
Alistair Hondo 20 15 93 2 7 96 1 .990 118.0 7.25 -0.4 1.006
Dennis Gillespie 19 19 172 11 15 183 0 1.000 169.2 9.71 +0.8 1.039
Marvin Heerland 10 8 79 6 10 85 0 1.000 75.2 10.11 +0.4 1.078
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zachary Wilcox 69 60 136 157 32 296 3 .990 526.2 5.01 +1.2 .986
Tokuhei Takuda 33 33 44 62 17 111 5 .955 252.0 3.79 -0.9 .970
Andy Morrow 20 0 11 5 2 16 0 1.000 36.1 3.96 +0.3 1.089
Gabriel Bustamante 5 3 5 9 3 14 0 1.000 27.0 4.67 +0.3 1.271
Ramón Yan 3 0 1 2 0 3 0 1.000 5.2 4.76 +0.1 .953
Gilberto Martínez 2 0 2 1 0 3 0 1.000 4.0 6.75 -0.1 .953
Ron Gilbert 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alistair Hondo 1 0 1 2 0 3 0 1.000 3.1 8.10 -0.0 .953
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Arenas 94 94 51 178 15 242 13 .946 732.0 2.82 +2.2 .982
Marvin Heerland 33 2 5 20 1 28 3 .893 87.0 2.59 -0.9 .923
Tokuhei Takuda 7 0 0 3 0 3 0 1.000 13.0 2.08 +0.1 1.011
Zachary Wilcox 6 0 1 0 0 1 0 1.000 8.0 1.12 -0.4 .000
Rich Murillo 5 0 1 3 1 6 2 .667 12.0 3.00 -0.9 .607
Marc Knapp 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ron Gilbert 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Gilbert 82 82 110 224 44 345 11 .968 701.0 4.29 +4.9 1.063
José Arenas 11 2 8 8 1 16 0 1.000 37.1 3.86 +0.1 1.124
Bruce George 11 11 14 34 2 48 0 1.000 95.1 4.53 +0.6 .993
Andy Morrow 6 0 2 8 2 10 0 1.000 12.1 7.30 +0.5 1.022
Marvin Heerland 2 1 2 2 1 4 0 1.000 10.0 3.60 -0.6 .511
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Olivo 55 46 68 0 0 71 3 .958 398.0 1.54 -9.7 .837
Gabriel Bustamante 36 34 53 0 0 54 1 .981 281.1 1.70 -3.9 .909
Dane Luck 29 1 12 0 0 12 0 1.000 52.2 2.05 -0.9 .963
Jack Beiler 13 11 19 0 0 19 0 1.000 90.0 1.90 +0.4 .963
Carlos Santos 4 4 7 0 0 7 0 1.000 34.0 1.85 -0.3 .963
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sammy Badgett 90 89 256 1 1 261 4 .985 773.2 2.99 -7.9 .944
Gula Kahiga 13 1 11 0 0 11 0 1.000 28.0 3.54 -0.0 .993
Jack Beiler 4 4 13 0 0 13 0 1.000 35.1 3.31 -0.2 .993
Carlos Santos 2 2 9 0 0 9 0 1.000 16.0 5.06 +0.3 .993
Zachary Wilcox 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .993
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dane Luck 86 84 143 3 1 146 0 1.000 703.0 1.87 -15.7 .855
Carlos Santos 28 0 13 0 0 13 0 1.000 50.2 2.31 +0.3 .974
Sammy Badgett 9 5 10 0 0 10 0 1.000 52.1 1.72 +1.0 1.217
Jack Beiler 7 6 11 0 0 11 0 1.000 48.0 2.06 -0.2 .974
Gilberto Martínez 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .974
Friday, July 31st , 2026 - OOTP Baseball 25.11 Build 104