MOOSE JAW CANUCKS (S A)
FIELDING STATS REPORT
09/29/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Qi-zhen Pai 38 0 5 5 1 11 1 .909 54.2 1.65 +0.4 1.173
Andrés Domínguez 26 0 0 1 0 1 0 1.000 37.0 0.24 +0.4 .880
José Cortéz 19 1 0 6 0 6 0 1.000 39.0 1.38 +0.4 1.056
Andy Holman 19 0 1 4 0 5 0 1.000 43.0 1.05 +0.2 1.100
Marcel Brunet 17 15 6 9 1 17 2 .882 92.2 1.46 -0.5 1.131
Andrés Cantú 17 15 8 6 0 16 2 .875 82.1 1.53 -0.6 .587
Máximo Romero 17 0 1 1 1 2 0 1.000 33.2 0.53 +0.3 .000
Javier Delgado 16 16 7 5 1 13 1 .923 78.0 1.38 +0.5 .880
Miguel García 16 16 11 9 0 22 2 .909 94.1 1.91 -0.8 .754
Javier Peña 16 15 4 9 0 13 0 1.000 82.1 1.42 +0.6 1.320
Kirby William 16 16 9 9 0 18 0 1.000 112.0 1.45 +0.0 .968
Máximo Lirena 14 0 0 3 0 3 0 1.000 24.2 1.09 -0.4 .660
Brian Martin 12 0 1 2 0 3 0 1.000 23.0 1.17 +0.2 1.320
Nobuyoki Nii 10 1 2 2 1 4 0 1.000 23.2 1.52 +0.5 .000
Alfonso Gámez 8 0 1 1 0 2 0 1.000 15.0 1.20 -0.0 .880
Arjen Stenissen 8 1 0 2 1 2 0 1.000 15.1 1.17 -0.2 .880
Fyodor Chaschin 2 0 1 0 0 1 0 1.000 5.1 1.69 +0.3 .000
Kiryl Neunylov 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Min-bum Yi 54 53 357 37 6 397 3 .992 467.2 7.58 +1.3 1.180 4 24 9 37.5 3.98
Torvald Melsert 49 43 287 22 1 310 1 .997 390.2 7.12 -0.1 .937 4 13 3 23.1 4.17
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kichibei Komatsu 70 59 526 44 54 575 5 .991 540.2 9.49 +1.0 1.006
Neil Mira 31 30 184 18 19 204 2 .990 236.0 7.70 -0.3 .961
Sacha Heerland 6 6 38 1 3 39 0 1.000 53.0 6.62 +0.1 1.186
Lou Klink 6 1 19 3 3 23 1 .957 18.0 11.00 -0.8 .706
Jaime Salas 3 0 6 0 2 6 0 1.000 8.0 6.75 0.0 .000
Torvald Melsert 2 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Gilbert 74 60 143 156 46 303 4 .987 526.0 5.12 +5.0 1.080
Luis Rivas 31 30 56 54 15 112 2 .982 235.0 4.21 -3.3 .913
Glenn Thomas 16 0 2 6 1 8 0 1.000 19.1 3.72 +1.2 1.948
César Cedeño 15 6 17 20 5 38 1 .974 66.2 4.99 -0.1 .974
Neil Mira 7 0 3 4 2 7 0 1.000 11.1 5.56 -0.1 .974
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Holley 74 66 40 126 11 175 9 .949 589.2 2.53 +0.1 .999
César Cedeño 32 30 23 51 3 74 0 1.000 221.0 3.01 +1.3 1.049
Rob Gilbert 17 0 0 10 1 11 1 .909 32.2 2.76 -0.3 .922
Lou Klink 7 0 1 3 0 4 0 1.000 10.0 3.60 +0.1 1.014
Glenn Thomas 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.014
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dewitt Dickson 82 76 105 196 46 304 3 .990 619.2 4.37 -9.0 .930
César Cedeño 45 20 46 82 17 130 2 .985 212.2 5.42 -1.0 .976
Alejandro Gutiérrez 8 0 0 4 0 4 0 1.000 14.0 2.57 -0.4 .822
Rob Gilbert 7 0 2 6 0 8 0 1.000 12.0 6.00 +0.3 1.028
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Spike Núñez 62 53 103 0 0 103 0 1.000 458.0 2.02 -1.0 .960
Glenn Thomas 45 43 70 0 0 71 1 .986 331.1 1.90 -4.4 .906
Luis Rivas 24 0 11 0 0 11 0 1.000 36.2 2.70 -0.4 .960
Alejandro Gutiérrez 6 0 2 0 0 2 0 1.000 15.1 1.17 -0.2 .960
Sacha Heerland 5 0 3 0 0 3 0 1.000 6.0 4.50 -0.0 .960
Jaime Salas 4 0 4 0 0 4 0 1.000 7.0 5.14 -0.0 .960
Armando Sandoval 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Sandoval 53 53 151 5 0 157 1 .994 471.2 2.98 +3.5 1.020
Eucla Cocklebiddy 43 43 101 0 0 105 4 .962 365.1 2.49 -4.9 .963
Sacha Heerland 6 0 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.020
Luis Rivas 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Glenn Thomas 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.3 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime Salas 51 51 118 1 0 120 1 .992 433.0 2.47 +1.2 1.016
Sacha Heerland 29 8 22 3 0 25 0 1.000 98.1 2.29 +0.1 .990
Lou Klink 27 26 43 0 0 44 1 .977 224.0 1.73 -3.3 .906
Armando Sandoval 11 11 27 1 0 28 0 1.000 94.0 2.68 +0.6 1.028
Spike Núñez 2 0 3 0 0 3 0 1.000 9.0 3.00 +0.2 .990
Friday, July 31st , 2026 - OOTP Baseball 25.11 Build 104