WATFORD CITY TRASH PANDAS (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/08/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
José Aguilar 19 LF 1 3 4 3 1 4 1 4 3 1 4 3
Ramón Alvarado 19 3B 3 1 2 3 2 3 3 2 3 3 2 4
Luis Díaz 19 C 1 3 2 2 1 4 1 2 2 1 2 2
Hirotaka Kimura 19 2B 3 3 2 2 3 4 3 2 2 3 2 2
Si-hun Kong 20 1B 3 4 3 3 4 2 3 3 3 3 3 3
Jim Lamb 21 1B 4 4 4 4 4 2 4 3 3 4 4 4
Jason Lowe 19 C 3 3 4 3 2 1 3 4 3 3 4 3
Tsuramatsu Nakamura 19 2B 3 2 1 2 3 8 3 1 2 3 1 2
Francis Ooyendijk 19 LF 3 3 3 3 3 8 3 3 3 3 3 4
Roberto Ruíz 20 CF 3 4 3 4 3 7 3 3 4 3 3 4
Ze-dong Sa 19 RF 3 3 2 3 3 5 3 2 3 3 2 3
Mutsuhito Tarumi 19 SS 2 3 3 3 3 7 2 2 3 2 3 3
António Villarreal 20 2B 4 4 3 4 3 7 4 3 4 4 3 4
Liam Wearmouth 20 RF 4 4 3 3 3 3 4 3 3 3 3 3
Run-ming Wu 20 LF 1 3 3 3 1 3 1 3 3 1 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ken Baldwin 19 RP 4 4 3 4 4 3 4 4 3 95-97 Mph 3
Chris Franklin 19 SP 4 4 3 4 3 3 4 4 3 90-92 Mph 9
Juan Fuentes 19 SP 3 3 3 3 3 3 3 4 3 91-93 Mph 7
Yong-su Han 19 SP 4 4 3 4 4 3 4 4 3 96-98 Mph 8
Orinosuke Hatsutori 20 SP 4 4 4 4 4 4 5 4 4 96-98 Mph 6
Larry Hoskins 20 SP 4 4 4 4 4 4 4 4 4 91-93 Mph 9
John Joseph 20 SP 4 4 4 3 4 4 4 5 4 94-96 Mph 8
Sam Knox 19 SP 3 4 2 3 3 1 3 4 2 89-91 Mph 7
Maup Looms 19 SP 3 4 3 3 4 3 3 4 3 91-93 Mph 8
Joaquín Lozano 19 SP 3 3 2 3 3 2 4 3 2 97-99 Mph 3
Albert Márquez 20 SP 3 4 3 3 4 3 3 4 3 91-93 Mph 6
Kevin Thompson 19 SP 4 3 1 3 3 1 4 3 1 92-94 Mph 8
Sergio Árias 21 SP 5 4 4 5 4 4 5 4 4 95-97 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
José Aguilar LF 1 1 5 3 4 3 7 6 4
Ramón Alvarado 3B 1 1 6 8 3 2 2 8 5
Ken Baldwin RP 1 1 2 6 3 1 3 1 3
Luis Díaz C 7 6 2 5 2 1 2 6 4
Chris Franklin SP 1 1 2 6 2 2 6 2 1
Juan Fuentes SP 1 1 2 5 4 1 2 4 5
Yong-su Han SP 1 1 3 3 2 4 2 3 2
Orinosuke Hatsutori SP 1 1 3 4 1 1 3 1 1
Larry Hoskins SP 1 1 3 4 2 1 2 1 2
John Joseph SP 1 1 1 1 3 1 4 4 5
Hirotaka Kimura 2B 1 1 8 6 4 6 5 6 5
Sam Knox SP 1 1 3 5 4 5 1 4 3
Si-hun Kong 1B 1 1 3 2 2 1 3 2 2
Jim Lamb 1B 1 1 4 2 3 1 2 1 2
Maup Looms SP 1 1 2 6 3 2 4 2 2
Jason Lowe C 9 6 3 4 5 1 2 5 2
Joaquín Lozano SP 1 1 2 3 2 1 2 1 5
Albert Márquez SP 1 1 2 7 1 1 2 2 4
Tsuramatsu Nakamura 2B 1 1 4 3 6 6 2 8 4
Francis Ooyendijk LF 1 1 3 2 2 1 6 4 5
Roberto Ruíz CF 1 1 5 4 3 3 7 6 5
Ze-dong Sa RF 1 1 6 6 5 1 5 8 4
Mutsuhito Tarumi SS 1 1 6 7 6 5 5 7 6
Kevin Thompson SP 1 1 4 3 2 1 3 2 2
António Villarreal 2B 1 1 5 4 6 6 4 3 4
Liam Wearmouth RF 1 1 1 3 3 1 4 6 5
Run-ming Wu LF 1 1 1 2 1 1 4 3 5
Sergio Árias SP 1 1 2 5 3 1 5 4 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
José Aguilar - - 1 - - 1 2 1 2
Ramón Alvarado - - - 1 1 - - - -
Ken Baldwin 2 - - - - - - - -
Luis Díaz - 1 - - - - - - -
Chris Franklin 2 - - - - - - - -
Juan Fuentes 2 - - - - - - - -
Yong-su Han 2 - - - - - - - -
Orinosuke Hatsutori 1 - - - - - - - -
Larry Hoskins 2 - - - - - - - -
John Joseph 1 - - - - - - - -
Hirotaka Kimura - - - 2 1 1 - - -
Sam Knox 2 - - - - - - - -
Si-hun Kong - - 1 - - - - - -
Jim Lamb - - 2 - - - - - -
Maup Looms 2 - - - - - - - -
Jason Lowe - 2 - - - - - - -
Joaquín Lozano 1 - - - - - - - -
Albert Márquez 1 - - - - - - - -
Tsuramatsu Nakamura - - - 1 - 1 - - -
Francis Ooyendijk - - - - - - 2 1 1
Roberto Ruíz - - - 1 - - 2 2 2
Ze-dong Sa - - 2 - - - 1 1 2
Mutsuhito Tarumi - - - - - 2 - - -
Kevin Thompson 2 - - - - - - - -
António Villarreal - - - 1 1 - 1 - -
Liam Wearmouth - - - - - - 1 - 1
Run-ming Wu - - - - - - 1 - -
Sergio Árias 2 - - - - - - - -
Tuesday, June 23rd , 2026 - OOTP Baseball 25.11 Build 104