QUEBEC CITY BABY BLUES (S A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
08/05/2063
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Tong-yeop Kim SP 1 0 0 0.83 4 4 21.2 15 2 2 1 5 14 0.92 .195 .226 0.7
José García RP 5 1 2 1.25 17 0 21.2 20 7 3 2 12 14 1.48 .250 .281 0.6
Yurik Elovsky SP 1 0 1 1.98 5 0 13.2 13 5 3 1 6 4 1.39 .236 .240 -0.0
Alejandro Pineda RP 1 1 0 2.14 9 3 33.2 37 8 8 1 8 24 1.34 .274 .327 1.3
Harald Berendsen RP 2 2 1 2.21 23 0 36.2 32 10 9 1 17 33 1.34 .232 .295 1.1
Toby Sweet SP 6 5 0 3.16 17 17 102.2 80 37 36 12 48 66 1.25 .211 .225 0.9
Mike McGuire SP 2 5 0 3.17 10 10 65.1 60 29 23 8 33 35 1.42 .243 .255 0.3
Sébastien Lecocq SP 0 0 0 3.38 2 0 5.1 5 6 2 0 5 3 1.88 .278 .312 0.3
Pedro Ortíz SP 5 7 0 3.71 15 15 80.0 77 40 33 10 38 43 1.44 .258 .270 0.3
Ricardo Arroyo SP 0 1 0 3.86 1 1 4.2 7 3 2 0 2 1 1.93 .333 .350 0.1
Cisco Pérez SP 0 2 0 4.67 3 3 17.1 20 9 9 2 6 15 1.50 .299 .353 0.4
Chuck De La Cruz SP 3 4 0 4.83 10 10 59.2 61 33 32 6 26 34 1.46 .268 .288 0.7
José Tobías CL 3 4 5 5.17 19 4 38.1 40 24 22 10 19 22 1.54 .270 .259 -1.0
Chris Guzmán RP 2 2 2 5.50 21 0 34.1 33 21 21 10 18 19 1.49 .258 .230 -1.1
Alfonso Baranda SP 1 4 1 5.60 18 5 35.1 37 22 22 5 30 19 1.90 .259 .269 -0.6
Yun Ran RP 1 1 1 6.47 21 0 40.1 54 31 29 11 15 36 1.71 .316 .341 -0.8
Kenzo Suzuki RP 0 0 0 6.50 22 0 36.0 36 28 26 6 29 31 1.81 .254 .280 -0.7
Tuesday, July 14th , 2026 - OOTP Baseball 25.11 Build 104