CROWLEY CAJUNS (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/23/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Keith Anderson 20 C 4 4 3 3 4 2 4 3 3 4 3 3
Jyotibhasin Chittoor 19 SS 3 3 3 3 3 8 3 2 3 3 3 3
Colin Davidson 20 RF 4 4 4 4 5 5 5 4 4 4 4 4
Al Gross 22 1B 7 4 3 4 6 3 6 3 3 7 3 4
Gregory Gálvez 20 C 4 4 4 4 3 1 4 4 4 4 4 4
Kunimatsu Hara 19 C 3 3 3 2 3 3 4 3 2 3 3 2
Stefan Lundgren 19 SS 4 3 2 3 4 8 4 2 3 4 2 3
Nick MacIlwhom 21 3B 4 4 4 4 5 4 4 4 4 4 4 4
Woodrow Makeever 18 CF 3 4 2 3 3 8 3 3 3 3 2 3
Phil Martin 21 1B 5 4 4 4 5 7 5 4 4 5 4 3
Bryson Nixon 20 1B 4 4 4 4 4 3 4 3 4 4 4 5
Mario Rossi 19 2B 3 2 2 3 3 8 3 2 3 3 2 3
Ryan Short 19 RF 4 4 2 3 4 4 4 2 3 4 2 3
Matt Wilson 19 CF 3 4 3 3 3 8 3 3 3 3 3 3
David Young 19 CF 4 3 1 3 4 7 4 1 3 4 1 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jaicus Agraan 20 SP 4 4 4 4 4 4 4 4 4 95-97 Mph 7
Trystão Carril 20 RP 4 5 3 4 5 3 4 5 3 96-98 Mph 1
Jason Carroll 20 CL 5 5 5 4 5 4 5 6 5 94-96 Mph 3
Yuan Chia 20 SP 4 4 3 4 4 3 4 4 3 96-98 Mph 5
Marvin Cowan 22 SP 4 4 4 4 4 4 4 4 4 92-94 Mph 8
Oscar Cox 20 RP 5 4 4 5 4 4 4 4 4 94-96 Mph 2
Chris Fry 20 SP 4 4 4 4 4 4 4 4 3 94-96 Mph 8
Ryan Hall 21 RP 5 6 4 5 6 4 5 6 4 94-96 Mph 2
William Hammond 22 CL 3 5 4 3 5 4 3 5 4 96-98 Mph 3
Gerard Johnson 19 RP 4 5 3 4 5 3 4 5 3 94-96 Mph 2
Casu Marzu 20 SP 4 5 5 4 4 5 4 5 5 93-95 Mph 7
Wilfred Pope 21 SP 5 5 4 5 5 4 5 5 4 93-95 Mph 5
Jorge Rivera 19 RP 3 3 1 2 3 1 3 4 2 91-93 Mph 6
José Salazar 19 SP 4 4 4 4 4 4 4 4 4 92-94 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jaicus Agraan SP 1 1 4 6 2 1 3 5 2
Keith Anderson C 7 5 3 3 3 1 4 4 5
Trystão Carril RP 1 1 2 6 3 1 2 1 1
Jason Carroll CL 1 1 2 4 2 1 1 2 1
Yuan Chia SP 1 1 3 5 1 2 3 2 3
Jyotibhasin Chittoor SS 1 1 7 6 9 6 5 5 5
Marvin Cowan SP 1 1 2 4 4 1 4 3 6
Oscar Cox RP 1 1 3 3 2 1 3 5 4
Colin Davidson RF 1 1 7 4 7 6 6 7 7
Chris Fry SP 1 1 2 7 3 2 2 3 1
Al Gross 1B 1 1 3 3 3 2 5 5 4
Gregory Gálvez C 7 6 2 5 4 2 1 5 1
Ryan Hall RP 1 1 4 6 2 1 4 2 3
William Hammond CL 1 1 3 6 2 5 2 2 4
Kunimatsu Hara C 8 3 3 2 2 1 1 2 4
Gerard Johnson RP 1 1 2 6 1 1 3 2 3
Stefan Lundgren SS 1 1 7 7 7 6 3 6 7
Nick MacIlwhom 3B 1 1 7 7 7 5 4 7 6
Woodrow Makeever CF 1 1 4 3 2 3 7 7 5
Phil Martin 1B 1 1 4 3 3 6 2 3 7
Casu Marzu SP 1 1 2 5 3 3 3 2 1
Bryson Nixon 1B 1 1 4 3 4 1 2 3 3
Wilfred Pope SP 1 1 2 5 2 1 2 2 2
Jorge Rivera RP 1 1 2 4 2 2 3 2 2
Mario Rossi 2B 1 1 6 6 6 6 4 4 5
José Salazar SP 1 1 2 5 2 1 4 3 3
Ryan Short RF 1 1 4 5 4 3 6 7 5
Matt Wilson CF 1 1 7 4 6 1 7 4 6
David Young CF 1 1 3 4 2 2 8 5 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jaicus Agraan 2 - - - - - - - -
Keith Anderson - 2 - - - - - - -
Trystão Carril 2 - - - - - - - -
Jason Carroll 1 - - - - - - - -
Yuan Chia 1 - - - - - - - -
Jyotibhasin Chittoor - - - 2 2 2 - - -
Marvin Cowan 2 - - - - - - - -
Oscar Cox 1 - - - - - - - -
Colin Davidson - - - - - - 1 - 2
Chris Fry 2 - - - - - - - -
Al Gross - - 1 - - - 2 - 1
Gregory Gálvez - 1 - - - - - - -
Ryan Hall 2 - - - - - - - -
William Hammond 2 - - - - - - - -
Kunimatsu Hara - 1 - - - - - - -
Gerard Johnson 1 - - - - - - - -
Stefan Lundgren - - - 2 - 2 - - -
Nick MacIlwhom - - - 2 2 1 - - -
Woodrow Makeever - - - - - - 2 1 1
Phil Martin - - 2 1 - - - - -
Casu Marzu 2 - - - - - - - -
Bryson Nixon - - 2 - - - - - -
Wilfred Pope 1 - - - - - - - -
Jorge Rivera 1 - - - - - - - -
Mario Rossi - - - 1 1 - - - -
José Salazar 2 - - - - - - - -
Ryan Short - - - - - - 2 - 1
Matt Wilson - - - - - - 2 1 1
David Young - - 1 - - - 1 2 1
Wednesday, July 29th , 2026 - OOTP Baseball 25.11 Build 104