| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $5,665,000 |
| Player Payroll | $82,248,200 |
| Current Budget | $130,000,000 |
| Projected Balance | -$28,612,201 |
| | |
| Average Player Salary | $1,843,913 |
| League Average Salary | $2,687,812 |
| | |
| Highest Paid Players: | |
| 1) Juan Rivera | $25,000,000 |
| 2) Jorge Beguer | $19,000,000 |
| 3) Bruce Hawkins | $7,200,000 |
| 4) Darryl Stansberry | $7,000,000 |
| 5) Manuel Bernal | $6,500,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,626,640 |
| Attendance per Game | 41,709 |
| | |
| Gate Revenue | $40,420,735 |
| Season Ticket Revenue | $32,997,510 |
| Playoff Revenue | $20,369,041 |
| Media Revenue | $12,500,000 |
| Merchandising Revenue | $18,491,394 |
| Revenue Sharing | |
| CASH | |
| | |
| Player Expenses | $78,645,398 |
| Staff Expenses | $3,776,481 |
| | |
| BALANCE | $42,729,306 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,908,851 |
| Attendance per Game | 35,349 |
| | |
| Gate Revenue | $48,322,188 |
| Season Ticket Revenue | $22,662,720 |
| Playoff Revenue | $47,515,910 |
| Media Revenue | $12,500,000 |
| Merchandising Revenue | $19,573,469 |
| Revenue Sharing | |
| CASH | |
| | |
| Player Expenses | $72,328,047 |
| Staff Expenses | $4,852,546 |
| | |
| BALANCE | $50,000,000 |
|