| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,611,000 |
| Player Payroll | $35,719,600 |
| Current Budget | $80,000,000 |
| Projected Balance | -$7,958,023 |
| | |
| Average Player Salary | $1,067,320 |
| League Average Salary | $1,341,665 |
| | |
| Highest Paid Players: | |
| 1) Martino Madlad | $5,275,000 |
| 2) Héctor Chávez | $4,444,000 |
| 3) Saul Goodman | $4,040,000 |
| 4) Dillon Bert | $3,000,000 |
| 5) Max Meltdown | $3,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,455,880 |
| Attendance per Game | 37,330 |
| | |
| Gate Revenue | $17,442,612 |
| Season Ticket Revenue | $22,040,012 |
| Playoff Revenue | $10,097,071 |
| Media Revenue | $6,250,000 |
| Merchandising Revenue | $17,107,677 |
| Revenue Sharing | |
| CASH | |
| | |
| Player Expenses | $23,805,288 |
| Staff Expenses | $1,074,000 |
| | |
| BALANCE | $48,749,957 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,030,711 |
| Attendance per Game | 37,606 |
| | |
| Gate Revenue | $24,013,383 |
| Season Ticket Revenue | $22,518,912 |
| Playoff Revenue | $13,707,924 |
| Media Revenue | $6,250,000 |
| Merchandising Revenue | $23,883,573 |
| Revenue Sharing | |
| CASH | |
| | |
| Player Expenses | $35,517,122 |
| Staff Expenses | $2,346,555 |
| | |
| BALANCE | $50,000,000 |
|