BUCKHEAD BOWTIES
BNN TOP PROSPECTS
05/20/2062
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Mike Blake 23 2B 7 6 8 1 1 AAA .322 6 18
5 Cristo González 24 3B 9 4 3 2 2 MLB .377 2 17
6 Dominic Walter 24 RF 7 5 8 1 2 AA .294 0 2
7 Bob Ryan 21 RF 6 6 7 2 2 S A .240 3 10
9 Hoshi Kondo 18 SS 5 6 5 1 1 R .421 2 8
10 Norberto Guerra 17 CF 8 7 5 2 1 R .429 0 0
11 Larry Parker 23 SS 6 7 5 1 2 AA .333 3 16
12 Don Prince 19 RF 4 9 6 1 1 S A .250 1 7
13 Albert Laitinen 17 3B 8 5 5 1 1 R .200 2 8
14 Luis Luttazi 25 LF 5 7 5 1 1 AAA .273 1 5
15 Peter Walker 19 C 10 2 4 1 1 S A .217 1 4
20 Gerald Anderson 18 RF 9 5 5 2 1 S A .136 1 3
21 Justin Cox 24 LF 6 5 7 2 1 A .276 2 8
22 Jerome Miller 22 3B 7 5 5 1 2 AA .333 3 9
24 Jason Barker 19 LF 8 5 5 1 1 S A .237 0 0
25 Shannon Miller 23 RF 5 6 5 2 2 AA .365 2 10
26 Tim Steele 21 C 5 6 5 1 2 MLB .375 1 3
27 Kieran Winwood 18 2B 6 6 5 1 1 R .273 1 3
30 Darrel Baker 24 CF 5 5 5 2 2 AA .286 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Arturo Hernández 18 P 13 8 9 R 1-0 1.65 16.1 12 2 20
2 Scott Goff 19 P 8 6 7 A 1-3 4.94 23.2 28 9 20
4 Lloyd McGlory 21 P 6 6 7 MLB 0-4 7.61 23.2 33 10 5
8 Alexander Heighway 18 P 6 6 5 R 1-0 .00 4.1 2 1 5
16 John Rich 22 P 4 5 6 A 1-1 3.29 13.2 13 1 11
17 Boyd Montgomery 22 P 7 5 5 AA 2-0 1.65 27.1 20 5 28
18 Pablo Ortíz 22 P 6 5 7 A 1-0 3.65 12.1 13 2 11
19 Leonard Ramírez 22 P 7 6 5 MLB 0-1 4.26 19.0 19 12 15
23 Ernest Pollard 23 P 6 5 6 A 0-0 1.35 6.2 4 4 11
28 Andrei Demian 22 P 5 5 5 AA 1-1 3.80 21.1 24 4 11
29 Curt McNeil 19 P 5 5 8 S A 0-2 9.82 7.1 11 3 5
Friday, March 13th , 2026 - OOTP Baseball 25.11 Build 104