FT. WORTH CATTLEMEN
MINOR LEAGUE SYSTEM REPORT
09/29/2057
BATTERS TORTOLITA DRUMMERS - USPL Triple A - AAA - 55-47, .539 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Greg Kirkwood 25 CF 6 4 4 2 2 .280 9 45
Frazer Gent 26 LF 5 5 5 2 1 .222 6 19
Rob Jackson 25 LF 5 6 5 1 2 .311 3 20
Enrique Emperador 34 RF 7 5 6 2 1 .300 2 10 Possibly ready for FTW (MLB)
Rafael Carballar 37 2B 6 4 4 2 1 .268 6 22
Étienne Jobe 31 LF 6 2 5 3 1 .308 0 3
Sibrand Boermeester 28 C 5 4 7 1 1 .241 2 15 Possibly ready for FTW (MLB)
Dude Person 26 SS 5 2 5 2 2 .245 1 21
César Alaniz 28 2B 6 3 6 2 1 .237 0 2
Domingo Segura 26 1B 5 7 7 1 1 .294 19 55 Possibly ready for FTW (MLB)
Adrián Serrano 35 C 5 5 5 1 1 .238 5 22
José Sánchez 26 2B 7 5 4 2 1 .270 10 48 Possibly ready for FTW (MLB)
Shi-ping Le 31 2B 5 8 6 1 2 .241 17 44 Possibly ready for FTW (MLB)
PITCHERS TORTOLITA DRUMMERS - USPL Triple A - AAA - 55-47, .539 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Claudio Gonzáles 36 P 4 7 5 9-3 2.63 133.1 130 19 85
Carlos Ortega 37 P 5 7 5 1-0 2.00 9.0 7 2 6 Possibly ready for FTW (MLB)
Joe Wagner 38 P 5 6 5 2-1 6.26 23.0 35 4 7 Possibly ready for FTW (MLB)
Carl Harris 36 P 6 5 4 4-3 4.17 36.2 37 13 38 Possibly ready for FTW (MLB)
Gypsyamber D'Souza 38 P 5 5 5 6-3 4.28 40.0 41 7 38 Possibly ready for FTW (MLB)
Ed Wheeler 28 P 5 5 5 0-0 6.75 1.1 4 0 1
Apaghana Shachi 33 P 7 7 4 2-0 5.12 19.1 25 8 18 Possibly ready for FTW (MLB)
Iban Wilson 34 P 5 2 5 5-3 4.39 69.2 68 38 69
Jorge Ortíz 30 P 6 3 5 3-0 3.54 40.2 33 19 33
Isaac Patterson 37 P 5 2 6 1-2 6.11 17.2 18 13 12
António Cisneros 30 P 5 4 5 3-7 4.23 110.2 109 39 83
José Ramírez 34 P 6 1 6 2-2 4.35 39.1 46 22 38
Miguel Moreno 30 P 6 7 4 0-1 7.66 24.2 31 11 22 Possibly ready for FTW (MLB)
Manuel Villalobos 33 P 6 2 5 2-3 3.89 69.1 77 47 51
Mike Davidson 39 P 6 4 6 2-5 2.76 42.1 43 26 34 Possibly ready for FTW (MLB)
BATTERS ST. PETERSBURG THUNDER - USPL Double A - AA - 43-59, .422 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Mark Aranda 25 3B 4 3 2 1 2 .000 0 0
Bobby Bailey 27 SS 6 3 3 1 1 .310 5 22
Manuel Licalde 25 2B 5 4 5 2 2 .225 0 7
Greg Harrington 24 1B 5 5 5 1 1 .250 0 3
Jay Mirka 26 LF 6 5 7 1 2 .284 13 54
Kjeld Stam 25 SS 6 3 4 2 1 .217 0 3
Pat Barker 27 C 4 5 5 1 1 .185 8 26
Nick O'Bryan 24 CF 5 5 6 3 1 .291 12 54
Tom Connibeer 24 CF 5 3 5 1 1 .208 0 2
Javier Meléndez 26 1B 5 5 5 1 1 .000 0 0
Carl Gaston 23 RF 5 5 7 1 1 .229 12 45
Nick Kumbuka 23 2B 8 1 3 2 1 .368 5 30
Francisco Medina 25 CF 5 4 5 1 1 .285 11 45
Jon Stewart 26 2B 5 3 5 2 2 .269 4 27
Todd Daniel 25 C 4 5 5 1 1 .154 2 7
Richard Shepherd 22 2B 6 5 5 2 2 .293 10 42
PITCHERS ST. PETERSBURG THUNDER - USPL Double A - AA - 43-59, .422 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Gregorio Orosco 26 P 5 3 4 6-7 5.40 61.2 67 30 62
Stan Coffey 24 P 5 3 5 0-2 14.14 7.0 13 9 9
Anastasio Méndez 27 P 5 2 3 1-1 7.60 45.0 57 31 49
José Bustamante 25 P 5 2 4 3-3 5.40 28.1 32 18 32
Jorge García 28 P 4 4 5 4-7 5.23 75.2 94 32 62
Greg Concepción 26 P 6 3 5 3-6 4.71 72.2 81 37 66
Mike Cardoza 25 P 3 3 5 1-1 7.62 41.1 59 24 32
Larry Austin 28 P 5 2 4 1-4 4.85 39.0 41 24 46
Carlos Gómez 25 P 5 5 5 5-6 4.54 123.0 135 27 120
Teijo Hagman 26 P 5 1 5 1-2 5.47 52.2 50 53 49
Alfonso Escamilla 28 P 5 5 4 6-8 5.45 110.2 123 24 105
Gilberto Ruíz 27 P 4 2 5 9-6 4.71 105.0 103 36 63
Jon Ford 25 P 5 3 4 2-0 8.17 39.2 44 29 34
Jesse MacNamara 25 P 5 1 4 0-4 6.54 63.1 79 49 65
BATTERS GRIM REAPERS - USPL Single A - A - 51-45, .531 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Robinson Guerrero 21 CF 9 3 4 2 1 .259 8 33
Dan Hoffman 22 CF 5 5 5 1 2 .292 9 40
Mike Nelson 23 2B 5 2 5 1 2 .132 1 3
Mario Ornelas 21 CF 6 5 5 2 1 .237 6 31
José Villegas 22 1B 5 5 5 2 2 .333 1 6
Ik-jun An 22 CF 5 5 5 2 1 .294 6 21
Ron Turner 24 LF 4 6 5 1 1 .333 0 1
Juan Sánchez 22 C 6 7 5 1 2 .000 0 0
Joe Bunte 20 CF 7 4 6 2 1 .198 5 20
Stanley Lewis 23 C 6 5 5 1 1 .208 8 37
Francisco García 21 3B 5 5 5 1 2 .266 7 17
Ramón Cruz 24 CF 5 4 5 2 2 .254 4 21
Martin Johnstone 23 CF 5 4 6 2 1 .299 4 15
Walton L'Ouverture 23 SS 4 4 4 2 2 .282 10 53
PITCHERS GRIM REAPERS - USPL Single A - A - 51-45, .531 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Patrick Bowman 24 P 5 3 5 6-2 1.78 111.0 85 24 127
Gustavo Villa 25 P 5 6 4 4-2 1.89 66.2 45 18 63
John Allen 22 P 6 6 5 0-0 .00 0.0 0 0 0
Esteban Aguilar 24 P 5 3 4 1-2 2.51 28.2 24 16 28
John Bowen 22 P 5 3 4 0-0 .00 0.0 0 0 0
Jeremy Rice 23 P 5 3 4 1-2 2.94 33.2 30 12 34
Norman Ayres 22 P 6 5 5 6-4 4.67 108.0 122 55 91
Javier Beltrán 22 P 5 3 4 4-4 6.37 41.0 49 21 36 Probably overmatched at Class A
Troy Edwards 22 P 7 7 4 4-8 5.40 40.0 42 22 43
Tom Burnett 22 P 6 3 4 5-1 1.97 45.2 35 17 46 Probably overmatched at Class A
Jen-djieh Li 23 P 5 2 5 2-0 3.09 35.0 24 11 29 Probably overmatched at Class A
Artie Graves 22 P 4 6 4 3-5 3.89 78.2 66 24 67 Probably overmatched at Class A
Wijnand Boone 24 P 4 4 4 0-1 3.52 30.2 33 5 30
António Maldonado 23 P 5 4 4 6-1 2.51 43.0 30 12 48 Probably overmatched at Class A
Mike O'Day 24 P 4 5 4 0-1 2.08 8.2 7 2 4
José Escamilla 21 P 6 5 5 1-2 12.00 6.0 12 4 7
Jeff Forrest 22 P 7 6 5 0-0 7.71 2.1 7 0 0
Eric Little 23 P 5 4 5 4-1 2.44 77.1 59 23 77
BATTERS AMARILLO WARHEADS - USPL Low A - S A - 58-38, .604 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Ryan Cherry 20 2B 5 2 4 1 1 .143 1 6 Probably overmatched at Short Season A
Marcus Holmes 19 CF 8 6 5 2 1 .242 2 23 Probably overmatched at Short Season A
Damian García 18 LF 8 6 6 1 1 .253 10 39
Ramón Romero 21 CF 6 5 4 2 2 .395 2 11
Adan Calvinho 19 C 6 5 6 1 1 .000 0 0
Jorge Lyons 19 RF 5 6 4 1 1 .271 2 9
Carl Flowers 19 1B 6 5 5 1 2 .227 1 8 Probably overmatched at Short Season A
Th'dor Uncool 19 1B 7 6 5 1 1 .269 7 22
Stephan Miller 20 C 5 4 4 1 1 .421 2 6
Rupert Arnesen 16 C 4 3 9 1 1 .000 0 0
Willie Nelson 20 2B 6 7 5 2 2 .299 20 54
Peter Bailey 19 C 5 5 5 1 1 .244 4 20
Javier Gómez 19 3B 5 5 6 1 1 .176 0 0
Santiago Rodríguez 19 3B 5 5 4 1 2 .234 11 35
Art Vandelay 19 CF 5 6 4 2 2 .283 7 12
Ray Williams 19 LF 5 4 5 2 - .500 0 3
Tenho Rautee 21 LF 6 6 5 1 1 .281 15 44
Mitch Swing 19 RF 7 5 6 2 2 .274 5 28
Luis Valenzuela 20 SS 5 6 5 1 1 .210 10 34 Probably overmatched at Short Season A
PITCHERS AMARILLO WARHEADS - USPL Low A - S A - 58-38, .604 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Quincy Robinson 21 P 5 4 4 1-2 2.09 47.1 33 18 50
Manuel Muñóz 21 P 5 5 4 4-0 2.22 28.1 23 12 24
Graeme Boucher 20 P 6 3 4 1-0 2.20 16.1 21 9 19
Joe Jenkins 18 P 5 5 5 0-0 .00 0.0 0 0 0
Kicham Sassi 19 P 6 4 4 0-0 .00 0.0 0 0 0
Francis Owens 21 P 4 5 5 6-2 2.98 121.0 111 13 113
Pancho Maldonado 19 P 6 4 4 2-3 5.79 37.1 40 13 26 Probably overmatched at Short Season A
Sze Wan 21 P 8 3 5 10-3 1.77 117.0 86 46 127
Hal Gaines 20 P 5 5 5 5-1 2.56 70.1 50 20 58
Mark Hall 21 P 5 5 4 3-11 3.50 108.0 110 13 89
Yngve Steffansson 19 P 4 3 4 1-3 3.15 40.0 47 18 31 Probably overmatched at Short Season A
Lan-quing Xin 19 P 5 7 5 6-6 3.73 111.0 118 36 90
BATTERS MSL FT. WORTH CATTLEMEN - USPL Mexican Summer League - R - 31-17, .646 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
She Koo 16 SS 7 4 4 1 1 .272 5 14
José Medina 17 LF 9 5 5 2 1 .325 5 19
Pedro Salazar 17 3B 4 5 5 1 1 .306 6 12
Víctor Hernández 17 LF 6 6 5 1 1 .000 0 0
Oliver López 16 1B 5 6 4 1 1 .000 0 0
Bernardo Cuevas 18 SS 6 4 4 2 2 .211 3 14
Rick Becker 18 SS 8 7 5 1 1 .326 5 22
Carlos Morán 18 CF 5 3 4 2 1 .239 7 26
Ramón Pérez 17 1B 8 7 5 1 1 .302 1 17
Víctor Nava 17 3B 7 5 4 2 1 .182 1 4
Yen-nien Choi 17 RF 7 6 4 2 1 .215 10 30
Dave Cahill 19 1B 5 7 6 1 2 .333 9 29
Javier Romero 17 LF 7 3 4 1 1 .000 0 0
To-wai Juan 17 3B 5 6 5 1 1 .158 0 1
PITCHERS MSL FT. WORTH CATTLEMEN - USPL Mexican Summer League - R - 31-17, .646 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jean-Jacques Grimaud 17 P 5 4 5 5-6 4.19 77.1 78 34 62
Juan Gutiérrez 18 P 4 4 4 2-0 5.97 28.2 30 10 22
António Cabrera 17 P 6 5 4 0-2 7.22 28.2 42 21 19
Arturo Martínez 19 P 5 4 4 2-0 2.49 25.1 21 11 17
Emílio Sosa 18 P 5 5 5 4-4 4.73 72.1 79 31 59
Julien Parmentier 18 P 5 5 4 4-0 2.39 37.2 27 10 29
Luis Amador 17 P 5 3 5 6-4 3.59 82.2 84 35 71
Harm Blankendal 17 P 4 3 3 2-0 5.84 12.1 18 2 4
Anthony Mai 17 P 4 6 5 2-0 3.95 13.2 16 10 8
BATTERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Man Bai 17 3B 4 3 5 2 1 .000 0 0
PITCHERS INTERNATIONAL COMPLEX - - - International Complex - -
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Rubén Bautista 16 P 5 3 5 0-0 .00 0.0 0 0 0
Friday, December 20th , 2024 - OOTP Baseball 25.11 Build 101