CAPE CORAL HURRICANES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/29/2063
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jesús Casquete 25 SS 5 4 5 4 6 3 5 5 4 6 5 4
Salmon P. Chase 22 CF 6 8 5 5 6 10 5 4 5 7 5 5
Don Clarke 26 C 5 6 6 6 5 2 5 6 7 5 6 6
Brandon Denning 23 LF 6 5 4 5 5 6 5 4 4 6 4 5
Melvin Henderson 23 3B 6 6 5 5 6 4 6 5 5 6 5 5
Karl Johnson 25 LF 7 7 5 5 6 6 7 5 5 6 5 5
Ray Lawrence 25 1B 5 5 5 7 5 1 5 5 6 5 6 7
Lang Ouyang 35 LF 5 5 6 7 5 6 4 5 5 5 7 7
Norm Peterson 23 1B 6 6 5 5 6 1 5 5 5 7 6 5
Gus Polinski 22 C 5 5 6 5 5 1 5 6 5 5 6 5
Ken Robinson 23 2B 5 5 5 5 5 6 5 5 5 5 5 5
Gerald Stufi 24 SS 5 4 4 4 4 5 5 4 5 5 4 4
Owen Tu 23 1B 4 7 7 5 3 6 4 6 5 4 7 5
Jon Turner 24 RF 6 5 5 5 6 4 6 5 5 6 5 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Erich Alfaro 28 RP 6 5 5 6 5 5 6 5 5 94-96 Mph 4
Logan Bowen 24 SP 5 5 4 5 5 4 5 5 4 94-96 Mph 8
Jerry Bower 21 CL 7 6 5 7 6 5 7 6 5 95-97 Mph 1
Dallas Bullard 23 RP 5 7 5 5 6 5 5 7 5 95-97 Mph 2
Juan Cervantes 25 RP 6 6 6 6 6 6 6 6 6 94-96 Mph 8
Andre Graham 27 SP 6 5 6 6 5 6 6 5 6 93-95 Mph 9
Lawrence Higgins 28 SP 5 6 5 4 5 5 5 6 5 95-97 Mph 9
Cliff Keir 26 RP 6 5 4 6 5 4 6 5 4 94-96 Mph 2
Marcus Lucas 25 RP 4 6 5 4 6 5 4 6 5 98-100 Mph 2
Fernando López 24 RP 5 7 5 5 6 4 5 7 5 94-96 Mph 3
Harry Marshall 25 SP 5 5 5 5 5 5 5 5 5 95-97 Mph 7
Tom Morris 23 RP 7 5 5 6 5 5 7 5 5 95-97 Mph 6
Doeke Pouwelse 23 RP 6 5 4 6 5 4 6 5 4 96-98 Mph 7
Joey Williams 22 RP 5 6 5 4 5 5 5 6 5 92-94 Mph 3
Tanner Williamson 22 RP 6 6 5 5 6 5 7 7 5 96-98 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Erich Alfaro RP 1 1 1 5 3 1 2 3 1
Logan Bowen SP 1 1 1 6 2 2 1 4 1
Jerry Bower CL 1 1 2 7 2 1 3 4 2
Dallas Bullard RP 1 1 1 3 3 1 2 2 4
Jesús Casquete SS 1 1 7 8 8 7 4 8 5
Juan Cervantes RP 1 1 4 7 2 1 1 4 2
Salmon P. Chase CF 1 1 5 3 3 4 8 6 6
Don Clarke C 9 8 1 7 4 1 1 6 7
Brandon Denning LF 1 1 4 5 5 1 6 8 5
Andre Graham SP 1 1 2 5 3 4 2 4 2
Melvin Henderson 3B 1 1 4 9 7 3 3 6 6
Lawrence Higgins SP 1 1 2 7 1 1 2 4 1
Karl Johnson LF 1 1 6 6 6 6 7 9 7
Cliff Keir RP 1 1 3 5 4 1 3 3 2
Ray Lawrence 1B 7 7 2 5 5 1 4 4 4
Marcus Lucas RP 1 1 1 4 2 2 2 4 1
Fernando López RP 1 1 4 7 2 2 1 4 3
Harry Marshall SP 1 1 1 6 3 1 1 2 2
Tom Morris RP 1 1 2 5 2 1 3 3 2
Lang Ouyang LF 1 1 3 5 3 2 6 6 6
Norm Peterson 1B 1 1 5 5 3 1 2 2 2
Gus Polinski C 8 5 2 4 3 1 2 4 3
Doeke Pouwelse RP 1 1 2 5 2 1 2 4 2
Ken Robinson 2B 1 1 5 5 5 7 4 3 4
Gerald Stufi SS 1 1 7 8 6 7 3 8 5
Owen Tu 1B 1 1 5 4 4 5 3 2 4
Jon Turner RF 1 1 3 6 4 2 8 9 6
Joey Williams RP 1 1 3 8 2 1 3 1 2
Tanner Williamson RP 1 1 2 6 3 2 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Erich Alfaro 1 - - - - - - - -
Logan Bowen 1 - - - - - - - -
Jerry Bower 2 - - - - - - - -
Dallas Bullard 1 - - - - - - - -
Jesús Casquete - - 2 2 2 2 - - -
Juan Cervantes 2 - - - - - - - -
Salmon P. Chase - - - - - - 2 2 2
Don Clarke - 3 - - - - - - -
Brandon Denning - - - - - - 2 1 2
Andre Graham 2 - - - - - - - -
Melvin Henderson - - - 1 2 - 1 - -
Lawrence Higgins 1 - - - - - - - -
Karl Johnson - - - - - - 2 2 2
Cliff Keir 2 - - - - - - - -
Ray Lawrence - 2 1 - - - - - -
Marcus Lucas 1 - - - - - - - -
Fernando López 2 - - - - - - - -
Harry Marshall 2 - - - - - - - -
Tom Morris 1 - - - - - - - -
Lang Ouyang - - 1 - - - 2 1 1
Norm Peterson - - 2 - - - - - -
Gus Polinski - 2 - - - - - - -
Doeke Pouwelse 2 - - - - - - - -
Ken Robinson - - - 2 1 1 - - -
Gerald Stufi - - - 2 2 2 - - -
Owen Tu - - 2 1 - - - - -
Jon Turner - - - - - - 2 - 2
Joey Williams 2 - - - - - - - -
Tanner Williamson 2 - - - - - - - -
Friday, July 31st , 2026 - OOTP Baseball 25.11 Build 104