CAREER
ON-BASE PLUS SLUGGING PCT
05/08/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OPS YEAR Open Season Leaderboard
1 Thom Wilcox* 1.0354 2013-2028  
2 Manuel Villarreal .9639 2013-2022  
3 Kanko Umaba* .9598 2034-2048  
4 Tony Dyer* .9444 2013-2025  
5 Mike Silver* .9434 2014-2027  
6 Guillermo Romero .9333 2013-2021  
7 Philip Visscher* .9266 2039-2051  
8 Kyoji Hakoda .9225 2030-2037  
9 Pedro Willis .9102 2013-2024  
10 Min-heui Im .8977 2015-2026  
11 Tae-cho Han .8949 2031-2044  
12 Tetsu Matsumoto* .8940 2040-2054  
13 Je-myung Yu* .8933 2035-2050  
14 Qing-nian Zexian* .8922 2036-2052  
15 Juan Andrés Martí* .8911 2039-2056  
16 Michael Greene* .8908 2013-2026  
17 Eisse van Opdorp .8880 2038-2059  
18 Júlio Gruzmán .8869 2013-2022  
19 Quincy Wass .8853 2042-2053  
20 John Downing* .8849 2013-2034  
21 Chad Armstrong* .8750 2013-2029  
22 Andrés Durán# .8698 2051-2062  
23 Jorge Alejándrez* .8687 2027-2041  
24 Neil Lawson .8666 2016-2031  
25 Tommy Jones* .8619 2015-2036  
26 Robbie Roach .8601 2016-2028  
27 Benno Luby .8588 2040-2060  
28 Baldomero Avino* .8580 2025-2046  
29 Jonathan Gunner .8554 2034-2043  
30 Wilfred McLaughlin* .8514 2018-2033  
31 Dhataki Pummy .8509 2046-2060  
32 Ray Sears* .8505 2013-2028  
33 Albert Morán* .8503 2019-2035  
34 Eustacio Tafalla* .8500 2029-2046  
35 José Mondragon# .8498 2057-2063  
36 Jae-woo Ohm .8493 2039-2055  
37 Kameron Guangorena* .8485 2033-2050  
38 Chris P. Bacon .8438 2044-2055  
39 Juan Raspaldo# .8406 2050-2063  
40 António Martínez* .8392 2024-2037  
41 Masafumi Kawaguchi .8376 2041-2055  
42 Ai-de Lau .8363 2046-2062  
43 Rubén Nuañez .8362 2044-2061  
44 Ishaan Swan# .8360 2047-2062  
45 Ethan Duffy .8348 2044-2056  
46 Tyler Adams# .8344 2053-2062  
47 Billy Dotson .8341 2030-2044  
48 Michael Neely .8331 2019-2029  
49 Melvin Castro* .8328 2020-2035  
50 Edward Sterrenburg .8297 2034-2047  
51 Oasiz Wiesblatt .8293 2041-2058  
51 Obke Veenman# .8293 2047-2062  
53 Dan Wells .8288 2048-2062  
54 Wilbur Davis .8277 2026-2041  
55 Soo-keun Yi# .8269 2057-2062  
56 Manuel Carmona .8266 2025-2042  
57 Jorge Herrera* .8262 2035-2052  
58 Miguel Bustamante .8259 2047-2060  
59 Basilio Penni# .8256 2050-2062  
60 Danny Trautmann .8255 2033-2047  
61 Gilberto Juárez .8236 2028-2039  
62 Seung-jae Kyong .8231 2043-2058  
63 Johan Kroening .8211 2032-2047  
64 Taikan Miura .8210 2016-2020  
65 Tural Bishara .8209 2030-2043  
66 Christiaan Bunschoten .8203 2044-2055  
67 Curt Phillips .8199 2014-2020  
68 Rafael Trujillo# .8195 2048-2061  
68 Mariano Juderías .8195 2042-2060  
70 Ryder Ringor .8194 2037-2051  
71 Chong-hun Chon# .8191 2056-2063  
72 Richard Trevithick .8169 2038-2055  
73 Bob Campbell .8167 2014-2025  
74 Enrique Pérez* .8134 2013-2029  
75 Joey Coco* .8126 2034-2047  
76 Leonard O'Connor .8113 2017-2028  
77 Terry Armstrong .8107 2017-2034  
78 Noel Ballard* .8092 2017-2034  
79 Carlos Rivera# .8051 2045-2062  
80 Chris Smith .8049 2013-2025  
81 Preston Witt .8048 2028-2037  
82 Scott Kerin .8046 2028-2043  
83 Ruud van Ineveld* .8045 2027-2044  
84 António Macías .8038 2040-2058  
85 Max Bortenschlager .8037 2036-2047  
86 John Hill .8035 2013-2018  
87 Víctor Sánchez# .8031 2055-2062  
88 Yong-hong Ren .8008 2043-2056  
89 Chris Gregory .7997 2016-2027  
90 Pancho García .7987 2013-2025  
91 Terrence Eler .7978 2018-2033  
92 Daniel McCoy .7976 2032-2049  
93 Tamasaburo Kato* .7974 2021-2037  
94 Mark Toope .7969 2037-2051  
95 Nobuhisa Murakami .7941 2034-2046  
96 Dewitt Hopper .7940 2028-2043  
97 Zhong-yi Yun .7933 2047-2059  
98 Vasan Parthiban# .7931 2049-2061  
99 Jaime Soto .7921 2038-2054  
99 Chris Payling* .7921 2028-2045  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th , 2026 - OOTP Baseball 25.11 Build 104