UNITED STATES PREMIER LEAGUE
'W' PLAYER INDEX
05/20/2057
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Dennis Wacher 2034-2043 .262 29 189 0 0 0 0.00 0
Frank Wade 2043-2043 .000 0 0 0 0 0 0.00 0
Karl Wade 2036-2037 .297 4 22 0 0 0 0.00 1
Marcus Wade 2014-2023 .215 12 79 0 0 0 0.00 0
Mal Wadley 2015-2028 .227 29 91 0 0 0 0.00 0
Gregg Wagner 2019-2027 .268 30 132 0 0 0 0.00 0
Joe Wagner 2047-2057 .000 0 0 19 16 4 4.34 353
Luke Wagner 2056-2056 .237 16 49 0 0 0 0.00 0
Takenao Wakabayashi 2037-2044 .000 0 0 0 0 0 0.00 0
Artie Walden 2056-2056 .000 0 0 0 0 0 0.00 0
Eddie Walden 2053-2056 .000 0 0 0 0 0 0.00 0
Dana Waldrip 2031-2034 .231 0 0 0 0 0 0.00 0
Pineki Walekino 2050-2054 .282 10 29 0 0 0 0.00 0
Sayed Walid 2039-2053 .238 34 235 0 0 0 0.00 0
Brian Walker 2031-2033 .000 0 0 0 0 0 0.00 0
Frank Walker 2025-2029 .000 0 0 0 3 1 6.75 6
Lawrence Walker 2055-2055 .167 0 2 0 0 0 0.00 0
Michael Walker 2024-2026 .220 3 27 0 0 0 0.00 0
Mysterious Walker 2024-2036 .253 58 199 0 0 0 0.00 0
Ray Walker 2032-2037 .209 3 30 0 0 0 0.00 0
Rich Walker 2048-2049 .000 0 0 0 0 0 0.00 0
Riley Walker 2040-2040 .111 0 0 0 0 0 0.00 0
Shawn Walker 2057-2057 .000 0 0 0 0 0 0.00 0
Skip Walker 2045-2048 .000 0 0 8 3 1 5.22 64
Stewart Walker 2015-2015 .286 0 1 2 4 0 6.94 27
Tim Walker 2051-2051 .000 0 0 0 0 0 0.00 0
Tim Walker 2039-2051 .000 0 0 4 13 0 4.71 108
Todd Walker 2045-2050 .172 12 32 0 0 0 0.00 0
Sean Wallace 2045-2045 .151 2 10 0 0 0 0.00 0
Todd Wallace 2052-2056 .000 0 0 0 2 0 8.10 15
Player From-To Avg HR RBI W L SV ERA K
Charles Waller 2015-2021 .278 4 49 0 0 0 0.00 0
Christian Walls 2014-2017 .304 27 155 0 0 0 0.00 0
Danny Walsh 2022-2033 .225 4 80 0 0 0 0.00 0
Jeff Walsh 2014-2021 .000 0 0 0 0 0 0.00 0
Tony Walsh 2031-2037 .186 3 6 0 0 0 0.00 0
Ben Walters 2050-2051 .235 1 6 0 0 0 0.00 0
Chris Walters 2037-2046 .198 3 20 0 0 0 0.00 0
Ed Walters 2050-2053 .000 0 0 0 0 0 0.00 0
Bart Walton 2032-2034 .227 1 22 0 0 0 4.15 0
John Walton 2040-2045 .000 0 0 3 2 3 3.13 47
Fa-tang Wang 2030-2031 .000 0 0 0 0 0 0.00 0
Ming Wang 2049-2053 .000 0 0 0 0 0 0.00 0
Snow Wang 2040-2056 .190 1 81 0 0 0 0.00 0
Wu-shiun Wang 2031-2033 .000 0 0 0 0 0 0.00 0
Yu-eh Wang 2048-2056 .000 0 0 0 0 0 0.00 0
Lyonya Wanyushin 2047-2051 .183 17 60 0 0 0 0.00 0
Brewster Warble 2030-2048 .000 0 0 36 35 111 3.25 573
Arthur Ward 2053-2053 .000 0 0 0 0 0 0.00 0
Ed Ward 2055-2057 .000 0 0 0 0 0 0.00 0
Eric Ward 2022-2032 .000 0 0 0 0 0 0.00 0
Michael Ward 2032-2035 .277 8 41 0 0 0 0.00 0
Ron Ward 2053-2055 .000 0 0 2 1 3 2.76 51
Ron Ward 2021-2027 .269 3 24 0 0 0 0.00 0
Bob Warford 2019-2024 .000 0 0 8 17 0 4.54 164
Alex Warner 2042-2043 .217 1 4 0 0 0 0.00 0
Rob Warner 2019-2024 .000 0 0 0 0 0 0.00 0
Tom Warrawong 2037-2043 .000 0 0 5 3 0 3.87 56
John Warren 2053-2055 .000 0 0 0 0 0 0.00 0
Mike Warren 2013-2020 .200 0 3 4 15 2 5.56 47
Craig Wash 2041-2047 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bill Washington 2023-2024 .000 0 0 0 0 0 0.00 0
Casey Washington 2018-2019 .208 8 26 0 0 0 0.00 0
Geoffrey Washington 2050-2050 .000 0 0 0 0 0 0.00 0
George Washington 2057-2057 .000 0 0 0 0 0 4.91 10
Jeff Washington 2041-2043 .255 2 58 0 0 0 0.00 0
Jim Washington 2016-2024 .000 0 0 11 16 8 4.20 151
Lawrence Washington 2019-2025 .240 4 31 0 0 0 0.00 0
Tom Washington 2039-2039 .000 0 0 0 0 0 0.00 0
Marvin Wasmund 2036-2036 .000 0 0 0 0 0 0.00 0
Quincy Wass 2042-2053 .278 126 370 0 0 0 0.00 0
Ken Watanabe 2026-2033 .225 15 38 0 0 0 0.00 0
Ryutaro Watanabe 2047-2047 .174 0 2 0 0 0 0.00 0
Tadayoshi Watanabe 2031-2042 .258 74 244 0 0 0 0.00 0
Taroemon Watanabe 2020-2020 .000 0 0 0 0 0 0.00 0
Tim Waters 2024-2032 .140 1 6 0 0 0 0.00 0
William Waters 2023-2024 .000 0 0 2 2 0 7.98 20
Ambrose Watkins 2041-2049 .193 3 14 0 0 0 0.00 0
Rich Watkins 2035-2041 .000 0 0 0 0 0 0.00 0
Tanner Watkins 2015-2015 .000 0 0 0 0 0 0.00 0
Bryan Watson 2013-2013 .109 0 2 0 0 0 0.00 0
Dan Watson 2048-2051 .000 0 0 1 1 0 3.38 6
Dave Watson 2049-2052 .000 0 0 0 0 0 0.00 0
Doug Watson 2042-2046 .000 0 0 0 0 0 0.00 0
Jeremy Watson 2051-2051 .143 0 0 0 0 0 0.00 0
John Watson 2014-2024 .250 0 1 26 25 61 3.44 242
Millard Watson 2021-2021 .000 0 0 0 0 0 0.00 0
Rick Watson 2020-2024 .000 0 0 0 0 0 0.00 0
Dave Watts 2041-2042 .190 2 4 0 0 0 0.00 0
Jason Watts 2038-2039 .192 2 10 0 0 0 0.00 0
Rod Watts 2040-2049 .000 0 0 3 3 0 5.22 36
Player From-To Avg HR RBI W L SV ERA K
Brock Waxley 2041-2041 .130 0 3 0 0 0 0.00 0
Yushua Wazir 2037-2047 .000 0 0 3 1 1 6.19 39
Mike Wazowski 2029-2037 .000 0 0 0 0 0 0.00 0
Alexander Weareorwear 2029-2037 .000 0 0 12 14 38 3.64 98
Alexis Weaver 2015-2019 .000 0 0 0 0 0 0.00 0
Don Weaver 2056-2056 .000 0 0 0 0 0 0.00 0
Jonah Weaver 2014-2014 .375 0 2 4 3 2 5.35 29
Bill Webb 2052-2056 .229 14 33 0 0 0 0.00 0
Curt Webb 2015-2022 .271 46 194 0 0 0 0.00 0
Dan Webb 2047-2050 .201 33 83 0 0 0 0.00 0
Dave Webb 2013-2014 .252 5 17 0 0 0 0.00 0
Louis Webber 2021-2024 .000 0 0 4 2 4 3.57 71
Matt Webber 2021-2030 .000 0 0 21 31 0 3.39 589
Jack Weber 2015-2026 .201 11 129 0 0 0 0.00 0
Jeff Weber 2044-2051 .254 9 63 0 0 0 0.00 0
Andrew Webster 2025-2025 .000 0 0 0 0 0 0.00 0
Kenny Webster 2021-2037 .000 0 0 0 0 0 0.00 0
Nate Wedge 2014-2014 .000 0 0 0 0 0 0.00 0
Andrew Weeks 2021-2025 .204 2 26 0 0 0 0.00 0
Hao Wei 2033-2035 .000 0 0 0 0 0 0.00 0
Kenny Welch 2015-2016 .118 0 3 8 14 0 4.74 95
Dan Wells 2048-2057 .265 175 499 1 6 0 4.81 57
Fred Wells 2046-2049 .000 0 0 0 0 0 0.00 0
Gerry Wells 2055-2056 .000 0 0 0 0 0 0.00 0
Mark Wells 2047-2047 .000 0 0 0 0 0 0.00 0
Nicholas Wells 2022-2032 .000 0 0 24 30 0 3.77 372
Noel Wells 2023-2026 .000 0 0 0 0 0 0.00 0
Sam Wells 2047-2047 .000 0 0 0 0 0 0.00 0
Spike Wells 2017-2019 .000 0 0 0 0 0 6.00 29
Kaluka Wene 2016-2029 .161 0 5 25 53 12 4.63 436
Player From-To Avg HR RBI W L SV ERA K
Ren-qing Weng 2036-2039 .000 0 0 0 0 0 0.00 0
Frank Wentworth 2016-2021 .271 29 166 0 0 0 0.00 0
Tumas Wenzu 2036-2037 .252 4 44 0 0 0 0.00 0
Allen Werner 2037-2044 .000 0 0 0 3 0 7.79 8
Joe Werner 2015-2015 .000 0 0 0 0 0 0.00 0
Lou Werner 2057-2057 .000 0 0 0 0 0 0.00 0
Bret West 2048-2053 .000 0 0 0 0 0 0.00 0
Chris West 2020-2026 .249 8 53 0 0 0 0.00 0
Dale West 2019-2019 .000 0 0 0 0 0 0.00 0
Glenn West 2020-2024 .000 0 0 0 0 0 0.00 0
Jordan Westacott 2031-2035 .077 1 3 0 0 0 0.00 0
Ryan Westlake 2019-2029 .240 52 156 0 0 0 0.00 0
Mo Westoby 2049-2050 .000 0 0 0 0 0 0.00 0
EP Weston 2025-2036 .000 0 0 0 0 0 0.00 0
Jason Weston 2024-2024 .000 0 0 0 0 0 0.00 0
Alton Westrich 2043-2051 .000 0 0 62 45 0 4.29 953
Keith Whalen 2055-2056 .000 0 0 0 0 0 0.00 0
Bradley Whaley 2051-2055 .000 0 0 0 0 0 0.00 0
Brian Wheeler 2018-2024 .000 0 0 0 0 0 9.53 4
Roger Wheeler 2020-2024 .000 0 0 0 0 0 0.00 0
Sterling Wheeler 2041-2044 .000 0 0 0 0 0 0.00 0
Edward Whipp 2025-2028 .000 0 0 0 3 1 9.69 11
Millard Whipp 2046-2052 .000 0 0 4 3 6 4.01 92
Ed Whitaker 2015-2028 .201 6 51 0 0 0 0.00 0
Bernard White 2013-2014 .000 0 1 2 3 34 2.33 71
Donald White 2046-2049 .228 1 6 0 0 0 0.00 0
Ed White 2016-2021 .000 0 0 3 0 1 9.31 16
Ernest White 2022-2023 .000 0 0 0 0 0 0.00 0
Graham White 2054-2057 .234 6 50 0 0 0 0.00 0
Grant White 2019-2020 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Greg White 2019-2025 .000 0 0 0 0 0 0.00 0
Jake White 2046-2056 .255 83 206 0 0 0 0.00 0
Marv White 2013-2015 .206 3 26 0 0 0 0.00 0
Max White 2020-2022 .000 0 0 0 0 0 0.00 0
Mike White 2056-2056 .000 0 0 0 0 0 0.00 0
Phillip White 2042-2044 .000 0 0 0 0 0 0.00 0
Randolph White 2053-2055 .000 0 0 0 0 0 0.00 0
Reece White 2015-2020 .184 2 4 0 0 0 0.00 0
Tim White 2048-2051 .179 5 14 0 0 0 0.00 0
Steve Whitehead 2040-2042 .240 3 19 0 0 0 0.00 0
Chris Whiteside 2021-2022 .000 0 0 0 0 0 0.00 0
Wayland Whitlock 2042-2044 .000 0 0 0 0 0 0.00 0
Craig Whitney 2026-2032 .000 0 0 1 0 0 4.24 18
Ron Whitney 2044-2049 .231 5 25 0 0 0 0.00 0
Jimmy Whittier 2023-2024 .000 0 0 1 9 2 5.59 93
Jonathan Widdop 2021-2027 .000 0 0 0 0 0 0.00 0
Markus Widner 2038-2046 .000 0 0 43 27 0 3.83 427
Maurice Wiebe 2016-2016 .000 0 0 0 0 0 0.00 0
Oasiz Wiesblatt 2041-2057 .261 85 252 0 0 0 0.00 0
George Wilcox 2015-2015 .000 0 0 0 0 0 0.00 0
Thom Wilcox 2013-2028 .323 239 751 0 0 0 0.00 0
Hank Wilder 2020-2030 .000 0 0 0 0 0 0.00 0
Alden Wiley 2019-2031 .245 56 223 0 0 0 0.00 0
Chance Wiley 2021-2021 .000 0 0 0 0 0 0.00 0
Earl Wiley 2032-2032 .000 0 0 0 0 0 0.00 0
Keith Wilfred 2049-2049 .000 0 0 0 0 0 0.00 0
Bill Wilhelm 2016-2020 .211 1 6 0 0 0 0.00 0
Nicholas Wilhelms 2054-2056 .000 0 0 0 0 0 0.00 0
John Wilkerson 2043-2057 .256 73 224 0 0 0 0.00 0
Myles Wilkerson 2026-2035 .000 0 0 1 2 1 5.31 9
Player From-To Avg HR RBI W L SV ERA K
Wally Wilkerson 2020-2022 .000 0 0 0 0 0 0.00 0
John Wilkins 2013-2028 .158 1 16 74 59 1 3.13 1076
Reginald Willard 2056-2056 .235 3 7 0 0 0 0.00 0
Tony Wille 2054-2055 .000 0 0 1 1 1 5.06 46
Fokke Willemsen 2028-2028 .000 0 0 0 0 0 0.00 0
Scott William 2021-2034 .000 0 0 6 25 3 4.22 176
Allen Williams 2025-2028 .190 4 26 0 0 0 0.00 0
Andy Williams 2041-2044 .000 0 0 1 3 0 6.13 25
Austin Williams 2016-2017 .187 1 3 0 0 0 0.00 0
Bill Williams 2053-2055 .000 0 0 0 0 0 4.57 28
Brian Williams 2019-2028 .142 3 10 0 0 0 0.00 0
Bruno Williams 2038-2039 .000 0 0 0 0 0 0.00 0
Chris Williams 2048-2056 .000 0 0 10 16 0 5.51 160
Dan Williams 2014-2014 .000 0 0 0 0 0 0.00 0
Don Williams 2046-2056 .000 0 0 0 0 0 0.00 0
Gary Williams 2013-2017 .168 1 5 20 29 0 5.31 253
Hudson Williams 2054-2056 .000 0 0 0 0 0 0.00 0
Jack Williams 2051-2054 .000 0 0 0 0 0 0.00 0
Lee Williams 2015-2015 .000 0 0 0 0 0 0.00 0
Shawn Williams 2027-2037 .000 0 0 25 33 0 4.21 310
Stanley Williams 2024-2028 .000 0 0 0 0 0 0.00 0
Steve Williams 2038-2038 .125 0 0 0 0 0 0.00 0
Todd Williams 2017-2030 .249 54 177 0 0 0 0.00 0
Zach Williams 2013-2013 .167 0 1 0 0 0 0.00 0
Alex Williamson 2048-2048 .185 7 17 0 0 0 0.00 0
Chris Williamson 2023-2032 .209 10 27 0 0 0 0.00 0
James Williamson 2013-2014 .310 0 6 7 9 0 3.74 68
Rusty Williamson 2017-2020 .192 0 8 6 8 0 4.17 74
Herb Willis 2047-2052 .000 0 0 5 4 0 3.76 55
Marshall Willis 2035-2035 .081 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Pedro Willis 2013-2024 .273 194 540 0 0 0 0.00 0
Scot Willis 2034-2035 .000 0 0 0 0 0 0.00 0
John Willoughby 2038-2040 .294 0 1 0 0 0 0.00 0
Calvin Wilms 2032-2043 .280 11 206 0 0 0 0.00 0
Graeme Wilshaw 2052-2057 .000 0 0 0 0 0 0.00 0
Allen Wilson 2023-2023 .000 0 0 0 0 0 0.00 0
Andrew Wilson 2050-2055 .000 0 0 0 0 0 0.00 0
Bradley Wilson 2044-2045 .000 0 0 0 0 0 0.00 0
Cordell Wilson 2019-2030 .000 0 0 83 62 2 3.17 993
Curt Wilson 2030-2030 .000 0 0 0 0 0 0.00 0
Gene Wilson 2041-2041 .400 0 0 0 0 0 0.00 0
Graham Wilson 2021-2023 .000 0 0 1 0 0 8.53 13
Hunter Wilson 2020-2028 .000 0 0 0 0 0 0.00 0
Jerry Wilson 2020-2025 .246 10 29 0 0 0 0.00 0
Jimmy Wilson 2020-2020 .000 0 0 0 0 0 0.00 0
Jon Wilson 2013-2013 .152 0 0 5 6 0 4.06 90
Kyle Wilson 2019-2019 .000 0 0 0 0 0 0.00 0
Paul Wilson 2015-2021 .000 0 0 0 0 0 0.00 0
Tom Windus 2056-2057 .260 5 22 0 0 0 0.00 0
Jonathan Winston 2042-2045 .000 0 0 0 0 0 0.00 0
Norman Winston 2029-2034 .210 0 19 0 0 0 0.00 0
Brantford Winstworth III 2029-2044 .000 0 0 17 20 5 3.57 243
Jesse Winters 2042-2045 .000 0 0 0 0 0 0.00 0
Myles Winters 2045-2051 .000 0 0 2 7 5 5.83 45
Ray Winters 2046-2051 .000 0 0 0 0 0 0.00 0
Aaron Wise 2016-2028 .000 0 0 11 18 0 4.23 165
Dave Wise 2056-2056 .000 0 0 0 0 0 0.00 0
Jason Wise 2015-2022 .368 0 2 0 0 0 0.00 0
William Wise 2019-2027 .243 37 182 0 0 0 0.00 0
Paul Wite 2034-2034 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Michael Witt 2037-2043 .237 28 126 0 0 0 0.00 0
Preston Witt 2028-2037 .277 76 309 0 0 0 0.00 0
Arthur Witter 2046-2054 .257 55 203 0 0 0 0.00 0
Mark Wofford 2046-2047 .143 1 4 0 0 0 0.00 0
Denny Wolfe 2054-2056 .176 2 14 0 0 0 0.00 0
Paul Wolfe 2054-2057 .000 0 0 0 0 0 0.00 0
Tony Wolfe 2038-2044 .000 0 0 0 0 0 9.00 1
Toto Wolff 2052-2057 .281 1 23 0 0 0 0.00 0
Gavriil Wolfson 2046-2046 .000 0 0 2 3 3 4.11 47
Henry Womack 2026-2027 .071 1 3 0 0 0 0.00 0
Dong-young Won 2042-2050 .217 22 53 0 0 0 0.00 0
Tony Wonder 2038-2051 .301 50 275 0 0 0 0.00 0
Xiao-shuang Wong 2035-2041 .000 0 0 3 7 1 4.14 84
Pete Wood 2017-2021 .161 0 2 13 15 0 4.66 114
Russ Wood 2021-2025 .000 0 0 4 2 0 4.32 39
Ryan Wood 2039-2039 .000 0 0 0 0 0 0.00 0
Tony Wood 2047-2047 .000 0 0 0 0 0 0.00 0
Joel Woodard 2047-2057 .000 0 0 15 16 1 4.90 226
Job Wooddisse 2049-2051 .000 0 0 0 0 0 0.00 0
Ash Wooden 2027-2035 .000 0 0 1 3 0 7.77 25
Griffin Woodfinlevine 2031-2043 .315 19 185 0 0 0 0.00 0
Scott Woodger 2027-2031 .000 0 0 1 5 0 5.49 29
Chris Woodruff 2026-2026 .162 0 6 0 0 0 0.00 0
Craig Woods 2037-2049 .256 71 195 0 0 0 0.00 0
Daniel Woods 2050-2056 .250 0 3 0 0 0 0.00 0
Daryl Woods 2046-2047 .000 0 0 0 0 0 0.00 0
John Woods 2022-2035 .000 0 0 5 26 0 7.34 102
Kevin Woods 2017-2026 .375 0 3 13 19 20 2.91 237
Cameron Woolever 2039-2045 .245 0 6 0 0 0 0.00 0
Tony Worley 2039-2039 .000 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Zhenya Worobtsoff 2029-2033 .000 0 0 0 0 0 0.00 0
Colin Worthington 2030-2030 .113 1 5 0 0 0 0.00 0
Steve Wortley 2037-2037 .000 0 0 0 0 0 10.12 2
Adam Wright 2046-2048 .000 0 0 0 0 0 0.00 0
Blair Wright 2034-2046 .000 0 0 39 49 21 4.44 448
Bruce Wright 2020-2030 .062 0 0 63 36 29 2.95 912
Jeff Wright 2039-2040 .000 0 0 1 1 0 3.44 6
Jeff Wright 2019-2019 .000 0 0 0 0 0 0.00 0
Ken Wright 2052-2053 .111 0 0 0 0 0 0.00 0
Ken Wright 2050-2057 .000 0 0 1 3 2 4.72 36
Kenny Wright 2047-2048 .000 0 0 0 0 0 0.00 0
Quincy Wright 2054-2054 .000 0 0 0 0 0 0.00 0
Rich Wright 2026-2026 .000 0 0 0 1 0 43.20 1
Tim Wright 2046-2051 .214 2 72 0 0 0 0.00 0
Maurice Wrightson 2045-2049 .206 5 25 0 0 0 0.00 0
Ming-jiang Wu 2024-2037 .000 0 0 40 29 39 3.23 534
Yin-zhen Wu 2044-2050 .000 0 0 0 0 0 0.00 0
Finn Wuilink 2027-2035 .000 0 0 3 5 11 3.48 61
Ramon Wuilink 2042-2044 .000 0 0 1 1 0 2.95 24
Harvey Wyles 2048-2048 .000 0 0 0 0 0 0.00 0
Dave Wynn 2022-2022 .000 0 0 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, November 1st , 2024 - OOTP Baseball 25.10 Build 95