SINGLE SEASON
OPPONENTS SLG
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OSLG YEAR Open Career Leaderboard
1 Cris Herrera .2257 2024  
2 Arturo Guerrero .2629 2032  
3 Matt Webber .2651 2020  
4 Sammy Nash .2657 2025  
5 Hervé Favier .2705 2035  
6 Raúl Luna .2729 2026  
7 Raúl Melro .2738 2026  
8 Carlos Méndez .2778 2022  
9 Brian Morris .2798 2027  
9 Miguel Hernández .2798 2026  
11 Joey McCarthy .2806 2027  
12 Reynaldo Ortíz .2821 2022  
13 Dennis Brown .2834 2024  
14 Stanley Eldrige .2839 2028  
15 Victor Brey .2872 2024  
16 Tony Solíz .2874 2025  
17 Shawn Williams .2875 2024  
18 José Ramírez# .2891 2046  
19 Caleb Bullock# .2895 2051  
20 Laurel Yanny .2899 2034  
20 Alberto Nieves# .2899 2052  
22 Ricardo Fraga .2905 2040  
23 Dennis Henry# .2907 2051  
24 Fernando Padilla .2914 2028  
25 Edmund Rochefort# .2936 2053  
26 Rob Silva .2941 2028  
27 Victor Brey .2960 2023  
28 Antonio Godfrey .2971 2028  
29 Carlos Peret .2973 2030  
30 José Flores .2993 2034  
31 Shunen Takahashi .3013 2027  
32 Arthur Ward# .3018 2052  
33 Jack King .3030 2021  
34 Wing-chiu Che# .3031 2052  
35 Ánibal Rivera .3038 2024  
36 Miguel Angel Martínez .3045 2032  
37 Alejandro Araya .3048 2033  
38 Juan Montoya .3053 2026  
39 Archibald Bridgestone .3056 2025  
40 Joseph Reed .3088 2020  
41 Greg Poe .3090 2043  
41 Doran Turchin .3090 2031  
43 Martín Flores .3091 2030  
44 Alberto Álvarez .3102 2040  
45 José Castaneda .3109 2021  
46 Stanley Eldrige .3115 2029  
46 Ben Hopley .3115 2026  
48 Enrique García .3119 2023  
49 Raúl Luna .3121 2025  
50 Terence Roberts .3135 2033  
51 Luis Flores .3142 2021  
52 Chae-seong Kim .3149 2025  
52 Victor Brey .3149 2021  
54 César Albó .3150 2029  
55 Natalino Gasco# .3155 2052  
56 Rocky Lannan .3156 2028  
57 Travis Carson .3157 2023  
58 Wulf Hinkamp# .3158 2051  
58 Shawn Arnold .3158 2024  
60 Greyfriars Bobby .3161 2032  
61 Martín Valverde .3166 2027  
62 Jing-quo Ts'ai# .3167 2053  
63 Jurgen Sagebrecht .3168 2025  
64 Drew Cullen .3174 2035  
65 Natalino Gasco# .3179 2050  
66 Ezio Deodato .3181 2023  
67 Dan McIntyre# .3183 2051  
67 Mike Owens .3183 2033  
69 Jordan Coffey .3191 2035  
70 Daniel Riley .3196 2029  
71 John Dempsey .3199 2020  
72 Lucas Begay .3203 2025  
73 Gordon Neugebauer .3205 2026  
74 Víctor Padilla .3211 2020  
75 Salvador Sagastizabal .3212 2037  
76 Mike Foltynewicz .3214 2030  
77 Edgar Morales# .3218 2051  
78 Arthur Stevenson# .3220 2049  
79 Jesús Acosta .3223 2027  
80 José Guillén .3227 2028  
81 Arturo Gramer .3228 2040  
82 Pedro Lara .3236 2025  
82 Chin-yau Tu# .3236 2051  
84 Norm Burris .3239 2021  
85 Carlos Díaz .3240 2031  
86 Nolan Howard .3241 2034  
86 Jimmy Whittier .3241 2021  
88 Miguel Hernández .3243 2024  
88 George Eisenhauer .3243 2028  
90 Lloyd Natoff .3244 2036  
91 Ken Grant# .3246 2041  
92 Roberto Calderón .3250 2025  
93 Karl Dandleton .3252 2037  
94 Dan Dunn# .3255 2046  
95 Victor Brey .3258 2025  
96 Chae-seong Kim .3265 2026  
97 Plinio Pedrulho .3267 2027  
98 Carlos Garza .3268 2027  
98 José Castaneda .3268 2022  
100 Cisco Pérez .3269 2038  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110