THIRD BASEMEN SINGLE SEASON
SLUGGING PCT
05/08/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Cristo González# .5924 2061  
2 Robbie Fisher .5595 2048  
3 Jonathan Boden# .5549 2048  
4 Chris Piña .5515 2039  
5 Richard Trevithick .5404 2037  
6 Ricardo Vásquez .5317 2050  
7 Jamie Starr .5270 2042  
8 Ricardo Vásquez .5266 2051  
9 Eisse van Barneveld .5248 2044  
10 António Martínez* .5246 2021  
11 Pedro Palgon .5202 2052  
12 Alfredo Suárez .5160 2028  
12 Alberto Zúñiga .5160 2045  
14 Jesús Bonilla .5093 2049  
15 Kevin Neal .5064 2045  
16 Wally Briggs .5028 2035  
17 António Martínez* .4988 2022  
18 Russell Hamilton .4984 2042  
19 Marvello Millon .4908 2051  
20 Brandon Cole .4902 2027  
21 José Gómez .4842 2032  
22 Charles Cummings .4836 2056  
23 Hyeon-cheong Kim .4805 2043  
24 Pedro Farga# .4749 2061  
25 Byron Ballard .4719 2047  
26 José Martínez .4709 2020  
27 Marvin Moore .4703 2049  
28 Eisse van Barneveld .4687 2043  
29 Zahid Kashani .4678 2044  
30 Henry Lambright .4662 2028  
31 Guan-cai Khoo .4641 2050  
32 Tim Raines# .4634 2061  
33 Irwin Taylor .4629 2052  
34 Dale Gribble .4621 2054  
35 Oriol Fernández .4599 2042  
36 Salvador Noriega .4598 2028  
37 Ricardo Cardenas .4580 2032  
38 José Gómez .4574 2031  
39 Soshal Distan Singh .4560 2047  
40 Kevin Swanson .4551 2057  
41 Jesús Bonilla .4533 2046  
42 Tomás Gutiérrez .4523 2047  
43 Marvello Millon .4511 2050  
44 Brandon Cole .4488 2026  
45 Zong-yuan Fung .4479 2030  
46 Oriol Fernández .4477 2040  
47 Jesús Rodríguez .4462 2021  
48 Anthony Potter# .4444 2054  
49 Apu Nahasapeemapetilon .4428 2032  
50 Cooper Lowe .4414 2039  
51 Waylon Meade .4411 2054  
52 Jesús Bonilla .4406 2047  
53 Soshal Distan Singh .4404 2048  
54 Bill Booth .4385 2048  
55 Ralph Titus .4381 2051  
56 Dave Lee .4378 2024  
57 Gustavo Berrios .4377 2024  
58 Jordan Attoe .4367 2044  
59 Mike Ríos .4362 2041  
60 Colby King .4354 2033  
60 Vicente Castaneda .4354 2030  
62 Jung-hwan Kwon .4353 2027  
63 Guomez Nabeiro .4327 2021  
63 Manuel Pérez .4327 2050  
65 Mike Harris# .4324 2059  
66 Arturo Morales .4321 2026  
67 Oscar Henson .4311 2044  
68 Juan Pacheco# .4306 2060  
69 Cristo López .4305 2049  
70 Oliver Jordan .4293 2050  
71 Ray John .4274 2022  
72 Brandon Cole .4272 2028  
73 Javier Villanueva .4268 2051  
74 Bob Hill .4266 2045  
75 Clarence Weber .4264 2031  
76 Roberto Escues .4247 2024  
77 Scott Robertson .4222 2028  
78 Louie Shufflebotham .4221 2037  
79 Chad Shafer .4220 2032  
80 Chris Teoh .4211 2057  
81 Tom Rowland .4205 2040  
82 Al Stabb .4200 2049  
83 Héctor Heredice .4195 2044  
84 Reginald Speight# .4190 2062  
85 Gonzalo Sánchez .4155 2029  
86 Craig Tricket .4153 2034  
87 Ji-hoon Ku .4147 2056  
88 William Hull .4144 2020  
89 Lane McCool .4137 2037  
90 Ramón Gabriel .4118 2044  
91 Silverberry Mouhon .4106 2035  
92 Ramiro Castillo .4091 2044  
93 Arturo Hernández .4083 2020  
94 Pat Sizemore .4076 2039  
95 Héctor Rivera .4056 2028  
96 José Gómez .4041 2030  
97 José Martínez .4037 2022  
97 Xavier Águila .4037 2026  
99 Bailey Gribbins .4029 2036  
99 Brad Dyer .4029 2045  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 11th , 2026 - OOTP Baseball 25.11 Build 104