CENTER FIELDERS SINGLE SEASON
RANGE FACTOR
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Career Leaderboard
1 Ji-e Loh 3.836 2040  
2 Tony Worley 3.805 2038  
3 Johnny Carter 3.803 2038  
4 Kamakakoa Kaponianani 3.757 2042  
5 Manny Carbajal 3.717 2020  
6 Ed Reilly 3.698 2049  
7 Ed Reese 3.659 2046  
8 Tom Smythe# 3.639 2036  
9 Ted Reed 3.630 2042  
10 José Rodríguez 3.615 2027  
11 Leonardo Rodríguez 3.576 2043  
12 Daniel Joseph 3.562 2040  
13 Ron Whelan 3.559 2052  
14 Manuel Vallejo 3.556 2039  
15 Keith MacKey 3.551 2025  
16 Russell Corfield# 3.541 2053  
17 Ron Whitney 3.535 2043  
18 Leslie Small 3.530 2040  
19 Tobias Valencia 3.515 2043  
20 Zack McLean 3.505 2040  
20 Clive Edney 3.505 2049  
22 César Valtez 3.495 2040  
23 Brian Harmon 3.485 2042  
24 Yin-reng Hsueh 3.475 2039  
25 William Penn# 3.465 2040  
26 Jaime Montés# 3.448 2051  
27 Soren Loen 3.431 2037  
28 Manuel Vallejo 3.430 2042  
29 Víctor Salazar# 3.417 2048  
30 Nick McGhee 3.413 2044  
31 Leonard Saunders# 3.408 2050  
32 Ding-bong Wang 3.405 2043  
33 Shou-xin Quian 3.395 2039  
34 Zack Murphy 3.382 2040  
35 George Lewis 3.377 2045  
36 Greg Myers# 3.376 2051  
37 Bobby Norris 3.375 2042  
38 Randy Moore 3.370 2048  
39 Kenny Fleming 3.367 2027  
40 Scott Daniel# 3.360 2050  
41 Jordan Westacott 3.356 2037  
42 Nick McGhee 3.346 2045  
43 Dylan Stavely 3.320 2051  
44 José Valéncia 3.314 2028  
45 Leonardo Rodríguez 3.313 2044  
46 Flint Myers 3.310 2042  
47 Tikaroa Hakapuna# 3.306 2043  
48 Urs van Munster 3.295 2028  
49 Carlos Medellín 3.288 2038  
50 Tak-keung Zha# 3.284 2050  
51 Phil Mazzeo 3.278 2036  
51 Gavin Okel# 3.278 2043  
53 Tony Worley 3.276 2041  
54 Ron Stevenson# 3.275 2053  
55 John Williams 3.268 2044  
56 Miguel Contreras 3.267 2040  
56 Sean Roberts 3.267 2047  
58 Warren King 3.261 2039  
59 Noel King 3.255 2026  
60 Bob Daugherty 3.249 2036  
61 Bob Olson 3.245 2049  
62 Tony Worley 3.243 2042  
63 Gavin Okel# 3.240 2044  
64 Ned Lyons 3.237 2041  
65 Ángelo Campos# 3.234 2049  
66 Ernest Crane# 3.232 2050  
67 Roy Berriman# 3.229 2045  
68 José Ruíz 3.224 2026  
69 Xu Cheng 3.215 2040  
70 Jorge Vélez 3.213 2037  
71 Gwang-soo Deungjeong# 3.203 2043  
72 Robbie Brendle 3.201 2042  
73 Edgar Balerio 3.198 2030  
74 Greg Erwin# 3.197 2053  
75 Peter Heard 3.190 2028  
75 Jim Halpert 3.190 2030  
77 Richard Mitchell 3.185 2043  
78 Chip Mullaney 3.179 2039  
79 Carlos Velardes# 3.178 2045  
80 Ken Moore 3.176 2036  
81 Nick O'Quigley 3.174 2044  
82 Rick Newell 3.165 2046  
83 Buddy Gordon# 3.163 2048  
84 Nick McGhee 3.159 2043  
85 Spartak Gonjarov 3.157 2039  
86 Dean Bush 3.155 2037  
86 Jorge Díaz 3.155 2028  
88 Fred Wells 3.153 2047  
89 Ed Reese 3.151 2051  
90 Ray Parker# 3.150 2053  
91 Loren Shafto 3.139 2046  
92 Alfonso Enríquez 3.132 2023  
93 Andrew Crosby 3.122 2036  
94 Ty Tomblin 3.119 2038  
94 Mike Howard 3.119 2036  
94 Shawn Kyllo 3.119 2048  
97 Dale Quick 3.118 2028  
97 Robert La Caze 3.118 2031  
99 Derrek Guthrie# 3.116 2050  
100 Landon Harryman 3.113 2036  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110