2047
BATTING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3AA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Abare ASH 49 44 162 14 28 8 0 3 13 0 0 25 47 .173 .283 .278 .561 -0.5
Stephen Adams STP 101 97 341 75 102 16 2 18 55 25 17 79 42 .299 .427 .516 .943 4.5
Manuel Alea YAK 76 62 246 32 57 11 0 9 30 14 7 24 66 .232 .295 .386 .681 -0.4
Leonard Allen IRV 16 14 41 3 8 3 0 1 3 0 0 3 14 .195 .261 .341 .602 0.0
Bernard Alonso ASH 102 102 413 44 105 14 6 9 41 27 9 18 60 .254 .293 .383 .676 1.5
Sozui Amano CAS 55 49 173 11 36 5 0 2 12 0 0 9 43 .208 .251 .272 .523 -0.4
Jose Asuncion LM 70 53 231 24 52 11 0 9 38 0 0 14 45 .225 .277 .390 .667 0.5
Randy Atkinson IRV 2 1 6 0 2 1 0 0 1 0 2 0 2 .333 .333 .500 .833 -0.1
Rocky Avery STP 52 50 172 22 43 14 2 9 33 0 0 18 49 .250 .333 .512 .845 1.8
Turner Barnes LM 73 62 222 16 43 10 1 2 21 2 0 29 41 .194 .292 .275 .567 0.9
Joe Barrientez ITH 18 6 33 3 8 2 2 0 5 0 0 2 5 .242 .306 .424 .730 -0.0
Bill Bass IRV 18 14 54 7 9 1 0 4 5 0 0 9 25 .167 .286 .407 .693 0.0
James Berry IRV 49 28 104 12 27 4 1 2 9 1 0 15 20 .260 .364 .375 .739 0.7
Phil Berry CAS 42 38 141 18 27 11 0 4 20 0 1 17 43 .191 .284 .355 .639 0.0
Adam Bisset CC 76 70 266 36 54 15 0 12 38 0 0 28 56 .203 .290 .395 .685 1.5
Daniel Black IRV 2 2 7 0 0 0 0 0 0 0 0 1 2 .000 .222 .000 .222 -0.1
Charlie Brooks CAS 71 58 208 37 55 17 1 5 25 6 1 35 53 .264 .384 .428 .812 1.4
He-ping Bu IRV 37 36 147 30 41 9 4 4 18 7 3 21 23 .279 .376 .476 .853 1.9
Richard Burks AKR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Burnett OTT 4 2 7 4 4 0 0 1 1 0 0 2 0 .571 .667 1.000 1.667 0.2
Esteban Burr WES 101 101 388 45 99 17 0 18 57 1 0 37 87 .255 .319 .438 .757 0.7
Ronald Caldwell CC 52 28 127 12 28 3 0 6 19 5 5 11 29 .220 .278 .386 .664 -0.1
Joe Campbell OTT 13 0 10 2 2 0 0 0 1 0 0 1 4 .200 .273 .200 .473 -0.0
Francisco Carbón LM 6 6 22 4 9 0 0 0 2 1 0 1 3 .409 .458 .409 .867 0.3
Millard Carr LAN 102 102 425 45 131 32 2 1 45 0 0 23 29 .308 .344 .400 .744 2.0
Bill Carson AKR 19 7 34 4 6 1 0 0 1 0 0 7 5 .176 .317 .206 .523 -0.1
José Castejón IRV 21 21 83 10 23 5 0 1 10 8 5 4 19 .277 .323 .373 .696 0.2
Fernando Castro ASH 86 86 337 53 88 15 3 3 26 22 4 46 48 .261 .362 .350 .712 3.1
Fosco Cecon WES 14 1 15 1 1 0 0 0 1 0 0 0 1 .067 .062 .067 .129 -0.3
Marc Chagall CAS 55 53 185 20 40 11 0 6 31 0 0 8 37 .216 .249 .373 .622 0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kun Chieu CC 87 75 280 35 74 21 2 6 30 0 0 50 40 .264 .379 .418 .797 1.5
Thiago Cicerón CAS 68 46 164 22 38 7 1 6 20 5 1 9 26 .232 .273 .396 .669 0.8
Ronnie Connor LAN 98 97 352 50 63 19 1 15 40 0 0 49 114 .179 .284 .366 .650 -0.0
Jay Copeland IRV 10 9 28 7 7 1 0 2 7 2 0 4 8 .250 .353 .500 .853 0.4
Mannus Coppens IRV 30 10 58 11 17 9 0 0 0 2 1 3 14 .293 .328 .448 .776 0.2
Bernard Cornwell CAS 64 12 68 7 22 3 0 3 11 0 0 12 16 .324 .405 .500 .905 0.7
Pedro Costa ITH 54 42 141 17 33 4 0 0 15 0 0 32 38 .234 .375 .262 .637 0.2
Javier Cruz YAK 76 74 270 27 64 8 1 7 27 2 0 20 59 .237 .298 .352 .650 0.8
Charles Cummings CAS 60 56 196 28 64 13 0 9 30 1 0 15 29 .327 .377 .531 .908 2.5
Yosuke Daisen AKR 45 26 103 10 27 7 0 5 16 0 0 9 10 .262 .328 .476 .803 0.8
Scott Daniel WES 57 57 202 23 42 10 1 4 12 6 4 19 60 .208 .276 .327 .603 0.4
Bill Davis CAS 99 99 358 51 95 19 2 16 54 1 0 39 102 .265 .342 .464 .805 1.8
Gary Davis LAN 43 29 110 1 20 6 0 1 10 1 0 5 36 .182 .231 .264 .494 -0.3
Ricardo De Jesús ITH 97 97 317 42 79 12 2 12 41 0 0 61 81 .249 .371 .413 .784 2.8
Alejandro De La Cerdo IRV 67 64 244 44 61 18 1 12 41 14 2 27 58 .250 .330 .480 .809 2.2
Claude Decker LM 90 89 250 33 64 17 0 5 29 3 0 40 63 .256 .361 .384 .745 2.9
Tippi Degré STP 6 6 29 2 10 1 0 1 4 0 1 1 4 .345 .355 .483 .838 0.1
Wessel Dekkers AKR 25 10 54 9 11 0 1 1 4 4 1 5 8 .204 .271 .296 .567 -0.2
Clive Edney CAS 96 91 365 53 92 19 7 6 37 34 13 46 75 .252 .333 .392 .725 2.4
Chad Ellis LAN 47 0 34 13 8 1 1 0 2 14 1 2 12 .235 .278 .324 .601 0.5
Moumen Elsayad YAK 63 62 242 40 77 21 3 7 42 8 1 23 47 .318 .381 .517 .898 1.8
Boboy Enabore ITH 78 78 280 29 60 9 0 5 28 1 1 21 34 .214 .281 .300 .581 -0.8
Greg Erwin OTT 74 42 179 23 34 9 1 2 18 19 0 26 39 .190 .295 .285 .580 0.9
Luis Escribano IRV 89 84 305 34 80 19 0 1 36 15 2 14 23 .262 .305 .334 .639 2.1
Warren Espiritu STP 44 43 185 32 66 15 2 0 14 14 8 7 27 .357 .380 .459 .840 1.9
Joaquim Estao CC 6 6 22 2 6 0 0 0 1 0 0 1 2 .273 .304 .273 .577 -0.0
Heng-zong Fen LM 102 102 435 51 110 19 3 2 35 14 7 17 60 .253 .284 .324 .608 0.4
Carlos Fernández LM 24 20 65 11 17 2 0 3 12 0 0 11 14 .262 .372 .431 .803 0.6
Jud Fisher WES 72 71 246 22 47 19 1 1 15 0 0 24 57 .191 .267 .289 .556 0.2
Tony Floyd LM 49 41 142 19 28 6 0 5 11 2 3 18 37 .197 .290 .345 .635 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mark Fontenot WES 98 97 335 26 73 14 0 8 44 5 5 23 74 .218 .284 .331 .615 0.3
Christian Ford AKR 23 23 99 9 35 10 0 0 12 0 0 2 9 .354 .363 .455 .817 0.5
Joe Fuller ASH 83 78 296 28 77 25 0 5 30 0 1 20 66 .260 .307 .395 .702 -0.7
Rob Fuller WES 46 31 120 16 25 2 0 2 9 0 0 10 26 .208 .275 .275 .550 -0.1
Jeremy Gaines YAK 98 97 339 56 62 9 0 23 73 10 7 77 119 .183 .340 .413 .753 2.8
Mi-yuan Gan LM 38 20 92 8 27 6 0 2 15 0 0 1 22 .293 .301 .424 .725 0.0
León García CC 99 99 394 74 121 23 4 21 68 15 7 33 48 .307 .370 .546 .916 3.9
Keith Garner AKR 3 3 10 0 2 0 0 0 1 0 0 2 0 .200 .333 .200 .533 0.0
Ole Geenen AKR 92 71 250 40 58 14 1 15 49 0 0 55 68 .232 .370 .476 .846 2.0
Kameel Ghassan IRV 28 13 61 11 12 2 0 7 16 1 0 9 24 .197 .300 .574 .874 0.3
Travis Gilliam STP 62 38 168 17 53 6 0 1 19 2 3 17 22 .315 .385 .369 .754 0.6
Tonito Gomez YAK 95 93 328 42 85 19 1 10 49 4 1 45 68 .259 .360 .415 .775 1.9
Pedro Gonzáles ITH 34 15 62 11 14 3 1 2 9 0 0 8 16 .226 .314 .403 .718 -0.1
Cristián González STP 43 34 127 18 23 6 0 7 25 2 1 16 45 .181 .279 .394 .673 -0.1
Jorge González IRV 9 9 33 2 8 1 0 0 4 0 3 3 7 .242 .297 .273 .570 -0.3
Buddy Gordon LM 6 6 23 1 3 2 0 0 0 0 0 1 6 .130 .167 .217 .384 -0.1
Jacob Gray AKR 86 83 269 35 77 15 2 8 28 2 1 44 46 .286 .386 .446 .832 3.0
Liam Greer ITH 100 99 391 60 119 19 3 15 75 14 4 41 89 .304 .370 .483 .853 3.7
Gene Haber STP 87 77 276 46 70 9 0 14 37 0 0 58 77 .254 .390 .438 .828 2.0
Tim Hankins CC 72 71 277 38 61 5 5 1 12 21 12 40 57 .220 .337 .285 .623 0.3
Claude Harper AKR 4 4 18 2 4 1 0 1 3 0 0 0 2 .222 .222 .444 .667 0.0
Elliot Harrison CC 93 92 323 26 64 5 1 2 20 3 0 17 65 .198 .240 .238 .478 -0.1
Mark Hart STP 34 33 119 13 36 12 3 1 23 2 0 5 9 .303 .325 .479 .804 1.1
Art Hensley AKR 39 39 156 20 38 8 4 7 26 5 3 13 37 .244 .306 .481 .787 0.4
Jorge Hernández AKR 37 31 118 18 32 7 0 4 16 0 0 10 34 .271 .344 .432 .776 0.6
Ricardo Hernández IRV 12 12 41 4 5 0 2 1 5 1 2 7 15 .122 .250 .293 .543 -0.1
Ray Hill WES 102 102 375 42 91 19 4 1 29 18 10 34 63 .243 .310 .323 .633 0.8
Phil Hogan ASH 91 90 338 50 78 15 1 9 33 16 17 30 70 .231 .309 .361 .669 0.8
Carl Hollamby LM 95 95 407 56 124 19 4 11 50 49 5 22 53 .305 .344 .452 .796 3.1
Shane Holman YAK 98 93 360 68 106 22 6 9 43 23 7 50 62 .294 .383 .464 .846 3.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Holmes LAN 102 102 382 47 77 28 4 4 31 0 1 41 122 .202 .286 .327 .613 2.2
Joe Holmes STP 92 92 349 34 73 10 0 16 46 4 0 32 63 .209 .276 .375 .651 1.0
Eugene Huggins IRV 60 60 236 25 60 9 3 11 42 6 3 23 38 .254 .317 .458 .774 1.3
Bilal Hussain WES 2 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Duncan Hutchinson LAN 102 102 387 72 129 26 1 45 101 0 1 41 102 .333 .396 .755 1.151 6.7
Kwi-tae Im LM 24 24 88 5 14 4 0 2 7 0 0 10 26 .159 .253 .273 .525 -0.3
Ron Jackson CAS 102 102 409 71 110 18 7 13 52 31 12 52 98 .269 .353 .443 .796 3.0
Juan Jiménez CC 34 33 111 10 28 4 4 2 13 1 1 14 17 .252 .333 .414 .748 0.8
Ron Johnson OTT 102 102 391 49 91 26 0 10 47 33 12 47 111 .233 .314 .376 .690 1.9
Kenny Jones IRV 20 18 65 9 17 7 0 0 6 3 0 9 10 .262 .368 .369 .738 0.4
Hun-hyeon Kang AKR 94 93 336 29 82 18 0 1 38 1 0 12 68 .244 .268 .307 .575 -0.4
Alex Kelley AKR 80 79 288 42 68 8 4 13 53 16 4 31 54 .236 .307 .427 .735 2.2
Anuenue-Akua Kemikilio CC 55 49 196 29 60 6 1 11 38 4 2 17 33 .306 .366 .515 .881 1.8
Hayden Kenney CC 78 72 282 31 68 14 0 2 23 13 4 16 39 .241 .282 .312 .594 0.0
François Khalifa YAK 98 98 391 35 92 21 5 4 32 12 5 22 31 .235 .276 .345 .622 0.5
Jin-u Kim STP 2 2 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 -0.1
Norihisa Kino STP 8 7 26 0 5 1 0 0 1 1 0 0 5 .192 .192 .231 .423 -0.2
Greg Kistler OTT 34 21 79 8 17 4 0 4 9 0 0 13 23 .215 .330 .418 .748 0.6
Asvarya Konduru ITH 72 72 269 51 69 20 4 9 34 27 3 54 61 .257 .389 .461 .850 3.5
Miles Kranendonk LM 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Seong-ryong Kwon AKR 23 20 75 13 19 6 0 1 10 0 0 15 11 .253 .374 .373 .747 0.8
Ernie Lewis AKR 34 34 132 15 32 3 0 2 17 7 8 7 20 .242 .285 .311 .595 -0.2
Cam Lloyd OTT 47 36 124 13 29 3 1 1 8 1 1 11 31 .234 .297 .298 .595 -0.3
Will Love STP 20 17 57 8 8 2 0 2 9 0 0 9 25 .140 .265 .281 .545 0.1
Mies Lumme IRV 40 37 151 20 45 9 4 4 23 0 0 13 28 .298 .358 .490 .848 1.1
Remi Luttini IRV 64 63 231 21 58 11 0 4 30 7 6 4 47 .251 .265 .351 .615 -0.2
Alfredo López IRV 38 27 91 10 17 3 0 4 11 0 1 16 23 .187 .308 .352 .660 0.2
José López ITH 62 57 201 21 48 9 1 6 25 8 8 15 42 .239 .295 .383 .678 -0.1
Calum MacKinlay LM 95 86 364 41 93 29 5 4 40 6 4 28 34 .255 .314 .396 .710 -0.1
Mike Manley LM 86 73 298 33 79 16 2 9 38 0 0 27 69 .265 .324 .423 .747 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Indergabriell Marifosque STP 49 37 149 9 30 4 2 2 9 6 0 9 13 .201 .252 .295 .547 -0.5
Jorge Marquis STP 68 60 226 23 50 7 0 1 16 22 3 7 20 .221 .251 .265 .517 0.3
Dave Martin CC 55 53 189 12 43 14 0 2 18 0 0 30 45 .228 .336 .333 .670 0.9
Armando Martínez ITH 6 0 5 1 1 1 0 0 0 0 0 1 0 .200 .333 .400 .733 0.0
Marcos Martínez LAN 63 53 201 24 37 6 3 5 18 5 2 31 73 .184 .304 .318 .622 -0.1
Brian Matthews AKR 26 10 44 4 12 0 0 1 4 1 1 3 10 .273 .319 .341 .660 0.1
Jim McDermott YAK 74 70 252 36 53 17 3 13 39 1 1 37 72 .210 .308 .456 .765 1.3
Rutger McGroarty ASH 67 62 263 26 63 11 1 5 26 0 0 15 47 .240 .286 .346 .632 -0.1
George McMahon ASH 82 61 235 33 58 9 1 17 52 0 0 42 43 .247 .359 .511 .870 2.0
Felipe Medina AKR 81 59 208 27 44 10 3 2 17 4 0 10 42 .212 .250 .317 .567 0.4
Kyle Michaud WES 46 46 128 16 24 7 0 2 9 8 0 19 29 .188 .307 .289 .596 1.7
Mike Minor ASH 6 3 11 5 3 2 0 1 4 0 0 6 2 .273 .529 .727 1.257 0.2
Lorenzo Morales OTT 98 98 378 42 113 20 4 12 46 30 13 49 97 .299 .380 .468 .848 4.2
Brian Myers AKR 39 38 141 15 30 10 0 6 18 0 0 13 34 .213 .311 .411 .722 0.7
Getoff Mylawn STP 65 58 235 30 60 11 2 10 41 2 0 14 24 .255 .302 .447 .748 0.6
Rafael Navia LAN 58 50 171 16 42 11 0 0 18 0 0 28 35 .246 .356 .310 .666 1.0
Wayne Newman WES 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .250 .000 .250 -0.0
Gabriel Ortíz CC 85 69 272 36 71 19 0 4 40 1 0 30 30 .261 .344 .375 .719 0.5
Jake Owens IRV 5 5 15 3 3 1 0 1 1 0 0 2 6 .200 .294 .467 .761 -0.2
Yong-oon P'i ASH 98 98 373 36 99 19 1 8 46 0 0 56 41 .265 .359 .386 .745 1.1
Daniel Page IRV 60 59 220 46 55 8 2 2 18 32 4 42 32 .250 .375 .332 .706 1.9
Bill Palmer CC 47 47 165 28 40 4 1 9 17 10 2 31 39 .242 .365 .442 .807 1.3
Zhao-ji Pan AKR 29 26 97 10 26 4 0 3 11 0 0 7 9 .268 .317 .402 .719 0.4
Reynaldo Parriego YAK 90 85 349 47 99 19 3 2 34 5 4 37 25 .284 .351 .372 .724 1.2
Chad Perry OTT 89 86 306 29 65 13 1 2 21 0 0 31 89 .212 .289 .281 .571 -0.9
Andrew Potter ITH 102 102 401 50 102 18 2 15 46 0 0 56 94 .254 .346 .421 .767 2.4
Bartolo Prado LAN 102 102 356 43 88 12 3 10 43 31 3 17 103 .247 .288 .382 .670 1.5
Rojo Prairie AKR 70 50 233 35 66 6 1 5 24 22 6 11 33 .283 .313 .382 .695 0.5
Walt Pritchard AKR 13 13 56 10 14 1 2 2 12 3 1 5 14 .250 .311 .446 .758 0.1
John Putman OTT 83 73 277 26 52 10 0 8 28 1 1 24 76 .188 .257 .310 .567 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Reilly AKR 101 101 392 71 87 9 5 6 30 49 2 56 77 .222 .323 .316 .639 2.9
Luis Rey CAS 71 49 198 33 50 5 0 16 41 0 0 22 52 .253 .344 .520 .864 1.9
Pedro Rey CC 21 16 58 3 10 0 0 1 7 0 0 8 8 .172 .269 .224 .493 -0.1
Taylor Riendeau IRV 24 23 72 10 18 5 0 0 5 4 2 11 16 .250 .345 .319 .665 0.4
Rafael Riquelme ASH 66 66 263 31 70 10 0 3 24 7 1 15 55 .266 .319 .338 .658 0.7
Carlos Rivera LAN 16 0 15 3 4 0 0 1 2 0 0 1 3 .267 .312 .467 .779 0.1
Ramiro Rivera ITH 85 83 316 51 73 21 0 15 48 0 0 36 87 .231 .318 .440 .757 2.6
Frank Rodríguez WES 54 0 51 6 16 3 1 5 10 0 0 3 7 .314 .364 .706 1.070 0.8
Jim Rogers CAS 98 98 369 50 95 25 1 10 55 2 4 26 85 .257 .310 .412 .722 -0.2
Mario Roldán STP 38 36 143 22 49 11 0 2 12 4 1 12 10 .343 .394 .462 .855 1.0
Tom Rollins OTT 102 102 377 54 77 13 0 23 51 0 2 57 100 .204 .311 .422 .732 1.4
Francisco Romero IRV 11 6 29 2 5 0 0 1 4 0 0 0 10 .172 .172 .276 .448 -0.2
Kuan Ru CAS 102 102 354 44 84 11 1 4 37 9 2 22 83 .237 .297 .308 .605 1.0
Hsiao-lou Rui IRV 9 9 37 6 12 3 0 4 9 0 1 5 5 .324 .395 .730 1.125 0.6
Ernesto Sacasas YAK 13 12 45 5 12 4 0 0 6 0 0 1 11 .267 .298 .356 .653 0.2
Fernando Salas IRV 32 30 102 10 30 2 0 0 8 0 0 2 25 .294 .308 .314 .621 0.2
Víctor Salazar IRV 55 53 187 21 37 8 0 1 16 8 5 39 53 .198 .339 .257 .596 0.5
Alonso Salgado ASH 19 1 18 4 6 2 0 1 1 0 0 2 5 .333 .400 .611 1.011 0.2
George Samuels WES 78 60 222 19 47 7 4 3 20 9 8 15 31 .212 .265 .320 .585 -0.0
Chris Sanders LM 52 47 166 17 34 7 0 5 17 0 0 24 57 .205 .320 .337 .657 1.0
José Sandoval LAN 55 55 188 11 35 7 0 2 21 0 0 11 42 .186 .244 .255 .499 -0.4
Juan Esteban Santángel CAS 5 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Juan Sapinoso ASH 71 55 235 25 49 11 1 7 24 5 9 19 42 .209 .272 .353 .626 -0.4
Jaicus Saracho OTT 102 102 367 34 90 20 2 11 51 14 11 52 71 .245 .343 .401 .743 1.7
Guaspar Sardinha YAK 20 19 65 5 14 1 0 1 8 0 0 6 15 .215 .292 .277 .569 -0.0
Tsugumichi Sato OTT 27 6 34 6 13 0 0 0 4 4 2 4 7 .382 .447 .382 .830 0.5
Leonard Saunders LAN 102 102 423 50 110 14 3 1 26 12 8 36 47 .260 .320 .314 .635 0.4
Norbert Schalk CC 15 14 56 8 11 3 0 3 16 0 1 3 16 .196 .262 .411 .673 -0.0
Johnny Scott OTT 98 94 316 35 68 15 5 4 26 12 7 38 73 .215 .306 .332 .639 0.5
Ernesto Secci CC 49 41 152 18 37 10 0 1 18 1 0 19 32 .243 .331 .329 .660 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Shu-yaan Seema WES 102 102 388 45 94 18 0 5 31 1 1 60 84 .242 .340 .327 .667 0.6
Gabriel Serrano IRV 20 18 65 9 20 6 0 0 15 0 0 13 14 .308 .438 .400 .838 0.7
Allen Shaw YAK 86 78 290 42 59 5 7 7 28 8 9 29 66 .203 .286 .341 .627 0.3
Mike Shiplack LM 49 49 164 18 33 12 3 1 17 11 11 31 54 .201 .328 .329 .658 0.4
Marcus Simmons CAS 87 62 240 45 65 17 1 16 49 4 2 51 55 .271 .398 .550 .948 2.7
Fred Simpson LM 53 35 147 14 28 7 0 2 9 6 2 12 45 .190 .281 .279 .560 -0.4
Clarence Sloan AKR 8 3 14 2 3 1 0 0 2 0 0 1 3 .214 .267 .286 .552 -0.0
Artie Smith OTT 65 64 227 26 46 15 1 2 15 18 9 37 72 .203 .327 .304 .631 0.6
Ben Smith LAN 69 45 195 27 57 11 1 6 25 0 0 19 29 .292 .356 .451 .808 1.0
Roger Smith LM 72 65 224 31 40 6 2 7 21 16 3 37 84 .179 .295 .317 .612 -0.0
Trevor Smith IRV 62 53 199 25 38 6 0 4 12 0 0 29 33 .191 .297 .281 .578 -0.4
Carter Stanley IRV 11 7 29 3 8 0 0 2 3 0 0 1 4 .276 .323 .483 .805 0.1
Vaclav Steur ITH 98 95 365 42 92 13 2 14 62 0 1 54 65 .252 .346 .414 .760 0.9
Bill Strong WES 12 0 12 2 4 2 0 0 1 0 0 0 4 .333 .333 .500 .833 0.0
Alejandro Suárez STP 74 73 264 29 65 16 2 2 21 10 6 19 48 .246 .301 .345 .645 1.2
Clive Swanton YAK 70 70 290 45 86 16 0 9 44 12 7 9 18 .297 .319 .445 .764 1.7
Paul Sykes CAS 30 3 24 1 4 1 0 0 1 0 0 3 4 .167 .259 .208 .468 -0.2
Alberto Sánchez LAN 94 79 319 33 94 20 3 2 42 2 0 19 48 .295 .335 .395 .730 2.0
Melchor Tagle STP 98 96 373 41 98 21 1 4 35 6 2 31 56 .263 .324 .357 .681 1.2
Edgar Tamayo LAN 23 0 13 1 3 1 0 0 0 0 0 3 4 .231 .375 .308 .683 0.1
Lenny Taunton ASH 102 102 366 17 73 9 3 0 27 0 0 14 127 .199 .230 .240 .470 -1.4
Michael Taylor OTT 81 81 265 28 49 10 1 9 26 1 0 29 102 .185 .274 .332 .606 1.1
Hou Thian YAK 7 5 20 1 5 0 0 0 1 0 0 1 2 .250 .286 .250 .536 -0.5
Roland Thomas AKR 36 34 135 20 37 4 0 2 12 4 3 13 21 .274 .336 .348 .684 0.4
Larry Thompson ITH 3 0 5 1 1 1 0 0 0 0 0 0 3 .200 .200 .400 .600 -0.0
Jai-guo Tian CC 29 29 85 14 21 6 1 1 10 2 1 8 27 .247 .312 .376 .688 0.2
Alfredo Torres WES 6 1 8 0 2 2 0 0 0 0 0 0 0 .250 .250 .500 .750 0.0
Vic Trewick ITH 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joy-shan Tung LM 52 45 184 16 47 11 1 5 26 0 0 8 13 .255 .289 .408 .696 0.7
Orlando Ugía STP 48 32 145 16 31 4 1 4 15 5 1 15 29 .214 .292 .338 .630 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Diego Alejandro Ureña CAS 13 0 14 1 2 2 0 0 2 0 0 0 1 .143 .200 .286 .486 -0.1
Manuel Usedo IRV 64 54 212 28 55 11 0 6 31 0 1 29 53 .259 .347 .396 .743 0.5
Sergio Valentín CC 58 54 214 42 71 15 2 6 38 20 9 21 17 .332 .383 .505 .888 1.7
Robinson Vargas ASH 30 15 55 6 9 3 0 2 6 3 0 6 16 .164 .281 .327 .609 0.3
Javier Villanueva WES 102 102 387 51 96 18 1 18 52 5 4 45 126 .248 .331 .439 .770 3.2
Mike Vincent IRV 28 24 74 9 26 7 0 2 8 0 0 7 13 .351 .415 .527 .942 1.2
Pat Wallace IRV 22 17 63 8 15 3 1 3 14 0 0 9 15 .238 .324 .460 .785 0.1
Mike Washington IRV 43 16 77 8 21 3 1 4 13 0 0 16 22 .273 .398 .494 .891 0.5
Michael Weber ASH 59 55 187 20 44 10 1 2 15 2 0 25 33 .235 .342 .332 .674 0.6
Erik Weinstein ITH 95 95 401 58 83 17 2 6 24 24 7 35 71 .207 .289 .304 .593 1.3
Eric Welch OTT 13 9 35 3 7 1 0 0 0 0 2 5 16 .200 .300 .229 .529 -0.1
Michael White IRV 34 19 62 4 13 5 0 1 7 0 0 7 14 .210 .290 .339 .629 0.0
Keith Wilfred AKR 62 61 240 23 67 14 0 7 35 1 3 16 21 .279 .333 .425 .758 1.3
Garth Willis LM 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Royce Wilson CC 6 0 5 1 0 0 0 0 0 0 0 3 0 .000 .375 .000 .375 -0.1
Tommy Wright LAN 14 0 14 3 4 1 0 0 1 0 0 2 6 .286 .375 .357 .732 0.1
Yong-hong Xie IRV 3 3 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.2
Michizane Yamashita WES 101 101 361 51 78 17 2 20 55 0 0 30 101 .216 .275 .440 .715 -0.2
Won-shik Yi STP 31 30 117 22 30 4 0 13 24 0 0 14 22 .256 .333 .624 .957 1.2
Abdul Razzad Zaimukhes WES 63 46 190 17 42 3 1 4 10 2 1 13 34 .221 .275 .311 .585 -0.7
Luis Ávila ITH 83 77 301 39 75 6 2 9 41 13 3 31 61 .249 .324 .372 .696 1.1
231 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110