2047
ROOKIES
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
3AA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Stephen Adams 2047-2047 101 341 75 102 16 2 18 55 25 17 79 42 .299 .427 .516 .943
Manuel Alea 2047-2048 142 485 78 131 31 4 15 59 31 13 47 127 .270 .333 .443 .777
Leonard Allen 2047-2052 214 547 59 106 31 3 18 64 2 1 59 198 .194 .277 .360 .637
Randy Atkinson 2047-2049 84 208 27 53 14 1 0 16 11 7 22 34 .255 .328 .332 .659
Rocky Avery 2047-2047 52 172 22 43 14 2 9 33 0 0 18 49 .250 .333 .512 .845
Daniel Black 2047-2049 81 223 19 45 6 0 3 15 1 2 24 41 .202 .290 .269 .559
Charlie Brooks 2047-2050 251 843 142 211 56 2 30 120 31 9 131 224 .250 .363 .428 .791
He-ping Bu 2047-2049 118 463 80 131 32 5 11 63 32 14 63 69 .283 .377 .445 .822
Richard Burks 2047-2047 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Burnett 2047-2047 4 7 4 4 0 0 1 1 0 0 2 0 .571 .667 1.000 1.667
Esteban Burr 2047-2052 136 507 60 128 23 0 24 75 1 1 54 117 .252 .322 .440 .761
Joe Campbell 2047-2047 13 10 2 2 0 0 0 1 0 0 1 4 .200 .273 .200 .473
José Castejón 2047-2047 21 83 10 23 5 0 1 10 8 5 4 19 .277 .323 .373 .696
Fosco Cecon 2047-2047 14 15 1 1 0 0 0 1 0 0 0 1 .067 .062 .067 .129
Jay Copeland 2047-2049 160 545 90 122 20 4 29 87 10 7 83 131 .224 .334 .435 .769
Charles Cummings 2047-2050 157 547 62 148 30 1 13 75 2 1 40 80 .271 .329 .400 .729
Scott Daniel 2047-2048 159 581 68 121 21 6 18 63 27 20 70 171 .208 .292 .358 .650
Gary Davis 2047-2048 112 335 19 70 18 2 2 32 5 0 29 95 .209 .280 .293 .572
Ricardo De Jesús 2047-2047 97 317 42 79 12 2 12 41 0 0 61 81 .249 .371 .413 .784
Tippi Degré 2047-2047 6 29 2 10 1 0 1 4 0 1 1 4 .345 .355 .483 .838
Chad Ellis 2047-2048 69 107 21 20 2 2 1 5 16 3 7 31 .187 .237 .271 .508
Moumen Elsayad 2047-2047 63 242 40 77 21 3 7 42 8 1 23 47 .318 .381 .517 .898
Warren Espiritu 2047-2047 44 185 32 66 15 2 0 14 14 8 7 27 .357 .380 .459 .840
Joaquim Estao 2047-2048 53 196 21 58 10 0 1 20 0 0 22 23 .296 .368 .362 .730
Jud Fisher 2047-2048 128 415 37 85 24 1 5 26 0 0 36 92 .205 .273 .304 .576
Mark Fontenot 2047-2047 98 335 26 73 14 0 8 44 5 5 23 74 .218 .284 .331 .615
Rob Fuller 2047-2048 80 234 30 57 10 0 4 21 1 0 25 55 .244 .318 .338 .656
Jeremy Gaines 2047-2047 98 339 56 62 9 0 23 73 10 7 77 119 .183 .340 .413 .753
Travis Gilliam 2047-2048 115 287 34 90 8 3 3 29 2 5 31 38 .314 .383 .394 .777
Cristián González 2047-2048 136 477 84 102 20 3 41 101 7 2 54 158 .214 .301 .526 .827
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jorge González 2047-2047 9 33 2 8 1 0 0 4 0 3 3 7 .242 .297 .273 .570
Buddy Gordon 2047-2048 48 190 20 47 9 3 1 15 13 4 21 52 .247 .335 .342 .677
Liam Greer 2047-2047 100 391 60 119 19 3 15 75 14 4 41 89 .304 .370 .483 .853
Gene Haber 2047-2047 87 276 46 70 9 0 14 37 0 0 58 77 .254 .390 .438 .828
Elliot Harrison 2047-2048 135 426 36 87 9 1 3 27 4 0 27 88 .204 .256 .251 .507
Mark Hart 2047-2048 120 450 41 133 35 6 3 68 2 3 16 47 .296 .317 .420 .737
Ricardo Hernández 2047-2047 12 41 4 5 0 2 1 5 1 2 7 15 .122 .250 .293 .543
Ray Hill 2047-2051 304 807 102 187 37 4 9 73 42 21 88 139 .232 .311 .321 .632
Joe Holmes 2047-2047 92 349 34 73 10 0 16 46 4 0 32 63 .209 .276 .375 .651
Eugene Huggins 2047-2049 123 477 59 117 17 5 24 83 7 10 45 76 .245 .307 .453 .760
Bilal Hussain 2047-2047 2 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Duncan Hutchinson 2047-2047 102 387 72 129 26 1 45 101 0 1 41 102 .333 .396 .755 1.151
Kwi-tae Im 2047-2053 244 897 112 233 49 0 33 128 0 0 90 186 .260 .326 .425 .751
Juan Jiménez 2047-2048 48 138 11 32 5 4 2 15 2 1 21 23 .232 .331 .370 .701
Ron Johnson 2047-2047 102 391 49 91 26 0 10 47 33 12 47 111 .233 .314 .376 .690
Anuenue-Akua Kemikilio 2047-2047 55 196 29 60 6 1 11 38 4 2 17 33 .306 .366 .515 .881
Hayden Kenney 2047-2048 145 535 67 139 33 0 8 58 23 11 46 79 .260 .320 .366 .686
François Khalifa 2047-2047 98 391 35 92 21 5 4 32 12 5 22 31 .235 .276 .345 .622
Jin-u Kim 2047-2047 2 8 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250
Norihisa Kino 2047-2047 8 26 0 5 1 0 0 1 1 0 0 5 .192 .192 .231 .423
Asvarya Konduru 2047-2047 72 269 51 69 20 4 9 34 27 3 54 61 .257 .389 .461 .850
Miles Kranendonk 2047-2047 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Will Love 2047-2048 40 112 12 13 4 0 3 14 0 0 18 39 .116 .241 .232 .473
Remi Luttini 2047-2049 112 390 33 102 17 2 6 43 10 11 8 66 .262 .277 .362 .639
Mike Manley 2047-2049 264 909 112 228 43 2 29 110 0 0 133 205 .251 .345 .398 .744
Indergabriell Marifosque 2047-2048 99 314 37 78 14 4 5 30 10 1 22 20 .248 .302 .366 .668
Jorge Marquis 2047-2048 143 515 59 110 21 1 4 36 37 6 20 52 .214 .247 .282 .528
Rutger McGroarty 2047-2050 319 1159 129 300 58 2 32 150 0 1 103 203 .259 .332 .395 .727
Kyle Michaud 2047-2048 90 263 30 49 10 0 3 23 12 3 34 69 .186 .289 .259 .547
Lorenzo Morales 2047-2049 297 1175 180 338 64 8 36 160 88 44 147 247 .288 .371 .448 .819
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Getoff Mylawn 2047-2048 126 447 63 121 26 2 21 66 3 0 25 47 .271 .317 .479 .796
Wayne Newman 2047-2051 165 554 76 116 28 4 33 98 12 0 44 197 .209 .270 .453 .723
Daniel Page 2047-2047 60 220 46 55 8 2 2 18 32 4 42 32 .250 .375 .332 .706
Bill Palmer 2047-2048 139 512 96 110 10 5 30 68 34 3 90 123 .215 .337 .430 .766
Chad Perry 2047-2051 265 831 83 195 47 2 11 66 2 2 67 242 .235 .294 .336 .629
Andrew Potter 2047-2047 102 401 50 102 18 2 15 46 0 0 56 94 .254 .346 .421 .767
Bartolo Prado 2047-2047 102 356 43 88 12 3 10 43 31 3 17 103 .247 .288 .382 .670
John Putman 2047-2050 185 420 42 83 17 0 17 48 3 2 46 116 .198 .285 .360 .645
Taylor Riendeau 2047-2047 24 72 10 18 5 0 0 5 4 2 11 16 .250 .345 .319 .665
Ramiro Rivera 2047-2047 85 316 51 73 21 0 15 48 0 0 36 87 .231 .318 .440 .757
Frank Rodríguez 2047-2050 298 871 100 204 37 6 19 113 19 4 95 180 .234 .316 .356 .672
Jim Rogers 2047-2053 431 1405 215 417 99 4 49 236 5 10 159 260 .297 .374 .478 .852
Mario Roldán 2047-2048 55 219 33 78 12 0 4 19 4 1 14 13 .356 .397 .466 .863
Ernesto Sacasas 2047-2047 13 45 5 12 4 0 0 6 0 0 1 11 .267 .298 .356 .653
Fernando Salas 2047-2049 95 275 17 67 6 0 1 25 0 0 9 54 .244 .266 .276 .542
George Samuels 2047-2050 361 1205 118 248 40 10 11 101 61 16 78 182 .206 .255 .283 .538
José Sandoval 2047-2048 129 448 37 95 20 0 4 52 0 1 23 70 .212 .262 .283 .545
Jaicus Saracho 2047-2048 132 483 55 122 25 2 16 72 25 12 71 87 .253 .351 .412 .763
Leonard Saunders 2047-2048 139 573 68 155 20 5 1 37 22 17 46 59 .271 .326 .328 .654
Shu-yaan Seema 2047-2050 405 1488 148 364 62 1 22 174 2 3 200 303 .245 .334 .332 .666
Marcus Simmons 2047-2047 87 240 45 65 17 1 16 49 4 2 51 55 .271 .398 .550 .948
Artie Smith 2047-2053 231 682 96 154 44 4 14 69 33 17 93 185 .226 .327 .364 .691
Roger Smith 2047-2049 223 716 93 152 21 4 28 69 45 17 109 221 .212 .318 .370 .688
Carter Stanley 2047-2049 68 151 12 42 13 1 4 26 0 0 6 27 .278 .304 .457 .761
Bill Strong 2047-2047 12 12 2 4 2 0 0 1 0 0 0 4 .333 .333 .500 .833
Alejandro Suárez 2047-2048 149 565 74 145 35 4 4 50 33 17 49 108 .257 .319 .354 .673
Clive Swanton 2047-2047 70 290 45 86 16 0 9 44 12 7 9 18 .297 .319 .445 .764
Melchor Tagle 2047-2048 191 739 77 200 34 3 7 68 9 3 68 98 .271 .337 .353 .690
Edgar Tamayo 2047-2051 43 47 4 8 3 0 0 4 0 0 4 12 .170 .235 .234 .469
Michael Taylor 2047-2048 87 282 29 49 10 1 9 26 1 0 33 107 .174 .269 .312 .581
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Hou Thian 2047-2047 7 20 1 5 0 0 0 1 0 0 1 2 .250 .286 .250 .536
Larry Thompson 2047-2047 3 5 1 1 1 0 0 0 0 0 0 3 .200 .200 .400 .600
Alfredo Torres 2047-2048 21 55 2 13 6 0 0 3 0 0 1 9 .236 .250 .345 .595
Orlando Ugía 2047-2048 102 322 50 78 8 2 15 45 11 5 51 54 .242 .354 .419 .773
Javier Villanueva 2047-2052 263 980 141 263 46 2 37 132 12 6 114 225 .268 .347 .433 .780
Mike Vincent 2047-2048 64 170 15 45 14 0 4 26 0 1 14 36 .265 .333 .418 .751
Pat Wallace 2047-2048 33 99 17 30 6 1 3 19 0 0 17 20 .303 .403 .475 .878
Eric Welch 2047-2048 104 341 44 65 15 0 3 26 9 5 34 111 .191 .266 .261 .527
Michael White 2047-2047 34 62 4 13 5 0 1 7 0 0 7 14 .210 .290 .339 .629
Garth Willis 2047-2047 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Royce Wilson 2047-2047 6 5 1 0 0 0 0 0 0 0 3 0 .000 .375 .000 .375
Yong-hong Xie 2047-2047 3 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167
Michizane Yamashita 2047-2048 126 413 57 89 17 2 21 58 0 0 38 114 .215 .280 .419 .699
Won-shik Yi 2047-2048 131 465 85 126 24 0 43 96 0 0 69 98 .271 .364 .600 .964
Abdul Razzad Zaimukhes 2047-2048 139 445 42 103 16 4 7 42 4 3 40 81 .231 .297 .333 .630
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Khoury Abdul-Rahim 2047-2048 10 7 .588 4.31 24 24 0 0 0 135.2 138 65 6 57 112
Jarko Aravirta 2047-2048 7 6 .538 4.74 33 14 0 0 2 108.1 109 57 15 91 106
Alberto Avalos 2047-2051 6 6 .500 3.78 62 2 0 0 3 150.0 117 63 9 85 131
Phil Berry 2047-2047 9 4 .692 3.77 16 16 0 0 0 93.0 95 39 5 31 68
Finley Brinley 2047-2048 1 1 .500 3.46 24 0 0 0 0 41.2 29 16 4 24 46
Keith Brown 2047-2048 8 5 .615 3.75 38 0 0 0 1 96.0 94 40 4 48 52
Harvey Caldwell 2047-2052 1 1 .500 1.66 21 0 0 0 12 21.2 12 4 0 8 15
Alfredo Casas 2047-2052 23 22 .511 3.51 67 64 1 0 0 397.1 339 155 35 181 338
Brad Casey 2047-2049 7 6 .538 4.80 41 9 0 0 0 101.1 102 54 12 54 52
Nicolas Cernin 2047-2048 9 16 .360 4.52 35 35 0 0 0 175.1 202 88 21 76 138
Kun Chao 2047-2052 4 5 .444 4.06 63 1 0 0 5 155.1 147 70 16 96 78
Christiansen Chemnitz 2047-2050 19 5 .792 4.12 61 13 0 0 4 214.1 195 98 34 61 192
Eric Corbin 2047-2051 9 9 .500 4.00 68 0 0 0 18 101.1 88 45 16 29 155
Pedro Cruz 2047-2047 4 0 1.000 2.92 22 0 0 0 2 40.0 30 13 0 19 55
Nick Dalton 2047-2047 1 0 1.000 0.00 3 0 0 0 0 4.2 4 0 0 3 2
Chase Davis 2047-2047 1 1 .500 1.80 4 4 0 0 0 20.0 24 4 0 5 23
Jimmy DeCourey 2047-2048 6 2 .750 3.51 11 11 0 0 0 59.0 61 23 5 19 51
Gary Dillon 2047-2050 11 17 .393 3.57 144 0 0 0 72 158.2 143 63 16 60 188
Darwin Donovan 2047-2050 9 7 .562 3.90 75 16 0 0 7 203.1 182 88 15 60 144
Matt Doran 2047-2048 1 2 .333 3.69 19 0 0 0 0 39.0 41 16 9 7 34
Richard Dougherty 2047-2047 1 2 .333 5.68 21 1 0 0 1 52.1 60 33 8 34 57
Luis Estrada 2047-2047 4 5 .444 5.49 12 12 0 0 0 62.1 67 38 11 26 46
Mathew Ferguson 2047-2048 7 7 .500 5.48 18 18 0 0 0 92.0 114 56 14 20 57
Alfredo Flores 2047-2048 7 2 .778 3.42 39 3 0 0 2 123.2 114 47 13 31 79
Enrico Gallegos 2047-2047 1 0 1.000 4.35 14 0 0 0 0 31.0 30 15 4 20 23
Domingo Galló 2047-2047 3 4 .429 7.68 26 0 0 0 0 43.1 55 37 5 25 23
Chong-yee Galván 2047-2049 9 12 .429 3.07 74 10 0 0 32 143.2 101 49 23 34 169
Gerardo García 2047-2047 4 4 .500 3.60 18 18 0 0 0 75.0 74 30 5 48 81
Caleb Gardner 2047-2047 2 4 .333 5.55 11 8 0 0 0 47.0 54 29 4 19 24
Josse Gavicho 2047-2048 1 0 1.000 5.20 15 0 0 0 0 27.2 35 16 8 6 28
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jack Geake 2047-2048 4 11 .267 5.68 40 19 0 0 6 145.2 161 92 11 75 106
Gregory Gilbert 2047-2047 3 2 .600 2.44 9 9 0 0 0 48.0 32 13 0 27 24
Alfredo Gonzáles 2047-2047 7 2 .778 3.81 27 0 0 0 0 56.2 55 24 9 13 47
Lewis Goodman 2047-2048 8 4 .667 4.50 36 0 0 0 2 72.0 74 36 9 22 60
Rob Green 2047-2047 5 9 .357 2.72 40 0 0 0 19 59.2 43 18 7 20 66
Bryan Griffin 2047-2048 6 4 .600 2.04 26 14 0 0 0 101.2 75 23 7 53 75
Denzel Halford 2047-2047 1 0 1.000 4.26 2 2 0 0 0 12.2 10 6 1 3 11
Ken Hayes 2047-2047 2 2 .500 2.21 17 0 0 0 9 20.1 15 5 1 4 17
Jurgen Helmer 2047-2052 8 8 .500 2.94 92 1 0 0 17 116.1 96 38 15 34 121
Felipe Hernández 2047-2053 45 39 .536 3.97 132 128 0 0 0 684.0 598 302 45 415 753
Milton Houston 2047-2049 9 10 .474 4.84 29 27 0 0 0 148.2 135 80 22 53 138
Chris Jackson 2047-2047 3 10 .231 4.39 26 26 0 0 0 110.2 114 54 13 48 104
Matt Jenkins 2047-2047 0 0 .000 1.50 5 0 0 0 0 6.0 3 1 0 2 6
John Jennings 2047-2047 1 1 .500 5.59 12 0 0 0 1 19.1 18 12 4 6 17
Gong Jing 2047-2047 3 1 .750 2.18 22 0 0 0 0 45.1 42 11 6 12 16
Ken John 2047-2051 7 16 .304 5.27 76 39 0 0 7 228.2 237 134 24 160 150
Denis Jongenelen 2047-2047 1 1 .500 2.38 8 0 0 0 3 11.1 10 3 1 2 11
Nathan Jordan 2047-2049 9 6 .600 3.13 88 0 0 0 42 115.0 84 40 14 37 130
Iukekini Kaliona 2047-2051 16 22 .421 4.07 67 53 2 1 0 349.0 338 158 49 121 331
Kamaliela Kaulo 2047-2052 8 9 .471 4.12 120 3 0 0 13 192.0 187 88 22 51 138
Carl Keller 2047-2048 4 9 .308 3.33 69 0 0 0 42 83.2 80 31 13 24 105
Bob Kelley 2047-2047 5 1 .833 4.00 33 0 0 0 2 63.0 56 28 10 20 58
William Kelly 2047-2047 2 5 .286 2.50 34 0 0 0 3 36.0 25 10 4 15 33
Benoît Lambert 2047-2048 7 5 .583 2.71 15 15 0 0 0 86.1 70 26 2 35 83
Ernie Landry 2047-2047 2 0 1.000 2.37 12 0 0 0 0 30.1 24 8 2 15 21
Bob Larsen 2047-2051 5 18 .217 4.71 49 46 0 0 0 244.1 210 128 20 154 208
Rick Lawson 2047-2047 3 3 .500 6.00 11 0 0 0 0 27.0 31 18 4 11 9
Shannon Leatham 2047-2048 3 3 .500 4.94 36 3 0 0 0 109.1 102 60 13 57 81
Bryan Lee 2047-2049 2 10 .167 4.86 46 8 0 0 3 127.2 129 69 30 39 90
Vic Lee 2047-2048 9 19 .321 5.46 36 36 1 0 0 201.0 226 122 18 88 105
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Zhao-hui Li 2047-2047 0 1 .000 3.04 6 5 0 0 0 23.2 19 8 2 10 21
Liu-liang Liu 2047-2047 0 0 .000 4.05 4 0 0 0 0 6.2 3 3 0 3 4
Nick Long 2047-2048 3 3 .500 3.32 6 6 2 1 0 43.1 30 16 2 10 34
Nicky Martínez 2047-2047 1 0 1.000 6.75 10 0 0 0 0 25.1 26 19 8 14 24
Jimmy McDonald 2047-2051 12 20 .375 3.13 137 1 0 0 41 210.0 171 73 37 51 233
Carl McDowell 2047-2047 0 3 .000 12.12 6 3 0 0 0 16.1 22 22 7 15 15
Nolan McGowan 2047-2047 3 3 .500 2.90 32 0 0 0 2 40.1 25 13 4 13 34
Dan McIntyre 2047-2048 6 2 .750 3.47 28 8 0 0 1 85.2 72 33 11 38 75
Bill Miller 2047-2048 6 2 .750 5.31 31 0 0 0 1 76.1 74 45 15 43 45
Edgardo Moncivas 2047-2047 0 0 .000 1.50 4 0 0 0 1 6.0 2 1 0 8 4
Robert Newsome 2047-2047 0 2 .000 5.23 2 2 0 0 0 10.1 14 6 1 3 2
Jake Owens 2047-2049 5 3 .625 3.73 15 15 0 0 0 103.2 102 43 7 33 78
Jeff Petersen 2047-2050 7 1 .875 3.32 82 0 0 0 6 157.0 135 58 17 65 157
Jarred Phillips 2047-2049 3 5 .375 5.43 20 9 0 0 3 68.0 85 41 9 24 46
Ben Poe 2047-2051 15 18 .455 5.10 69 52 0 0 1 300.0 317 170 47 132 253
Kenny Pollock 2047-2047 0 0 .000 0.00 2 0 0 0 0 5.2 1 0 0 1 2
Luis Quintana 2047-2047 8 3 .727 2.63 19 19 1 0 0 137.0 116 40 5 39 100
Lorenzo Ramos 2047-2048 4 1 .800 3.09 33 0 0 0 7 32.0 25 11 1 14 31
Tim Reese 2047-2049 16 12 .571 3.71 55 37 0 0 1 242.2 198 100 34 102 178
Sixto Reyes 2047-2048 8 6 .571 3.47 19 16 0 0 0 93.1 76 36 9 24 77
William Robinson 2047-2047 4 9 .308 2.58 52 0 0 0 11 122.0 93 35 13 20 88
Cameron Rowlands 2047-2048 0 1 .000 3.16 19 0 0 0 2 37.0 26 13 0 20 22
Fernando Ríos 2047-2047 4 1 .800 2.36 10 10 0 0 0 72.1 53 19 6 22 43
Apaghana Shachi 2047-2047 1 0 1.000 1.59 10 0 0 0 6 11.1 10 2 2 0 9
Tim Simmons 2047-2051 23 24 .489 4.25 73 64 0 0 1 397.2 405 188 55 81 280
Allen Simon 2047-2051 33 27 .550 3.52 92 73 4 0 0 501.0 457 196 28 220 257
Satya Soedjatmoko 2047-2048 1 1 .500 5.51 6 4 0 0 0 16.1 23 10 5 7 5
Coy Stewart 2047-2049 9 16 .360 4.18 54 51 0 0 0 237.0 252 110 27 85 99
Tom Stewart 2047-2047 0 1 .000 6.75 1 0 0 0 0 1.1 3 1 0 3 0
Gerard Stinchcombe 2047-2048 8 2 .800 2.08 47 0 0 0 11 91.0 60 21 5 35 116
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shusui Suzuki 2047-2048 6 2 .750 3.66 64 1 0 0 26 93.1 88 38 5 53 110
Sun Tah 2047-2047 1 0 1.000 1.35 1 1 0 0 0 6.2 4 1 0 0 3
Rhys Tregelles 2047-2047 4 3 .571 3.51 7 7 0 0 0 41.0 40 16 2 16 13
José Trujillo 2047-2049 6 3 .667 2.34 62 0 0 0 26 69.1 48 18 6 17 76
Jude Twitchen 2047-2048 5 9 .357 4.25 63 0 0 0 27 78.1 72 37 7 29 86
Joel Vaughn 2047-2049 8 7 .533 4.09 56 0 0 0 5 99.0 88 45 14 37 107
Fernando Ventura 2047-2049 4 4 .500 4.45 44 0 0 0 5 111.1 108 55 15 39 73
Manuel Villalobos 2047-2048 9 10 .474 3.61 34 34 0 0 0 177.0 149 71 7 121 131
Elias Visscher 2047-2047 9 6 .600 3.58 21 21 0 0 0 128.1 99 51 9 54 110
John Wallace 2047-2050 20 13 .606 3.93 101 29 0 0 6 284.0 250 124 31 100 254
Steven Warren 2047-2048 3 5 .375 6.12 11 9 0 0 0 50.0 57 34 8 26 33
Wesley White 2047-2050 7 3 .700 3.40 45 6 0 0 0 98.0 88 37 11 25 99
Chad Yates 2047-2051 0 1 .000 2.74 14 0 0 0 1 23.0 17 7 2 12 15
Jimmy Young 2047-2047 3 6 .333 6.30 15 11 0 0 0 64.1 84 45 11 37 50
Alonso Álvarez 2047-2047 5 7 .417 3.60 20 20 1 1 0 127.2 132 51 12 48 105
210 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110