PREMIER LEAGUE 2039
FIELDING REGISTER
05/05/2054
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Alfredo Araújo BOS 211.1 23 23 174 13 2 1 .989 27 33.3 7.96 1
Ramón Barbosa PORT 30.0 3 4 27 1 0 0 1.000 2 0.0 8.40 0
Ángelo Delgado GRE X 769.2 87 87 717 36 5 4 .993 75 21.3 8.81 9
Divine Diablo HOL X 762.0 85 85 727 45 2 7 .997 69 27.5 9.12 6
Freddy Díaz BOS X 780.1 85 85 686 52 13 5 .983 101 25.7 8.51 2
Aurelius Estrada NO 423.2 48 48 365 23 5 1 .987 49 20.4 8.24 3
Olaf Esveld NO 332.2 37 38 274 17 1 1 .997 28 21.4 7.87 3
Carlos Gabriel HOL 203.0 23 23 183 12 1 0 .995 14 28.6 8.65 1
Kameron Guangorena PORT X 741.0 81 83 611 49 4 4 .994 67 38.8 8.02 5
Adrián Gómez LV X 731.2 84 84 519 48 13 5 .978 78 30.8 6.97 5
Kao-tsu Koo VAN 197.1 20 26 168 12 1 1 .994 12 33.3 8.21 4
Sun-jae Kwak LV 210.1 24 25 152 16 1 1 .994 24 20.8 7.19 2
Dave Lewis CHI 175.1 20 20 126 9 2 0 .985 19 21.1 6.93 0
Tony Manzanares VAN X 769.1 88 88 620 34 3 4 .995 55 18.2 7.65 6
Pacu Martic GRE 187.0 21 21 160 14 0 0 1.000 12 33.3 8.37 1
Gerold Olthof P'76 X 724.2 82 82 532 44 1 11 .998 58 27.6 7.15 8
Felix Plugge NV 201.1 21 26 161 9 1 1 .994 16 31.2 7.60 1
Blythe Plumpley P'76 227.0 26 27 156 19 2 4 .989 29 27.6 6.94 0
Gerardo Ponce de Leon VAN 3.2 0 1 3 0 0 0 1.000 0 0.0 7.36 0
Fortunato Rasquinha CHI X 790.1 88 88 576 54 13 8 .980 70 21.4 7.17 7
Francisco Rojas NO 214.2 23 25 209 13 0 1 1.000 23 30.4 9.31 0
Tim Stinson NV X 792.2 87 89 653 75 4 7 .995 77 31.2 8.27 9
Nestor Tantoco PORT 217.2 24 25 164 14 0 0 1.000 20 20.0 7.36 6
23 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Alejándrez NO X 764.0 86 86 752 44 3 55 .996 9.38      
Blaze Alexander PORT X 643.2 71 72 634 36 5 53 .993 9.37      
Baldomero Avino HOL X 956.1 108 108 899 50 8 67 .992 8.93      
Mitsuhide Bando CHI 30.0 3 3 33 3 1 3 .973 10.80      
Guan-pei Bei P'76 2.0 0 1 3 0 0 0 1.000 13.50      
Karl Blanke P'76 X 658.0 74 74 644 28 6 68 .991 9.19      
Tyler Bowen BOS X 528.0 57 57 509 19 6 37 .989 9.00      
Wally Briggs GRE 4.0 0 3 1 0 0 0 1.000 2.25      
Jim Brown NV 2.0 0 1 3 0 0 1 1.000 13.50      
Bobby Butterfield BOS 64.0 6 6 47 4 0 6 1.000 7.17      
Derek Corbin VAN 1.0 0 1 2 0 0 0 1.000 18.00      
Lupo Cotto NV 371.2 40 41 379 19 4 34 .990 9.64      
Fu-Kang Cuan PORT 1.2 0 2 1 1 0 0 1.000 10.80      
Cristo Cuervo CHI 314.2 35 35 363 10 3 22 .992 10.67      
Brock Dean CHI 1.0 0 1 0 0 0 0 .000 0.00      
Luis García NO 2.0 0 1 1 0 0 1 1.000 4.50      
Jimbob Ghostkeeper GRE 119.2 13 16 124 7 1 15 .992 9.85      
Cisco Hernández LV 20.0 2 3 17 1 0 1 1.000 8.10      
Joe Karnowski CHI 1.0 0 1 1 0 0 0 1.000 9.00      
Ichiyo Kiyomizu PORT 8.0 0 1 5 0 0 1 1.000 5.62      
Johan Kroening VAN X 967.1 108 108 942 47 3 69 .997 9.20      
Juan Andrés Martí BOS 69.0 8 8 66 3 1 2 .986 9.00      
Phil Moore P'76 3.0 0 2 4 0 0 1 1.000 12.00      
Jon Osterman HOL 3.0 0 1 1 0 0 0 1.000 3.00      
Chris Payling HOL 5.2 0 1 1 1 0 0 1.000 3.18      
Frank Ray BOS 95.1 11 11 80 4 1 6 .988 7.93      
Ryder Ringor NV 92.2 10 11 106 6 1 7 .991 10.88      
Rylen Roersma NV X 527.2 58 58 558 30 4 33 .993 10.03      
José Román VAN 2.0 0 1 0 0 0 0 .000 0.00      
Eddie Sachs P'76 288.2 34 34 278 9 4 29 .986 8.95      
Player Team Starter Inn GS G PO A E DP PCT Range      
Syed Sarkar LV 128.1 14 16 125 4 2 11 .985 9.05      
Rod Sarkies NO 205.0 22 24 188 8 0 15 1.000 8.60      
Jeff Solís PORT 333.1 37 38 331 11 2 28 .994 9.23      
Edward Sterrenburg BOS 150.1 17 17 141 6 1 10 .993 8.80      
Nestor Tantoco PORT 2.0 0 1 2 0 0 0 1.000 9.00      
Melvin Thomas CHI 6.0 0 2 7 0 0 1 1.000 10.50      
Lao Tian LV 3.0 0 1 4 0 0 2 1.000 12.00      
Arto Toikka LV 61.1 7 7 75 4 0 6 1.000 11.59      
Sake van Arem LV X 729.1 85 86 747 36 5 61 .994 9.66      
Garm van Opdorp CHI X 613.0 70 70 631 25 4 47 .994 9.63      
Philip Visscher GRE X 833.0 95 97 768 42 5 38 .994 8.75      
Ryoichi Yoshida BOS 18.0 2 2 21 1 0 2 1.000 11.00      
Temaki Yuka BOS 67.0 7 7 58 2 1 1 .984 8.06      
43 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Freedon Akinmoladun LV X 698.1 83 83 158 262 6 55 .986 5.41      
Blaze Alexander PORT 8.0 0 1 3 2 0 1 1.000 5.62      
Juan Jose Ayala GRE X 605.2 69 69 98 169 1 33 .996 3.97      
Mitsuhide Bando CHI 21.1 2 4 3 6 0 2 1.000 3.80      
Gerrie Bond CHI X 941.1 106 106 203 335 10 66 .982 5.14      
Eugene Bowman PORT X 910.2 102 102 197 334 7 71 .987 5.25      
Mario Castillo NV X 664.1 72 74 139 215 3 40 .992 4.80      
José de la Cavallería VAN 324.0 38 40 71 95 1 27 .994 4.61      
David de Meij P'76 X 612.0 71 74 127 189 2 51 .994 4.65      
Brock Dean CHI 3.0 0 2 0 0 0 0 .000 0.00      
Roland Deschain BOS X 796.2 86 86 134 259 5 48 .987 4.44      
Eric Deweese NV 52.1 5 7 12 19 1 3 .969 5.33      
Billy Dotson PORT 44.0 4 4 10 6 0 1 1.000 3.27      
Juan Dávila BOS 33.0 4 4 5 11 0 2 1.000 4.36      
Luis García NO 81.0 9 12 12 26 1 6 .974 4.22      
Ramón Garmendia NO 11.0 0 6 3 3 0 0 1.000 4.91      
Juanito González VAN X 586.1 68 68 126 173 2 36 .993 4.59      
James Hemwick HOL X 859.2 98 99 137 254 5 49 .987 4.09      
Xavier Hernández NO 34.0 4 4 4 7 1 0 .917 2.91      
Richard Jost NO 17.0 2 2 2 6 0 1 1.000 4.24      
Petri Kallio NO X 721.0 81 81 125 225 4 51 .989 4.37      
Phil Moore P'76 1.0 0 1 1 1 0 1 1.000 18.00      
Travis Murphy PORT 24.0 2 5 5 8 0 1 1.000 4.88      
Gerardo Ponce de Leon VAN 60.0 2 25 15 17 0 3 1.000 4.80      
Alexei Ponikarov HOL 105.1 10 24 17 42 0 8 1.000 5.04      
Román Ramírez P'76 181.2 19 26 37 71 1 16 .991 5.35      
Frank Ray BOS 9.0 1 1 1 6 0 0 1.000 7.00      
Rylen Roersma NV 277.1 31 32 56 99 4 22 .975 5.03      
Orlando Samundio PORT 1.0 0 1 0 1 0 0 1.000 9.00      
Dhyana Snigdha P'76 2.0 0 1 1 1 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Solís PORT 1.0 0 1 0 0 0 0 .000 0.00      
Edward Sterrenburg BOS 86.0 10 10 19 30 0 10 1.000 5.13      
Hai-feng Tang P'76 155.0 18 20 43 56 1 21 .990 5.75      
Jesús Torres GRE 316.0 35 38 60 99 3 16 .981 4.53      
José Torres GRE 35.0 4 4 6 8 0 0 1.000 3.60      
Guy Toussaint NO 107.0 12 13 26 31 0 5 1.000 4.79      
Dennis Wacher BOS 67.0 7 7 14 21 1 1 .972 4.70      
Rocky Zolman LV 243.2 25 34 55 92 3 21 .980 5.43      
38 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Freedon Akinmoladun LV 16.0 0 5 0 6 0 1 1.000 3.38      
Gil Andersen GRE 23.0 3 5 2 5 0 1 1.000 2.74      
Juan Jose Ayala GRE 166.0 18 20 11 37 2 2 .960 2.60      
Mitsuhide Bando CHI 18.1 0 6 0 6 0 0 1.000 2.95      
Colin Bottone PORT 1.0 0 1 0 0 0 0 .000 0.00      
Wally Briggs GRE X 765.2 87 87 41 149 12 14 .941 2.23      
Mario Castillo NV 220.1 25 25 10 44 2 3 .964 2.21      
Derek Corbin VAN X 899.1 103 104 54 225 2 14 .993 2.79      
Guillermo Coss HOL X 754.0 86 86 35 150 9 15 .954 2.21      
José de la Cavallería VAN 71.0 5 24 4 15 0 1 1.000 2.41      
Brock Dean CHI 19.0 1 5 0 10 0 1 1.000 4.74      
Ramón Degollado HOL 92.0 9 12 6 12 2 0 .900 1.76      
Eric Deweese NV 170.2 15 22 10 52 0 3 1.000 3.27      
Billy Dotson PORT X 922.2 103 103 60 180 14 13 .945 2.34      
Luis García NO 26.0 3 3 1 9 0 0 1.000 3.46      
Adrián Gómez LV 8.0 1 1 0 3 0 0 1.000 3.38      
James Hemwick HOL 7.0 0 2 0 1 0 0 1.000 1.29      
Baio Jianbua NO 17.0 2 2 0 0 0 0 .000 0.00      
Richard Jost NO X 928.0 103 104 44 208 2 18 .992 2.44      
Hyeon-cheong Kim BOS 98.0 11 11 8 12 0 0 1.000 1.84      
Kyuso Kouno GRE 2.0 0 1 0 0 0 0 .000 0.00      
Juan Andrés Martí BOS 150.1 17 17 6 24 2 0 .938 1.80      
Carlos Mendoza P'76 X 833.0 97 97 45 184 11 18 .954 2.47      
Phil Moore P'76 103.0 11 16 5 22 3 2 .900 2.36      
Alexei Ponikarov HOL 9.0 1 1 0 3 0 0 1.000 3.00      
Frank Ray BOS 11.0 1 3 2 1 0 0 1.000 2.45      
Ryder Ringor NV 458.1 52 52 29 99 6 8 .955 2.51      
Ramón Rodríguez HOL 7.0 0 2 0 0 0 0 .000 0.00      
Zacarías Salazar P'76 12.2 0 4 1 3 0 2 1.000 2.84      
Orlando Samundio PORT 13.0 1 3 1 0 0 0 1.000 0.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Syed Sarkar LV 8.0 1 1 1 0 0 0 1.000 1.12      
Chan-ho Shinn LV X 904.0 106 106 57 186 13 20 .949 2.42      
Lucas Smith PORT 52.0 4 9 6 12 0 1 1.000 3.12      
Brevyn Spann-Ford BOS 297.0 33 33 15 54 2 4 .972 2.09      
Edward Sterrenburg BOS 175.1 19 19 9 48 1 4 .983 2.93      
Melvin Thomas CHI X 928.1 106 106 53 197 5 16 .980 2.42      
Richard Trevithick NV 144.2 16 16 9 35 3 0 .936 2.74      
Sake van Arem LV 6.0 0 2 0 4 0 0 1.000 6.00      
Eisse van Opdorp BOS 141.2 14 14 6 30 4 4 .900 2.29      
Orlando Velásquez HOL 96.0 11 11 1 12 1 0 .929 1.22      
John Willoughby P'76 3.0 0 2 0 1 0 0 1.000 3.00      
Ryoichi Yoshida BOS 118.1 13 13 7 29 1 4 .973 2.74      
42 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gil Andersen GRE X 733.1 85 85 84 219 10 24 .968 3.72      
Juan Jose Ayala GRE 19.0 3 3 4 4 0 0 1.000 3.79      
Henry Buckley VAN 1.0 0 1 0 0 0 0 .000 0.00      
Lupo Cotto NV 1.0 0 1 0 0 0 0 .000 0.00      
José de la Cavallería VAN 103.0 12 12 18 33 3 9 .944 4.46      
Ramón Degollado HOL 7.0 0 1 0 0 0 0 .000 0.00      
Roland Deschain BOS 100.0 11 11 17 19 1 1 .973 3.24      
Eric Deweese NV 13.0 1 4 1 6 0 2 1.000 4.85      
Otton Dis NV 1.0 0 1 0 0 0 0 .000 0.00      
Juan Dávila BOS X 513.2 55 55 74 157 5 30 .979 4.05      
Kjartan Einarsson NV 105.0 12 12 17 40 2 8 .966 4.89      
Colm Goodwill NO X 962.0 107 107 141 315 5 52 .989 4.27      
Richard Jost NO 9.0 1 1 0 2 0 0 1.000 2.00      
Esteban León LV X 929.0 107 107 143 339 10 58 .980 4.67      
Carlos Mendoza P'76 8.1 0 5 0 2 0 1 1.000 2.16      
Travis Murphy PORT X 566.0 61 67 82 190 5 34 .982 4.33      
Gerardo Ponce de Leon VAN 48.0 3 12 14 15 0 1 1.000 5.44      
Alexei Ponikarov HOL 135.0 15 16 12 31 2 6 .956 2.87      
Román Ramírez P'76 115.0 14 15 18 29 3 7 .940 3.68      
Frank Ray BOS 8.0 1 1 4 1 0 0 1.000 5.62      
Zacarías Salazar P'76 188.2 21 24 40 88 3 23 .977 6.11      
Orlando Samundio PORT 380.0 44 44 67 145 4 34 .981 5.02      
José Santos NV X 874.0 95 99 114 281 6 48 .985 4.07      
Lucas Smith PORT 42.2 3 9 7 17 1 2 .960 5.06      
Brevyn Spann-Ford BOS 325.2 36 36 53 86 3 15 .979 3.84      
Bren Spillane CHI X 947.1 107 107 135 372 10 53 .981 4.82      
David Stone VAN X 818.1 93 93 106 297 10 42 .976 4.43      
Nigel Sturges HOL 28.0 3 5 1 7 0 1 1.000 2.57      
Hai-feng Tang P'76 X 639.2 73 82 102 234 4 44 .988 4.73      
Melvin Thomas CHI 18.1 1 6 2 7 0 0 1.000 4.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Torres GRE 92.0 10 16 7 23 0 2 1.000 2.93      
José Torres GRE 112.1 10 16 15 25 2 8 .952 3.20      
Dennis Wacher BOS 44.1 5 5 6 15 0 2 1.000 4.26      
Sayed Walid HOL X 795.0 90 90 122 236 9 41 .975 4.05      
Rocky Zolman LV 13.0 1 3 2 4 0 0 1.000 4.15      
35 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Francisco Agámez NV 27.0 3 3 7 0 0 0 1.000 2.33      
Blaze Alexander PORT 331.1 37 37 68 1 2 0 .972 1.87      
Joe Aller BOS 315.2 36 36 66 2 1 0 .986 1.94      
Hani Azwan VAN 18.0 2 2 1 0 0 0 1.000 0.50      
Guan-pei Bei P'76 140.2 15 17 39 0 0 0 1.000 2.50      
Tural Bishara NV X 854.0 94 95 179 9 1 4 .995 1.98      
Dave Broom BOS 220.0 23 23 62 0 1 0 .984 2.54      
Jim Brown NV 31.2 2 8 11 0 0 0 1.000 3.13      
Bobby Butterfield BOS 34.0 4 4 10 1 0 1 1.000 2.91      
Félix Castellanos PORT 393.1 43 43 64 1 0 0 1.000 1.49      
Mario Castillo NV 1.0 0 1 2 0 0 0 1.000 18.00      
Jody Clark LV 434.0 50 53 85 2 0 1 1.000 1.80      
Eugene Clutch P'76 X 803.0 92 92 205 7 3 4 .986 2.38      
Fu-Kang Cuan PORT 12.0 1 4 1 0 0 0 1.000 0.75      
Wilbur Davis BOS 241.2 25 25 53 0 0 0 1.000 1.97      
Weston Doyle NO X 868.0 96 98 197 3 1 1 .995 2.07      
Conor Gotaas NV 74.0 9 10 16 0 0 0 1.000 1.95      
Jonathan Gunner CHI X 944.2 107 107 199 4 3 1 .985 1.93      
Cisco Hernández LV 4.1 0 1 2 0 0 0 1.000 4.15      
Juan Jose Hernández LV 262.0 30 31 66 2 1 0 .986 2.34      
Cornelio Japón GRE 155.2 17 22 39 0 0 0 1.000 2.25      
Joe Karnowski CHI 5.0 0 2 0 0 0 0 .000 0.00      
Ichiyo Kiyomizu PORT 4.0 0 3 1 0 0 0 1.000 2.25      
John Mayasich BOS 62.0 7 7 16 0 1 0 .941 2.32      
Phil McCroskey NV 3.0 0 1 1 0 0 0 1.000 3.00      
Willie McGirt PORT 248.0 27 34 55 0 0 0 1.000 2.00      
Yu Miao GRE X 565.1 65 65 131 5 1 0 .993 2.17      
Jon Osterman HOL 277.0 32 37 68 1 1 0 .986 2.24      
Joseph Papasogli LV 223.2 26 27 38 0 0 0 1.000 1.53      
Pat Pending GRE 231.2 26 26 52 3 2 1 .965 2.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Román Ramírez P'76 6.0 1 1 1 0 0 0 1.000 1.50      
Gene Ricks VAN X 803.0 92 92 180 5 2 1 .989 2.07      
Ryder Ringor NV 1.0 0 1 0 0 0 0 .000 0.00      
Ramón Rodríguez HOL 11.0 0 4 1 0 0 0 1.000 0.82      
Loring Rommel CHI 16.0 1 2 6 0 0 0 1.000 3.38      
Syed Sarkar LV 2.0 0 1 0 0 0 0 .000 0.00      
Manoo Satyavrat GRE 2.0 0 1 0 0 0 0 .000 0.00      
Chan-ho Shinn LV 16.0 2 2 2 0 0 0 1.000 1.12      
Dhyana Snigdha P'76 2.0 0 1 0 0 0 0 .000 0.00      
Jesús Torres GRE 2.0 0 1 0 0 0 0 .000 0.00      
Kanko Umaba HOL X 677.0 76 76 119 2 2 1 .984 1.61      
Urs van Munster VAN 30.0 3 4 5 0 0 0 1.000 1.50      
Eisse van Opdorp BOS 118.1 13 13 28 0 0 0 1.000 2.13      
Lorenzo Varela NV 2.1 0 2 0 0 0 0 .000 0.00      
Jason Watts VAN 119.1 11 14 30 0 0 0 1.000 2.26      
Griffin Woodfinlevine NO 103.0 12 12 27 0 0 0 1.000 2.36      
46 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Francisco Agámez NV 7.2 0 4 3 0 0 0 1.000 3.52      
Giobbe Bastedo GRE 266.0 29 38 83 3 2 0 .977 2.91      
Guan-pei Bei P'76 X 615.1 71 72 180 7 0 1 1.000 2.74      
Rob Brooks NV 3.0 0 1 0 0 0 0 .000 0.00      
Dave Broom BOS 9.0 1 1 3 0 0 0 1.000 3.00      
Jim Brown NV 145.0 15 22 35 1 0 0 1.000 2.23      
António Casas P'76 334.1 37 39 97 1 1 0 .990 2.64      
Mario Castillo NV 3.0 0 1 0 0 0 0 .000 0.00      
Xu Cheng PORT 230.0 26 26 73 0 2 0 .973 2.86      
Cristo Cuervo CHI 12.0 1 1 1 1 0 0 1.000 1.50      
Weston Doyle NO 4.0 0 1 1 0 0 0 1.000 2.25      
Brad Hargrove VAN 289.1 34 35 95 2 1 0 .990 3.02      
Cisco Hernández LV X 855.2 99 99 269 13 6 4 .979 2.97      
Cornelio Japón GRE 3.0 0 2 0 0 0 0 .000 0.00      
Yu-shu Kang BOS X 982.2 107 107 325 6 1 1 .997 3.03      
Joe Karnowski CHI 2.0 0 1 0 0 0 0 .000 0.00      
Ichiyo Kiyomizu PORT 198.0 21 28 56 1 1 0 .983 2.59      
Takeshi Kovacs HOL 22.0 0 9 0 0 0 0 .000 0.00      
Michael Malloy VAN 8.0 1 1 2 0 0 0 1.000 2.25      
Phil McCroskey NV X 835.1 93 93 238 6 2 0 .992 2.63      
Willie McGirt PORT X 558.2 61 62 161 7 1 1 .994 2.71      
Ricardo Mireles CHI 167.1 18 20 53 2 1 0 .982 2.96      
Jon Osterman HOL 26.0 1 7 10 0 0 0 1.000 3.46      
Román Ramírez P'76 2.0 0 1 1 0 0 0 1.000 4.50      
Gene Ricks VAN 8.0 0 2 3 0 0 0 1.000 3.38      
Ramón Rodríguez HOL X 917.0 107 107 303 6 0 1 1.000 3.03      
Loring Rommel CHI X 784.1 89 89 230 9 0 1 1.000 2.74      
Manoo Satyavrat GRE X 687.2 79 81 247 4 2 1 .992 3.29      
Fernando Soto PORT 2.0 0 1 0 0 0 0 .000 0.00      
Martín Talia NO 99.0 11 11 33 0 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Arto Toikka LV 86.1 9 12 30 0 0 0 1.000 3.13      
Ruud van Ineveld NO X 868.0 97 97 252 5 0 2 1.000 2.66      
Oliver Villalva VAN 384.2 41 42 114 3 0 1 1.000 2.74      
Jason Watts VAN 9.0 1 1 2 0 0 0 1.000 2.00      
Cameron Woolever VAN 271.1 31 32 93 1 2 0 .979 3.12      
35 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hani Azwan VAN 8.0 0 2 2 0 0 0 1.000 2.25      
Guan-pei Bei P'76 117.2 15 15 27 1 0 0 1.000 2.14      
Gerrie Bond CHI 9.0 1 1 2 0 0 0 1.000 2.00      
Rob Brooks NV X 976.0 107 107 196 7 1 1 .995 1.87      
Dave Broom BOS 106.0 12 12 21 0 1 0 .955 1.78      
Jim Brown NV 8.1 1 1 0 0 0 0 .000 0.00      
Bobby Butterfield BOS 93.0 10 13 20 0 0 0 1.000 1.94      
António Casas P'76 6.0 0 1 2 0 0 0 1.000 3.00      
Jody Clark LV 25.0 3 4 6 2 0 0 1.000 2.88      
John Clark NO 0.2 0 1 0 0 0 0 .000 0.00      
Eugene Clutch P'76 9.1 1 1 7 0 0 0 1.000 6.75      
Fu-Kang Cuan PORT 4.0 0 3 1 0 0 0 1.000 2.25      
Cristo Cuervo CHI 43.0 5 5 15 1 0 0 1.000 3.35      
Wilbur Davis BOS 44.1 5 5 8 0 0 0 1.000 1.62      
David de Meij P'76 1.2 0 1 0 0 0 0 .000 0.00      
Brock Dean CHI 17.0 2 2 6 0 0 0 1.000 3.18      
Roland Deschain BOS 1.1 0 1 0 0 0 0 .000 0.00      
Stephen Goldobenko NO 94.2 11 13 15 0 0 0 1.000 1.43      
Conor Gotaas NV 3.0 0 1 1 0 0 0 1.000 3.00      
Jason Graham BOS 67.0 7 7 19 1 2 0 .909 2.69      
Jake Grant P'76 X 736.0 83 86 205 11 4 5 .982 2.64      
Jonathan Gunner CHI 7.0 0 1 3 0 0 0 1.000 3.86      
Tae-cho Han GRE X 754.2 88 88 140 9 1 2 .993 1.78      
Cisco Hernández LV 26.0 3 3 6 0 0 0 1.000 2.08      
Juan Jose Hernández LV X 603.0 69 72 161 8 0 0 1.000 2.52      
Cornelio Japón GRE 39.0 4 6 13 0 0 0 1.000 3.00      
Takeshi Kovacs HOL 111.2 11 16 23 1 0 0 1.000 1.93      
Michael Malloy VAN X 580.0 66 68 112 4 1 1 .991 1.80      
John Mayasich BOS 88.2 9 9 18 1 0 1 1.000 1.93      
Phil McCroskey NV 5.2 0 3 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie McGirt PORT 3.0 0 3 1 0 0 0 1.000 3.00      
Yu Miao GRE 155.0 16 20 24 0 0 0 1.000 1.39      
Ricardo Mireles CHI 245.0 27 28 57 2 1 1 .983 2.17      
Travis Murphy PORT 44.0 5 6 13 1 0 0 1.000 2.86      
Chris Payling HOL X 853.1 97 97 185 3 5 1 .974 1.98      
Román Ramírez P'76 3.0 0 1 1 0 0 0 1.000 3.00      
Gene Ricks VAN 129.1 14 15 30 1 0 0 1.000 2.16      
Rod Sarkies NO 1.0 0 1 0 0 0 0 .000 0.00      
Manoo Satyavrat GRE 8.0 0 4 3 0 0 0 1.000 3.38      
Jeff Simpson BOS 122.0 13 13 24 0 0 0 1.000 1.77      
Dhyana Snigdha P'76 78.0 9 9 23 1 0 0 1.000 2.77      
Fernando Soto PORT X 924.2 102 102 219 6 2 1 .991 2.19      
Martín Talia NO 464.0 51 52 107 5 1 1 .991 2.17      
Lao Tian LV 288.0 33 34 62 1 0 0 1.000 1.97      
Eisse van Opdorp BOS 482.1 53 53 109 4 1 0 .991 2.11      
Lorenzo Varela NV 1.0 0 1 0 0 0 0 .000 0.00      
Jason Watts VAN 253.0 28 29 60 0 0 0 1.000 2.13      
Michael Witt CHI X 644.2 73 74 161 4 1 1 .994 2.30      
Griffin Woodfinlevine NO 320.2 36 37 73 2 0 0 1.000 2.10      
Jung-joon Yi NO 90.0 10 10 20 0 0 0 1.000 2.00      
50 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, January 28th , 2024 - OOTP Baseball 23.10 Build 110