CF Takeshi Kovacs #4
Age: 38 | Bats: R | Throws: R | Morale: Normal
11/03/2054
CF TAKESHI KOVACS #4 - AGE: 38 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 5 5 5
Power 4 5 4 4
Eye 5 5 5 5
Avoid K's 6 7 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 6
Errors: - 1 9
Arm: 1 6 10
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 3
1st Base: - Center Field: 5
2nd Base: - Right Field: 8
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 9
Baserunning Inst.: 9
Sacrifice Bunt: 10
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Takeshi keeps his nose to the grindstone.
High: Greed, Work Ethic
Birthday:11/27/2015
Born in:Kyotanabe, KYO
Nationality:Japanese
Height:6' 1"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:10 Years, 95 Days
Service This Yr:None
40-Man Service:11 Years, 79 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2038 Hollywood - SL 22 36 97 27 3 1 2 9 11 5 1 0 24 5 4 .278 .320 .392 .712 90 84 0.3
2039 Hollywood - PL 23 26 56 7 1 0 0 1 4 2 0 0 16 5 1 .125 .155 .143 .298 -15 -23 -0.5
2040 Hollywood - PL 24 105 345 80 12 3 5 38 29 19 3 4 61 13 9 .232 .275 .328 .602 65 59 0.3
2041 Hollywood - PL 25 90 296 63 11 2 4 28 29 20 3 1 67 14 9 .213 .269 .304 .573 58 57 -0.1
2042 Hollywood - PL 26 80 266 48 6 3 3 25 19 12 5 2 68 12 6 .180 .228 .259 .487 36 31 -0.4
2043 Hollywood - PL 27 72 250 68 15 1 4 26 23 15 3 2 58 11 9 .272 .319 .388 .707 91 88 0.7
2044 Mississippi - SL 28 19 38 10 1 0 0 6 6 3 0 0 5 1 0 .263 .317 .289 .607 64 63 0.1
2044 Hollywood - PL 28 13 34 4 1 0 0 1 1 3 0 0 10 0 0 .118 .189 .147 .336 -6 -13 -0.5
2044 Total - PL 28 32 72 14 2 0 0 7 7 6 0 0 15 1 0 .194 .256 .222 .479 31 26 -0.3
2045 Mississippi - SL 29 41 117 28 6 0 3 15 11 4 3 1 18 3 2 .239 .280 .368 .648 74 70 -0.2
2046 Thunder Bay - 3L 30 94 335 72 18 3 6 41 33 28 1 3 68 5 10 .215 .275 .340 .616 64 52 -0.4
2047 Greenville - PL 31 37 92 24 4 1 4 10 9 3 3 0 27 1 2 .261 .306 .457 .763 106 102 0.1
2049 San Mateo - PL 33 23 71 14 4 1 1 7 6 1 2 0 23 2 1 .197 .230 .324 .554 45 41 -0.4
2051 Colorado - PL 35 23 59 7 3 0 1 5 3 6 0 0 15 1 0 .119 .200 .220 .420 23 16 -0.3
Total PL 469 1469 315 57 11 22 141 123 81 19 9 345 59 37 .214 .263 .313 .576 58 54 -1.1
Total USSL 9 33 7 0 0 1 4 3 1 1 0 11 2 0 .212 .257 .303 .560 68 71 -0.1
Total M3L 80 315 75 9 2 5 16 30 6 3 1 89 11 10 .238 .258 .327 .585 68 64 -0.7
Total SL 96 252 65 10 1 5 30 28 12 4 1 47 9 6 .258 .301 .365 .666 79 74 0.2
Total 3L 94 335 72 18 3 6 41 33 28 1 3 68 5 10 .215 .275 .340 .616 64 52 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2034 Staten Island - S A 18 10 41 8 1 0 1 2 5 5 0 0 12 2 1 .195 .283 .293 .575 61 62 0.0
2034 Connetquot - A 18 80 315 75 9 2 5 16 30 6 3 1 89 11 10 .238 .258 .327 .585 68 64 -0.7
2035 Eugene - A 19 9 33 7 0 0 1 4 3 1 1 0 11 2 0 .212 .257 .303 .560 68 71 -0.1
2035 Olympia - AA 19 68 234 66 8 2 6 24 34 5 6 2 50 9 3 .282 .312 .410 .722 92 89 0.8
2035 Sacramento - AAA 19 6 24 10 0 0 1 5 3 2 0 0 1 1 3 .417 .462 .542 1.003 167 177 -0.2
2036 Olympia - AA 20 73 279 79 16 2 10 50 46 19 4 1 53 5 4 .283 .337 .462 .799 119 118 1.2
2037 Olympia - AA 21 45 184 52 2 2 5 22 25 17 2 1 36 7 5 .283 .348 .397 .745 105 104 0.9
2037 Sacramento - AAA 21 57 209 55 9 2 3 21 23 19 1 2 35 7 5 .263 .325 .368 .693 88 90 0.3
2039 Sacramento - AAA 23 6 18 5 0 0 0 1 2 3 0 0 1 3 1 .278 .381 .278 .659 79 39 0.0
2044 Kansas - AAA 28 3 2 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000 .000 -100 -125 -0.0
2045 Kansas - AAA 29 25 60 17 4 1 0 7 8 5 0 0 5 0 4 .283 .338 .383 .722 95 99 -0.1
2048 Hialeah - AAA 32 94 317 63 10 2 8 24 31 31 1 2 63 20 8 .199 .271 .319 .589 61 53 -0.6
2049 Hialeah - AAA 33 65 214 48 9 1 4 20 31 17 4 2 38 13 2 .224 .291 .332 .623 69 68 -0.0
2050 Syracuse - AAA 34 77 242 66 13 0 7 23 32 20 3 2 55 5 0 .273 .333 .413 .747 114 112 2.3
2051 Syracuse - AAA 35 23 69 11 0 0 1 3 5 4 4 0 9 2 0 .159 .247 .203 .450 33 32 -0.4
Total 3AAA 63 233 65 9 2 4 26 26 21 1 2 36 8 8 .279 .339 .386 .725 96 98
Total PAAA 265 860 193 32 3 20 71 101 75 12 6 166 43 11 .224 .294 .338 .632 76 71
Total SAAA 28 62 17 4 1 0 7 9 5 0 0 5 0 4 .274 .328 .371 .699 89 92
Total 3AA 186 697 197 26 6 21 96 105 41 12 4 139 21 12 .283 .332 .428 .759 106 105
Total 3A 9 33 7 0 0 1 4 3 1 1 0 11 2 0 .212 .257 .303 .560 68 71
Total SA 80 315 75 9 2 5 16 30 6 3 1 89 11 10 .238 .258 .327 .585 68 64
Total SA- 10 41 8 1 0 1 2 5 5 0 0 12 2 1 .195 .283 .293 .575 61 62
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Hollywood - 3L 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2038 Hollywood - SL 22 2 3 1 0 0 0 0 1 0 0 0 1 0 1 .333 .333 .333 .667 80 81 0.1
2038 Hollywood - PL 22 8 21 6 1 1 1 5 3 2 0 0 5 1 0 .286 .348 .571 .919 151 142 0.3
2038 Total - PL 22 10 24 7 1 1 1 5 4 2 0 0 6 1 1 .292 .346 .542 .888 143 135 0.3
2039 Hollywood - PL 23 2 7 2 0 0 0 1 1 1 0 0 1 0 2 .286 .375 .286 .661 91 97 0.0
2040 Hollywood - PL 24 6 18 4 1 0 0 0 2 1 0 0 4 1 1 .222 .263 .278 .541 49 40 1.1
2041 Hollywood - 3L 25 1 5 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -120 -0.1
2041 Hollywood - SL 25 2 8 1 1 0 0 0 1 1 0 0 1 0 0 .125 .222 .250 .472 24 23 -0.1
2041 Hollywood - PL 25 13 40 13 2 1 0 3 1 2 0 1 9 3 0 .325 .349 .425 .774 113 102 0.8
2041 Total - PL 25 16 53 14 3 1 0 3 2 3 0 1 11 3 0 .264 .298 .358 .657 81 71 0.6
2042 Hollywood - 3L 26 2 6 2 1 0 0 1 2 1 0 0 0 0 1 .333 .429 .500 .929 147 118 0.0
2042 Hollywood - PL 26 17 54 9 2 1 0 7 3 2 1 0 14 1 3 .167 .211 .241 .451 26 17 0.7
2042 Total - PL 26 19 60 11 3 1 0 8 5 3 1 0 14 1 4 .183 .234 .267 .501 40 29 0.7
2043 Hollywood - SL 27 3 12 3 0 0 1 1 2 0 0 0 2 0 0 .250 .250 .500 .750 103 106 0.1
2043 Hollywood - PL 27 7 20 4 0 0 0 3 1 2 0 1 6 3 0 .200 .261 .200 .461 29 17 0.2
2043 Total - PL 27 10 32 7 0 0 1 4 3 2 0 1 8 3 0 .219 .257 .312 .570 53 46 0.3
2044 Hollywood - PL 28 3 4 1 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 38 34 0.0
2045 Mississippi - SL 29 4 12 3 2 0 0 0 3 2 1 0 3 0 0 .250 .400 .417 .817 123 133 -0.0
2046 Thunder Bay - 3L 30 2 6 1 0 0 0 0 0 0 0 0 1 0 1 .167 .167 .167 .333 -10 -20 0.6
2046 Thunder Bay - SL 30 3 12 1 0 0 0 1 0 1 0 0 3 0 0 .083 .154 .083 .237 -31 -32 -0.2
2046 Thunder Bay - PL 30 6 22 4 1 1 0 6 2 0 0 0 6 0 0 .182 .182 .318 .500 33 25 -0.1
2046 Total - PL 30 11 40 6 1 1 0 7 2 1 0 0 10 0 1 .150 .171 .225 .396 6 0 0.3
2047 Greenville - PL 31 2 3 1 1 0 0 1 0 0 0 0 1 0 0 .333 .333 .667 1.000 165 169 -0.2
2049 San Mateo - PL 33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
2051 Colorado - SL 35 2 8 4 1 0 0 3 0 0 0 0 0 0 0 .500 .500 .625 1.125 231 244 0.2
2051 Colorado - PL 35 3 9 0 0 0 0 0 1 1 0 0 2 1 0 .000 .100 .000 .100 -67 -77 0.0
2051 Total - PL 35 5 17 4 1 0 0 3 1 1 0 0 2 1 0 .235 .278 .294 .572 59 58 0.2
Total PL 68 198 44 8 4 1 26 14 11 1 2 49 10 6 .222 .264 .318 .582 60 51
Total SL 16 55 13 4 0 1 5 7 4 1 0 10 0 1 .236 .300 .364 .664 83 87
Total 3L 6 17 3 1 0 0 1 2 1 0 0 2 0 2 .176 .222 .235 .458 32 12
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2034 Connetquot - A 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Connetquot - A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Staten Island - S A LF 5 5 7 1 1 8 0 1.000 39.0 1.85 +0.5 1.091
2034 Connetquot - A CF 48 46 96 1 0 99 2 .980 383.2 2.28 -1.3 .984
2034 Staten Island - S A CF 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.080
2034 Connetquot - A RF 32 32 51 2 1 53 0 1.000 268.1 1.78 -0.8 .981
2034 Staten Island - S A RF 5 5 7 0 0 7 0 1.000 45.0 1.40 +0.5 1.103
2035 Sacramento - AAA 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2035 Olympia - AA 1B 6 0 12 0 1 12 0 1.000 9.0 12.00 +0.1 1.081
2035 Eugene - A 1B 3 3 28 1 1 29 0 1.000 24.0 10.88 -1.8 .627
2035 Sacramento - AAA LF 6 6 17 2 1 19 0 1.000 52.0 3.29 -3.2 .783
2035 Olympia - AA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2035 Olympia - AA CF 38 33 72 3 0 77 2 .974 262.2 2.57 +0.6 1.011
2035 Eugene - A CF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.0 1.007
2035 Olympia - AA RF 29 29 68 2 1 70 0 1.000 244.0 2.58 +2.6 1.055
2035 Eugene - A RF 5 5 6 0 0 6 0 1.000 36.0 1.50 +0.2 1.044
2036 Olympia - AA 1B 38 38 277 12 27 291 2 .993 301.1 8.63 -2.7 .859
2036 Olympia - AA LF 6 6 9 0 0 9 0 1.000 49.2 1.63 -0.4 .980
2036 Olympia - AA CF 7 3 17 0 0 17 0 1.000 39.0 3.92 +0.3 1.061
2036 Olympia - AA RF 42 22 63 0 0 64 1 .984 230.2 2.46 +0.5 1.092
2037 Sacramento - AAA LF 19 19 36 0 0 36 0 1.000 158.0 2.05 -0.7 .997
2037 Sacramento - AAA CF 15 14 39 0 0 39 0 1.000 125.0 2.81 -1.1 1.011
2037 Olympia - AA CF 45 45 162 6 2 168 0 1.000 399.2 3.78 +1.9 1.017
2037 Sacramento - AAA RF 28 24 56 2 0 58 0 1.000 216.0 2.42 +4.1 1.178
2037 Olympia - AA RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2038 Hollywood - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Hollywood - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Hollywood - MLB CF 27 23 66 1 0 67 0 1.000 214.0 2.82 +1.5 1.041
2038 Hollywood - MLB RF 9 4 8 0 0 8 0 1.000 35.0 2.06 -0.3 .970
2039 Hollywood - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2039 Hollywood - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2039 Hollywood - MLB CF 9 0 0 0 0 0 0 .000 22.0 0.00 -0.1 .000
2039 Sacramento - AAA CF 6 6 14 1 0 15 0 1.000 47.1 2.85 +1.2 1.161
2039 Hollywood - MLB RF 16 11 23 1 0 24 0 1.000 111.2 1.93 +1.5 1.090
2040 Hollywood - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2040 Hollywood - MLB CF 105 104 274 4 0 278 0 1.000 919.1 2.72 +10.0 1.053
2041 Hollywood - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Hollywood - MLB CF 90 89 239 0 0 240 1 .996 787.0 2.73 +5.4 1.041
2041 Hollywood - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2042 Hollywood - MLB CF 80 78 266 7 2 273 0 1.000 705.2 3.48 +10.6 1.064
2043 Hollywood - MLB CF 69 66 190 8 1 199 1 .995 603.1 2.95 +2.0 1.026
2043 Hollywood - MLB RF 3 1 3 0 0 3 0 1.000 16.0 1.69 +0.6 1.497
2044 Mississippi - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2044 Hollywood - MLB LF 1 0 6 0 0 6 0 1.000 8.0 6.75 +0.3 .985
2044 Mississippi - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2044 Hollywood - MLB CF 2 1 6 0 0 6 0 1.000 10.0 5.40 +0.5 1.176
2044 Mississippi - MLB CF 10 9 27 1 0 28 0 1.000 78.1 3.22 +0.6 1.006
2044 Kansas - AAA CF 3 0 3 0 0 3 0 1.000 6.2 4.05 -0.1 1.009
2044 Hollywood - MLB RF 10 9 12 0 0 12 0 1.000 72.1 1.49 +0.1 1.220
2044 Mississippi - MLB RF 8 0 0 0 0 0 0 .000 15.2 0.00 -0.1 .000
2044 Kansas - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2045 Mississippi - MLB LF 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2045 Mississippi - MLB CF 34 32 92 1 1 93 0 1.000 289.2 2.89 -2.3 .965
2045 Kansas - AAA CF 9 9 20 0 0 20 0 1.000 78.1 2.30 -1.3 .956
2045 Mississippi - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2045 Kansas - AAA RF 13 4 10 0 0 11 1 .909 49.0 1.84 +0.2 1.096
2046 Thunder Bay - MLB CF 93 93 279 5 4 284 0 1.000 838.1 3.05 +6.6 1.057
2047 Greenville - MLB LF 3 3 1 0 0 1 0 1.000 26.2 0.34 +0.0 .979
2047 Greenville - MLB CF 8 4 11 0 0 11 0 1.000 46.2 2.12 +0.0 .911
2047 Greenville - MLB RF 23 15 25 1 0 27 1 .963 150.1 1.56 -0.6 .978
2048 Hialeah - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2048 Hialeah - AAA CF 93 90 282 4 1 287 1 .997 800.0 3.22 -1.5 .988
2048 Hialeah - AAA RF 2 0 1 0 0 1 0 1.000 5.1 1.69 +0.5 .000
2049 Hialeah - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2049 San Mateo - MLB CF 23 22 61 2 1 63 0 1.000 187.1 3.03 -0.9 .967
2049 Hialeah - AAA CF 65 62 194 5 3 201 2 .990 553.0 3.24 -1.3 .980
2050 Syracuse - AAA CF 6 5 21 2 0 23 0 1.000 40.0 5.17 +0.0 .989
2050 Syracuse - AAA RF 71 62 142 5 0 148 1 .993 535.0 2.47 +4.7 1.037
2051 Colorado - MLB CF 22 18 55 1 1 56 0 1.000 163.0 3.09 +1.0 .993
2051 Syracuse - AAA CF 23 21 61 2 0 64 1 .984 187.0 3.03 -2.0 .969
2051 Colorado - MLB RF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .989
2051 Syracuse - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 50 41 320 13 29 335 2 .994 337.1 8.88 -4.4 .836
TOTAL LF 46 39 76 3 2 79 0 1.000 339.1 2.10 -3.6 .944
TOTAL CF 932 874 2551 54 16 2615 10 .996 7797.0 3.01 +30.6 1.020
TOTAL RF 300 224 479 13 2 496 4 .992 2042.1 2.17 +13.8 1.060
PLAYER HISTORY
01/01/2032 Entered the Menard's Third League as an international amateur free agent from Japan.
01/21/2032 Signed a minor league contract ($920,000 bonus) out of Japan with the Atlanta Smoke organization.
01/01/2033 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (1); Eye: 1 (3).
01/01/2034 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 1 (2); Eye: 1 (3).
02/09/2034 Released by the Atlanta organization.
03/08/2034 Signed a minor league contract with the New Amsterdam Dutchmen organization.
08/28/2034 Wins the SA SA Player of the Week Award.
01/01/2035 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 1 (2); Eye: 1 (3).
05/05/2035 Injured (Sore hamstring), day-to-day for 5 days.
05/11/2035 Injured (Bruised finger), day-to-day for 1 day.
01/01/2036 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 2 (3); Eye: 1 (3).
06/09/2036 Injured (Bone bruise (wrist)), out for 3-4 weeks.
08/02/2036 Injured (Elbow contusion), day-to-day for 2 weeks.
01/01/2037 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 3 (4).
06/14/2037 Injured (Sore back), day-to-day for 6 days.
01/01/2038 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 4 (4).
01/01/2038 Received a 1-year contract worth a total of $280,000 through automatic renewal.
05/29/2038 Injured (Sprained ankle), day-to-day for one week.
09/27/2038 Wins the 2038 United States Silver League Championship with the Hollywood Shredders.
01/01/2039 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4).
01/02/2039 Received a 1-year contract worth a total of $280,000 through automatic renewal.
06/19/2039 Injured (Thumb contusion), day-to-day for one week.
01/01/2040 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4).
01/02/2040 Received a 1-year contract worth a total of $280,000 through automatic renewal.
06/08/2040 Injured (Mild calf strain), day-to-day for 5 days.
08/28/2040 Signed a 1-year contract extension worth a total of $450,000 with the Hollywood Shredders organization.
10/31/2040 Wins the 2040 PL PL Gold Glove at CF.
01/01/2041 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
01/06/2041 Signed a 1-year contract extension worth a total of $510,000 with the Hollywood Shredders organization.
09/06/2041 Injured (Sore knee), day-to-day for 4 days.
09/15/2041 Injured (Fractured thumb), out for 5 weeks.
10/09/2041 Suffered setback in recovery from injury, will miss another 3-4 weeks.
10/29/2041 Wins the 2041 PL PL Gold Glove at CF.
01/01/2042 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
03/03/2042 Signed a 1-year contract extension worth a total of $670,000 with the Hollywood Shredders organization.
10/31/2042 Wins the 2042 PL PL Gold Glove at CF.
01/01/2043 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
01/06/2043 Signed a 2-year contract extension worth a total of $1,400,000 with the Hollywood Shredders organization.
07/12/2043 Injured (Heat exhaustion), day-to-day for 2 days.
07/20/2043 Injured (Back stiffness), day-to-day for 1 day.
07/21/2043 Injured (Mild oblique strain), day-to-day for 3 days.
01/01/2044 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
06/17/2044 Injured (Bruised knee), day-to-day for 5 days.
07/16/2044 Was traded by the Hollywood Shredders to the Mississippi Mockingbirds, along with C Jerry Yates, in exchange for 1B Je-myung Yu.
01/01/2045 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
05/06/2045 Injured (bruised shoulder),day-to-day for 3 days.
09/22/2045 Injured (strained posterior cruciate ligament),out for 3 weeks.
01/01/2046 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 4 (4).
01/02/2046 Became a free agent.
02/02/2046 Signed a 1-year contract worth a total of $800,000 with the Thunder Bay Northern Lions BC organization.
10/24/2046 Released by the Thunder Bay Northern Lions BC.
11/03/2046 Wins the 2046 3L Gold Glove at CF.
01/01/2047 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
03/26/2047 Signed a minor league contract with majors option with the Greenville 84s organization.
01/01/2048 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
01/02/2048 Became a free agent.
04/18/2048 Signed a minor league contract with majors option with the San Mateo Dirty Reds organization.
01/01/2049 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
05/07/2049 Injured (shoulder tendinitis),day-to-day for 3 weeks.
05/31/2049 Injured (bruised ankle),day-to-day for 2 days.
06/14/2049 Injured (bruised forearm),day-to-day for 1 day.
08/08/2049 Injured (sore back),day-to-day for 2 days.
10/24/2049 Released by the San Mateo Dirty Reds.
01/01/2050 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
05/17/2050 Signed a minor league contract with the Colorado Billy Goats organization.
10/05/2050 Wins the 2050 PAAA Glove Wizard Award at RF.
01/01/2051 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 5 (5).
09/23/2051 Released by the Colorado organization.
01/01/2052 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 5 (5).
10/26/2052 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
2040 11 1
2042 8 5
2043 6 4
2046 10 3
2047 3 8
Thursday, March 28th , 2024 - OOTP Baseball 23.10 Build 110